All Conference Standings

2025-26 Men's Basketball Standings

2025-26 Men's Basketball Standings
School BW BW Pct. Overall Overall Pct. Home Away Neutral Streak
15-5 .750 23-12 .657 12-5 7-5 4-2 L2
14-6 .700 24-9 .727 16-3 6-5 2-1 L1
12-8 .600 18-16 .529 10-4 6-9 2-3 L1
12-8 .600 20-14 .588 12-3 7-8 1-3 L1
12-8 .600 23-11 .676 10-5 8-5 5-1 L1
11-9 .550 19-14 .576 12-4 6-9 1-1 L1
11-9 .550 18-14 .562 11-4 5-8 2-2 L3
10-10 .500 14-19 .424 8-6 6-11 0-2 L1
6-14 .300 10-22 .312 7-9 3-13 0-0 W1
5-15 .250 10-22 .312 7-7 3-15 0-0 L1
2-18 .100 8-24 .250 6-11 2-13 0-0 L15

2026 Baseball Standings

2026 Baseball Standings
School BW BW Pct. Overall Overall Pct. Home Away Neutral Streak
22-8 .733 40-20 .667 21-9 16-7 3-4 L1
22-8 .733 39-24 .619 18-10 15-11 6-3 L2
18-12 .600 27-28 .491 13-10 11-16 3-2 L1
16-14 .533 27-23 .540 20-10 7-12 0-1 L2
15-15 .500 24-32 .429 11-13 12-17 1-2 L2
14-16 .467 26-28 .481 12-14 14-14 0-0 L3
14-16 .467 25-27 .481 13-14 10-12 2-1 W1
12-18 .400 25-28 .472 14-15 11-13 0-0 W1
11-19 .367 23-32 .418 12-16 10-15 1-1 L1
11-19 .367 17-35 .327 12-19 4-14 1-2 L6
10-20 .333 15-37 .288 10-18 5-19 0-0 L3

2026 Beach Volleyball Standings

2026 Beach Volleyball Standings
SCHOOL BW BW PCT. OVERALL OVERALL PCT. HOME AWAY NEUTRAL STREAK
0-0 .000 31-9 .775 9-1 3-4 19-4 L1
0-0 .000 24-12 .667 12-2 1-5 11-5 L2
Hawai'iNo. 16
0-0 .000 19-13 .594 10-5 1-2 8-6 L1
0-0 .000 14-16 .467 4-1 2-6 8-9 L1
0-0 .000 17-21 .447 1-3 2-6 14-12 L1
0-0 .000 12-25 .324 5-1 1-5 6-19 L1
0-0 .000 10-23 .303 2-1 2-8 6-14 L3

-AVCA Rankings as of April 29

2026 Men's Soccer Standings

2026 Men's Soccer Standings
School Pts. BW BW Pct. Overall Pct. Home Away Neutral Streak
3 1-0 1.000 5-0-2 .857 3-0-1 2-0-1 0-0 W1
1 0-0-1 .500 3-2-3 .562 2-2 1-0-3 0-0 T1
1 0-0-1 .500 4-3-3 .550 2-1-3 2-2 0-0 T1
1 0-0-1 .500 3-4-2 .444 2-2-2 1-2 0-0 T1
1 0-0-1 .500 3-5-1 .389 3-1 0-4-1 0-0 T1
0 0-0 .000 4-3-3 .550 1-1-2 3-2-1 0-0 W4
0 0-1 .000 4-5-1 .450 1-4-1 3-1 0-0 L2

2026 Men's Tennis Standings

2026 Men's Tennis Standings
School BW BW Pct. Overall Overall Pct. Home Away Neutral Streak
5-1 .833 18-8 .692 8-2 5-2 5-4 L1
5-1 .833 14-8 .636 11-1 2-6 1-1 L1
5-1 .833 15-9 .625 8-2 2-6 5-1 L1
3-3 .500 10-10 .500 3-5 4-4 3-1 L1
2-4 .333 11-13 .458 8-6 0-6 3-1 L1
1-5 .167 10-16 .385 7-4 1-10 2-2 L1
0-6 .000 2-22 .083 1-10 1-8 0-4 L10

2026 Men's Volleyball Standings

2026 Men's Volleyball Standings
School BW BW Pct. Overall Overall Pct. Home Away Neutral Last 10 Streak
9-1 .900 30-5 .857 17-3 10-1 3-1 8-2 W3
8-2 .800 25-5 .833 14-3 9-1 2-1 9-1 L1
5-5 .500 21-9 .700 7-6 9-2 5-1 6-4 L1
5-5 .500 14-12 .538 10-4 4-7 0-1 5-5 L1
3-7 .300 13-14 .481 8-6 4-7 1-1 3-7 L1
CSUN#18
0-10 .000 12-15 .444 8-5 0-10 4-0 1-9 L9

- AVCA National Collegiate Men's Volleyball Coaches Poll as of April 27, 2026

2026 Men's Water Polo Standings

2026 Men's Water Polo Standings
SCHOOL BW BW PCT. OVERALL OVERALL PCT. HOME AWAY NEUTRAL STREAK
0-0 .000 17-4 .810 6-1 1-1 10-2 W2
0-0 .000 14-5 .737 6-2 2-1 6-2 W6
0-0 .000 11-4 .733 5-2 1-0 5-2 W2
0-0 .000 9-4 .692 0-3 0-1 9-0 L2
0-0 .000 16-8 .667 1-1 1-2 14-5 W4
0-0 .000 14-8 .636 7-2 0-1 7-5 W5

-CWPA rankings as of Sept. 30, 2026

2026 Softball Standings

2026 Softball Standings
SCHOOL BW BW PCT. OVERALL OVERALL PCT. HOME AWAY NEUTRAL STREAK
24-3 .889 41-15 .732 22-4 14-3 5-8 L1
21-6 .778 30-20 .600 17-4 11-8 2-8 L2
18-9 .667 31-26 .544 16-7 9-11 6-8 L1
17-10 .630 29-25 .537 13-15 12-6 4-4 L2
17-10 .630 31-23 .574 10-12 9-5 12-6 L1
12-15 .444 23-28 .451 16-9 5-10 2-9 L2
9-18 .333 14-32 .304 6-7 4-17 4-8 L2
8-19 .296 10-40 .200 6-9 2-19 2-12 L3
5-22 .185 11-35 .239 8-13 2-15 1-7 L1
4-23 .148 6-38 .136 2-15 3-13 1-10 L4

2026 Women's Soccer Standings

2026 Women's Soccer Standings
School Pts. BW BW Pct. Overall Pct. Home Away Neutral Streak
7 2-0-1 .833 7-1-4 .750 4-0-3 3-1-1 0-0 W2
7 2-0-1 .833 5-2-4 .636 5-0-1 0-2-3 0-0 W1
7 2-0-1 .833 6-4-2 .583 3-3-1 1-1-1 2-0 W1
5 1-0-2 .667 5-2-4 .636 3-1-2 2-1-2 0-0 T2
4 1-1-1 .500 6-1-2 .778 5-0-1 1-1-1 0-0 T1
4 1-1-1 .500 4-4-3 .500 3-1-2 1-3-1 0-0 L1
4 1-1-1 .500 3-4-3 .450 2-2-2 1-2-1 0-0 L1
4 1-1-1 .500 3-5-4 .417 1-1-3 2-4-1 0-0 W1
2 0-1-2 .333 6-2-4 .667 3-2-1 3-0-3 0-0 L1
2 0-1-2 .333 4-3-4 .545 2-1-2 2-2-2 0-0 T1
1 0-2-1 .167 2-7-1 .250 1-4 1-3-1 0-0 T1
0 0-3 .000 1-10-1 .125 1-3 0-7-1 0-0 L3

2026 Women's Tennis Standings

2026 Women's Tennis Standings
School BW BW Pct. Overall Overall Pct. Home Away Neutral Streak
9-0 1.000 17-9 .654 10-4 5-3 2-2 L1
7-2 .778 13-10 .565 5-3 7-5 1-2 L1
6-3 .667 14-8 .636 9-5 4-2 1-1 L1
5-4 .556 14-11 .560 10-4 2-6 2-1 L1
5-4 .556 12-12 .500 8-4 3-7 1-1 L2
5-4 .556 16-8 .667 10-2 2-5 4-1 L1
3-6 .333 12-10 .545 8-5 4-4 0-1 L3
3-6 .333 7-11 .389 5-4 1-6 1-1 L1
2-7 .222 7-16 .304 3-8 3-8 1-0 L1
0-9 .000 3-19 .136 2-12 0-6 1-1 L11

2026 Women's Volleyball Standings

2026 Women's Volleyball Standings
School BW BW Pct. Overall Overall Pct. Home Away Neutral Last 10 Streak
3-0 1.000 7-6 .538 2-3 1-3 4-0 5-5 W3
3-0 1.000 7-7 .500 3-1 2-4 2-2 4-6 W3
2-1 .667 10-3 .769 3-1 5-2 2-0 9-1 L1
2-1 .667 7-7 .500 5-1 1-2 1-4 6-4 L1
2-1 .667 6-8 .429 1-1 2-5 3-2 4-6 W1
2-1 .667 4-10 .286 1-4 1-3 2-3 4-6 W2
2-1 .667 4-11 .267 2-5 1-3 1-3 4-6 L1
1-2 .333 6-9 .400 2-1 3-4 1-4 4-6 W1
1-2 .333 5-8 .385 4-1 0-5 1-2 4-6 W1
0-3 .000 5-11 .312 0-0 1-6 4-5 3-7 L5
0-3 .000 4-10 .286 0-1 2-5 2-4 2-8 L3
0-3 .000 3-11 .214 0-4 1-5 2-2 1-9 L4

2026 Women's Water Polo Standings

2026 Women's Water Polo Standings
School BW BW Pct. Overall Overall Pct. Home Away Neutral Streak
Hawai'iNo. 5
6-0 1.000 16-6 .727 3-1 5-2 8-3 L1
6-1 .857 17-11 .607 3-4 3-0 11-7 L1
UC DavisNo. 14
5-2 .714 15-13 .536 2-3 5-5 8-5 L1
UC IrvineNo. 10
4-3 .571 13-13 .500 5-4 4-4 4-5 W1
3-4 .429 11-14 .440 3-8 3-4 5-2 L2
CSUNNo. 23
2-4 .333 17-9 .654 4-3 4-3 9-3 L4
1-6 .143 17-15 .531 10-5 2-6 5-4 L3
0-7 .000 1-19 .050 0-4 0-6 1-9 L17

-CWPA Rankings as of April 22
- Adjusted winning percentage was used to determine seeding after the UH/CSUN game was declared a no-contest, which gave the tiebreaker for the No. 1 seed to Hawai’i.

 

2026-27 Women's Basketball Standings

2026-27 Women's Basketball Standings
SCHOOL BW BW PCT. OVERALL OVERALL PCT. HOME AWAY NEUTRAL STREAK
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0