2008 Big West Volleyball
Leaders
Conference Team Leaders
2008 Big West Conference
Conference Team Leaders as of Dec 08, 2008 (Conference matches)
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Pacific............. 57 801 298 1994 .252
2. Long Beach State.... 62 837 294 2158 .252
3. Cal Poly............ 57 727 255 1935 .244
4. UC Irvine........... 63 886 309 2383 .242
5. UC Santa Barbara.... 62 780 319 2349 .196
6. Cal State Fullerton. 63 812 353 2358 .195
7. Cal State Northridge 60 712 380 2117 .157
8. UC Davis............ 59 698 368 2184 .151
9. UC Riverside........ 57 592 312 1905 .147
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Cal Poly............ 57 668 344 2038 .159
2. UC Irvine........... 63 741 343 2268 .175
3. Long Beach State.... 62 762 339 2259 .187
4. Cal State Fullerton. 63 762 304 2265 .202
5. UC Santa Barbara.... 62 826 346 2311 .208
6. Cal State Northridge 60 753 299 2036 .223
7. UC Davis............ 59 793 314 2108 .227
8. Pacific............. 57 733 278 1988 .229
9. UC Riverside........ 57 807 321 2110 .230
ASSISTS G No. Avg/G
-------------------------------------------
1. UC Irvine........... 63 818 12.98
2. Pacific............. 57 737 12.93
3. Long Beach State.... 62 772 12.45
4. Cal Poly............ 57 688 12.07
5. Cal State Fullerton. 63 758 12.03
6. UC Santa Barbara.... 62 716 11.55
7. UC Davis............ 59 652 11.05
8. Cal State Northridge 60 650 10.83
9. UC Riverside........ 57 552 9.68
KILLS G No. Avg/G
-------------------------------------------
1. UC Irvine........... 63 886 14.06
2. Pacific............. 57 801 14.05
3. Long Beach State.... 62 837 13.50
4. Cal State Fullerton. 63 812 12.89
5. Cal Poly............ 57 727 12.75
6. UC Santa Barbara.... 62 780 12.58
7. Cal State Northridge 60 712 11.87
8. UC Davis............ 59 698 11.83
9. UC Riverside........ 57 592 10.39
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Cal Poly............ 57 21 276 159.0 2.79
2. UC Riverside........ 57 26 244 148.0 2.60
3. Cal State Northridge 60 17 243 138.5 2.31
4. UC Santa Barbara.... 62 17 240 137.0 2.21
5. Long Beach State.... 62 40 185 132.5 2.14
6. UC Davis............ 59 27 187 120.5 2.04
7. UC Irvine........... 63 19 214 126.0 2.00
8. Pacific............. 57 38 147 111.5 1.96
9. Cal State Fullerton. 63 27 179 116.5 1.85
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Cal Poly............ 57 104 1.82
2. Pacific............. 57 87 1.53
3. UC Santa Barbara.... 62 79 1.27
4. UC Irvine........... 63 73 1.16
5. Cal State Northridge 60 60 1.00
6. Long Beach State.... 62 55 0.89
7. UC Davis............ 59 46 0.78
8. Cal State Fullerton. 63 49 0.78
9. UC Riverside........ 57 27 0.47
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Long Beach State.... 13-3 .812 13-3 .812
UC Irvine........... 12-4 .750 12-4 .750
Cal Poly............ 11-5 .688 11-5 .688
Pacific............. 10-6 .625 10-6 .625
Cal State Fullerton. 9-7 .562 9-7 .562
UC Santa Barbara.... 7-9 .438 7-9 .438
UC Davis............ 4-12 .250 4-12 .250
Cal State Northridge 3-13 .188 3-13 .188
UC Riverside........ 3-13 .188 3-13 .188
DIGS G No. Avg/G
-------------------------------------------
1. Cal State Fullerton. 63 1042 16.54
2. UC Irvine........... 63 1008 16.00
3. Long Beach State.... 62 966 15.58
4. UC Santa Barbara.... 62 962 15.52
5. Cal Poly............ 57 875 15.35
6. UC Davis............ 59 874 14.81
7. Pacific............. 57 829 14.54
8. UC Riverside........ 57 815 14.30
9. Cal State Northridge 60 802 13.37
Conference Individual Leaders
2008 Big West Conference
Conference Individual Leaders as of Dec 08, 2008 (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Houston, Jaclyn..... CP SR 57 111 18 224 .415
2. Washington, Naomi... LBSU JR 62 152 35 316 .370
3. Olowolafe, Dominique CP SO 57 122 31 258 .353
4. Herzog, Brittney.... LBSU JR 61 122 35 249 .349
5. Tomaszewska, Natalia PAC SR 52 106 33 220 .332
6. Wolnisty, Alex...... CSF JR 63 144 46 317 .309
7. Filkins, Alexandra.. UCI JR 62 132 45 307 .283
8. Kepler, Val......... CSUN SR 54 89 28 225 .271
9. Hauser, Alexandra... UCI FR 44 53 13 150 .267
10. Verdin, Quincy...... LBSU SR 62 199 77 473 .258
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Moore, Brittany..... CSF SR 63 307 4.87
2. McLaughlin, Lauren.. UCSB SR 62 254 4.10
3. Atherstone, Kylie... CP SR 57 212 3.72
4. Pestolesi, Kari..... UCI SO 63 231 3.67
5. Kellerman, Lauren... UCI SR 62 221 3.56
6. Anderson, Alexa..... PAC SR 57 197 3.46
7. Ledoux, Caitlin..... LBSU FR 62 209 3.37
8. Gibson, Mallori..... PAC JR 57 192 3.37
9. Verdin, Quincy...... LBSU SR 62 199 3.21
10. Ibekwe, Renee....... UCD SR 59 188 3.19
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Krug, Shannon....... PAC SR 57 646 11.33
2. Robertson, Taryn.... UCI JR 63 705 11.19
3. Fithian, Hailey..... CP JR 57 632 11.09
4. Vargas, Nicole...... LBSU SR 62 668 10.77
5. Ragan, Andrea....... CSF FR 60 643 10.72
6. Orlandini, Sam...... CSUN FR 43 403 9.37
7. Lowden, Carson...... UCD JR 57 519 9.11
8. Vargas, Dana........ UCSB SO 62 537 8.66
9. Murrey, Brittney.... UCR JR 57 330 5.79
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Atherstone, Kylie... CP SR 57 40 0.70
2. Gibson, Mallori..... PAC JR 57 23 0.40
3. Saddler, Erin....... CSF SO 63 25 0.40
4. Engelhardt, Svenja.. PAC SO 57 21 0.37
5. Pestolesi, Kari..... UCI SO 63 22 0.35
6. Vargas, Nicole...... LBSU SR 62 19 0.31
7. Smith, Caitlin...... CP FR 38 11 0.29
8. Bertoni, Ashleigh... CP JR 55 15 0.27
9. Kama, Dancyne....... PAC JR 57 15 0.26
10. Saraceno, Rebecca... UCSB JR 60 15 0.25
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Moyneur, Shannon.... UCR SO 55 12 69 81.0 1.47
2. Houston, Jaclyn..... CP SR 57 3 72 75.0 1.32
3. Kipp, Kasey......... UCSB SO 62 9 70 79.0 1.27
4. Olowolafe, Dominique CP SO 57 7 59 66.0 1.16
5. Morales, Lynda...... CSUN SO 55 4 59 63.0 1.15
6. Burnett, Tela....... CSUN JR 33 0 36 36.0 1.09
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Croteau, Cami....... CSF SO 63 307 4.87
2. Stephenson, Leigh... UCSB SR 62 279 4.50
3. Murray, Iris........ LBSU SR 62 272 4.39
4. Mort, Alison........ CP SO 57 249 4.37
5. Sutherland, Devon... UCI SR 63 264 4.19
6. Singh, Avreeta...... UCD JR 58 216 3.72
7. Pestolesi, Kari..... UCI SO 63 226 3.59
8. Hanson, Kelley...... CSUN SR 60 200 3.33
9. Kama, Dancyne....... PAC JR 57 187 3.28
10. Varney, Kayla....... UCD SO 58 189 3.26
TEAM IDENTIFICATION
Team Team ID
-----------------------------
Cal Poly CP
Cal State Fullerton CSF
Cal State Northridge CSUN
Long Beach State LBSU
Pacific PAC
UC Davis UCD
UC Irvine UCI
UC Riverside UCR
UC Santa Barbara UCSB