2006 Big West Volleyball
UC Riverside
Match Results
2006 Big West Volleyball
UC Riverside Match Results (as of Dec 04, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 25, 2006 vs Stephen F. Austin 0-3 L 21-30,26-30,13-30 0-1 0-0 1:45 210
! Aug 26, 2006 at New Mexico 0-3 L 29-31,15-30,26-30 0-2 0-0 1:35 269
Aug 26, 2006 vs Utah State 0-3 L 26-30,21-30,25-30 0-3 0-0 1:20 104
Sep 1, 2006 vs Northern Arizona 2-3 L 33-35,30-27,30-22,21-30,12-15 0-4 0-0 2:12 50
! Sep 2, 2006 vs Bowling Green State 0-3 L 26-30,21-30,24-30 0-5 0-0 1:22 65
! Sep 2, 2006 at Denver 1-3 L 30-26,24-30,16-30,21-30 0-6 0-0 1:50 290
Sep 8, 2006 vs Western Kentucky 0-3 L 16-30,28-30,23-30 0-7 0-0 1:25 494
Sep 8, 2006 vs Syracuse W 3-2 30-17,26-30,30-26,24-30,15-11 1-7 0-0 2:05 494
Sep 9, 2006 vs San Francisco 0-3 L 20-30,28-30,28-30 1-8 0-0 1:31 452
^ Sep 9, 2006 vs Sacramento State 1-3 L 20-30,30-28,15-30,25-30 1-9 0-0 1:50 452
Sep 16, 2006 UNLV 0-3 L 20-30,24-30,25-30 1-10 0-0 1:24 179
* Sep 21, 2006 at Cal State Northridge 0-3 L 21-30,27-30,14-30 1-11 0-1 1:27 121
* Sep 23, 2006 at Pacific 1-3 L 22-30,33-31,23-30,25-30 1-12 0-2 2:08 1109
* Sep 28, 2006 at Cal State Fullerton 0-3 L 27-30,19-30,12-30 1-13 0-3 1H 30M 117
Sep 30, 2006 UCDAVIS W 3-2 30-19,23-30,15-30,36-34,15-9 2-13 0-3 2:27 301
* Oct 06, 2006 at #20 Cal Poly 0-3 L 22-30,19-30,22-30 2-14 0-4 1:28 975
* Oct 07, 2006 at UC Santa Barbara 0-3 L 17-30,21-30,18-30 2-15 0-5 1:32 226
* Oct 13, 2006 PACIFIC 0-3 L 19-30,18-30,22-30 2-16 0-6 1:32 328
* Oct 14, 2006 CAL STATE NORTHRIDGE 1-3 L 30-25,25-30,25-30,25-30 2-17 0-7 2:09 227
* Oct 20, 2006 UC IRVINE 1-3 L 30-28,20-30,21-30,25-30 2-18 0-8 1:58 154
* Oct 21, 2006 LONG BEACH STATE 0-3 L 15-30,24-30,24-30 2-19 0-9 1:25 328
10/28/2006 at UCDAVIS 0-3 L 19-30,22-30,22-30 2-20 0-9 1:32 230
* Nov 3, 2006 UC SANTA BARBARA 0-3 L 27-30,17-30,18-30 2-21 0-10 1:36 189
* Nov 4, 2006 CAL POLY 0-3 L 18-30,10-30,15-30 2-22 0-11 1:30 232
* Nov 11, 2006 at UC Irvine 0-3 L 23-30,15-30,25-30 2-23 0-12 1:24 226
* Nov 10, 2006 at Long Beach State 0-3 L 13-30,11-30,28-30 2-24 0-13 1:20 1286
* Nov 17, 2006 CAL STATE FULLERTON 0-3 L 20-30,17-30,25-30 2-25 0-14 1:25 352
TEAM RECORD W-L
---------- ---
Overall: 2-25
Conference: 0-14
Home: 1-8
Away: 0-10
Neutral: 1-7
3 games: 0-19
4 games: 0-5
5 games: 2-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 27 9460 350
Home: 9 2290 254
Away: 10 4849 485
Neutral: 8 2321 290
Overall Team Statistics
2006 Big West Volleyball
UC Riverside Overall Team Statistics (as of Dec 04, 2006)
All matches
Overall record: 2-25 Conference: 0-14
TEAM STATISTICS UCR OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1101 1431
Errors...................... 702 564
Total Attacks............... 3432 3537
Attack Pct.................. .116 .245
Kills/Game.................. 12.0 15.6
SET...........................
Assists..................... 1006 1312
Assists/Game................ 10.9 14.3
SERVE.........................
Aces........................ 97 202
Errors...................... 197 220
Aces/Game................... 1.1 2.2
SERVE RECEPTIONS..............
Errors...................... 202 96
Errors/Game................. 2.2 1.0
DEFENSE.......................
Digs........................ 1280 1339
Digs/Game................... 13.9 14.6
BLOCKING......................
Block Solo.................. 59 48
Block Assist................ 353 399
Total Blocks................ 235.5 247.5
Blocks Per Game............. 2.6 2.7
Block Errors................ 58 49
BALL HANDLING ERRORS.......... 68 36
ATTENDANCE....................
Total....................... 2290 4849
Dates/Avg Per Date.......... 9/254 10/485
Neutral site #/Avg.......... 8/290
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
2006 Big West Volleyball
UC Riverside Overall Individual Statistics (as of Dec 04, 2006)
All matches
Overall record: 2-25 Conference: 0-14
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Stevens,Kelsey 6 4-0 1 0.17 1 3 .000 8 1.33 1 0.17 6
3 Read,Amy 87 27-26 134 1.54 94 447 .089 35 0.40 11 0.13 19
4 Halperin,Ashley 92 27-27 297 3.23 187 911 .121 26 0.28 19 0.21 30
6 Quinn,Kelley 41 20-1 26 0.63 21 101 .050 7 0.17 0 0.00 4
7 Murrey,Brittney 90 27-27 66 0.73 40 261 .100 814 9.04 20 0.22 35
8 Pizzella,Angela 9 7-2 3 0.33 7 20 -.200 3 0.33 1 0.11 2
9 Cowling,Dominique 82 27-16 129 1.57 92 416 .089 24 0.29 5 0.06 21
10 Mitchell,Angie 92 27-27 190 2.07 85 529 .198 6 0.07 4 0.04 6
11 DeLeon,Jessica 3 3-0 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Eck,Laura 3 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
12 Roth,Kayla 52 23-3 0 0.00 1 5 -.200 30 0.58 11 0.21 7
14 Youpele,Tonbi 47 20-5 54 1.15 46 201 .040 12 0.26 6 0.13 14
15 Salinas,Raquel 26 17-0 14 0.54 13 55 .018 2 0.08 0 0.00 1
16 Manuel,Janiece 91 27-27 186 2.04 113 476 .153 8 0.09 14 0.15 40
17 Nilsson,Amanda 67 25-1 1 0.01 2 6 -.167 31 0.46 5 0.07 12
UC RIVERSIDE........ 92 27-27 1101 11.97 702 3432 .116 1006 10.93 97 1.05 197
Opponents........... 92 27-27 1431 15.55 564 3537 .245 1312 14.26 202 2.20 220
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Stevens,Kelsey 6 0 3 0.50 0 0 0 0.00 0 0
3 Read,Amy 87 33 145 1.67 3 50 53 0.61 7 4
4 Halperin,Ashley 92 44 282 3.07 5 33 38 0.41 3 2
6 Quinn,Kelley 41 1 20 0.49 3 20 23 0.56 2 0
7 Murrey,Brittney 90 1 198 2.20 7 54 61 0.68 4 50
8 Pizzella,Angela 9 0 8 0.89 2 2 4 0.44 0 0
9 Cowling,Dominique 82 44 205 2.50 3 14 17 0.21 2 1
10 Mitchell,Angie 92 3 46 0.50 18 91 109 1.18 19 2
11 DeLeon,Jessica 3 0 1 0.33 0 0 0 0.00 0 0
12 Roth,Kayla 52 4 70 1.35 0 0 0 0.00 1 1
12 Eck,Laura 3 0 0 0.00 0 0 0 0.00 0 0
14 Youpele,Tonbi 47 19 77 1.64 2 5 7 0.15 8 0
15 Salinas,Raquel 26 0 4 0.15 0 8 8 0.31 0 2
16 Manuel,Janiece 91 1 38 0.42 16 76 92 1.01 12 2
17 Nilsson,Amanda 67 33 183 2.73 0 0 0 0.00 0 4
Team 19
UC RIVERSIDE........ 92 202 1280 13.91 59 353 235.5 2.56 58 68
Opponents........... 92 96 1339 14.55 48 399 247.5 2.69 49 36
Category Leaders
2006 Big West Volleyball
UC Riverside Category Leaders (as of Dec 04, 2006)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
10 Mitchell,Angie 92 190 2.07 85 529 .198
16 Manuel,Janiece 91 186 2.04 113 476 .153
4 Halperin,Ashley 92 297 3.23 187 911 .121
7 Murrey,Brittney 90 66 0.73 40 261 .100
3 Read,Amy 87 134 1.54 94 447 .089
9 Cowling,Dominique 82 129 1.57 92 416 .089
6 Quinn,Kelley 41 26 0.63 21 101 .050
14 Youpele,Tonbi 47 54 1.15 46 201 .040
15 Salinas,Raquel 26 14 0.54 13 55 .018
11 DeLeon,Jessica 3 0 0.00 0 1 .000
1 Stevens,Kelsey 6 1 0.17 1 3 .000
17 Nilsson,Amanda 67 1 0.01 2 6 -.167
8 Pizzella,Angela 9 3 0.33 7 20 -.200
12 Roth,Kayla 52 0 0.00 1 5 -.200
UC RIVERSIDE........ 92 1101 11.97 702 3432 .116
Opponents........... 92 1431 15.55 564 3537 .245
## SET (by A/Game) G A A/Game
---------------------------------------
7 Murrey,Brittney 90 814 9.04
1 Stevens,Kelsey 6 8 1.33
12 Roth,Kayla 52 30 0.58
17 Nilsson,Amanda 67 31 0.46
3 Read,Amy 87 35 0.40
8 Pizzella,Angela 9 3 0.33
9 Cowling,Dominique 82 24 0.29
4 Halperin,Ashley 92 26 0.28
14 Youpele,Tonbi 47 12 0.26
6 Quinn,Kelley 41 7 0.17
16 Manuel,Janiece 91 8 0.09
15 Salinas,Raquel 26 2 0.08
10 Mitchell,Angie 92 6 0.07
11 DeLeon,Jessica 3 0 0.00
UC RIVERSIDE........ 92 1006 10.93
Opponents........... 92 1312 14.26
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
10 Mitchell,Angie 92 18 91 109.0 1.18 19
16 Manuel,Janiece 91 16 76 92.0 1.01 12
7 Murrey,Brittney 90 7 54 61.0 0.68 4
3 Read,Amy 87 3 50 53.0 0.61 7
6 Quinn,Kelley 41 3 20 23.0 0.56 2
8 Pizzella,Angela 9 2 2 4.0 0.44 0
4 Halperin,Ashley 92 5 33 38.0 0.41 3
15 Salinas,Raquel 26 0 8 8.0 0.31 0
9 Cowling,Dominique 82 3 14 17.0 0.21 2
14 Youpele,Tonbi 47 2 5 7.0 0.15 8
17 Nilsson,Amanda 67 0 0 0.0 0.00 0
12 Roth,Kayla 52 0 0 0.0 0.00 1
UC RIVERSIDE........ 92 59 353 235.5 2.56 58
Opponents........... 92 48 399 247.5 2.69 49
## KILL (by K/Game) G K K/Game
----------------------------------------
4 Halperin,Ashley 92 297 3.23
10 Mitchell,Angie 92 190 2.07
16 Manuel,Janiece 91 186 2.04
9 Cowling,Dominique 82 129 1.57
3 Read,Amy 87 134 1.54
14 Youpele,Tonbi 47 54 1.15
7 Murrey,Brittney 90 66 0.73
6 Quinn,Kelley 41 26 0.63
15 Salinas,Raquel 26 14 0.54
8 Pizzella,Angela 9 3 0.33
1 Stevens,Kelsey 6 1 0.17
17 Nilsson,Amanda 67 1 0.01
12 Roth,Kayla 52 0 0.00
11 DeLeon,Jessica 3 0 0.00
UC RIVERSIDE........ 92 1101 11.97
Opponents........... 92 1431 15.55
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Stevens,Kelsey 6 1 6 0.17
3 Read,Amy 87 11 19 0.13
4 Halperin,Ashley 92 19 30 0.21
6 Quinn,Kelley 41 0 4 0.00
7 Murrey,Brittney 90 20 35 0.22
8 Pizzella,Angela 9 1 2 0.11
9 Cowling,Dominique 82 5 21 0.06
10 Mitchell,Angie 92 4 6 0.04
11 DeLeon,Jessica 3 0 0 0.00
12 Eck,Laura 3 0 0 0.00
12 Roth,Kayla 52 11 7 0.21
14 Youpele,Tonbi 47 6 14 0.13
15 Salinas,Raquel 26 0 1 0.00
16 Manuel,Janiece 91 14 40 0.15
17 Nilsson,Amanda 67 5 12 0.07
UC RIVERSIDE........ 92 97 197 1.05
Opponents........... 92 202 220 2.20
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
4 Halperin,Ashley 92 282 3.07 2
17 Nilsson,Amanda 67 183 2.73 4
9 Cowling,Dominique 82 205 2.50 1
7 Murrey,Brittney 90 198 2.20 50
3 Read,Amy 87 145 1.67 4
14 Youpele,Tonbi 47 77 1.64 0
12 Roth,Kayla 52 70 1.35 1
8 Pizzella,Angela 9 8 0.89 0
10 Mitchell,Angie 92 46 0.50 2
1 Stevens,Kelsey 6 3 0.50 0
6 Quinn,Kelley 41 20 0.49 0
16 Manuel,Janiece 91 38 0.42 2
11 DeLeon,Jessica 3 1 0.33 0
15 Salinas,Raquel 26 4 0.15 2
12 Eck,Laura 3 0 0.00 0
UC RIVERSIDE........ 92 1280 13.91 68
Opponents........... 92 1339 14.55 36
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
8 Pizzella,Angela 9 0 0.00
16 Manuel,Janiece 91 1 0.01
TM Team 92 19 0.21
3 Read,Amy 87 33 0.38
9 Cowling,Dominique 82 44 0.54
4 Halperin,Ashley 92 44 0.48
17 Nilsson,Amanda 67 33 0.49
14 Youpele,Tonbi 47 19 0.40
6 Quinn,Kelley 41 1 0.02
10 Mitchell,Angie 92 3 0.03
7 Murrey,Brittney 90 1 0.01
12 Roth,Kayla 52 4 0.08
UC RIVERSIDE........ 92 202 2.20
Opponents........... 92 96 1.04
Combined Team Statistics
2006 Big West Volleyball
UC Riverside Combined Team Statistics (as of Dec 04, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 2-25) ( 1-8 ) ( 0-10) ( 1-7 )
CONFERENCE.......... ( 0-14) ( 0-7 ) ( 0-7 ) ( 0-0 )
NON-CONFERENCE...... ( 2-11) ( 1-1 ) ( 0-3 ) ( 1-7 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Stevens,Kelsey 6 1 0.17 1 3 .000 8 1.33 1 6 0.17 0 3 0.50 0 0 0 0.00 0 0
3 Read,Amy 87 134 1.54 94 447 .089 35 0.40 11 19 0.13 33 145 1.67 3 50 53 0.61 7 4
4 Halperin,Ashley 92 297 3.23 187 911 .121 26 0.28 19 30 0.21 44 282 3.07 5 33 38 0.41 3 2
6 Quinn,Kelley 41 26 0.63 21 101 .050 7 0.17 0 4 0.00 1 20 0.49 3 20 23 0.56 2 0
7 Murrey,Brittney 90 66 0.73 40 261 .100 814 9.04 20 35 0.22 1 198 2.20 7 54 61 0.68 4 50
8 Pizzella,Angela 9 3 0.33 7 20 -.200 3 0.33 1 2 0.11 0 8 0.89 2 2 4 0.44 0 0
9 Cowling,Dominique 82 129 1.57 92 416 .089 24 0.29 5 21 0.06 44 205 2.50 3 14 17 0.21 2 1
10 Mitchell,Angie 92 190 2.07 85 529 .198 6 0.07 4 6 0.04 3 46 0.50 18 91 109 1.18 19 2
11 DeLeon,Jessica 3 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 1 0.33 0 0 0 0.00 0 0
12 Eck,Laura 3 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
12 Roth,Kayla 52 0 0.00 1 5 -.200 30 0.58 11 7 0.21 4 70 1.35 0 0 0 0.00 1 1
14 Youpele,Tonbi 47 54 1.15 46 201 .040 12 0.26 6 14 0.13 19 77 1.64 2 5 7 0.15 8 0
15 Salinas,Raquel 26 14 0.54 13 55 .018 2 0.08 0 1 0.00 0 4 0.15 0 8 8 0.31 0 2
16 Manuel,Janiece 91 186 2.04 113 476 .153 8 0.09 14 40 0.15 1 38 0.42 16 76 92 1.01 12 2
17 Nilsson,Amanda 67 1 0.01 2 6 -.167 31 0.46 5 12 0.07 33 183 2.73 0 0 0 0.00 0 4
Team 19
UC RIVERSIDE........ 92 1101 11.97 702 3432 .116 1006 10.93 97 197 1.05 202 1280 13.91 59 353 235.5 2.56 58 68
Opponents........... 92 1431 15.55 564 3537 .245 1312 14.26 202 220 2.20 96 1339 14.55 48 399 247.5 2.69 49 36
TEAM STATISTICS UCR OPP
--------------------------------------
ATTACK..............
Kills............. 1101 1431
Errors............ 702 564
Total Attacks..... 3432 3537
Attack Pct........ .116 .245
Kills/Game........ 12.0 15.6
SET.................
Assists........... 1006 1312
Assists/Game...... 10.9 14.3
SERVE...............
Aces.............. 97 202
Errors............ 197 220
Aces/Game......... 1.1 2.2
SERVE RECEPTIONS....
Errors............ 202 96
Errors/Game....... 2.2 1.0
DEFENSE.............
Digs.............. 1280 1339
Digs/Game......... 13.9 14.6
BLOCKING............
Block Solo........ 59 48
Block Assist...... 353 399
Total Blocks...... 235.5 247.5
Blocks Per Game... 2.6 2.7
Block Errors...... 58 49
BALL HANDLING ERRORS 68 36
ATTENDANCE..........
Total............. 2290 4849
Dates/Avg Per Date 9/254 10/485
Neutral site #/Avg 8/290
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 25 vs Stephen F. Austin L 0-3 21-30,26-30,13-30 210
! Aug 26 at New Mexico L 0-3 29-31,15-30,26-30 269
Aug 26 vs Utah State L 0-3 26-30,21-30,25-30 104
Sep 1 vs Northern Arizona L 2-3 33-35,30-27,30-22,21-30,12-15 50
! Sep 2 vs Bowling Green State L 0-3 26-30,21-30,24-30 65
! Sep 2 at Denver L 1-3 30-26,24-30,16-30,21-30 290
Sep 8 vs Western Kentucky L 0-3 16-30,28-30,23-30 494
Sep 8 vs Syracuse W 3-2 30-17,26-30,30-26,24-30,15-11 494
Sep 9 vs San Francisco L 0-3 20-30,28-30,28-30 452
^ Sep 9 vs Sacramento State L 1-3 20-30,30-28,15-30,25-30 452
Sep 16 UNLV L 0-3 20-30,24-30,25-30 179
* Sep 21 at Cal State Northridge L 0-3 21-30,27-30,14-30 121
* Sep 23 at Pacific L 1-3 22-30,33-31,23-30,25-30 1109
* Sep 28 at Cal State Fullerton L 0-3 27-30,19-30,12-30 117
Sep 30 UCDAVIS W 3-2 30-19,23-30,15-30,36-34,15-9 301
* Oct 06 at #20 Cal Poly L 0-3 22-30,19-30,22-30 975
* Oct 07 at UC Santa Barbara L 0-3 17-30,21-30,18-30 226
* Oct 13 PACIFIC L 0-3 19-30,18-30,22-30 328
* Oct 14 CAL STATE NORTHRIDGE L 1-3 30-25,25-30,25-30,25-30 227
* Oct 20 UC IRVINE L 1-3 30-28,20-30,21-30,25-30 154
* Oct 21 LONG BEACH STATE L 0-3 15-30,24-30,24-30 328
10/28/2006 at UCDAVIS L 0-3 19-30,22-30,22-30 230
* Nov 3 UC SANTA BARBARA L 0-3 27-30,17-30,18-30 189
* Nov 4 CAL POLY L 0-3 18-30,10-30,15-30 232
* Nov 11 at UC Irvine L 0-3 23-30,15-30,25-30 226
* Nov 10 at Long Beach State L 0-3 13-30,11-30,28-30 1286
* Nov 17 CAL STATE FULLERTON L 0-3 20-30,17-30,25-30 352
Volleyball Statistics
2006 Big West Volleyball
UC Riverside Volleyball Statistics (as of Dec 04, 2006)
All matches
Overall record: 2-25 Conference: 0-14
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Stevens,Kelsey...... 6 1 0.17 1 3 .000 8 1.33 3 0 0.00 0 0 .000 0 0.00
3 Read,Amy............ 87 134 1.54 94 447 .089 35 0.40 43 71 1.65 40 221 .140 17 0.40
4 Halperin,Ashley..... 92 297 3.23 187 911 .121 26 0.28 45 136 3.02 94 459 .092 11 0.24
6 Quinn,Kelley........ 41 26 0.63 21 101 .050 7 0.17 14 6 0.43 8 33 -.061 0 0.00
7 Murrey,Brittney..... 90 66 0.73 40 261 .100 814 9.04 45 29 0.64 20 123 .073 386 8.58
8 Pizzella,Angela..... 9 3 0.33 7 20 -.200 3 0.33 3 0 0.00 2 6 -.333 0 0.00
9 Cowling,Dominique... 82 129 1.57 92 416 .089 24 0.29 42 75 1.79 58 249 .068 12 0.29
10 Mitchell,Angie...... 92 190 2.07 85 529 .198 6 0.07 45 80 1.78 37 244 .176 3 0.07
11 DeLeon,Jessica...... 3 0 0.00 0 1 .000 0 0.00 2 0 0.00 0 0 .000 0 0.00
12 Eck,Laura........... 3 0 0.00 0 0 .000 0 0.00 3 0 0.00 0 0 .000 0 0.00
12 Roth,Kayla.......... 52 0 0.00 1 5 -.200 30 0.58 22 0 0.00 0 3 .000 20 0.91
14 Youpele,Tonbi....... 47 54 1.15 46 201 .040 12 0.26 28 34 1.21 32 123 .016 9 0.32
15 Salinas,Raquel...... 26 14 0.54 13 55 .018 2 0.08 10 3 0.30 4 17 -.059 1 0.10
16 Manuel,Janiece...... 91 186 2.04 113 476 .153 8 0.09 44 82 1.86 53 229 .127 3 0.07
17 Nilsson,Amanda...... 67 1 0.01 2 6 -.167 31 0.46 36 0 0.00 0 0 .000 14 0.39
UC RIVERSIDE........ 92 1101 11.97 702 3432 .116 1006 10.93 45 516 11.47 348 1707 .098 476 10.58
Opponents........... 92 1431 15.55 564 3537 .245 1312 14.26 45 749 16.64 254 1766 .280 682 15.16
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Stevens,Kelsey...... 1 0.17 0 3 0.50 0 0 0 0.00 1 0.33 0 0 0.00 0 0 0 0.00
Read,Amy............ 11 0.13 33 145 1.67 3 50 53 0.61 6 0.14 11 54 1.26 1 31 32 0.74
Halperin,Ashley..... 19 0.21 44 282 3.07 5 33 38 0.41 7 0.16 21 133 2.96 5 16 21 0.47
Quinn,Kelley........ 0 0.00 1 20 0.49 3 20 23 0.56 0 0.00 0 10 0.71 0 4 4 0.29
Murrey,Brittney..... 20 0.22 1 198 2.20 7 54 61 0.68 8 0.18 1 101 2.24 4 27 31 0.69
Pizzella,Angela..... 1 0.11 0 8 0.89 2 2 4 0.44 0 0.00 0 1 0.33 2 0 2 0.67
Cowling,Dominique... 5 0.06 44 205 2.50 3 14 17 0.21 2 0.05 17 114 2.71 3 6 9 0.21
Mitchell,Angie...... 4 0.04 3 46 0.50 18 91 109 1.18 0 0.00 1 20 0.44 5 44 49 1.09
DeLeon,Jessica...... 0 0.00 0 1 0.33 0 0 0 0.00 0 0.00 0 1 0.50 0 0 0 0.00
Eck,Laura........... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Roth,Kayla.......... 11 0.21 4 70 1.35 0 0 0 0.00 2 0.09 1 29 1.32 0 0 0 0.00
Youpele,Tonbi....... 6 0.13 19 77 1.64 2 5 7 0.15 3 0.11 10 40 1.43 1 3 4 0.14
Salinas,Raquel...... 0 0.00 0 4 0.15 0 8 8 0.31 0 0.00 0 1 0.10 0 4 4 0.40
Manuel,Janiece...... 14 0.15 1 38 0.42 16 76 92 1.01 8 0.18 0 15 0.34 9 40 49 1.11
Nilsson,Amanda...... 5 0.07 33 183 2.73 0 0 0 0.00 3 0.08 25 112 3.11 0 0 0 0.00
Team................ 19 10
UC RIVERSIDE........ 97 1.05 202 1280 13.91 59 353 235.5 2.56 40 0.89 97 631 14.02 30 175 117.5 2.61
Opponents........... 202 2.20 96 1339 14.55 48 399 247.5 2.69 97 2.16 40 682 15.16 21 224 133.0 2.96
Team Match-by-Match
2006 Big West Volleyball
UC Riverside Team Match-by-Match (as of Dec 04, 2006)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 25, 2006 vs Stephen F. Austin... 3 24 26 103 -.019 23 3 5 11 37 1 10 2 6.0 3
Aug 26, 2006 at New Mexico.......... 3 38 28 114 .088 34 5 8 7 38 0 14 1 7.0 4
Aug 26, 2006 vs Utah State.......... 3 30 34 117 -.034 29 5 3 7 46 2 12 3 8.0 1
Sep 1, 2006 vs Northern Arizona.... 5 68 30 151 .252 61 7 5 14 60 5 14 0 12.0 0
Sep 2, 2006 vs Bowling Green State. 3 38 21 111 .153 36 3 8 4 46 1 12 0 7.0 5
Sep 2, 2006 at Denver.............. 4 50 31 158 .120 46 4 7 2 50 2 0 0 2.0 2
Sep 8, 2006 vs Western Kentucky.... 3 40 22 115 .157 31 1 8 7 34 0 14 2 7.0 1
Sep 8, 2006 vs Syracuse............ 5 60 29 160 .194 54 14 9 11 70 6 12 0 12.0 3
Sep 9, 2006 vs San Francisco....... 3 43 13 118 .254 39 2 7 10 44 2 20 3 12.0 3
Sep 9, 2006 vs Sacramento State.... 4 55 40 182 .082 48 4 7 10 69 1 18 3 10.0 3
Sep 16, 2006 UNLV................... 3 41 24 109 .156 37 2 15 5 28 1 16 4 9.0 0
Sep 21, 2006 at Cal State Northridge 3 26 26 101 .000 24 4 9 12 44 2 20 4 12.0 2
Sep 23, 2006 at Pacific............. 4 61 27 178 .191 55 4 7 8 73 6 23 7 17.5 3
Sep 28, 2006 at Cal State Fullerton. 3 33 21 127 .094 28 3 7 9 55 2 12 0 8.0 2
Sep 30, 2006 UCDAVIS................ 5 67 27 185 .216 61 4 9 9 82 6 24 2 18.0 8
Oct 06, 2006 at Cal Poly............ 3 33 23 94 .106 33 2 4 6 26 0 14 4 7.0 4
Oct 07, 2006 at UC Santa Barbara.... 3 27 17 99 .101 26 4 3 8 40 4 4 0 6.0 2
Oct 13, 2006 PACIFIC................ 3 34 21 103 .126 32 2 11 5 36 0 8 1 4.0 3
Oct 14, 2006 CAL STATE NORTHRIDGE... 4 61 33 199 .141 58 1 10 5 84 2 22 3 13.0 2
Oct 20, 2006 UC IRVINE.............. 4 44 36 153 .052 41 8 10 5 49 2 22 2 13.0 2
Oct 21, 2006 LONG BEACH STATE....... 3 30 20 100 .100 24 3 8 5 43 0 14 4 7.0 2
10/28/2006 at UCDAVIS............. 3 31 29 102 .020 31 3 9 8 45 2 12 3 8.0 0
Nov 3, 2006 UC SANTA BARBARA....... 3 37 23 115 .122 36 1 6 2 42 2 10 3 7.0 6
Nov 4, 2006 CAL POLY............... 3 24 23 103 .010 21 2 6 10 31 3 2 2 4.0 0
Nov 11, 2006 at UC Irvine........... 3 34 26 117 .068 33 2 9 6 37 2 6 1 5.0 1
Nov 10, 2006 at Long Beach State.... 3 34 29 103 .049 30 1 2 8 33 2 12 3 8.0 4
Nov 17, 2006 CAL STATE FULLERTON.... 3 38 23 115 .130 35 3 5 8 38 3 6 1 6.0 2
UC Riverside........................ 92 1101 702 3432 .116 1006 97 197 202 1280 59 353 58 235.5 68
Opponent............................ 92 1431 564 3537 .245 1312 202 220 96 1339 48 399 49 247.5 36
TEAM PER-GAME:
Games played: 92
Kills per game: 11.97
Assists per game: 10.93
Service aces per game: 1.05
Reception errors per game: 2.20
Digs per game: 13.91
Blocks per game: 2.56
Ball handling errors per game: 0.74
Reception errors per game: 2.20
Overall record: 2-25 Conference: 0-14
Opponent Match-by-Match
2006 Big West Volleyball
UC Riverside Opponent Match-by-Match (as of Dec 04, 2006)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 25, 2006 vs Stephen F. Austin... 3 45 21 114 .211 44 11 7 3 44 1 13 0 7.5 5
Aug 26, 2006 at New Mexico.......... 3 44 15 106 .274 43 7 10 5 38 1 10 4 6.0 2
