5/7/2008
Mustangs\' Jon Stevenson Gives an Early Look at the 2008 Season
Cal Poly's Jon Stevenson gives an early look at the 2008 season in his press conference from San Luis Obispo, now available on BigWest.TV.






Next
Pause
Back

2007 STANDINGS
(as of December 7, 2007)
  BIG WEST GAMES ALL GAMES
W L Pct. W L Pct.
Cal Poly 15 1 .938 23 8 .742
Long Beach State 14 2 .875 26 7 .787
UC Irvine 11 5 .688 21 11 .656
Pacific 9 7 .563 18 9 .667
Cal State Northridge 7 9 .438 13 18 .419
Cal State Fullerton 7 9 .438 15 15 .500
UC Santa Barbara 6 10 .375 14 18 .438
UC Riverside 2 14 .125 6 21 .222
UC Davis 1 15 .063 4 24 .143











No Games listed