Leaders
CONFERENCE SOCCER STATISTICS
2005 Big West Women's Soccer
CONFERENCE SOCCER STATISTICS
Through games of Jul 25, 2006 (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Cal Poly............ 19 254 247 24 58 1/1 9/1
Cal State Fullerton. 23 409 270 35 144 4/4 16/0
Cal State Northridge 19 259 258 48 73 2/2 22/1
Long Beach State.... 20 261 181 27 95 0/0 7/0
Pacific............. 20 268 250 28 93 5/3 15/0
UC Irvine........... 19 125 217 11 49 0/0 20/1
UC Riverside........ 21 205 256 35 65 1/1 11/0
UC Santa Barbara.... 19 180 229 36 95 0/0 13/1
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Cal State Fullerton. 23 409 17.78
2.Pacific............. 20 268 13.40
3.Long Beach State.... 20 261 13.05
4.Cal State Northridge 19 259 13.63
5.Cal Poly............ 19 254 13.37
6.UC Riverside........ 21 204 9.71
7.UC Santa Barbara.... 19 180 9.47
8.UC Irvine........... 19 125 6.58
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Cal State Fullerton. 23 134 5.83
2.Cal State Northridge 19 120 6.32
3.Long Beach State.... 20 87 4.35
4.Cal Poly............ 19 81 4.26
5.UC Riverside........ 21 80 3.81
6.UC Santa Barbara.... 19 74 3.89
7.Pacific............. 20 71 3.55
8.UC Irvine........... 19 52 2.74
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Cal State Fullerton. 23 50 2.17
2.Cal State Northridge 19 41 2.16
3.Cal Poly............ 19 31 1.63
4.Long Beach State.... 20 29 1.45
5.UC Riverside........ 21 28 1.33
6.Pacific............. 20 26 1.30
7.UC Santa Barbara.... 19 24 1.26
8.UC Irvine........... 19 18 0.95
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Cal State Fullerton. 23 50 2.17
2.Cal State Northridge 19 41 2.16
3.Cal Poly............ 19 31 1.63
4.Long Beach State.... 20 29 1.45
5.UC Riverside........ 21 28 1.33
6.Pacific............. 20 26 1.30
7.UC Santa Barbara.... 19 24 1.26
8.UC Irvine........... 19 18 0.95
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Cal State Northridge 19 38 2.00
2.Cal State Fullerton. 23 34 1.48
3.Long Beach State.... 20 29 1.45
4.UC Santa Barbara.... 19 26 1.37
5.UC Riverside........ 21 24 1.14
6.Cal Poly............ 19 19 1.00
Pacific............. 20 19 0.95
8.UC Irvine........... 19 16 0.84
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Cal State Northridge 19 38 2.00
2.Cal State Fullerton. 23 34 1.48
3.Long Beach State.... 20 29 1.45
4.UC Santa Barbara.... 19 26 1.37
5.UC Riverside........ 21 24 1.14
6.Cal Poly............ 19 19 1.00
7.Pacific............. 20 19 0.95
8.UC Irvine........... 19 16 0.84
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Cal State Fullerton. 23 15 0.65
2.Long Beach State.... 20 17 0.85
UC Riverside........ 21 17 0.81
4.Pacific............. 20 22 1.10
Cal Poly............ 19 22 1.16
6.Cal State Northridge 19 26 1.37
7.UC Santa Barbara.... 19 30 1.58
8.UC Irvine........... 19 35 1.84
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Cal State Fullerton. 23 15 2093:11 0.64
2.UC Riverside........ 21 17 2006:47 0.76
3.Long Beach State.... 20 17 1881:57 0.81
4.Pacific............. 20 22 1868:17 1.06
5.Cal Poly............ 19 22 1810:43 1.09
6.Cal State Northridge 19 26 1716:23 1.36
7.UC Santa Barbara.... 19 30 1716:06 1.57
8.UC Irvine........... 19 35 1769:38 1.78
2005 Big West Women's Soccer
CONFERENCE SOCCER STATISTICS
Through games of Jul 25, 2006 (All games)
SAVES
## Team GP No. Avg/G
---------------------------------------
1.UC Riverside........ 21 111 5.29
2.UC Santa Barbara.... 19 101 5.32
3.Cal Poly............ 19 98 5.16
4.UC Irvine........... 19 93 4.89
5.Pacific............. 20 88 4.40
6.Cal State Northridge 19 74 3.89
Long Beach State.... 20 74 3.70
8.Cal State Fullerton. 23 67 2.91
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Cal State Fullerton. 23 12 0.52
2.Long Beach State.... 20 11 0.55
3.UC Riverside........ 21 10 0.48
4.Cal Poly............ 19 7 0.37
5.Pacific............. 20 5 0.25
6.Cal State Northridge 19 4 0.21
UC Santa Barbara.... 19 4 0.21
UC Irvine........... 19 4 0.21
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Cal State Fullerton. 23 270 11.74
2.Cal State Northridge 19 258 13.58
3.UC Riverside........ 21 256 12.19
4.Pacific............. 20 250 12.50
5.Cal Poly............ 19 247 13.00
6.UC Santa Barbara.... 19 229 12.05
7.UC Irvine........... 19 217 11.42
8.Long Beach State.... 20 181 9.05
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Cal State Fullerton. 23 144 6.26
2.UC Santa Barbara.... 19 95 5.00
Long Beach State.... 20 95 4.75
4.Pacific............. 20 93 4.65
5.Cal State Northridge 19 73 3.84
6.UC Riverside........ 21 65 3.10
7.Cal Poly............ 19 58 3.05
8.UC Irvine........... 19 49 2.58
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Cal State Northridge 19 48 2.53
2.UC Santa Barbara.... 19 36 1.89
3.UC Riverside........ 21 35 1.67
Cal State Fullerton. 23 35 1.52
5.Pacific............. 20 28 1.40
6.Long Beach State.... 20 27 1.35
7.Cal Poly............ 19 24 1.26
8.UC Irvine........... 19 11 0.58
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Cal State Northridge 19 22 1.16
2.UC Irvine........... 19 20 1.05
3.Cal State Fullerton. 23 16 0.70
4.Pacific............. 20 15 0.75
5.UC Santa Barbara.... 19 13 0.68
6.UC Riverside........ 21 11 0.52
7.Cal Poly............ 19 9 0.47
8.Long Beach State.... 20 7 0.35
2005 Big West Women's Soccer
CONFERENCE SOCCER STATISTICS
Through games of Jul 25, 2006 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Cal State Fullerton. 6- 1- 0 .857 14 3 19- 4- 0 .826 50 15 UC Santa Barbara 2 2-0-0
UC Riverside........ 4- 0- 3 .786 8 4 11- 4- 6 .667 28 17 Long Beach State 1 0-0-1
Long Beach State.... 3- 3- 1 .500 8 9 12- 5- 3 .675 29 17 UC Riverside 1 0-0-1
Cal State Northridge 3- 4- 0 .429 10 11 11- 8- 0 .579 41 26
Pacific............. 3- 4- 0 .429 10 10 10- 9- 1 .525 26 22
UC Santa Barbara.... 3- 4- 0 .429 9 10 9-10- 0 .474 24 30
Cal Poly............ 2- 4- 1 .357 10 14 10- 5- 4 .632 31 22
UC Irvine........... 1- 5- 1 .214 5 13 5-12- 2 .316 18 35
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Cal Poly............ 19 31-22 1.63-1.16 +0.47 1-1 254 98 81.7 58
Cal State Fullerton. 23 50-15 2.17-0.65 +1.52 4-4 409 67 81.7 144
Cal State Northridge 19 41-26 2.16-1.37 +0.79 2-2 259 74 74.0 73
Long Beach State.... 20 29-17 1.45-0.85 +0.60 0-0 261 74 81.3 95
Pacific............. 20 26-22 1.30-1.10 +0.20 3-5 268 88 80.0 93
UC Irvine........... 19 18-35 0.95-1.84 -0.89 0-0 125 93 72.7 49
UC Riverside........ 21 28-17 1.33-0.81 +0.52 1-1 204 111 86.7 65
UC Santa Barbara.... 19 24-30 1.26-1.58 -0.32 0-0 180 101 77.1 95
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Cal Poly | 8-5388 674 | 10-4317 432 | 1-321 321 | 19-10026 528 |
Cal State Fullerton | 11-6088 553 | 8-4701 588 | 4-214 54 | 23-11003 478 |
Cal State Northridge | 6-2113 352 | 11-2993 272 | 2-78 39 | 19-5184 273 |
Long Beach State | 10-4054 405 | 8-4036 504 | 2-837 418 | 20-8927 446 |
Pacific | 9-3558 395 | 10-3508 351 | 1-397 397 | 20-7463 373 |
UC Irvine | 11-4725 430 | 8-3083 385 | 0-0 0 | 19-7808 411 |
UC Riverside | 7-1545 221 | 10-3437 344 | 4-1890 472 | 21-6872 327 |
UC Santa Barbara | 8-1868 234 | 8-5430 679 | 3-67 22 | 19-7365 388 |
----------------------------------------------------------------------------------------------
Totals | 70-29339 419 | 73-31505 432 | 17-3804 224 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2005 Big West Women's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Jul 25, 2006 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Bolt, Hayley-LBSU........ 19 70 3.68
2.Silos, Kim-LBSU.......... 20 68 3.40
3.Wilson, Kandace-CSF...... 22 63 2.86
4.Welch, Lauryn-CSF........ 23 55 2.39
5.Scachetti, Renee-UCR..... 21 54 2.57
6.Day, Sharon-CP........... 19 49 2.58
7.Kosena, Lisa-CSF......... 23 48 2.09
8.Clark, Becky-CP.......... 19 47 2.47
9.Patrick, Rebekah-CSF..... 23 45 1.96
10.Carroll, Kelsey-CP....... 16 43 2.69
Shelton, Erin-CSF........ 23 43 1.87
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Bolt, Hayley-LBSU........ 19 70 3.68
2.Silos, Kim-LBSU.......... 20 68 3.40
3.Wilson, Kandace-CSF...... 22 63 2.86
4.Carroll, Kelsey-CP....... 16 43 2.69
5.Day, Sharon-CP........... 19 49 2.58
6.Scachetti, Renee-UCR..... 21 54 2.57
7.Clark, Becky-CP.......... 19 47 2.47
8.Welch, Lauryn-CSF........ 23 55 2.39
9.Kosena, Lisa-CSF......... 23 48 2.09
10.Krohn, Kristy-CSUN....... 17 35 2.06
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Scachetti, Renee-UCR..... 21 13 5 31 1.48
2.Monka, Brianna-CSUN...... 19 9 7 25 1.32
Silos, Kim-LBSU.......... 20 10 5 25 1.25
4.Krohn, Kristy-CSUN....... 17 9 4 22 1.29
Bolt, Hayley-LBSU........ 19 7 8 22 1.16
Welch, Lauryn-CSF........ 23 9 4 22 0.96
7.Wilson, Kandace-CSF...... 22 8 5 21 0.95
8.Day, Sharon-CP........... 19 7 6 20 1.05
9.Ives, Genelle-UCSB....... 19 6 6 18 0.95
10.Carroll, Kelsey-CP....... 16 7 2 16 1.00
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Scachetti, Renee-UCR..... 21 13 5 31 1.48
2.Monka, Brianna-CSUN...... 19 9 7 25 1.32
3.Krohn, Kristy-CSUN....... 17 9 4 22 1.29
4.Silos, Kim-LBSU.......... 20 10 5 25 1.25
5.Bolt, Hayley-LBSU........ 19 7 8 22 1.16
6.Day, Sharon-CP........... 19 7 6 20 1.05
7.Carroll, Kelsey-CP....... 16 7 2 16 1.00
8.Welch, Lauryn-CSF........ 23 9 4 22 0.96
9.Wilson, Kandace-CSF...... 22 8 5 21 0.95
10.Ives, Genelle-UCSB....... 19 6 6 18 0.95
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Scachetti, Renee-UCR..... 21 13 0.62
2.Silos, Kim-LBSU.......... 20 10 0.50
3.Krohn, Kristy-CSUN....... 17 9 0.53
Monka, Brianna-CSUN...... 19 9 0.47
Welch, Lauryn-CSF........ 23 9 0.39
6.Wilson, Kandace-CSF...... 22 8 0.36
7.Carroll, Kelsey-CP....... 16 7 0.44
Day, Sharon-CP........... 19 7 0.37
Bolt, Hayley-LBSU........ 19 7 0.37
10.Dickson, Bunny-PAC....... 17 6 0.35
Ives, Genelle-UCSB....... 19 6 0.32
Ortiz, Megan-UCI......... 19 6 0.32
Clark, Becky-CP.......... 19 6 0.32
Cox, Kellie-CSF.......... 23 6 0.26
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Scachetti, Renee-UCR..... 21 13 0.62
2.Krohn, Kristy-CSUN....... 17 9 0.53
3.Silos, Kim-LBSU.......... 20 10 0.50
4.Monka, Brianna-CSUN...... 19 9 0.47
5.Carroll, Kelsey-CP....... 16 7 0.44
6.Welch, Lauryn-CSF........ 23 9 0.39
7.Bolt, Hayley-LBSU........ 19 7 0.37
Day, Sharon-CP........... 19 7 0.37
9.Wilson, Kandace-CSF...... 22 8 0.36
10.Dickson, Bunny-PAC....... 17 6 0.35
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kueny, Allie-UCSB........ 19 9 0.47
2.Bolt, Hayley-LBSU........ 19 8 0.42
3.Monka, Brianna-CSUN...... 19 7 0.37
4.Day, Sharon-CP........... 19 6 0.32
Ives, Genelle-UCSB....... 19 6 0.32
6.Silos, Kim-LBSU.......... 20 5 0.25
Scachetti, Renee-UCR..... 21 5 0.24
Wilson, Kandace-CSF...... 22 5 0.23
Flint, Desiree-CSF....... 23 5 0.22
10.Krohn, Kristy-CSUN....... 17 4 0.24
Tafoya, Tryna-CSUN....... 19 4 0.21
Van Dorn, Mandi-PAC...... 20 4 0.20
Haghdan, Sahar-LBSU...... 20 4 0.20
Farquhar, Dana-LBSU...... 20 4 0.20
Padilla, Carmen-PAC...... 20 4 0.20
Leonti, Jenna-UCR........ 20 4 0.20
Welch, Lauryn-CSF........ 23 4 0.17
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kueny, Allie-UCSB........ 19 9 0.47
2.Bolt, Hayley-LBSU........ 19 8 0.42
3.Monka, Brianna-CSUN...... 19 7 0.37
4.Ives, Genelle-UCSB....... 19 6 0.32
Day, Sharon-CP........... 19 6 0.32
6.Silos, Kim-LBSU.......... 20 5 0.25
7.Scachetti, Renee-UCR..... 21 5 0.24
8.Krohn, Kristy-CSUN....... 17 4 0.24
9.Wilson, Kandace-CSF...... 22 5 0.23
10.Flint, Desiree-CSF....... 23 5 0.22
2005 Big West Women's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Jul 25, 2006 (All games)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Silos, Kim-LBSU.......... 20 5 0.25
Scachetti, Renee-UCR..... 21 5 0.24
3.Bolt, Hayley-LBSU........ 19 4 0.21
Welch, Lauryn-CSF........ 23 4 0.17
5.Carroll, Kelsey-CP....... 16 3 0.19
Day, Sharon-CP........... 19 3 0.16
Sandoval, Marlene-CSF.... 22 3 0.14
Wilson, Kandace-CSF...... 22 3 0.14
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Bardsley, Karen-CSF...... 20 13 1820:12 0.64
2.Ramos, Liz-LBSU.......... 20 13 1779:45 0.66
3.Poggio, Tawny-UCR........ 20 17 1892:28 0.81
4.Souza, Jaime-PAC......... 19 19 1624:46 1.05
5.Hill, Liz-CP............. 17 22 1616:49 1.22
6.Cline, April-CSUN........ 18 20 1449:08 1.24
7.Aguilera, Rosie-UCI...... 14 14 916:45 1.37
8.Considine, Jamie-UCSB.... 18 29 1546:05 1.69
9.Henry, Erin-UCI.......... 12 21 852:53 2.22
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Poggio, Tawny-UCR........ 20 108 17 .864
2.Ramos, Liz-LBSU.......... 20 64 13 .831
3.Souza, Jaime-PAC......... 19 78 19 .804
4.Bardsley, Karen-CSF...... 20 53 13 .803
5.Hill, Liz-CP............. 17 81 22 .786
6.Considine, Jamie-UCSB.... 18 93 29 .762
7.Aguilera, Rosie-UCI...... 14 44 14 .759
8.Cline, April-CSUN........ 18 55 20 .733
9.Henry, Erin-UCI.......... 12 46 21 .687
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Poggio, Tawny-UCR........ 20 108 5.40
2.Considine, Jamie-UCSB.... 18 93 5.17
3.Hill, Liz-CP............. 17 81 4.76
4.Souza, Jaime-PAC......... 19 78 4.11
5.Ramos, Liz-LBSU.......... 20 64 3.20
6.Cline, April-CSUN........ 18 55 3.06
7.Bardsley, Karen-CSF...... 20 53 2.65
8.Henry, Erin-UCI.......... 12 46 3.83
9.Aguilera, Rosie-UCI...... 14 44 3.14
10.Comstock, Karen-CSUN..... 7 14 2.00
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Poggio, Tawny-UCR........ 20 108 5.40
2.Considine, Jamie-UCSB.... 18 93 5.17
3.Hill, Liz-CP............. 17 81 4.76
4.Souza, Jaime-PAC......... 19 78 4.11
5.Henry, Erin-UCI.......... 12 46 3.83
6.Ramos, Liz-LBSU.......... 20 64 3.20
7.Aguilera, Rosie-UCI...... 14 44 3.14
8.Cline, April-CSUN........ 18 55 3.06
9.Bardsley, Karen-CSF...... 20 53 2.65
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Bardsley, Karen-CSF...... 20 10 0.50
Ramos, Liz-LBSU.......... 20 10 0.50
3.Poggio, Tawny-UCR........ 20 8 0.40
4.Hill, Liz-CP............. 17 5 0.29
5.Cline, April-CSUN........ 18 3 0.17
Souza, Jaime-PAC......... 19 3 0.16
Considine, Jamie-UCSB.... 18 3 0.17
8.Aguilera, Rosie-UCI...... 14 2 0.14
9.Murray, Jessica-CP....... 1 1 1.00
Sabin, Shayla-CSF........ 4 1 0.25
Tramel, Alli-CP.......... 2 1 0.50
Guerin, Laura-PAC........ 4 1 0.25
Goetz, Brittany-UCR...... 4 1 0.25
Soler, Kelly-UCSB........ 7 1 0.14
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Murray, Jessica-CP....... 1 1 1.00
2.Bardsley, Karen-CSF...... 20 10 0.50
Tramel, Alli-CP.......... 2 1 0.50
Ramos, Liz-LBSU.......... 20 10 0.50
5.Poggio, Tawny-UCR........ 20 8 0.40
6.Hill, Liz-CP............. 17 5 0.29
7.Guerin, Laura-PAC........ 4 1 0.25
Goetz, Brittany-UCR...... 4 1 0.25
Sabin, Shayla-CSF........ 4 1 0.25
10.Cline, April-CSUN........ 18 3 0.17
Considine, Jamie-UCSB.... 18 3 0.17
TEAM IDENTIFICATION
Team Team ID
----------------------------
Cal Poly............ CP
Cal State Fullerton. CSF
Cal State Northridge CSUN
Long Beach State.... LBSU
Pacific............. PAC
UC Irvine........... UCI
UC Riverside........ UCR
UC Santa Barbara.... UCSB