2004 STANDINGS (FINAL) |
| |
Big West Games |
All Games |
| |
W |
L |
T |
Pts. |
W |
L |
T |
Pct. |
| UC Santa Barbara (*^) | 7 | 1 | 1 | 22 | 13 | 6 | 2 | .667 |
| Cal State Fullerton (*^) | 7 | 1 | 1 | 22 | 11 | 8 | 1 | .575 |
| Cal Poly (^+) | 5 | 1 | 3 | 18 | 11 | 3 | 6 | .700 |
| Cal State Northridge (^) | 6 | 3 | 0 | 18 | 12 | 6 | 1 | .658 |
| UC Riverside | 3 | 2 | 4 | 13 | 13 | 2 | 4 | .790 |
| Pacific | 3 | 2 | 4 | 13 | 7 | 6 | 6 | .526 |
| Utah State | 3 | 5 | 1 | 10 | 6 | 11 | 1 | .361 |
| Long Beach State | 1 | 6 | 2 | 5 | 6 | 9 | 3 | .417 |
| UC Irvine | 1 | 8 | 0 | 3 | 4 | 14 | 2 | .250 |
| Idaho | 1 | 8 | 0 | 3 | 3 | 14 | 0 | .177 |
*Regular season co-champion
^Big West Tournament participant
+Big West Tournament champion