Big West Women's Basketball
Standings/Schedules
Conference Standings
2008-09 Big West Conference
Conference Standings
Through games of Mar 25, 2009 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
UC Santa Barbara.... 15-1 .938 61.3 50.8 22-10 .688 59.5 55.5
UC Riverside........ 14-2 .875 61.5 50.6 19-12 .613 58.9 55.0
Cal Poly............ 11-5 .688 62.9 60.5 21-11 .656 65.9 63.5
Pacific............. 8-8 .500 61.1 63.5 14-16 .467 64.0 66.2
UC Davis............ 7-9 .438 57.7 56.2 11-18 .379 58.1 59.3
Cal State Fullerton. 5-11 .313 61.9 63.4 10-20 .333 62.5 65.2
Long Beach State.... 4-12 .250 62.1 68.1 8-21 .276 61.1 67.5
Cal State Northridge 4-12 .250 61.0 66.7 8-23 .258 59.8 68.8
UC Irvine........... 4-12 .250 48.1 57.8 7-23 .233 49.5 62.6
Conference Schedule and Results
2008-09 Big West Conference
Conference Schedule and Results
Through games of Mar 25, 2009 (All games)
Cal Poly (21-11,11-5)
--------------------------------------------------
11-14-08 at Pepperdine......... 72-79 L 512
11/16/08 at New Mexico State... 75-53 W 731
11/22/08 at San Diego.......... 70-64 W 435
11/26/08 UCLA.................. 48-57 L 647
11/28/08 MISSOURI-KC........... 69-62 W 255
11/29/08 IDAHO................. 77-60 W 300
12/3/08 LOYOLA MARYMOUNT...... 77-86 L 221
12/7/08 SAN FRANCISCO......... 85-83 W 241
12/14/08 at Houston............ 57-68 L 417
12/18/08 at Illinois-Chicago... 72-60 W 323
12/20/08 EASTERN WASHINGTON.... 71-62 W 324
1/2/09 *UC RIVERSIDE.......... 48-66 L 242
1/4/09 *LONG BEACH STATE...... 74-66 W 233
01/08/09 *at Cal State Fullerton 53-67 L 147
1/10/09 *at UC Irvine.......... 54-49 W 166
1/17/09 *at UC Santa Barbara... 45-55 L 1187
1/22/09 *PACIFIC............... 68-58 W 336
1/24/09 *UC DAVIS.............. 64-60 W 446
1/27/09 at Cal St Bakersfield. 76-67 W 469
01/31/09 *at Cal State Northridg 68-61 W 135
2/5/09 *UC IRVINE............. 61-51 W 334
2/7/09 *CAL STATE FULLERTON... 72-61 W 812
2/14/09 *UC SANTA BARBARA...... 62-66 L 1737
02/19/09 *at UC Davis........... 62-47 W 505
2/21/09 *at Pacific............ 74-64 W 1917
2/26/09 *CAL STATE NORTHRIDGE.. 70-60 W 225
2/28/09 CS BAKERSFIELD........ 66-76 L 463
3/5/09 *at Long Beach State... 70-63 W 491
3/7/09 *at UC Riverside....... 61-74 L 341
03/12/09 vs Cal State Northridg 74-65 W 575
03/13/09 vs UC Riverside....... 58-57 W 882
03/14/09 vs UC Santa Barbara... 57-64 L 998
Cal State Fullerton (10-20,5-11)
--------------------------------------------------
11/14/08 SANTA CLARA........... 62-46 W 338
11/16/08 at UCLA............... 62-78 L 871
11/21/08 SAINT MARY'S.......... 88-74 W 228
11/28/08 vs Georgia............ 64-85 L 631
11/29/08 at UNLV............... 65-76 L 525
12/4/08 VANDERBILT............ 67-83 L 286
12/10/08 at San Francisco...... 60-57 W 212
12/12/08 PEPPERDINE............ 40-58 L 140
12/20/08 at San Diego.......... 62-65 L 437
12/30/08 COLUMBIA.............. 63-65 L 276
01/03/08 *UC IRVINE............. 76-49 W 176
01/08/09 *CAL POLY.............. 67-53 W 147
01/10/09 *UC SANTA BARBARA...... 54-60 L 276
01/15/09 *at UC Davis........... 71-59 W 476
01/17/09 *at Pacific............ 66-72 L 469
01/21/09 *CAL STATE NORTHRIDGE.. 82-87 L 208
01/24/09 CAL ST BAKERSFIELD.... 76-90 L 460
01/29/09 *LONG BEACH STATE...... 51-54 L 280
1/31/09 *at UC Riverside....... 56-69 L 323
2/5/09 *at UC Santa Barbara... 46-57 L 1167
2/7/09 *at Cal Poly........... 61-72 L 812
02/12/09 *PACIFIC............... 62-51 W 201
02/14/09 *UC DAVIS.............. 47-60 L 241
02/21/09 *at Cal State Northridg 67-78 L 187
02/26/09 *UC RIVERSIDE.......... 55-65 L 203
2-28-09 *at Long Beach State... 70-61 W 687
3/7/09 *at UC Irvine.......... 59-67 L 248
03/11/09 vs UC Irvine.......... 61-43 W 529
03/12/09 vs Pacific............ 64-62 W 575
03/13/09 vs UC Santa Barbara... 52-60 L
Cal State Northridge (8-23,4-12)
--------------------------------------------------
11/14/08 at Rice............... 55-76 L 1217
11/16/08 at Prarie View A&M.... 58-78 L 179
11/19/08 SAN DIEGO............. 51-64 L 247
11/22/08 CAL STATE BAKERSFIEL.. 59-74 L 310
11/25/08 at Alaska-Anchorage... 44-72 L 5783
11/26/08 vs Jackson State...... 65-73 L 5260
11/30/08 at UCLA............... 53-96 L 626
12/07/08 SAN JOSE STATE........ 69-63 W 145
12/9/08 at Fresno State....... 29-68 L 2192
12/19/08 at UNLV............... 69-88 L 531
12/20/08 vs Southern Miss...... 68-73 L 765
12/22/08 EASTERN WASHINGTON.... 54-47 W 112
12/28/08 COLUMBIA.............. 74-64 W 242
01/02/09 *at Pacific............ 58-63 L 504
1/04/09 *at UC Davis........... 66-86 L 361
01/14/09 *UC RIVERSIDE.......... 62-72 L 253
01/17/09 *LONG BEACH STATE...... 88-84 WOT 188
01/21/09 *at Cal State Fullerton 87-82 W 208
1/24/09 *at UC Irvine.......... 46-48 L 344
01/28/09 *UC SANTA BARBARA...... 58-75 L 345
01/31/09 *CAL POLY.............. 61-68 L 135
2/11/09 *at Long Beach State... 50-63 L 697
2/14/09 *at UC Riverside....... 41-62 L 263
02/18/09 *UC IRVINE............. 53-57 L 283
02/21/09 *CAL STATE FULLERTON... 78-67 W 187
2/26/09 *at Cal Poly........... 60-70 L 225
2/28/09 *at UC Santa Barbara... 48-56 L 1312
03/04/09 *UC DAVIS.............. 50-53 L 212
03/07/09 *PACIFIC............... 70-61 W 420
03/11/09 vs UC Davis........... 64-56 W 535
03/12/09 vs Cal Poly........... 65-74 L 575
Long Beach State (8-21,4-12)
--------------------------------------------------
11/16/08 SAN DIEGO STATE....... 59-67 L 839
11/21/08 SAN JOSE STATE........ 83-59 W 635
11/24/08 at Loyola Marymount... 63-83 L 583
12/1/08 PORTLAND STATE........ 56-71 L 534
12-7-08 at Idaho.............. 55-54 W 350
12/05/08 at Washington State... 50-68 L 1007
12/12/08 at Nebraska........... 44-76 L 2620
12/14/08 at Arizona............ 47-56 L 1498
12/20/08 BYU................... 49-66 L 458
12/22/08 NEW MEXICO STATE...... 74-61 W 787
12/29/08 at Fresno State....... 63-76 L 2125
01/02/09 *at UC Santa Barbara... 48-66 L 1138
1/4/09 *at Cal Poly........... 66-74 L 233
1/8/09 *PACIFIC............... 62-76 L 2656
01/10/09 *UC DAVIS.............. 54-55 L 544
1/13/09 at Cal St Bakersfield. 57-73 L 538
01/17/09 *at Cal State Northridg 84-88 LOT 188
1/24/09 *at UC Riverside....... 41-57 L 273
01/29/09 *at Cal State Fullerton 54-51 W 280
1/31/09 *UC IRVINE............. 62-68 L 720
02/05/09 *at UC Davis........... 68-64 W 376
2/7/09 *at Pacific............ 92-98 LO2 506
2/11/09 *CAL STATE NORTHRIDGE.. 63-50 W 697
2/14/09 TEXAS PAN AMERICA..... 78-58 W 501
2/20/09 *UC RIVERSIDE.......... 48-64 L 652
2/26/09 *at UC Irvine.......... 66-65 W 200
2-28-09 *CAL STATE FULLERTON... 61-70 L 687
3/5/09 *CAL POLY.............. 63-70 L 491
03/07/09 *UC SANTA BARBARA...... 62-74 L 665
Pacific (14-16,8-8)
--------------------------------------------------
11/18/08 at Oregon............. 71-76 L 2093
11/22/08 NORTHERN COLORADO..... 72-64 W 436
11/28/08 vs North Carolina..... 62-98 L 318
11/29/08 vs Arkansas........... 61-78 L 281
12/03/08 PORTLAND STATE........ 68-50 W 444
12/6/08 FRESNO STATE.......... 84-70 W 583
12-13-08 at Eastern Washington. 58-63 L 845
12-11-08 at Idaho.............. 51-61 L 402
12/20/08 SEATTLE............... 71-65 W 420
12/22/08 SACRAMENTO STATE...... 76-64 W 423
12/28/08 IONA.................. 66-62 W 448
01/02/09 *CAL STATE NORTHRIDGE.. 63-58 W 504
1/4/09 at Saint Mary's....... 70-71 L 454
1/8/09 *at Long Beach State... 76-62 W 2656
1/10/09 *at UC Riverside....... 56-65 L 203
01/15/08 *UC IRVINE............. 61-37 W 475
01/17/09 *CAL STATE FULLERTON... 72-66 W 469
1/22/09 *at Cal Poly........... 58-68 L 336
1/24/09 *at UC Santa Barbara... 54-76 L 1322
1/31/09 *UC DAVIS.............. 63-60 W 495
2/5/09 *UC RIVERSIDE.......... 55-74 L 430
2/7/09 *LONG BEACH STATE...... 98-92 WO2 506
02/12/09 *at Cal State Fullerton 51-62 L 201
2/14/09 *at UC Irvine.......... 48-44 W 235
2/19/09 *UC SANTA BARBARA...... 59-50 W 583
2/21/09 *CAL POLY.............. 64-74 L 1917
02/28/09 *at UC Davis........... 39-58 L 708
3/5/09 at CS Bakersfield..... 70-85 L 652
03/07/09 *at Cal State Northridg 61-70 L 420
03/12/09 vs Cal State Fullerton 62-64 L 575
UC Davis (11-18,7-9)
--------------------------------------------------
11/14/08 at Southern Utah...... 64-44 W 1664
11/21/08 at Denver............. 50-64 L 330
11/25/08 SAN FRANCISCO......... 56-49 W 403
12/01/08 SANTA CLARA........... 62-54 W 253
12/03/08 ARIZONA STATE......... 59-73 L 749
11/6/08 at Saint Mary's....... 85-69 W 699
12/13/08 at Sacramento State... 45-53 L 278
12/17/08 at South Dakota State. 47-59 L 1894
12-20-08 at Creighton.......... 58-61 L 471
12/28/08 at Stanford........... 49-84 L 4702
12/30/08 SEATTLE............... 59-65 L 529
1/04/09 *CAL STATE NORTHRIDGE.. 86-66 W 361
1/8/2009 *at UC Riverside....... 52-56 L 234
01/10/09 *at Long Beach State... 55-54 W 544
01/15/09 *CAL STATE FULLERTON... 59-71 L 476
01/17/09 *UC IRVINE............. 68-56 W 587
1/22/09 *at UC Santa Barbara... 51-64 L 1264
1/24/09 *at Cal Poly........... 60-64 L 446
1/31/09 *at Pacific............ 60-63 L 495
02/05/09 *LONG BEACH STATE...... 64-68 L 376
02/07/09 *UC RIVERSIDE.......... 44-47 LOT 503
2/12/09 *at UC Irvine.......... 56-24 W 193
02/14/09 *at Cal State Fullerton 60-47 W 241
02/19/09 *CAL POLY.............. 47-62 L 505
02/21/09 *UC SANTA BARBARA...... 50-69 L 1815
02/25/09 CAL ST BAKERSFIELD.... 71-80 L 355
02/28/09 *PACIFIC............... 58-39 W 708
03/04/09 *at Cal State Northridg 53-50 W 212
03/11/09 vs Cal State Northridg 56-64 L 535
UC Irvine (7-23,4-12)
--------------------------------------------------
11/14/08 at New Mexico State... 55-78 L 1067
11/16/08 at UTEP............... 55-54 WOT 551
11/25/08 CAL STATE BAKERSFIEL.. 63-85 L 291
11/30/08 at San Diego.......... 58-53 W 305
12-06-08 at Arizona State...... 23-75 L
12/03/08 at Sacramento State... 54-53 W 312
12-07-08 vs Hawaii............. 46-74 L 3051
12-15-08 at Weber State........ 53-66 L 542
12/18/08 OREGON STATE.......... 42-71 L 153
12/21/08 UNC GREENSBORO........ 71-76 LOT 159
12/22/08 WESTERN MICHIGAN...... 43-64 L 133
12/28/08 TALE.................. 66-75 L 264
12/30/08 at Cal State Bakersfie 43-67 L 344
01/03/08 *at Cal State Fullerton 49-76 L 176
1/8/09 *UC SANTA BARBARA...... 38-50 L 365
1/10/09 *CAL POLY.............. 49-54 L 166
01/15/08 *at Pacific............ 37-61 L 475
01/17/09 *at UC Davis........... 56-68 L 587
1/24/09 *CAL STATE NORTHRIDGE.. 48-46 W 344
1/29/09 *at UC Riverside....... 43-64 L 195
1/31/09 *at Long Beach State... 68-62 W 720
2/5/09 *at Cal Poly........... 51-61 L 334
2/7/09 *at UC Santa Barbara... 38-51 L 1346
2/12/09 *UC DAVIS.............. 24-56 L 193
2/14/09 *PACIFIC............... 44-48 L 235
02/18/09 *at Cal State Northridg 57-53 W 283
2/26/09 *LONG BEACH STATE...... 65-66 L 200
2/28/09 *UC RIVERSIDE.......... 35-50 L 112
3/7/09 *CAL STATE FULLERTON... 67-59 W 248
03/11/09 vs Cal State Fullerton 43-61 L 529
UC Riverside (19-12,14-2)
--------------------------------------------------
11/15/08 at Oklahoma........... 57-88 L 7007
11/21/08 vs Liberty............ 44-45 L 250
11/22/08 vs Lafayette.......... 54-41 W 123
11/28/08 vs North Dakota....... 70-63 W 270
11/29/08 vs Bradley............ 56-59 L 183
12-4-08 at San Diego State.... 52-54 L 1681
12/6/08 VANDERBILT............ 50-47 W 347
12-14-08 at Arizona State...... 45-68 L 2028
12/17/08 at Arizona............ 48-53 L 1431
12/28/08 at UNLV............... 61-71 L 458
12/21/08 at Nevada............. 47-52 L 614
12/30/08 YALE.................. 72-65 W 241
1/2/09 *at Cal Poly........... 66-48 W 242
01/4/09 *at UC Santa Barbara... 40-47 L 1141
1/8/2009 *UC DAVIS.............. 56-52 W 234
1/10/09 *PACIFIC............... 65-56 W 203
01/14/09 *at Cal State Northridg 72-62 W 253
1/24/09 *LONG BEACH STATE...... 57-41 W 273
1/29/09 *UC IRVINE............. 64-43 W 195
1/31/09 *CAL STATE FULLERTON... 69-56 W 323
2/5/09 *at Pacific............ 74-55 W 430
02/07/09 *at UC Davis........... 47-44 WOT 503
2/11/09 CAL ST BAKERSFIELD.... 79-69 W
2/14/09 *CAL STATE NORTHRIDGE.. 62-41 W 263
2/20/09 *at Long Beach State... 64-48 W 652
02/26/09 *at Cal State Fullerton 65-55 W 203
2/28/09 *at UC Irvine.......... 50-35 W 112
3/5/09 *UC SANTA BARBARA...... 59-65 L 741
3/7/09 *CAL POLY.............. 74-61 W 341
03/13/09 vs Cal Poly........... 57-58 L 882
03-21-09 at Creighton.......... 51-64 L 620
UC Santa Barbara (22-10,15-1)
--------------------------------------------------
11/16/08 SAN DIEGO............. 75-66 W 1396
11/20/08 at Fresno State....... 54-71 L 2065
11/23/08 at Arizona............ 47-54 L 1234
11/30/08 at USC................ 53-62 L 1356
12/04/08 NEVADA................ 59-37 W 1085
12/07/08 GONZAGA............... 59-47 W 1091
12/14/08 at Pepperdine......... 57-76 L 329
12/17/08 HARVARD............... 59-61 L 1058
12/21/08 at Kentucky........... 58-69 L 4032
12/28/08 SANTA CLARA........... 55-37 W 1068
01/02/09 *LONG BEACH STATE...... 66-48 W 1138
01/4/09 *UC RIVERSIDE.......... 47-40 W 1141
1/8/09 *at UC Irvine.......... 50-38 W 365
01/10/09 *at Cal State Fullerton 60-54 W 276
1/14/09 PORTLAND STATE........ 67-61 W 1058
1/17/09 *CAL POLY.............. 55-45 W 1187
1/22/09 *UC DAVIS.............. 64-51 W 1264
1/24/09 *PACIFIC............... 76-54 W 1322
01/28/09 *at Cal State Northridg 75-58 W 345
1/31/09 at Cal St Bakersfield. 67-69 L 1057
2/5/09 *CAL STATE FULLERTON... 57-46 W 1167
2/7/09 *UC IRVINE............. 51-38 W 1346
2/14/09 *at Cal Poly........... 66-62 W 1737
2/19/09 *at Pacific............ 50-59 L 583
02/21/09 *at UC Davis........... 69-50 W 1815
2/24/09 OREGON STATE.......... 51-70 L 1360
2/28/09 *CAL STATE NORTHRIDGE.. 56-48 W 1312
3/5/09 *at UC Riverside....... 65-59 W 741
03/07/09 *at Long Beach State... 74-62 W 665
03/13/09 vs Cal State Fullerton 60-52 W
03/14/09 vs Cal Poly........... 64-57 W 998
03-21-09 vs Stanford........... 39-74 L 3651