Big West Conference
Standings/Schedules
Conference Standings
2005-06 Big West Women's Basketball
Conference Standings
Through games of Sep 12, 2006 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Long Beach State.... 10-4 .714 69.9 61.0 18-10 .643 67.5 60.7
UC Santa Barbara.... 10-4 .714 66.6 60.6 16-14 .533 64.1 65.2
UC Riverside........ 7-7 .500 61.9 62.9 16-15 .516 60.4 63.0
Cal Poly............ 7-7 .500 72.8 68.6 13-14 .481 72.3 69.7
Cal State Fullerton. 7-7 .500 69.5 68.9 11-17 .393 67.7 71.6
UC Irvine........... 7-7 .500 66.6 69.7 9-19 .321 65.6 75.8
Cal State Northridge 5-9 .357 63.9 70.0 10-20 .333 64.8 71.3
Pacific............. 3-11 .214 62.1 71.6 6-22 .214 61.9 71.7
Conference Schedule and Results
2005-06 Big West Women's Basketball
Conference Schedule and Results
Through games of Sep 12, 2006 (All games)
Cal Poly (13-14,7-7)
--------------------------------------------------
11/18/05 CS LOS ANGELES........ 86-78 W 247
11/21/05 at Mercer............. 74-66 W 263
11/25/05 vs James Madison...... 63-74 L 267
11/26/05 at Long Island........ 72-68 W 314
11/29/05 at San Francisco...... 67-71 L 139
12/3/05 PORTLAND STATE........ 92-84 W 258
12/17/05 NEW MEXICO STATE...... 63-65 L 178
12/19/05 PORTLAND STATE........ 81-68 W 133
12/21/05 at Loyola Marymount... 57-63 L 697
12/29/05 *at UC Riverside....... 87-53 W 279
1/2/06 *CAL STATE FULLERTON... 81-74 W 158
01/07/06 *at UC Irvine.......... 99-72 W 212
01/09/06 *at Long Beach State... 58-78 L 643
1/13/06 UC DAVIS.............. 59-73 L 335
1/21/06 *at UC Santa Barbara... 82-71 W 998
01/26/06 *at Pacific............ 53-87 L 482
01-28-06 *at Cal State Northridg 83-53 W 185
2/4/06 *UC SANTA BARBARA...... 71-80 L 967
02/09/06 at UC Davis........... 63-70 L 447
2/12/06 *UC RIVERSIDE.......... 47-48 L 868
2/16/06 *LONG BEACH STATE...... 59-74 L 238
2/18/06 *UC IRVINE............. 69-83 L 463
2/25/06 *at Cal State Fullerton 67-76 L 166
3/2/06 *CAL STATE NORTHRIDGE.. 80-67 W 178
3/4/06 *PACIFIC............... 83-45 W 258
03/08/06 vs Pacific............ 94-67 W 547
03/09/06 vs UC Riverside....... 63-73 L 1066
Cal State Fullerton (11-17,7-7)
--------------------------------------------------
11/18/05 at Colorado........... 71-100 L 2995
11/20/05 at Northern Colorado.. 64-88 L 325
11/25/05 at Northern Arizona... 61-66 L 368
11/26/05 vs Army............... 79-80 L 211
12/1/05 SAN DIEGO............. 46-64 L 248
12/6/05 NEVADA................ 53-49 W 118
12/9/05 at Fresno State....... 50-68 L 2391
12/11/05 at San Francisco...... 63-70 L 176
12/19/05 MONTANA STATE......... 85-84 W 149
1/2/06 *at Cal Poly........... 74-81 L 158
01/04/06 *at UC Santa Barbara... 54-68 L 521
01/07/06 *CAL STATE NORTHRIDGE.. 87-61 W 202
01/09/06 *PACIFIC............... 72-64 W 102
1/14/06 *UC RIVERSIDE.......... 68-62 W 109
01-19-06 *at Long Beach State... 59-64 L 591
01/21/06 *at UC Irvine.......... 66-73 L 318
01/26/06 UTAH VALLEY STATE..... 84-63 W 126
01/28/06 UC DAVIS.............. 71-75 L 113
02/02/06 *UC IRVINE............. 75-67 W 189
02/04/06 *LONG BEACH STATE...... 62-61 W 187
2/9/06 *at UC Riverside....... 59-55 W 289
02/16/06 *at Pacific............ 74-84 L 736
02-18-06 *at Cal State Northridg 69-78 L 352
02/23/06 *UC SANTA BARBARA...... 78-79 L 211
2/25/06 *CAL POLY.............. 76-67 W 166
03/02/06 at UC Davis........... 71-66 W 612
03/09/06 vs Cal State Northridg 70-74 L 1066
12/16/05 at USC................ 54-94 L 776
Cal State Northridge (10-20,5-9)
--------------------------------------------------
11/19/05 BRIGHAM YOUNG......... 59-76 L 212
11-21-05 SAN JOSE STATE........ 62-76 L 356
11/25/05 vs Texas A&M.......... 52-76 L 1104
11-26-05 vs Eastern Michigan... 69-59 W 1146
11-27-05 vs Washington State... 64-65 L 1258
11-30-05 at Eastern Washington. 61-69 L 442
12-02-05 at Washington State... 55-68 L 754
12-09-05 at Southern California 69-97 L 441
12-19-05 SOUTHEASTERN LA....... 73-52 W 101
12-21-05 PORTLAND.............. 86-79 W 110
12-28-05 at Santa Clara........ 77-96 L 223
01/04/06 *at Pacific............ 56-58 L 417
01/07/06 *at Cal State Fullerton 61-87 L 202
1/9/06 *at UC Riverside....... 76-70 W 227
01-13-06 *UC IRVINE............. 57-47 W 381
01-15-06 *LONG BEACH STATE...... 62-102 L 212
01/19/06 at UC Davis........... 68-79 L 506
01-26-06 *UC SANTA BARBARA...... 51-54 L 412
01-28-06 *CAL POLY.............. 53-83 L 185
02-04-06 UC DAVIS.............. 55-66 L 382
2/11/06 *at UC Irvine.......... 55-59 L 378
02-16-06 *UC RIVERSIDE.......... 58-65 L 316
02-18-06 *CAL STATE FULLERTON... 78-69 W 352
02-23-06 *at Long Beach State... 77-62 W 701
02-25-06 *PACIFIC............... 80-59 W 307
3/2/06 *at Cal Poly........... 67-80 L 178
3/4/06 *at UC Santa Barbara... 63-85 L 1201
03/08/06 vs UC Irvine.......... 66-64 W 547
3/10/06 vs UC Santa Barbara... 61-66 L 1053
03/09/06 vs Cal State Fullerton 74-70 W 1066
Long Beach State (18-10,10-4)
--------------------------------------------------
11/18/05 at TCU................ 68-71 LOT 2080
11/20/05 at Houston............ 57-66 L 548
11-23-05 SOUTHERN CALIFORNIA... 51-46 W 1166
11-26-05 UNIV. OF RICHMOND..... 59-51 W 527
12-04-05 SAN FRANCISCO......... 58-52 WOT 651
12/8/05 at Montana State...... 83-66 W 1379
12/10/05 at Montana............ 57-58 L 3487
12-17-05 LOYOLA MARYMOUNT...... 72-81 L 682
12-19-05 SOUTHERN.............. 76-38 W 526
12-21-05 PEPPERDINE............ 81-75 WO2 563
12/30/05 SOUTH DAKOTA STATE.... 58-55 W 657
01/02/06 at UC Davis........... 64-67 L 284
01/07/06 *UC SANTA BARBARA...... 58-52 W 794
01/09/06 *CAL POLY.............. 78-58 W 643
01/13/05 *at Pacific............ 74-61 W 653
01-15-06 *at Cal State Northridg 102-62 W 212
01-19-06 *CAL STATE FULLERTON... 64-59 W 591
01-21-06 *UC RIVERSIDE.......... 62-59 W 563
01-28-06 *UC IRVINE............. 79-50 W 671
2/2/06 *at UC Riverside....... 78-90 L 198
02/04/06 *at Cal State Fullerton 61-62 L 187
2-11-06 *PACIFIC............... 77-54 W 741
2/16/06 *at Cal Poly........... 74-59 W 238
2/18/06 *at UC Santa Barbara... 43-46 L 1091
02-23-06 *CAL STATE NORTHRIDGE.. 62-77 L 701
2-25-06 UC DAVIS.............. 78-62 W 645
03/04/06 *at UC Irvine.......... 67-65 W 1001
3/10/06 vs UC Riverside....... 49-57 L 1053
Pacific (6-22,3-11)
--------------------------------------------------
11/18/05 TEXAS SOUTHERN........ 72-61 W 548
11/20/05 OREGON STATE.......... 46-54 L 549
11/25/05 at Wisconsin Green Bay 41-56 L 2113
11/26/05 vs Mercer............. 52-55 L 327
11/28/05 SOUTHERN UTAH......... 64-65 L 358
12/01/05 STANFORD.............. 58-109 L 847
12/8/05 at Colorado........... 57-84 L 1016
12/10/05 at Weber State........ 62-80 L 1262
12/18/05 WOFFORD............... 70-56 W 617
12/22/05 at Sacramento State... 66-76 L 278
12/30/05 SONOMA STATE.......... 80-68 W 588
01/04/06 *CAL STATE NORTHRIDGE.. 58-56 W 417
1/7/06 *at UC Riverside....... 64-74 L 207
01/09/06 *at Cal State Fullerton 64-72 L 102
01/13/05 *LONG BEACH STATE...... 61-74 L 653
01/15/06 *UC IRVINE............. 72-85 L 628
01/21/06 at UC Davis........... 62-77 L 467
01/26/06 *CAL POLY.............. 87-53 W 482
01/28/06 *UC SANTA BARBARA...... 62-64 L 863
2/02/06 UC DAVIS.............. 66-70 L 561
02/09/06 *at UC Irvine.......... 58-79 L 324
2-11-06 *at Long Beach State... 54-77 L 741
02/16/06 *CAL STATE FULLERTON... 84-74 W 736
02/18/06 *UC RIVERSIDE.......... 53-55 L 567
02-25-06 *at Cal State Northridg 59-80 L 307
3/2/06 *at UC Santa Barbara... 49-76 L 1075
3/4/06 *at Cal Poly........... 45-83 L 258
03/08/06 vs Cal Poly........... 67-94 L 547
UC Irvine (9-19,7-7)
--------------------------------------------------
11/18/05 FRESNO STATE.......... 84-93 L 427
11/21/05 LOYOLA MARYMOUNT...... 73-93 L 401
11-26-05 vs Colorado State..... 65-85 L 1182
11-27-05 SOUTH DAKOTA STATE.... 56-81 L 100
11/30/05 at UCLA............... 54-92 L 732
12/04/05 at Santa Clara........ 71-99 L 468
12/14/05 NEW MEXICO STATE...... 64-88 L 359
12/17/05 SOUTHEASTERN LA....... 82-75 W 332
12-20-05 at North Texas........ 59-90 L 491
12/22/05 at SMU................ 51-77 L 829
01/02/06 at San Diego.......... 48-78 L 386
01/04/06 at UC Davis........... 79-72 W 338
01/07/06 *CAL POLY.............. 72-99 L 212
01/09/06 *UC SANTA BARBARA...... 60-71 L 344
01-13-06 *at Cal State Northridg 47-57 L 381
01/15/06 *at Pacific............ 85-72 W 628
01/19/06 *UC RIVERSIDE.......... 46-76 L 312
01/21/06 *CAL STATE FULLERTON... 73-66 W 318
01-28-06 *at Long Beach State... 50-79 L 671
02/02/06 *at Cal State Fullerton 67-75 L 189
2/4/06 *at UC Riverside....... 65-63 W 207
02/09/06 *PACIFIC............... 79-58 W 324
2/11/06 *CAL STATE NORTHRIDGE.. 59-55 W 378
2/16/06 *at UC Santa Barbara... 82-69 W 980
2/18/06 *at Cal Poly........... 83-69 W 463
02/23/06 UC DAVIS.............. 53-56 L 317
03/04/06 *LONG BEACH STATE...... 65-67 L 1001
03/08/06 vs Cal State Northridg 64-66 L 547
UC Riverside (16-15,7-7)
--------------------------------------------------
11/18/05 SAN DIEGO............. 63-56 W 273
11/22/05 at Pepperdine......... 44-51 L 357
11/26/05 SAN DIEGO STATE....... 71-66 W 233
12/01/05 SAINT MARY'S.......... 71-61 W 181
12/4/05 at Northern Arizona... 62-71 L 373
12/7/05 BRIGHAM YOUNG......... 53-67 L 230
12/10/05 at Fresno State....... 50-67 L 2476
12-19-05 at Iowa State......... 40-65 L 7402
12-21-05 at Drake.............. 51-69 L 1157
12/29/05 *CAL POLY.............. 53-87 L 279
01/02/06 *at UC Santa Barbara... 48-73 L 818
1/7/06 *PACIFIC............... 74-64 W 207
1/9/06 *CAL STATE NORTHRIDGE.. 70-76 L 227
1/14/06 *at Cal State Fullerton 62-68 L 109
01/19/06 *at UC Irvine.......... 76-46 W 312
01-21-06 *at Long Beach State... 59-62 L 563
1/26/06 UC DAVIS.............. 53-68 L 207
1/28/06 UTAH VALLEY STATE..... 69-62 W 208
2/2/06 *LONG BEACH STATE...... 90-78 W 198
2/4/06 *UC IRVINE............. 63-65 L 207
2/9/06 *CAL STATE FULLERTON... 55-59 L 289
2/12/06 *at Cal Poly........... 48-47 W 868
02-16-06 *at Cal State Northridg 65-58 W 316
02/18/06 *at Pacific............ 55-53 W 567
2/25/06 *UC SANTA BARBARA...... 48-45 W 353
2/28/06 SOUTH DAKOTA STATE.... 83-71 W 145
03/04/06 at UC Davis........... 55-52 W 837
03/09/06 vs Cal Poly........... 73-63 W 1066
3/10/06 vs Long Beach State... 57-49 W 1053
3/11/06 vs UC Santa Barbara... 59-58 W 997
3/18/06 vs North Carolina..... 51-75 L
UC Santa Barbara (16-14,10-4)
--------------------------------------------------
11/18/05 at Michigan State..... 55-86 L 3960
11/20/05 at Louisville......... 56-76 L 1123
11/23/05 RICHMOND.............. 55-61 L 1201
11-26-05 at Brigham Young...... 39-72 L 654
11/28/05 at Weber State........ 63-72 L 386
12/04/05 SAINT MARY'S.......... 67-58 W 685
12/11/05 at Loyola Marymount... 52-79 L 593
12/17/05 UCLA.................. 90-81 WOT 1013
12/19/05 ARIZONA............... 86-63 W 1003
12/30/05 PEPPERDINE............ 70-60 W 1019
01/02/06 *UC RIVERSIDE.......... 73-48 W 818
01/04/06 *CAL STATE FULLERTON... 68-54 W 521
01/07/06 *at Long Beach State... 52-58 L 794
01/09/06 *at UC Irvine.......... 71-60 W 344
1/15/06 UC DAVIS.............. 70-55 W 1021
1/21/06 *CAL POLY.............. 71-82 L 998
01-26-06 *at Cal State Northridg 54-51 W 412
01/28/06 *at Pacific............ 64-62 W 863
2/4/06 *at Cal Poly........... 80-71 W 967
2/9/06 at Stanford........... 47-81 L 2232
02/11/06 at UC Davis........... 56-64 L 1153
2/16/06 *UC IRVINE............. 69-82 L 980
2/18/06 *LONG BEACH STATE...... 46-43 W 1091
02/23/06 *at Cal State Fullerton 79-78 W 211
2/25/06 *at UC Riverside....... 45-48 L 353
3/2/06 *PACIFIC............... 76-49 W 1075
3/4/06 *CAL STATE NORTHRIDGE.. 85-63 W 1201
3/10/06 vs Cal State Northridg 66-61 W 1053
3/11/06 vs UC Riverside....... 58-59 L 997
3/16/06 at Fresno State....... 59-78 L 1820