Big West Conference
Standings/Schedules
Conference Standings
2004-05 Big West Women's Basketball
Conference Standings
Through games of Mar 23, 2005 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
UC Santa Barbara.... 16-2 .889 73.9 58.1 21-9 .700 71.2 61.8
Long Beach State.... 13-5 .722 69.8 58.7 19-9 .679 69.0 60.1
Idaho............... 12-6 .667 68.0 63.7 19-11 .633 66.0 63.8
Cal State Northridge 11-7 .611 65.8 65.6 18-11 .621 65.6 65.0
UC Riverside........ 10-8 .556 61.9 61.8 16-13 .552 61.4 60.2
Utah State.......... 9-9 .500 62.2 64.1 14-14 .500 63.6 65.0
Cal State Fullerton. 6-12 .333 62.2 66.8 8-20 .286 59.3 66.6
UC Irvine........... 6-12 .333 60.7 68.2 8-21 .276 62.6 69.7
Cal Poly............ 5-13 .278 61.9 67.2 11-16 .407 62.7 64.7
Pacific............. 2-16 .111 55.8 68.2 5-22 .185 52.3 67.4
Conference Schedule and Results
2004-05 Big West Women's Basketball
Conference Schedule and Results
Through games of Mar 23, 2005 (All games)
Cal Poly (11-16,5-13)
--------------------------------------------------
11/19/04 U.S. NAVAL ACADEMY..... 72-65 W 422
11/26/04 at Portland............ 55-51 W 285
11/28/04 at Portland State...... 66-43 W 108
12/3/04 SACRAMENTO STATE....... 73-65 W 654
12/5/04 SAN FRANCISCO.......... 56-61 L 604
12/11/04 LOYOLA MARYMOUNT....... 66-59 W 753
12/18/04 at New Mexico State.... 55-60 L 491
12/28/04 at UC Irvine........... 55-48 W 313
12/30/04 at Long Beach State.... 48-57 L 618
1/6/05 IDAHO.................. 72-69 W 312
1/8/05 UTAH STATE............. 60-71 L 498
1/13/05 UC SANTA BARBARA....... 64-88 L 1052
1/15/05 UC DAVIS............... 69-62 W 684
01/20/05 at Pacific............. 65-55 W 465
01/22/05 at Cal State Northridge 67-69 L 297
1/27/05 CAL STATE FULLERTON.... 57-64 L 498
1/29/05 UC RIVERSIDE........... 43-63 L 1013
02/03/05 at Utah State.......... 52-57 L 245
02-05-05 at Idaho............... 70-81 L 1580
2/10/05 at UC Santa Barbara.... 54-78 L 1368
02/1/05 at UC Davis............ 66-71 L 402
2/17/05 CAL STATE NORTHRIDGE... 81-83 LO2 217
02/19/05 PACIFIC................ 71-52 W 425
2/24/05 at UC Riverside........ 60-69 LOT 204
2/26/05 at Cal State Fullerton. 65-66 L 252
3/3/05 LONG BEACH STATE....... 66-60 W 434
3/5/05 UC IRVINE.............. 65-79 L 717
Cal State Fullerton (8-20,6-12)
--------------------------------------------------
11/19/04 at Nevada.............. 56-71 L 382
11/20/04 vs Loyola Marymount.... 58-67 L 77
11/26/04 at Pepperdine.......... 47-60 L 250
11/27/04 vs East Carolina....... 65-57 W 135
11/30/04 LOYOLA MARYMOUNT....... 50-67 L 243
12/3/04 NORTHERN ARIZONA....... 56-68 L
12-18-04 at San Diego State..... 43-69 L 259
12/28/04 CAL STATE NORTHRIDGE... 74-80 LO2 158
12/30/04 PACIFIC................ 55-61 L 146
01/06/05 at UC Riverside........ 57-58 L 224
01/08/05 at UC Davis............ 55-70 L 648
01/13/05 at Long Beach State.... 68-76 L 659
01/15/05 at UC Irvine........... 74-75 L 610
1/20/05 UTAH STATE............. 64-55 W 98
1/22/05 IDAHO.................. 68-72 L
1/27/05 at Cal Poly............ 64-57 W 498
1/29/05 at UC Santa Barbara.... 47-71 L 1309
2/3/05 UC RIVERSIDE........... 59-67 L 131
2/7/05 UC DAVIS............... 75-69 W 103
2/10/05 UC IRVINE.............. 52-65 L 133
2/12/05 LONG BEACH STATE....... 50-67 L 133
02-17-05 at Idaho............... 68-65 W 1054
02/19/05 at Utah State.......... 64-72 L 389
2/24/05 UC SANTA BARBARA....... 40-83 L 228
2/26/05 CAL POLY............... 66-65 W 252
03/03/05 at Pacific............. 80-59 W 515
03/05/05 at Cal State Northridge 69-55 W 346
3/9/05 vs UC Riverside........ 37-63 L
Cal State Northridge (18-11,11-7)
--------------------------------------------------
11/19/04 EASTERN WASHINGTON..... 69-66 W 321
12/4/04 at California.......... 67-77 L 1026
12/5/04 vs Pepperdine.......... 42-63 L
12/02/04 at Loyola Marymount.... 50-62 L 644
12/17/04 WRIGHT STATE........... 84-74 W 312
12/20/04 at Southeastern Louisia 59-52 W 221
12/22/04 at New Orleans......... 77-51 W 220
12/28/04 at Cal State Fullerton. 80-74 WO2 158
12/30/04 at UC Riverside........ 56-44 W 152
01/06/05 UC IRVINE.............. 81-61 W 156
01/08/05 LONG BEACH STATE....... 74-89 L 376
01-13-05 at Idaho............... 54-68 L 1085
01/15/05 at Utah State.......... 57-61 L 428
01/20/05 UC SANTA BARBARA....... 74-86 L 413
01/22/05 CAL POLY............... 69-67 W 297
01/27/05 PACIFIC................ 73-50 W 186
01/31/05 UC DAVIS............... 65-54 W 173
02/03/05 at Long Beach State.... 66-63 W 716
02/05/05 at UC Irvine........... 68-58 W 415
02/10/05 UTAH STATE............. 63-52 W 278
02/12/05 IDAHO.................. 68-63 W 607
2/17/05 at Cal Poly............ 83-81 WO2 217
2/19/05 at UC Santa Barbara.... 46-74 L 1525
02/24/05 at Pacific............. 63-57 W 630
02/26/05 at UC Davis............ 76-68 WOT 959
03/03/05 UC RIVERSIDE........... 55-63 L 479
03/05/05 CAL STATE FULLERTON.... 55-69 L 346
3/10/05 vs UC Riverside........ 62-58 WOT 687
03/11/05 vs UC Santa Barbara.... 67-79 L 1146
Idaho (19-11,12-6)
--------------------------------------------------
11-19-04 UTAH VALLEY STATE...... 62-59 W 667
11-21-04 BOISE STATE............ 81-78 WOT 717
11/26/04 vs Georgia............. 55-77 L
11/28/04 vs Utah................ 50-57 L
11/27/04 vs California.......... 82-72 W
12-05-04 EASTERN WASHINGTON..... 59-64 L 2326
12-08-04 MONTANA................ 59-58 W 675
12/12/04 at Portland State...... 56-42 W 347
12-18-04 at Gonzaga............. 53-70 L 2047
12/29/04 at Utah State.......... 63-62 W
1/6/05 at Cal Poly............ 69-72 L 312
01/08/05 at UC Santa Barbara.... 75-62 W 1498
01-13-05 CAL STATE NORTHRIDGE... 68-54 W 1085
01-15-05 PACIFIC................ 74-52 W 1213
1/20/05 at UC Riverside........ 47-64 L 154
1/22/05 at Cal State Fullerton. 72-68 W
01-27-05 LONG BEACH STATE....... 70-55 W 1577
01-29-05 UC IRVINE.............. 68-60 W 1372
02-03-05 UC SANTA BARBARA....... 56-52 W 1634
02-05-05 CAL POLY............... 81-70 W 1580
02/10/05 at Pacific............. 73-67 W 771
02/12/05 at Cal State Northridge 63-68 L 607
02-17-05 CAL STATE FULLERTON.... 65-68 L 1054
02-19-05 UC RIVERSIDE........... 70-59 W 1317
02/24/05 at UC Irvine........... 60-71 L 292
02/26/05 at Long Beach State.... 75-78 L 1316
03-04-05 UTAH STATE............. 75-65 W 1744
03-10-05 vs UC Irvine........... 63-50 W
03/11/05 vs Long Beach State.... 69-67 W 1146
03/12/05 vs UC Santa Barbara.... 66-74 L 1226
Long Beach State (19-9,13-5)
--------------------------------------------------
11/24/04 MONTANA................ 61-53 W 637
11/30/04 SAN DIEGO.............. 80-69 W 732
12/3/04 vs Pittsburgh.......... 62-64 L 75
12/5/04 at Stony Brook......... 88-82 W 400
12/09/04 at San Francisco....... 57-62 L 329
12/12/04 at California.......... 64-69 L 1016
12/20/04 HOUSTON................ 54-52 W 643
12-28-04 UC SANTA BARBARA....... 80-85 LOT 875
12/30/04 CAL POLY............... 57-48 W 618
01/06/05 at Pacific............. 68-60 W 554
01/08/05 at Cal State Northridge 89-74 W 376
01/13/05 CAL STATE FULLERTON.... 76-68 W 659
01/15/04 UC RIVERSIDE........... 70-47 W 639
01/19/05 UC IRVINE.............. 74-50 W 664
1/22/05 UC DAVIS............... 73-47 W 895
01-27-05 at Idaho............... 55-70 L 1577
01/29/05 at Utah State.......... 63-36 W 458
02/03/05 CAL STATE NORTHRIDGE... 63-66 L 716
02-05-05 PACIFIC................ 74-48 W 1088
2/10/05 at UC Riverside........ 82-43 W 141
2/12/05 at Cal State Fullerton. 67-50 W 133
02/17/05 at UC Irvine........... 66-47 W 311
02/21/05 at UC Davis............ 70-59 W 416
02/24/05 UTAH STATE............. 75-59 W 790
02/26/05 IDAHO.................. 78-75 W 1316
3/3/05 at Cal Poly............ 60-66 L 434
03/05/05 at UC Santa Barbara.... 60-64 L 1908
03/11/05 vs Idaho............... 67-69 L 1146
Pacific (5-22,2-16)
--------------------------------------------------
11/19/04 NORTHERN ARIZONA....... 59-50 W 456
11/21/04 at Stanford............ 26-82 L 2165
11/24/04 WEBER STATE............ 62-56 W 403
12-04-04 at Duke................ 30-86 L 4146
12/11/04 vs Illinois............ 31-74 L
12/18/04 COLORADO............... 42-45 L 3737
12/21/04 at Oregon State........ 43-72 L
12/28/04 at UC Riverside........ 54-67 L 201
12/30/04 at Cal State Fullerton. 61-55 W 146
01/06/05 LONG BEACH STATE....... 60-68 L 554
01/08/05 UC IRVINE.............. 54-42 W 649
01/13/05 at Utah State.......... 48-67 L 386
01-15-05 at Idaho............... 52-74 L 1213
01/20/05 CAL POLY............... 55-65 L 465
01/22/05 UC SANTA BARBARA....... 61-74 L 1221
01/27/05 at Cal State Northridge 50-73 L 186
01/29/05 UC DAVIS............... 65-60 W 950
02/03/05 at UC Irvine........... 58-61 L 255
02-05-05 at Long Beach State.... 48-74 L 1088
02/10/05 IDAHO.................. 67-73 L 771
02/12/05 UTAH STATE............. 75-77 L 664
2/17/05 at UC Santa Barbara.... 40-73 L 1007
02/19/05 at Cal Poly............ 52-71 L 425
02/24/05 CAL STATE NORTHRIDGE... 57-63 L 630
02/28/05 at UC Davis............ 50-69 L 509
03/03/05 CAL STATE FULLERTON.... 59-80 L 515
03/05/05 UC RIVERSIDE........... 53-70 L 609
UC Irvine (8-21,6-12)
--------------------------------------------------
11/23/04 SAN JOSE STATE......... 52-54 L 356
11-30-04 at Idaho State......... 73-93 L 427
12/3/04 at Montana State....... 52-67 L 1727
12/11/04 UC DAVIS............... 73-76 L 375
12/13/04 at Eastern Washington.. 50-65 L 401
12/17/04 PORTLAND STATE......... 74-80 L 301
12/21/04 SACRAMENTO STATE....... 68-70 LOT 416
12/28/04 CAL POLY............... 48-55 L 313
12/30/04 UC SANTA BARBARA....... 57-84 L 333
1/2/05 SAN DIEGO.............. 86-81 W 346
01/06/05 at Cal State Northridge 61-81 L 156
01/08/05 at Pacific............. 42-54 L 649
01/13/05 UC RIVERSIDE........... 44-64 L 254
01/15/05 CAL STATE FULLERTON.... 75-74 W 610
01/19/05 at Long Beach State.... 50-74 L 664
01/27/05 at Utah State.......... 68-71 L 286
01-29-05 at Idaho............... 60-68 L 1372
02/03/05 PACIFIC................ 61-58 W 255
02/05/05 CAL STATE NORTHRIDGE... 58-68 L 415
2/10/05 at Cal State Fullerton. 65-52 W 133
2/12/05 at UC Riverside........ 72-81 LOT 206
02/17/05 LONG BEACH STATE....... 47-66 L 311
02/19/05 at UC Davis............ 71-81 L 514
02/24/05 IDAHO.................. 71-60 W 292
02/26/05 UTAH STATE............. 81-74 W 528
03/03/05 at UC Santa Barbara.... 53-79 L 1025
3/5/05 at Cal Poly............ 79-65 W 717
3/9/05 vs Utah State.......... 75-63 W 586
03-10-05 vs Idaho............... 50-63 L
UC Riverside (16-13,10-8)
--------------------------------------------------
11/19/04 at St. Mary's (CA)..... 49-63 L 453
11-21-04 at Sacramento State.... 58-59 L 264
11/26/04 vs Oakland............. 58-68 L
11/27/04 vs William and Mary.... 66-56 W
12/3/04 SAN DIEGO.............. 53-73 L 190
12/5/04 NORTHERN ARIZONA....... 56-44 W 112
12-22-04 at San Diego State..... 65-53 W 563
12/28/04 PACIFIC................ 67-54 W 201
12/30/04 CAL STATE NORTHRIDGE... 44-56 L 152
01/06/05 CAL STATE FULLERTON.... 58-57 W 224
01/10/05 at UC Davis............ 75-62 W 410
01/13/05 at UC Irvine........... 64-44 W 254
01/15/04 at Long Beach State.... 47-70 L 639
1/20/05 IDAHO.................. 64-47 W 154
1/22/05 UTAH STATE............. 63-70 LOT 235
1/27/05 at UC Santa Barbara.... 62-68 L
1/29/05 at Cal Poly............ 63-43 W 1013
2/3/05 at Cal State Fullerton. 67-59 W 131
2/6/05 UC DAVIS............... 64-57 W 207
2/10/05 LONG BEACH STATE....... 43-82 L 141
2/12/05 UC IRVINE.............. 81-72 WOT 206
02/17/05 at Utah State.......... 55-71 L 265
02-19-05 at Idaho............... 59-70 L 1317
2/24/05 CAL POLY............... 69-60 WOT 204
2/26/05 UC SANTA BARBARA....... 76-81 L 401
03/03/05 at Cal State Northridge 63-55 W 479
03/05/05 at Pacific............. 70-53 W 609
3/9/05 vs Cal State Fullerton. 63-37 W
3/10/05 vs Cal State Northridge 58-62 LOT 687
UC Santa Barbara (21-9,16-2)
--------------------------------------------------
11/21/04 at St. Mary's (CA)..... 74-57 W 754
11/26/04 MICHIGAN............... 51-57 L 1838
12/3/04 PURDUE................. 65-66 LOT 1396
12/5/04 OREGON STATE........... 76-71 W 909
12/16/04 at Arizona............. 80-96 L 2035
12/21/04 LOUISIANA STATE........ 52-72 L 3629
12-28-04 at Long Beach State.... 85-80 WOT 875
12/30/04 at UC Irvine........... 84-57 W 333
01/02/05 at Loyola Marymount.... 58-59 L 724
1/6/05 UTAH STATE............. 61-41 W 1204
01/08/05 IDAHO.................. 62-75 L 1498
01/10/05 at Mississippi State... 62-69 L 817
1/13/05 at Cal Poly............ 88-64 W 1052
1/17/05 UC DAVIS............... 85-67 W 1009
01/20/05 at Cal State Northridge 86-74 W 413
01/22/05 at Pacific............. 74-61 W 1221
1/27/05 UC RIVERSIDE........... 68-62 W
1/29/05 CAL STATE FULLERTON.... 71-47 W 1309
02-03-05 at Idaho............... 52-56 L 1634
02/05/05 at Utah State.......... 67-59 W 337
2/10/05 CAL POLY............... 78-54 W 1368
2/17/05 PACIFIC................ 73-40 W 1007
2/19/05 CAL STATE NORTHRIDGE... 74-46 W 1525
2/24/05 at Cal State Fullerton. 83-40 W 228
2/26/05 at UC Riverside........ 81-76 W 401
03/03/05 UC IRVINE.............. 79-53 W 1025
03/05/05 LONG BEACH STATE....... 64-60 W 1908
03/11/05 vs Cal State Northridge 79-67 W 1146
03/12/05 vs Idaho............... 74-66 W 1226
03/19/05 vs Notre Dame.......... 51-61 L
Utah State (14-14,9-9)
--------------------------------------------------
11/19/04 WEBER STATE............ 53-69 L 521
11/23/04 at Utah Valley State... 75-59 W
11/26/04 at Southern Utah....... 89-68 W 1435
12/02/04 at Northern Colorado... 62-68 L 345
12/4/04 at Air Force........... 72-68 W 219
12/11/04 vs Bowling Green....... 54-75 L
12/10/45 vs San Diego........... 68-71 L
12/20/04 IDAHO STATE............ 67-61 W 389
12/29/04 IDAHO.................. 62-63 L
12/31/04 MONTANA STATE.......... 59-52 W 198
1/6/05 at UC Santa Barbara.... 41-61 L 1204
1/8/05 at Cal Poly............ 71-60 W 498
01/13/05 PACIFIC................ 67-48 W 386
01/15/05 CAL STATE NORTHRIDGE... 61-57 W 428
1/20/05 at Cal State Fullerton. 55-64 L 98
1/22/05 at UC Riverside........ 70-63 WOT 235
01/27/05 UC IRVINE.............. 71-68 W 286
01/29/05 LONG BEACH STATE....... 36-63 L 458
02/03/05 CAL POLY............... 57-52 W 245
02/05/05 UC SANTA BARBARA....... 59-67 L 337
02/10/05 at Cal State Northridge 52-63 L 278
02/12/05 at Pacific............. 77-75 W 664
02/17/05 UC RIVERSIDE........... 71-55 W 265
02/19/05 CAL STATE FULLERTON.... 72-64 W 389
02/24/05 at Long Beach State.... 59-75 L 790
02/26/05 at UC Irvine........... 74-81 L 528
03-04-05 at Idaho............... 65-75 L 1744
3/9/05 vs UC Irvine........... 63-75 L 586