Women's Basketball - bigwest.org


 
 
 
 










Wilson

Women's Basketball

  1 2 OT Total
 VANDERBILT 27 20 - 47
 UCRIVERSDE 27 23 - 50

   VANDERBILT Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Hannah Tuomi 25 2-5 0-0 0-0 0 2 3 4 2 0 4 4
   Christina Wirth 32 6-14 1-4 4-4 2 8 1 3 1 0 3 17
   Jennifer Risper 34 4-7 0-1 0-0 3 7 0 1 5 0 3 8
   Jence Rhoads 31 0-5 0-0 0-0 0 1 2 0 0 0 0 0
   Merideth Marsh 22 0-6 0-6 0-0 0 0 0 0 0 0 1 0
   Chanel Chisholm 17 3-6 0-0 4-4 3 5 0 3 1 1 3 10
   Jordan Coleman 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0
   Jessica Mooney 19 1-3 0-1 2-4 0 2 2 2 1 0 4 4
   Tia Gibbs 14 0-3 0-2 2-2 1 2 0 0 0 0 0 2
   Amy Malo 3 1-1 0-0 0-0 0 0 0 0 0 0 0 2
         Totals 200 17-51 1-14 12-14 9 27 8 13 10 1 18 47

   UCRIVERSDE Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Roney Friend 38 0-6 0-0 4-5 1 7 3 2 1 2 2 4
   Kemie Nkele 40 8-13 0-2 1-1 4 8 1 5 2 2 4 17
   Tainoisouti Lott 27 0-1 0-0 3-4 1 4 1 2 0 0 4 3
   Seyram Gbewonyo 38 1-12 1-8 4-4 0 3 3 2 2 0 1 7
   Chanel Foster 31 3-4 0-0 2-2 0 2 2 2 1 0 2 8
   Alyssa Morris 12 2-4 1-2 0-0 2 3 1 1 0 0 2 5
   Jessie Schmuckal 14 2-6 2-5 0-0 0 1 0 1 0 0 0 6
         Totals 200 16-46 4-17 14-16 8 28 11 15 6 4 15 50

Officials: Marianne Karp, Norma Liebfreid, Rick Showers
Attendance: N/A

<< Return to Women's Basketball schedule

Printer-friendly