2006-07 Big West Women's Basketball
Standings/Schedules
Conference Standings
2006-07 Big West Women's Basketball
Conference Standings
Through games of Mar 20, 2007 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
UC Riverside........ 12-2 .857 65.5 57.4 21-11 .656 61.3 59.0
UC Santa Barbara.... 10-4 .714 72.8 65.7 19-14 .576 68.8 67.4
Cal Poly............ 9-5 .643 67.1 64.9 14-14 .500 66.8 66.8
Cal State Northridge 9-5 .643 73.0 67.4 13-16 .448 70.9 71.3
Cal State Fullerton. 7-7 .500 68.3 67.4 16-16 .500 65.1 66.0
Long Beach State.... 4-10 .286 59.6 64.1 9-23 .281 55.8 64.5
UC Irvine........... 3-11 .214 64.0 71.7 6-24 .200 63.2 71.3
Pacific............. 2-12 .143 58.6 70.4 8-22 .267 59.9 68.8
Conference Schedule and Results
2006-07 Big West Women's Basketball
Conference Schedule and Results
Through games of Mar 20, 2007 (All games)
Cal Poly (14-14,9-5)
--------------------------------------------------
11/11/06 at Nevada............. 62-76 L 488
11/14/06 OREGON STATE.......... 68-65 W 366
11/17/06 at Santa Clara........ 54-73 L 582
11/20/06 SAN JOSE STATE........ 71-59 W 325
11/25/06 at Portland........... 77-75 WOT 204
11/28/06 LOYOLA MARYMOUNT...... 62-64 L 208
12/02/06 SAN FRANCISCO......... 60-38 W 242
12-7-06 at San Diego State.... 68-70 LOT 332
12/09/06 at San Diego.......... 69-74 L 397
12/17/06 vs Saint Mary's....... 64-77 L 200
12/16/06 vs Southern Miss...... 77-83 L 300
12/28/06 *at Cal State Fullerton 49-64 L 250
12/30/06 *at UC Riverside....... 65-75 L 208
1/4/07 *UC IRVINE............. 73-84 L 619
1/6/07 *LONG BEACH STATE...... 61-50 W 271
01/11/07 at UC Davis........... 64-78 L 456
1/20/07 *UC SANTA BARBARA...... 62-68 L 445
1/25/07 *PACIFIC............... 77-62 W 317
1/27/07 *CAL STATE NORTHRIDGE.. 78-72 W 504
2/1/07 UC DAVIS.............. 69-60 W 408
02/08/07 *at Long Beach State... 67-56 W 847
2/10/07 *at UC Irvine.......... 65-62 W 536
02/17/07 *at UC Santa Barbara... 71-68 W 757
2/22/07 *UC RIVERSIDE.......... 64-58 W 491
2/24/07 *CAL STATE FULLERTON... 75-64 W 791
03-01-07 *at Cal State Northridg 60-67 L 432
03/03/07 *at Pacific............ 72-58 W 422
03-08-07 vs Long Beach State... 67-70 L 858
Cal State Fullerton (16-16,7-7)
--------------------------------------------------
11/11/06 at San Jose State..... 69-52 W 223
11/15/06 at Iowa State......... 62-85 L 9290
11/17/06 at Nebraska........... 62-76 L 2645
11/19/06 at Drake.............. 43-58 L 1134
11/24/06 at Montana State...... 63-86 L 1217
11/25/06 vs Texas-Arlington.... 42-61 L 177
11/28/06 FRESNO STATE.......... 61-56 W 168
11/30/06 UCLA.................. 74-84 L 672
12/07/06 COLORADO.............. 89-77 W 200
12/09/06 NORTHERN COLORADO..... 75-63 W 112
12/16/06 at San Diego.......... 36-47 L 496
12/18/06 SAN FRANCISCO......... 72-69 W 91
12/20/06 CAL ST. BAKERSFIELD... 61-69 L 689
12/28/06 *CAL POLY.............. 64-49 W 250
12/30/06 *UC SANTA BARBARA...... 71-73 L 210
01-04-07 *at Cal State Northridg 78-73 W 260
01/06/07 *at Pacific............ 53-61 L 497
01/13/07 *at UC Riverside....... 48-64 L 323
01/18/07 *LONG BEACH STATE...... 68-57 W 183
01/20/07 *UC IRVINE............. 76-62 W 160
01/27/07 at UC Davis........... 60-51 W 588
02/03/07 *UC RIVERSIDE.......... 73-80 L 215
02/08/07 *PACIFIC............... 75-69 W 242
02/10/07 *CAL STATE NORTHRIDGE.. 86-79 W 164
2/15/07 *at UC Irvine.......... 77-59 W 209
02/17/07 *at Long Beach State... 59-73 L 706
02/22/07 *at UC Santa Barbara... 64-70 L 706
2/24/07 *at Cal Poly........... 64-75 L 791
03/01/07 UC DAVIS.............. 62-53 W 196
03-07-07 vs Pacific............ 69-58 W 576
03-08-07 vs Cal State Northridg 75-65 W 858
3/9/07 vs UC Santa Barbara... 52-57 L 826
Cal State Northridge (13-16,9-5)
--------------------------------------------------
11-10-06 SAN DIEGO............. 77-95 L 207
11-12-06 PORTLAND STATE........ 77-67 W 219
11-17-06 at San Jose State..... 66-63 W 217
11/19/06 at Colorado........... 64-80 L 869
11-24-06 at Saint Mary's....... 91-100 LOT 1054
11-25-06 vs Alabama............ 56-75 L 508
11-28-06 PEPPERDINE............ 66-84 L 607
12-02-06 SANTA CLARA........... 79-67 W 189
12-05-06 HAWAI'I............... 61-72 L 256
12-09-06 at BYU................ 48-55 L 749
12-17-06 MONTANA............... 73-87 L 252
12-22-06 MICHIGAN STATE........ 69-73 LOT 354
12-30-06 *PACIFIC............... 72-50 W 271
01-04-07 *CAL STATE FULLERTON... 73-78 L 260
01-06-07 *UC RIVERSIDE.......... 69-60 W 317
1/11/07 *at UC Irvine.......... 76-60 W 265
1/13/07 *at Long Beach State... 73-63 W 761
01-18-07 UC DAVIS.............. 73-62 W 215
01/25/07 *at UC Santa Barbara... 66-64 W 782
1/27/07 *at Cal Poly........... 72-78 L 504
02-01-07 *LONG BEACH STATE...... 74-60 W 286
02-03-07 *UC IRVINE............. 80-63 W 297
02/08/07 *at UC Riverside....... 70-81 L 732
02/10/07 *at Cal State Fullerton 79-86 L 164
02/17/07 at UC Davis........... 68-69 L 550
02/24/07 *at Pacific............ 72-51 W 527
03-01-07 *CAL POLY.............. 67-60 W 432
03-03-07 *UC SANTA BARBARA...... 79-90 L 671
03-08-07 vs Cal State Fullerton 65-75 L 858
Long Beach State (9-23,4-10)
--------------------------------------------------
11/10/06 at Southern Cal....... 50-85 L 5617
11/12/06 SANTA CLARA........... 67-76 L 700
11/17/06 MONTANA STATE......... 68-78 L 997
11/19/06 OREGON................ 33-44 L 761
11/21/06 at Loyola Marymount... 38-61 L 612
12/01/06 at Utah............... 43-66 L 1016
12/3/06 at South Dakota State. 41-85 L 1328
12/06/06 at San Diego.......... 53-37 W 402
12/09/06 UNLV.................. 44-61 L 759
12/12/06 at Arizona............ 39-77 L 1348
12/16/06 at Pepperdine......... 42-69 L 118
12/18/06 ARMY.................. 59-69 L 1054
12/28/06 UC DAVIS.............. 63-47 W 735
12/30/06 FAIRFIELD............. 62-61 W 721
01/04/07 *at UC Santa Barbara... 60-71 L 929
1/6/07 *at Cal Poly........... 50-61 L 271
1/11/07 *PACIFIC............... 70-52 W 684
1/13/07 *CAL STATE NORTHRIDGE.. 63-73 L 761
01/18/07 *at Cal State Fullerton 57-68 L 183
01/20/07 *at UC Riverside....... 43-58 L 878
01/27/07 *UC IRVINE............. 54-53 W 1067
02-01-07 *at Cal State Northridg 60-74 L 286
02/03/07 *at Pacific............ 72-77 L 555
02/08/07 *CAL POLY.............. 56-67 L 847
02/10/07 *UC SANTA BARBARA...... 55-69 L 892
02/15/07 *UC RIVERSIDE.......... 45-52 L 748
02/17/07 *CAL STATE FULLERTON... 73-59 W 706
02/24/07 at UC Davis........... 50-60 L 878
3/3/07 *at UC Irvine.......... 77-63 W 484
03-07-07 vs UC Irvine.......... 76-64 W 576
03-08-07 vs Cal Poly........... 70-67 W 858
3/9/07 vs UC Riverside....... 53-59 L 693
Pacific (8-22,2-12)
--------------------------------------------------
11/12/06 at Portland........... 60-74 L 287
11/19/06 COLORADO STATE........ 71-59 W 722
11-24-06 at Oklahoma State..... 56-86 L 2275
11-26-06 at Wichita State...... 55-71 L 2118
11/29/06 UTAH STATE............ 56-49 W 527
12/01/06 SAN DIEGO............. 67-72 L 467
12/3/06 at Saint Mary's....... 75-67 W 1294
12/07/06 at Northern Arizona... 59-74 L 398
12/9/06 at Southern Utah...... 62-60 W 637
12/12/06 at Santa Clara........ 67-74 L 306
12/15/06 SACRAMENTO STATE...... 62-55 W 476
12/22/06 LAFAYETTE............. 72-63 W 457
12/27/06 SAN JOSE STATE........ 56-65 L 453
12-30-06 *at Cal State Northridg 50-72 L 271
01/04/07 *UC RIVERSIDE.......... 50-58 L 397
01/06/07 *CAL STATE FULLERTON... 61-53 W 497
1/11/07 *at Long Beach State... 52-70 L 684
1/13/07 *at UC Irvine.......... 64-76 LOT 546
01/20/07 UC DAVIS.............. 61-75 L 603
1/25/07 *at Cal Poly........... 62-77 L 317
01/27/07 *at UC Santa Barbara... 55-89 L 850
02/01/07 *UC IRVINE............. 54-62 L 411
02/03/07 *LONG BEACH STATE...... 77-72 W 555
02/08/07 *at Cal State Fullerton 69-75 L 242
02/10/07 *at UC Riverside....... 51-58 L 448
02/15/07 at UC Davis........... 39-67 L 587
02/24/07 *CAL STATE NORTHRIDGE.. 51-72 L 527
03/01/07 *UC SANTA BARBARA...... 67-79 L 540
03/03/07 *CAL POLY.............. 58-72 L 422
03-07-07 vs Cal State Fullerton 58-69 L 576
UC Irvine (6-24,3-11)
--------------------------------------------------
11/13/06 EASTERN WASHINGTON.... 60-80 L 291
11/17/06 at New Mexico State... 61-47 W 779
11-18-06 at UTEP............... 51-64 L 373
11/21/06 at Fresno State....... 50-81 L 2403
11/24/06 NEBRASKA.............. 66-80 L 410
12/1/06 LOYOLA MARYMOUNT...... 79-59 W 285
12/4/06 UCLA.................. 62-66 L 823
12/14/06 ARIZONA STATE......... 46-75 L 282
12/17/06 at Nevada............. 68-69 L 416
12/19/06 at UNLV............... 50-74 L 672
12/21/06 ARMY.................. 69-83 L 279
12/28/06 FAIRFIELD............. 72-78 L 375
12/30/06 UC DAVIS.............. 62-64 L 228
1/4/07 *at Cal Poly........... 84-73 W 619
1/6/2007 *at UC Santa Barbara... 67-86 L 860
1/9/07 UTAH VALLEY STATE..... 89-75 W 193
1/11/07 *CAL STATE NORTHRIDGE.. 60-76 L 265
1/13/07 *PACIFIC............... 76-64 WOT 546
01/18/07 *at UC Riverside....... 52-69 L 855
01/20/07 *at Cal State Fullerton 62-76 L 160
01/27/07 *at Long Beach State... 53-54 L 1067
02/01/07 *at Pacific............ 62-54 W 411
02-03-07 *at Cal State Northridg 63-80 L 297
2/8/07 *UC SANTA BARBARA...... 71-81 L 257
2/10/07 *CAL POLY.............. 62-65 L 536
2/15/07 *CAL STATE FULLERTON... 59-77 L 209
2/17/07 *UC RIVERSIDE.......... 62-72 L 210
02/22/07 at UC Davis........... 52-63 L 634
3/3/07 *LONG BEACH STATE...... 63-77 L 484
03-07-07 vs Long Beach State... 64-76 L 576
UC Riverside (21-11,12-2)
--------------------------------------------------
11-10-06 at Oklahoma State..... 47-77 L 6381
11/14/06 at San Diego.......... 53-68 L 350
11/18/06 UCLA.................. 60-70 L 808
11/21/06 vs Butler............. 65-53 W 5265
11/22/06 at Alaska Anchorage... 67-72 L 5187
11/28/06 WISCONSIN............. 52-50 W 278
12/02/06 vs Auburn............. 43-51 L 75
12/03/06 at Nevada............. 73-70 W 282
12/06/06 PEPPERDINE............ 65-51 W 155
12/10/06 DRAKE................. 52-39 W 168
12/18/06 at Utah Valley State.. 70-69 W 210
12-20-06 at BYU................ 57-66 L 374
12/28/06 *UC SANTA BARBARA...... 70-57 W 408
12/30/06 *CAL POLY.............. 75-65 W 208
01/04/07 *at Pacific............ 58-50 W 397
01-06-07 *at Cal State Northridg 60-69 L 317
01/13/07 *CAL STATE FULLERTON... 64-48 W 323
01/18/07 *UC IRVINE............. 69-52 W 855
01/20/07 *LONG BEACH STATE...... 58-43 W 878
01/25/07 at UC Davis........... 46-55 L 362
1/31/07 at California......... 51-58 L 865
02/03/07 *at Cal State Fullerton 80-73 W 215
02/08/07 *CAL STATE NORTHRIDGE.. 81-70 W 732
02/10/07 *PACIFIC............... 58-51 W 448
02/15/07 *at Long Beach State... 52-45 W 748
2/17/07 *at UC Irvine.......... 72-62 W 210
2/22/07 *at Cal Poly........... 58-64 L 491
02/24/07 *at UC Santa Barbara... 62-54 W 1081
03/03/07 UC DAVIS.............. 64-59 WOT 833
3/9/07 vs Long Beach State... 59-53 W 693
3-10-07 vs UC Santa Barbara... 70-67 W 693
03/17/07 vs Arizona State...... 50-57 L 1299
UC Santa Barbara (19-14,10-4)
--------------------------------------------------
11/10/06 PORTLAND STATE........ 88-73 W 949
11/12/06 at UCLA............... 62-87 L 1192
11/17/06 OREGON................ 77-85 L 1040
11/24/06 LOUISVILLE............ 66-72 L 1052
11/26/06 NC STATE.............. 55-64 L 895
12/02/06 at Maryland........... 44-105 L 8069
12-4-06 at Richmond........... 51-49 W 475
12/07/06 WEBER STATE........... 62-57 W 684
12/9/06 LOYOLA MARYMOUNT...... 58-63 L 656
12/18/06 at Pepperdine......... 78-67 W 345
12/20/06 MICHIGAN STATE........ 45-69 L 1125
12/28/06 *at UC Riverside....... 57-70 L 408
12/30/06 *at Cal State Fullerton 73-71 W 210
01/04/07 *LONG BEACH STATE...... 71-60 W 929
1/6/2007 *UC IRVINE............. 86-67 W 860
01/11/07 UTAH VALLEY STATE..... 86-58 W 801
01/13/07 at UC Davis........... 77-53 W 613
1/20/07 *at Cal Poly........... 68-62 W 445
01/25/07 *CAL STATE NORTHRIDGE.. 64-66 L 782
01/27/07 *PACIFIC............... 89-55 W 850
02/01/07 STANFORD.............. 59-84 L 1448
02/03/07 UC DAVIS.............. 90-64 W 749
2/8/07 *at UC Irvine.......... 81-71 W 257
02/10/07 *at Long Beach State... 69-55 W 892
02/17/07 *CAL POLY.............. 68-71 L 757
02/22/07 *CAL STATE FULLERTON... 70-64 W 706
02/24/07 *UC RIVERSIDE.......... 54-62 L 1081
03/01/07 *at Pacific............ 79-67 W 540
03-03-07 *at Cal State Northridg 90-79 W 671
3/9/07 vs Cal State Fullerton 57-52 W 826
3-10-07 vs UC Riverside....... 67-70 L 693
03/15/07 at San Diego.......... 75-63 W
3/17/07 at Oregon............. 54-70 L 1533