Track & Field

BIG WEST CONFERENCE QUALIFYING STANDARDS

The Qualifying Standards for the 2008 Championship follow.

Women’s Event Time/Mark Men’s Event Time/Mark
100 Meters 12.39 100 Meters 10.90
200 Meters 25.50 200 Meters 22.00
400 Meters 57.70 400 Meters 48.99
800 Meters 2:16.70 800 Meters 1:55.00
1,500 Meters 4:43.00 1,500 Meters 3:57.00
Steeplechase 11:40.00 Steeplechase 9:40.00
5,000 Meters 17:55.00 5,000 Meters 14:55.00
10,000 Meters No Standard 10,000 Meters No Standard
100 High Hurdles 15.30 110 High Hurdles 15.30
400 Hurdles 65.50 400 Int. Hurdles 56.00
Women’s Event Time/Mark Men’s Event Time/Mark
High Jump* 5’ 3” (1.60m) High Jump* 6’ 4 3/4” (1.95m)
Long Jump 18’ 4” (5.59m) Long Jump 22’ 6” (6.86m)
Triple Jump 37’ 3” (11.35m) Triple Jump 45’ 0” (13.72m)
Pole Vault* 10’ 11 3/4” (3.35m) Pole Vault* 15’ 1” (4.60m)
Shot Put 43’ 0” (13.11m) Shot Put 46’ 6” (14.17m)
Discus 140’ 0” (42.67m) Discus 150’ 0” (45.72m)
Hammer 145’ 0” (44.20m) Hammer 160’ 0” (48.77m)
Javelin 115’ 0” (35.05m) Javelin 160’ 0” (48.77m)

*The conference standard mark for the High Jump and the Pole Vault should be set at three bar progressions below the regional qualifying mark for that year.

Printer-Friendly