The Automated ScoreBook
Standings & Leaders
Standings
The Automated ScoreBook
STANDINGS (Through games of May 17)
Big West Overall
Team W L T Pct W L T Pct
Cal Poly............ 18 3 0 .857 41 12 0 .774
Cal State Fullerton. 17 4 0 .810 30 21 0 .588
Long Beach State.... 15 6 0 .714 35 21 0 .625
Cal State Northridge 9 12 0 .429 29 21 0 .580
UC Santa Barbara.... 9 12 0 .429 26 25 0 .510
UC Riverside........ 7 14 0 .333 18 32 0 .360
UC Davis............ 6 15 0 .286 22 32 0 .407
Pacific............. 3 18 0 .143 18 34 0 .346
Leaders Summary
The Automated ScoreBook
Big West Leaders Summary Through games of May 17
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Cal Poly............ 53 .299 1484 246 444 46 7 31 182 202 16-24
UC Santa Barbara.... 51 .284 1389 206 394 48 5 18 100 207 52-66
Pacific............. 52 .271 1380 174 374 51 4 10 128 243 24-33
Long Beach State.... 56 .270 1472 217 397 68 8 26 184 219 26-34
Cal State Fullerton. 51 .248 1340 181 332 54 5 46 123 310 31-40
UC Davis............ 54 .246 1401 150 345 60 5 17 85 234 42-55
Cal State Northridge 50 .243 1276 179 310 43 3 9 102 223 62-80
UC Riverside........ 50 .226 1297 142 293 41 10 16 132 247 26-38
Totals.............. 208 .262 11039 1495 2889 411 47 173 1036 1885 279-370
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Cal Poly............ 53 1.72 41 12 2 374.1 315 117 92 62 241
UC Davis............ 54 1.86 22 32 1 368.0 331 146 98 120 291
Long Beach State.... 56 2.42 35 21 1 382.0 341 168 132 123 320
Cal State Fullerton. 51 2.59 30 21 4 357.1 329 171 132 143 222
UC Santa Barbara.... 51 2.69 26 25 2 349.0 349 173 134 137 202
Cal State Northridge 50 2.71 29 21 4 338.1 339 170 131 121 166
Pacific............. 52 3.46 17 33 2 347.2 363 224 172 167 235
UC Riverside........ 50 3.59 18 31 1 337.0 405 231 173 152 133
Totals.............. 208 2.61 218 196 17 2853.2 2772 1400 1064 1025 1810
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Cal Poly............ 53 1123 588 54 .969 21 4 26-37
Long Beach State.... 56 1146 402 49 .969 10 2 29-39
Cal State Northridge 50 1015 515 52 .967 21 3 32-46
UC Santa Barbara.... 51 1047 408 51 .966 13 11 40-52
Cal State Fullerton. 51 1072 491 65 .960 24 5 46-60
UC Riverside........ 50 1011 457 67 .956 15 18 52-57
UC Davis............ 54 1104 512 74 .956 27 5 39-51
Pacific............. 52 1043 425 75 .951 11 7 52-68
Totals.............. 208 8561 3798 487 .962 142 55 316-410
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Ramos, Christine UCSB..... 51 .417 180 31 75 19 3 2 0 7
Pura, Melissa CP.......... 52 .370 154 33 57 32 10 0 7 13
Rogers, Jessica CP........ 53 .351 154 23 54 9 1 1 0 9
Linke, Danielle LBSU...... 55 .342 184 31 63 28 14 2 8 13
Emerson, Paige PACIF...... 45 .338 148 31 50 14 4 2 0 9
Cahn, Anna CP............. 53 .338 157 17 53 41 7 0 6 30
Goldsand, Casey PACIF..... 49 .335 167 24 56 6 2 0 0 6
Ziegler, Jessica UCSB..... 51 .335 179 32 60 7 1 1 0 7
Matson, Nicole PACIF...... 43 .325 123 25 40 32 11 0 5 16
Lee, Cristen CP........... 53 .324 185 30 60 16 2 3 0 21
Rymer, Jaclyn CSUN........ 49 .319 141 31 45 17 5 0 1 22
Weber, Ashley LBSU........ 55 .317 167 24 53 17 9 1 0 5
Griffin, Jennifer LBSU.... 56 .314 153 35 48 40 18 0 8 50
Tam, Stephanie CP......... 53 .306 170 37 52 22 8 0 0 24
Saenz, Christina CSUN..... 46 .303 122 18 37 24 6 0 1 14
INDIVIDUAL PITCHING
Minimum 1 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Petty, Taylor LBSU........ 28 1.39 15-4 0 150.2 112 36 30 49 134
Pena, Helen CP............ 19 1.45 12-5 0 111.1 92 33 23 22 78
Cahn, Anna CP............. 41 1.80 28-7 2 252.2 214 79 65 35 160
Holmes, Alex UCD.......... 35 1.83 9-18 1 168.0 155 58 44 48 108
Hancock, Jessica UCD...... 37 1.85 13-13 0 185.0 162 80 49 66 172
Cobb, Krista UCSB......... 33 1.93 18-9 0 148.2 110 54 41 54 115
Cervantes, Ari CSF........ 36 2.23 20-11 3 225.2 212 93 72 72 127
Turner, Brooke LBSU....... 34 2.35 18-13 1 185.0 171 84 62 42 157
Duran, Deborah CSUN....... 39 2.43 18-12 2 176.0 182 87 61 70 79
Correa, Lindsey UCSB...... 11 2.61 3-1 0 45.2 41 20 17 20 19
Fraijo, Hannah CSUN....... 25 2.64 7-4 1 90.0 78 41 34 30 51
McDaniel, Gabby PACIF..... 27 2.70 4-12 0 93.1 85 48 36 50 74
Maiden, Jenna CP.......... 5 2.71 1-0 0 10.1 9 5 4 5 3
Pitzenberger, Amanda CSUN. 17 2.78 4-2 1 58.0 60 28 23 14 20
Heinle, Krystal CSF....... 22 2.82 10-8 1 121.2 101 65 49 63 91
HITS
----
Ramos, Christine UCSB..... 75
Linke, Danielle LBSU...... 63
Lee, Cristen CP........... 60
Ziegler, Jessica UCSB..... 60
Pura, Melissa CP.......... 57
RUNS SCORED
-----------
Tam, Stephanie CP......... 37
Griffin, Jennifer LBSU.... 35
Wright, Tiffany UCSB...... 35
Pura, Melissa CP.......... 33
Ziegler, Jessica UCSB..... 32
RUNS BATTED IN
--------------
Cary, Krysten CP.......... 42
Cahn, Anna CP............. 41
Griffin, Jennifer LBSU.... 40
Wright, Tiffany UCSB...... 38
Anderson, Torrie CSF...... 35
DOUBLES
-------
Griffin, Jennifer LBSU.... 18
Linke, Danielle LBSU...... 14
Araujo, Marissa UCD....... 13
Beristianos, Jessica UCSB. 13
2 tied with 11 double(s)
TRIPLES
-------
Hebenton, Kameryn UCR..... 4
Lee, Cristen CP........... 3
9 tied with 2 triple(s)
HOME RUNS
---------
Cary, Krysten CP.......... 14
Anderson, Torrie CSF...... 11
Gonzales, Francesca CSF... 10
Griffin, Jennifer LBSU.... 8
Linke, Danielle LBSU...... 8
TOTAL BASES
-----------
Linke, Danielle LBSU...... 105
Griffin, Jennifer LBSU.... 90
Cary, Krysten CP.......... 90
Pura, Melissa CP.......... 88
Anderson, Torrie CSF...... 87
STOLEN BASES SB-ATT
----------------------------------
Ramos, Christine UCSB..... 16-18
Paine, Belinda UCD........ 12-14
Chaparro, Karla CSUN...... 11-11
Conlin, Jackie UCSB....... 11-14
Putnam, Micah CSUN........ 11-15
STRIKEOUTS IP SO
-------------------------------------
Hancock, Jessica UCD...... 185.0 172
Cahn, Anna CP............. 252.2 160
Turner, Brooke LBSU....... 185.0 157
Petty, Taylor LBSU........ 150.2 134
Cervantes, Ari CSF........ 225.2 127