2007 Big West Softball
Standings & Leaders
Standings
2007 Big West Softball
STANDINGS (As of May 27)
Big West Overall
Team W L T Pct W L T Pct
Cal Poly............ 14 4 0 .778 39 17 0 .696
Cal State Fullerton. 13 5 0 .722 38 23 0 .623
Long Beach State.... 11 7 0 .611 28 25 0 .528
Pacific............. 9 9 0 .500 36 24 0 .600
Cal State Northridge 9 9 0 .500 23 23 1 .500
UC Santa Barbara.... 7 11 0 .389 30 23 0 .566
UC Riverside........ 0 18 0 .000 16 37 0 .302
Leaders Summary
2007 Big West Softball
Big West Leaders Summary As of May 27
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Cal Poly............ 56 .302 1514 266 457 77 12 42 153 245 37-46
Pacific............. 60 .299 1585 296 474 67 7 31 208 222 45-59
Cal State Northridge 47 .274 1166 197 319 48 7 36 118 248 42-63
UC Riverside........ 53 .262 1353 191 354 55 7 28 154 302 33-47
Long Beach State.... 53 .260 1341 208 349 49 10 18 150 223 53-64
Cal State Fullerton. 61 .258 1613 251 416 67 5 50 162 296 48-64
UC Santa Barbara.... 53 .248 1380 193 342 49 10 24 123 238 51-67
Totals.............. 191 .272 9952 1602 2711 412 58 229 1068 1774 309-410
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
UC Santa Barbara.... 53 2.03 30 23 3 375.0 279 133 109 159 298
Cal State Fullerton. 61 2.07 38 23 8 429.2 312 175 127 159 400
Cal Poly............ 56 2.26 39 17 0 384.0 384 156 124 107 225
Long Beach State.... 53 3.09 28 25 2 349.1 361 191 154 137 170
Pacific............. 60 3.32 36 24 3 400.1 412 233 190 199 236
Cal State Northridge 47 3.34 23 23 2 301.2 290 183 144 145 181
UC Riverside........ 53 4.66 16 37 0 343.2 475 293 229 144 195
Totals.............. 191 2.92 210 172 18 2583.2 2513 1364 1077 1050 1705
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Cal Poly............ 56 1152 567 50 .972 21 5 26-39
Cal State Fullerton. 61 1289 446 51 .971 30 4 48-59
Cal State Northridge 47 905 338 42 .967 16 11 34-49
UC Santa Barbara.... 53 1125 447 54 .967 8 1 42-64
Pacific............. 60 1201 494 72 .959 14 10 36-57
Long Beach State.... 53 1048 477 67 .958 14 4 37-45
UC Riverside........ 53 1031 403 85 .944 20 10 50-69
Totals.............. 191 7751 3172 421 .963 123 45 273-382
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Modglin, Lisa CP.......... 54 .476 170 56 81 44 14 7 16 36
Carbonatto, Gina PAC...... 60 .400 195 58 78 45 9 4 4 29
Curtier, Jennifer PAC..... 60 .380 171 41 65 46 17 1 8 52
Gehrke-Jones, Jackie CP... 56 .365 159 21 58 20 4 1 1 5
Pura, Melissa CP.......... 54 .364 165 34 60 48 18 1 10 13
Saenz, Christina CSUN..... 35 .363 102 17 37 26 8 0 5 8
Goldsand, Casey PAC....... 58 .361 169 27 61 18 0 1 0 12
Ramos, Christine UCSB..... 53 .359 184 33 66 11 7 0 1 6
Beaver, Jessica LBSU...... 47 .356 135 31 48 41 7 0 10 15
Munoz, Kiki CSF........... 58 .339 174 21 59 28 5 0 5 19
Alvidrez, Marissa UCR..... 53 .338 148 11 50 34 10 0 6 17
Peek, Amanda CSUN......... 47 .336 128 32 43 29 6 0 13 24
Radcliff, Whitney LBSU.... 53 .335 161 27 54 17 8 2 1 20
Iwata, Sarah CP........... 56 .329 155 32 51 37 14 0 7 26
Duran, Tisha UCSB......... 53 .327 168 33 55 33 11 3 3 12
INDIVIDUAL PITCHING
Minimum 1 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Weston, Tami UCSB......... 6 0.86 2-0 0 24.1 14 7 3 20 21
Davis, Jennifer UCSB...... 34 1.48 14-16 3 208.0 118 51 44 82 216
Pagano, Bridgett LBSU..... 36 1.55 20-10 1 208.0 163 59 46 65 99
Pena, Helen CP............ 13 1.75 5-4 0 60.0 61 30 15 20 48
Weekley, Brooke CSF....... 23 1.81 9-4 3 85.0 73 35 22 27 67
Baker, Candice CSF........ 43 1.95 21-14 5 244.1 154 96 68 94 259
Kontra, Robyn CP.......... 27 2.28 12-7 0 128.2 114 47 42 44 74
Hively, Emily CP.......... 21 2.40 9-2 0 93.1 110 41 32 10 43
Maiden, Jenna CP.......... 21 2.40 13-4 0 102.0 99 38 35 33 60
Doucette, Jessica CSF..... 18 2.58 8-5 0 100.1 85 44 37 38 74
Matsumoto, MeLinda UCSB... 20 2.63 9-6 0 98.1 107 48 37 34 37
Engle, Chelsea PAC........ 40 2.94 21-16 1 214.1 180 110 90 116 146
Helberg, Heidi PAC........ 15 3.17 3-0 1 28.2 44 14 13 8 9
Pitzenberger, Amanda CSUN. 25 3.19 8-7 1 103.0 100 62 47 46 66
Lovato, Mercedes CSUN..... 35 3.24 15-13 0 160.0 152 88 74 76 99
HITS
----
Modglin, Lisa CP.......... 81
Carbonatto, Gina PAC...... 78
Ramos, Christine UCSB..... 66
Curtier, Jennifer PAC..... 65
Goldsand, Casey PAC....... 61
RUNS SCORED
-----------
Carbonatto, Gina PAC...... 58
Modglin, Lisa CP.......... 56
Hagen, Lizzie PAC......... 42
Curtier, Jennifer PAC..... 41
2 tied with 39 run(s) scored
RUNS BATTED IN
--------------
Pura, Melissa CP.......... 48
Curtier, Jennifer PAC..... 46
Carbonatto, Gina PAC...... 45
Modglin, Lisa CP.......... 44
Beaver, Jessica LBSU...... 41
DOUBLES
-------
Pura, Melissa CP.......... 18
Doucette, Jessica CSF..... 17
Curtier, Jennifer PAC..... 17
Iwata, Sarah CP........... 14
Modglin, Lisa CP.......... 14
TRIPLES
-------
Modglin, Lisa CP.......... 7
Carbonatto, Gina PAC...... 4
Greenawalt, Cassie UCR.... 4
4 tied with 3 triple(s)
HOME RUNS
---------
Modglin, Lisa CP.......... 16
Peek, Amanda CSUN......... 13
Doucette, Jessica CSF..... 11
Pura, Melissa CP.......... 10
Beaver, Jessica LBSU...... 10
TOTAL BASES
-----------
Modglin, Lisa CP.......... 157
Pura, Melissa CP.......... 110
Doucette, Jessica CSF..... 109
Curtier, Jennifer PAC..... 108
Carbonatto, Gina PAC...... 107
STOLEN BASES SB-ATT
----------------------------------
Ramos, Christine UCSB..... 13-16
Carbonatto, Gina PAC...... 12-19
4 tied with 11 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Baker, Candice CSF........ 244.1 259
Davis, Jennifer UCSB...... 208.0 216
Engle, Chelsea PAC........ 214.1 146
Pagano, Bridgett LBSU..... 208.0 99
Lovato, Mercedes CSUN..... 160.0 99