2007 Big West Softball
Long Beach State
Game Results
2007 Big West Softball
Game Results for Long Beach State (As of May 27)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big West Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 09, 2007 vs Oregon 0-3 L 0 3 1/ 3 6 1 7 0- 1- 0 0- 0- 0 Pagano, B. (L 0-1) 108 1:49
@Feb 09, 2007 vs Wisconsin 4-5 L 4 6 0/ 5 8 1 7 0- 2- 0 0- 0- 0 Tyler, L. (L 0-1) 100 2:00
Feb 10, 2007 vs Syracuse W 12-3 12 5 0/ 3 5 1 5 1- 2- 0 0- 0- 0 Pagano, B. (W) 0 2:45
Feb 10, 2007 vs #17 Texas 3-10 L 3 7 0/10 16 0 7 1- 3- 0 0- 0- 0 Tyler, L. (L) 0 2:20
Feb 11, 2007 at #5 Arizona State 5-6 L 5 6 0/ 6 7 2 7 1- 4- 0 0- 0- 0 Tyler, L. (L) 341 1:45
Feb 16, 2007 vs Northern Colorado W 8-0 8 12 0/ 0 2 2 5 2- 4- 0 0- 0- 0 Pagano, B. (W 2-1) 105 1:35
Feb 17, 2007 at UC Santa Barbara 6-9 L 6 9 2/ 9 9 3 7 2- 5- 0 0- 0- 0 Tyler, L. (L 0-4) 170 2:16
Feb 17, 2007 vs Nevada 5-7 L 5 12 1/ 7 10 1 7 2- 6- 0 0- 0- 0 Pagano, B. (L 2-2) 38 1:48
Feb 18, 2007 vs Nevada W 4-3 4 5 2/ 3 4 2 7 3- 6- 0 0- 0- 0 Cross, K. (W 1-0) 112 1:45
02-23-07 vs North Dakota State 0-2 L 0 6 2/ 2 5 1 7 3- 7- 0 0- 0- 0 Pagano, B. (L 2-4) 124 1:38
02-23-07 vs #25 Oregon 1-7 L 1 6 4/ 7 7 1 7 3- 8- 0 0- 0- 0 Cross, K. (L 1-1) 197 2:04
02-24-07 vs Siena W 10-2 10 16 1/ 2 6 3 7 4- 8- 0 0- 0- 0 Pagano, B. (W 3-3) 208 2:08
02-25-07 vs Univ. of San Diego 4-8 L 4 9 2/ 8 9 3 ( 8) 4- 9- 0 0- 0- 0 Cross, K. (L 0-1) 213 2:27
02-25-07 vs San Diego State 0-8 L 0 2 0/ 8 13 2 5 4-10- 0 0- 0- 0 Cross, K. (L 0-2) 177 1:27
Mar 2, 2007 vs #19 Florida 2-3 L 2 8 5/ 3 7 0 7 4-11- 0 0- 0- 0 Tyler, L. (L 0-4) 0 2:00
^Mar 02, 2007 at #12 UCLA Bruins 0-11 L 0 1 3/11 13 1 5 4-12- 0 0- 0- 0 Cross, K. (L 1-4) 305 1:43
Mar 03, 2007 vs #25 Illinois State W 5-4 5 8 0/ 4 9 2 7 5-12- 0 0- 0- 0 Pagano, B. (W 4-4) 704 1:56
Mar 04, 2007 vs #25 Illinois State 5-8 L 5 13 1/ 8 9 2 7 5-13- 0 0- 0- 0 Cross, K. (L 1-5) 0 2:14
Mar 04, 2007 vs Loyola-Chicago W 6-0 6 9 1/ 0 2 3 7 6-13- 0 0- 0- 0 Pagano, B. (W 5-4) 550 1:51
Mar 09, 2007 vs Canisius College W 7-0 7 5 1/ 0 3 0 7 7-13- 0 0- 0- 0 Pagano, B. (W 6-4) 0 1:50
Mar 10, 2007 vs Southern Utah W 2-1 2 5 2/ 1 3 2 7 8-13- 0 0- 0- 0 Pagano, B. (W 7-4) 0 1:40
Mar 10, 2007 #12 UCLA Bruins 1-12 L 1 5 5/12 13 2 5 8-14- 0 0- 0- 0 Tyler, L. (L 0-5) 0 1:46
Mar 11, 2007 Eastern Kentucky W 5-0 5 9 0/ 0 5 0 7 9-14- 0 0- 0- 0 Pagano, B. (W 8-4) 0 1:47
Mar 14, 2007 Miami University W 5-1 5 4 1/ 1 4 2 7 10-14- 0 0- 0- 0 Pagano, B. (W 9-4) 0 1:45
Mar 20, 2007 Ohio State W 10-6 10 9 1/ 6 9 2 7 11-14- 0 0- 0- 0 Cross, K. (W 2-5) 65 2:13
Mar 23, 2007 vs Ohio W 8-0 8 8 1/ 0 4 2 5 12-14- 0 0- 0- 0 Cross, K. (W 3-5) 88 1:35
^03/23/2007 vs UC Davis W 5-3 5 9 2/ 3 3 0 ( 8) 13-14- 0 0- 0- 0 Tyler, L. (W 1-5) 113 2:03
Mar 24, 2007 vs Portland State 3-7 L 3 7 2/ 7 13 0 7 13-15- 0 0- 0- 0 Tyler, L. (L 1-6) 150 1:45
Mar 24, 2007 at Stanford 0-3 L 0 2 4/ 3 3 1 7 13-16- 0 0- 0- 0 Pagano, B. (L 9-5) 310 1:30
Mar 25, 2007 vs Ohio W 3-2 3 8 0/ 2 8 0 7 14-16- 0 0- 0- 0 Pagano, B. (W 10-5) 130 1:45
Mar 27, 2007 Brown University W 7-0 7 5 0/ 0 0 4 7 15-16- 0 0- 0- 0 Pagano, B. (W 11-5) 0 1:25
Mar 27, 2007 Brown University W 6-4 6 9 0/ 4 10 3 7 16-16- 0 0- 0- 0 Cross, K. (W 4-5) 100 2:05
*Mar 31, 2007 Cal State Northridge 0-2 L 0 1 2/ 2 6 1 7 16-17- 0 0- 1- 0 Pagano, B. (L 11-6) 92 1:35
*Mar 31, 2007 Cal State Northridge W 1-0 1 2 0/ 0 1 0 7 17-17- 0 1- 1- 0 Cross, K. (W 5-5) 150 1:45
*Apr 1, 2007 Cal State Northridge W 5-3 5 8 0/ 3 8 1 7 18-17- 0 2- 1- 0 Pagano, B. (W 12-6) 258 2:17
*Apr 06, 2007 at Cal Poly 1-3 L 1 4 0/ 3 9 0 7 18-18- 0 2- 2- 0 Pagano, B. (L 12-7) 200 1:47
*Apr 06, 2007 at Cal Poly 1-6 L 1 6 1/ 6 9 0 7 18-19- 0 2- 3- 0 Cross, K. (L 5-6) 381 1:28
*Apr 07, 2007 at Cal Poly 0-3 L 0 8 2/ 3 8 2 7 18-20- 0 2- 4- 0 Pagano, B. (L 12-7) 439 1:38
*Apr 14, 2007 Cal State Fullerton 2-3 L 2 3 0/ 3 6 1 7 18-21- 0 2- 5- 0 Pagano, B. (L 12-9) 150 2:06
*Apr 14, 2007 Cal State Fullerton W 3-0 3 8 1/ 0 3 0 7 19-21- 0 3- 5- 0 Cross, K. (W 6-6) 228 2:04
*Apr 15, 2007 Cal State Fullerton W 5-1 5 6 1/ 1 7 1 7 20-21- 0 4- 5- 0 Pagano, B. (W 13-9) 467 2:07
*Apr 21, 2007 at UC Riverside W 8-2 8 12 0/ 2 5 1 7 21-21- 0 5- 5- 0 Pagano, B. (W 14-9) 150 1:55
*Apr 21, 2007 at UC Riverside W 8-7 8 10 2/ 7 8 1 7 22-21- 0 6- 5- 0 DeMarco, M. (W 1-0) 212 2:04
*Apr 22, 2007 at UC Riverside W 15-2 15 15 0/ 2 3 2 5 23-21- 0 7- 5- 0 Pagano, B. (W 15-9) 238 1:42
*Apr 28, 2007 at Pacific Tigers W 1-0 1 4 0/ 0 9 2 ( 9) 24-21- 0 8- 5- 0 Pagano, B. (W 16-9) 220 2:14
*Apr 28, 2007 at Pacific Tigers 2-11 L 2 5 1/11 14 1 5 24-22- 0 8- 6- 0 Cross, K. (L 6-7) 220 1:35
*Apr 29, 2007 at Pacific Tigers W 6-0 6 7 3/ 0 7 3 7 25-22- 0 9- 6- 0 Pagano, B. (W 17-9) 280 1:49
May 05, 2007 UC Davis W 2-0 2 4 1/ 0 5 0 7 26-22- 0 9- 6- 0 Pagano, B. (W 18-9) 178 1:28
May 05, 2007 UC Davis 0-6 L 0 1 4/ 6 12 2 7 26-23- 0 9- 6- 0 DeMarco, M. (L 1-1) 178 2:13
May 06, 2007 UC Davis 1-2 L 1 8 2/ 2 6 1 7 26-24- 0 9- 6- 0 Pagano, B. (L 18-10) 323 2:00
*May 11, 2007 UC Santa Barbara W 3-0 3 5 0/ 0 4 2 7 27-24- 0 10- 6- 0 Pagano, B. (W 19-10) 133 1:45
*May 11, 2007 UC Santa Barbara 1-2 L 1 1 3/ 2 4 1 7 27-25- 0 10- 7- 0 Pagano, B. (L 19-11) 136 1:58
*May 12, 2007 UC Santa Barbara W 1-0 1 3 0/ 0 2 0 7 28-25- 0 11- 7- 0 Pagano, B. (W 20-11) 138 1:34
() extra inning game
Overall Statistics
2007 Big West Softball
Overall Statistics for Long Beach State (As of May 27)
(All games Sorted by Batting avg)
Record: 28-25 Home: 14-6 Away: 5-9 Neutral: 9-10 Big West: 11-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Beaver, Jessica..... .356 47-44 135 31 48 7 0 10 41 85 .630 15 1 29 1 .421 1 3 6-8 63 87 9 .943
Radcliff, Whitney... .335 53-53 161 27 54 8 2 1 17 69 .429 20 4 21 2 .419 1 6 9-9 120 71 9 .955
Tyler, Lacy......... .315 51-50 146 27 46 10 1 1 17 61 .418 13 7 13 0 .398 0 2 2-2 63 18 3 .964
Thanatharn, Panita.. .291 53-53 158 26 46 7 0 0 20 53 .335 7 7 14 1 .345 2 3 6-6 84 152 22 .915
Perez, Jonae........ .261 10-10 23 3 6 0 0 0 1 6 .261 7 1 3 1 .452 0 0 0-0 51 2 2 .964
LeSage, Brooke...... .252 53-53 123 21 31 2 3 1 26 42 .341 22 8 26 0 .394 2 8 4-5 201 25 6 .974
Goad, Brianna....... .248 52-52 157 29 39 4 1 3 15 54 .344 18 1 20 1 .328 1 4 11-14 65 9 3 .961
Morlet, Franciska... .239 41-34 71 9 17 0 0 0 4 17 .239 6 1 22 0 .308 0 4 7-8 28 1 0 1.000
Gervasi, Kourtnee... .213 34-34 75 12 16 6 1 1 18 27 .360 15 1 16 0 .352 0 4 5-6 34 2 0 1.000
Pagano, Bridgett.... .189 20-18 53 5 10 2 0 1 6 15 .283 5 0 9 0 .254 1 3 0-0 13 41 2 .964
Zuniga, Janelle..... .184 28-24 49 2 9 0 0 0 1 9 .184 4 1 14 1 .259 0 1 0-0 158 9 0 1.000
Trutanic, Stefanie.. .160 32-25 75 7 12 3 1 0 8 17 .227 5 0 16 1 .210 1 0 2-3 4 0 0 1.000
Levine, Ashley...... .142 46-38 106 7 15 0 1 0 6 17 .160 13 4 19 0 .258 1 5 1-3 159 38 9 .956
Weber, Ashley....... .000 3-2 7 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Soto, Gabby......... .000 6-0 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
--------------
DeMarco, Melissa.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 8 1 .909
Totals.............. .260 53-53 1341 208 349 49 10 18 180 472 .352 150 36 223 8 .348 10 43 53-64 1048 477 67 .958
Opponents........... .269 53-53 1341 191 361 61 6 26 173 512 .382 137 31 170 4 .348 11 66 37-45 1032 413 71 .953
LOB - Team (343), Opp (351). DPs turned - Team (14), Opp (17). CI - Team (2), LeSage, B. 2, Opp (1). IBB - Team (0), Opp (5).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Pagano, Bridgett.... 1.55 20-10 36 27 21 10/0 1 208.0 163 59 46 65 99 26 2 10 752 .217 3 16 0 3 35
Cross, Kelly........ 4.50 6-7 19 14 6 3/0 1 74.2 91 61 48 35 44 22 1 8 300 .303 4 12 0 3 18
DeMarco, Melissa.... 6.10 1-1 14 5 0 0/0 0 28.2 51 30 25 14 10 7 2 3 130 .392 3 1 0 3 3
Tyler, Lacy......... 6.45 1-7 10 7 3 0/0 0 38.0 56 41 35 23 17 6 1 5 159 .352 5 2 0 2 10
Totals.............. 3.09 28-25 53 53 30 13/0 2 349.1 361 191 154 137 170 61 6 26 1341 .269 15 31 0 11 66
Opponents........... 3.17 25-28 53 53 23 8/2 4 344.0 349 208 156 150 223 49 10 18 1341 .260 30 36 1 10 43
PB - Team (4), LeSage, B. 3, Trutanic, S. 1, Opp (8). Pickoffs - Team (2), LeSage, B. 2. SBA/ATT - LeSage, B. (37-45),
Pagano, B. (14-18), Tyler, L. (13-14), Cross, K. (7-10), DeMarco, M. (3-3).
2007 Big West Softball
Overall Statistics for Long Beach State (As of May 27)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Zuniga, Janelle..... 167 158 9 0 1.000 3 0 0 --- 0 0
Gervasi, Kourtnee... 36 34 2 0 1.000 0 0 0 --- 0 0
Morlet, Franciska... 29 28 1 0 1.000 0 0 0 --- 0 0
Trutanic, Stefanie.. 4 4 0 0 1.000 0 0 0 --- 1 0
LeSage, Brooke...... 232 201 25 6 .974 1 37 8 .822 3 2
Tyler, Lacy......... 84 63 18 3 .964 0 13 1 .929 0 0
Pagano, Bridgett.... 56 13 41 2 .964 0 14 4 .778 0 0
Perez, Jonae........ 55 51 2 2 .964 1 0 0 --- 0 0
Goad, Brianna....... 77 65 9 3 .961 0 0 0 --- 0 0
Levine, Ashley...... 206 159 38 9 .956 10 0 0 --- 0 0
Radcliff, Whitney... 200 120 71 9 .955 6 0 0 --- 0 0
Cross, Kelly........ 18 3 14 1 .944 1 7 3 .700 0 0
Beaver, Jessica..... 159 63 87 9 .943 5 0 0 --- 0 0
Thanatharn, Panita.. 258 84 152 22 .915 5 0 0 --- 0 0
DeMarco, Melissa.... 11 2 8 1 .909 0 3 0 1.000 0 0
Soto, Gabby......... 0 0 0 0 .000 0 0 0 --- 0 0
Weber, Ashley....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1592 1048 477 67 .958 14 37 8 .822 4 2
Opponents........... 1516 1032 413 71 .953 17 53 11 .828 8 1