2006 Big West Softball
Long Beach State
Game Results
2006 Big West Softball
Game Results for Long Beach State (as of May 31, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big West Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
02-10-06 vs Illinois-Chicago W 4-0 4 7 1/ 0 1 0 7 1- 0- 0 0- 0- 0 Turner (W 1-0) 0 1:50
02-10-96 vs Southern Utah W 11-6 11 9 2/ 6 8 4 7 2- 0- 0 0- 0- 0 Tyler (W 1-0) 0 2:00
02-11-06 vs #13 Washington 2-5 L 2 5 2/ 5 8 2 7 2- 1- 0 0- 0- 0 Turner (L 1-1) 0 2:03
02-11-06 vs Kentucky 4-6 L 4 9 1/ 6 4 0 7 2- 2- 0 0- 0- 0 Martinez (L 0-1) 0 1:55
Feb 12, 2006 vs #12 Oklahoma 1-2 L 1 3 0/ 2 6 1 7 2- 3- 0 0- 0- 0 Turner (L 0-1) 0 1:45
Feb 15, 2006 UCLA W 1-0 1 1 0/ 0 5 2 7 3- 3- 0 0- 0- 0 Turner (W 2-2) 669 1:50
Feb 18, 2006 vs Tulsa W 6-2 6 9 0/ 2 8 0 7 4- 3- 0 0- 0- 0 Turner (W 2-2) 200 2:00
Feb 22, 2006 Southern Utah W 5-0 5 7 0/ 0 3 3 7 5- 3- 0 0- 0- 0 Turner (W 4-2) - 2:00
Feb 22, 2006 Southern Utah W 8-3 8 9 0/ 3 6 1 7 6- 3- 0 0- 0- 0 Martinez (W 1-1) 209 2:20
02-23-06 at San Diego State 1-5 L 1 4 4/ 5 7 2 7 6- 4- 0 0- 0- 0 Turner (L 43-0) 150 1:41
02-23-06 vs Colorado State 0-8 L 0 2 2/ 8 16 0 7 6- 5- 0 0- 0- 0 Martinez (L 0-2) 169 1:55
02-24-06 vs Kentucky W 7-2 7 9 3/ 2 6 2 7 7- 5- 0 0- 0- 0 Turner (W 5-3) 146 2:04
02-25-06 vs Western Kentucky 0-1 L 0 6 2/ 1 3 0 7 7- 6- 0 0- 0- 0 Turner (L 5-4) 118 1:31
02-25-06 vs Wagner W 5-2 5 8 0/ 2 5 3 7 8- 6- 0 0- 0- 0 Martinez (W 1-2) 226 1:59
Mar 3, 2006 vs Wichita State W 4-1 4 12 1/ 1 3 1 7 9- 6- 0 0- 0- 0 Turner (W 6-4) 103 1:55
Mar 03, 2006 at #1 Arizona 0-10 L 0 0 0/10 8 0 5 9- 7- 0 0- 0- 0 Martinez (L 3-4) 1093 1:29
Mar 4, 2006 vs South Florida W 7-4 7 6 0/ 4 10 4 7 10- 7- 0 0- 0- 0 Turner (W 7-4) 0 2:02
Mar 04, 2006 vs Sam Houston State 1-10 L 1 6 1/10 15 0 7 10- 8- 0 0- 0- 0 Martinez (L 2-4) 0 2:10
Mar 05, 2006 at #1 Arizona 0-11 L 0 2 1/11 11 1 5 10- 9- 0 0- 0- 0 Turner (L 7-5) 1069 1:20
Mar 08, 2006 Virginia 2-4 L 2 5 0/ 4 9 2 ( 8) 10-10- 0 0- 0- 0 Martinez (L 2-5) 97 2:15
Mar 10, 2006 Mercer W 8-0 8 7 0/ 0 0 2 6 11-10- 0 0- 0- 0 Turner (W 8-5) 0 1:55
Mar 11, 2006 Mississippi State 2-13 L 2 4 0/13 19 0 7 11-11- 0 0- 0- 0 Martinez (L 2-6) 0 2:14
Mar 11, 2006 vs Syracuse W 15-2 15 19 2/ 2 5 2 5 12-11- 0 0- 0- 0 Turner (W 9-5) 0 1:40
Mar 12, 2006 vs UCLA 2-4 L 2 6 0/ 4 6 2 7 12-12- 0 0- 0- 0 Martinez (L 2-7) 407 1:52
Mar 19, 2006 Utah Valley State W 1-0 1 8 0/ 0 3 0 7 13-12- 0 0- 0- 0 Turner (W 10-5) 0 1:39
Mar 19, 2006 Utah Valley State W 5-3 5 7 0/ 3 5 2 7 14-12- 0 0- 0- 0 Turner (W 11-5) 237 2:07
Mar 24, 2006 Ohio State 0-2 L 0 0 1/ 2 2 1 7 14-13- 0 0- 0- 0 Turner (L 11-6) - 1:24
Mar 24, 2006 Ohio State 1-2 L 1 6 1/ 2 6 2 ( 9) 14-14- 0 0- 0- 0 Turner (L 11-7) 169 2:20
Mar 25, 2006 Northwestern W 6-5 6 6 2/ 5 10 1 7 15-14- 0 0- 0- 0 Turner (W 12-7) 189 2:02
*Apr 02, 2006 at Cal State Northridge W 3-2 3 5 1/ 2 4 3 7 16-14- 0 1- 0- 0 Turner (W 13-7) 268 1:50
*Apr 02, 2006 at Cal State Northridge W 8-4 8 15 0/ 4 9 0 7 17-14- 0 2- 0- 0 Turner (W 14-7) 268 2:21
*Apr 08, 2006 Cal Poly W 3-1 3 7 0/ 1 5 0 7 18-14- 0 3- 0- 0 Turner (W 15-7) 185 1:55
*Apr 08, 2006 Cal Poly 0-1 L 0 3 0/ 1 3 0 7 18-15- 0 3- 1- 0 Martinez (L 2-8) 185 2:01
*Apr 09, 2006 Cal Poly W 1-0 1 5 3/ 0 4 0 7 19-15- 0 4- 1- 0 Turner (W 16-7) 314 1:30
*Apr 12, 2006 at Cal State Northridge W 2-1 2 3 1/ 1 4 0 7 20-15- 0 5- 1- 0 Turner (W 17-7) 69 2:06
*Apr 15, 2006 at Cal State Fullerton 1-9 L 1 3 3/ 9 7 1 6 20-16- 0 5- 2- 0 Turner (L 17-8) - 1:55
*Apr 15, 2006 at Cal State Fullerton 0-16 L 0 1 3/16 18 0 5 20-17- 0 5- 3- 0 Martinez (L 2-9) 364 1:47
*Apr 19, 2006 at Cal State Fullerton W 5-1 5 4 1/ 1 5 0 7 21-17- 0 6- 3- 0 Turner (W 18-8) 171 1:51
*Apr 22, 2006 UC Riverside W 2-1 2 6 0/ 1 9 1 (10) 22-17- 0 7- 3- 0 Turner (W 19-8) 165 2:40
*Apr 22, 2006 UC Riverside 1-3 L 1 4 1/ 3 7 1 7 22-18- 0 7- 4- 0 Martinez (L 2-10) 165 2:07
*Apr 23, 2006 UC Riverside W 4-3 4 7 1/ 3 6 2 7 23-18- 0 8- 4- 0 Turner (W 20-8) 623 2:11
*Apr 29, 2006 Pacific W 1-0 1 5 0/ 0 2 1 7 24-18- 0 9- 4- 0 Turner (W 21-8) - 1:50
*Apr 29, 2006 Pacific W 1-0 1 7 0/ 0 2 1 7 25-18- 0 10- 4- 0 Tyler (W 2-0) 191 1:50
*Apr 30, 2006 Pacific W 7-4 7 11 0/ 4 6 0 7 26-18- 0 11- 4- 0 Turner (W 22-8) 408 2:40
05/06/06 at UC Davis 0-1 L 0 1 1/ 1 7 0 7 26-19- 0 11- 4- 0 Turner (L 22-9) 133 1:30
05/06/06 at UC Davis W 8-3 8 8 1/ 3 6 4 7 27-19- 0 11- 4- 0 Tyler (W 3-0) - 2:15
05/07/06 at UC Davis W 5-2 5 9 2/ 2 6 0 7 28-19- 0 11- 4- 0 Turner (W 23-9) 122 2:11
*May 12, 2006 at UC Santa Barbara W 4-2 4 6 1/ 2 5 2 7 29-19- 0 12- 4- 0 Turner (W 24-9) 160 2:05
*May 12, 2006 at UC Santa Barbara 1-8 L 1 5 2/ 8 11 2 7 29-20- 0 12- 5- 0 Tyler (L 3-1) 160 1:50
*May 13, 2006 at UC Santa Barbara W 2-1 2 6 0/ 1 5 2 7 30-20- 0 13- 5- 0 Turner (W 25-9) 105 2:05
May 19, 2006 vs San Diego State W 1-0 1 3 1/ 0 2 2 7 31-20- 0 13- 5- 0 Turner (W 26-9) 0 1:22
May 20, 2006 vs UCLA 0-5 L 0 2 2/ 5 10 0 7 31-21- 0 13- 5- 0 Turner (L 26-10) 0 1:57
May 20, 2006 vs San Diego State 1-3 L 1 2 2/ 3 6 1 7 31-22- 0 13- 5- 0 Turner (L 26-11) 698 1:37
() extra inning game
Overall Statistics
2006 Big West Softball
Overall Statistics for Long Beach State (as of May 31, 2006)
(All games Sorted by Batting avg)
Record: 31-22 Home: 15-7 Away: 8-8 Neutral: 8-7 Big West: 13-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
11 Perez, Jonae..... .303 51-51 132 12 40 1 0 0 12 41 .311 23 4 27 0 .421 0 8 0-1 282 10 1 .997
3 Wedell, Tiffanie. .253 53-53 158 24 40 1 2 0 17 45 .285 17 1 19 0 .330 0 13 9-10 104 130 9 .963
1 Goad, Brianna.... .240 52-52 146 27 35 4 1 2 12 47 .322 17 4 35 0 .333 1 5 10-14 44 1 0 1.000
16 Gervasi, Kourtnee .235 50-50 115 19 27 6 0 2 13 39 .339 21 4 28 0 .369 1 2 4-4 59 2 2 .968
15 Turner, Michelle. .234 53-53 158 15 37 13 0 4 24 62 .392 11 1 28 0 .287 1 3 3-4 75 69 1 .993
21 Tyler, Lacy...... .222 50-47 126 15 28 7 0 0 14 35 .278 9 5 25 0 .300 0 5 2-2 111 20 3 .978
2 Beaver, Jessica.. .210 53-53 162 22 34 7 2 3 22 54 .333 11 2 28 1 .267 1 8 6-6 78 132 21 .909
--------------
4 Weber, Ashley.... .254 34-26 71 4 18 2 0 0 7 20 .282 8 1 7 0 .329 2 2 0-1 0 0 0 .000
14 McCauley, Melanie .229 46-46 96 10 22 4 0 0 5 26 .271 15 1 20 0 .339 0 4 0-1 48 96 10 .935
6 Thanatharn, Panit .225 25-9 40 3 9 1 1 0 5 12 .300 2 1 5 1 .279 0 0 0-0 6 18 1 .960
10 Morlet, Franciska .214 44-11 14 6 3 0 0 0 1 3 .214 2 1 3 0 .353 0 0 4-4 9 0 0 1.000
8 LeSage, Brooke... .211 46-46 71 7 15 2 0 1 11 20 .282 13 5 20 1 .371 0 2 1-1 221 14 2 .992
20 Russo, Lindsay... .111 8-7 18 1 2 1 0 0 3 3 .167 0 0 4 0 .111 0 0 0-0 30 2 0 1.000
7 DeMatteo, Jessica .000 14-2 15 0 0 0 0 0 0 0 .000 1 1 6 0 .118 0 1 0-0 0 0 0 .000
18 Martinez, Jennife .000 17-15 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 24 1 .964
12 Trutanic, Stefani .000 11-0 2 5 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
17 Soto, Gabby...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
5 DeMarco, Melissa. .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
Totals.............. .234 53-53 1327 170 310 49 6 12 146 407 .307 150 31 258 3 .324 6 53 39-48 1070 518 52 .968
Opponents........... .252 53-53 1379 184 347 47 12 33 170 517 .375 83 21 243 6 .302 9 46 46-49 1055 404 63 .959
LOB - Team (344), Opp (285). DPs turned - Team (19), Opp (14). CI - Team (0), Opp (1). IBB - Team (1), Turner 1, Opp (2).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
15 Turner, Michelle. 1.51 26-11 40 33 32 8/1 3 236.2 184 77 51 21 187 21 3 13 884 .208 7 10 0 4 24
18 Martinez, Jennife 5.56 2-10 17 15 3 0/0 0 74.1 99 64 59 42 44 14 5 14 303 .327 11 5 0 1 14
--------------
21 Tyler, Lacy...... 4.98 3-1 12 5 1 0/1 0 39.1 46 31 28 16 10 9 2 5 156 .295 6 6 0 3 7
5 DeMarco, Melissa. 11.05 0-0 5 0 0 0/0 0 6.1 18 12 10 4 2 3 2 1 36 .500 2 0 0 1 1
Totals.............. 2.90 31-22 53 53 36 9/1 3 356.2 347 184 148 83 243 47 12 33 1379 .252 26 21 0 9 46
Opponents........... 2.47 22-31 53 53 32 9/0 1 351.2 310 170 124 150 258 49 6 12 1327 .234 31 31 0 6 53
PB - Team (5), LeSage 3, Russo 2, Opp (8). SBA/ATT - LeSage (38-41), Turner (21-23), Martinez (17-18), Russo (8-8), Tyler
(8-8).
2006 Big West Softball
Overall Statistics for Long Beach State (as of May 31, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
1 Goad, Brianna.... 45 44 1 0 1.000 1 0 0 --- 0 0
20 Russo, Lindsay... 32 30 2 0 1.000 0 8 0 1.000 2 0
10 Morlet, Franciska 9 9 0 0 1.000 0 0 0 --- 0 0
11 Perez, Jonae..... 293 282 10 1 .997 8 0 0 --- 0 0
15 Turner, Michelle. 145 75 69 1 .993 5 21 2 .913 0 0
8 LeSage, Brooke... 237 221 14 2 .992 1 38 3 .927 3 0
21 Tyler, Lacy...... 134 111 20 3 .978 5 8 0 1.000 0 0
16 Gervasi, Kourtnee 63 59 2 2 .968 0 0 0 --- 0 0
18 Martinez, Jennife 28 3 24 1 .964 1 17 1 .944 0 0
3 Wedell, Tiffanie. 243 104 130 9 .963 7 0 0 --- 0 0
6 Thanatharn, Panit 25 6 18 1 .960 1 0 0 --- 0 0
14 McCauley, Melanie 154 48 96 10 .935 3 0 0 --- 0 0
2 Beaver, Jessica.. 231 78 132 21 .909 7 0 0 --- 0 0
5 DeMarco, Melissa. 1 0 0 1 .000 0 0 0 --- 0 0
17 Soto, Gabby...... 0 0 0 0 .000 0 0 0 --- 0 0
7 DeMatteo, Jessica 0 0 0 0 .000 0 0 0 --- 0 0
12 Trutanic, Stefani 0 0 0 0 .000 0 0 0 --- 0 0
4 Weber, Ashley.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1640 1070 518 52 .968 19 46 3 .939 5 0
Opponents........... 1522 1055 404 63 .959 14 39 9 .813 8 1
Hitting minimums - 1 Games 75% of Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Category Leaders
2006 Big West Softball
Batting Leaders for Long Beach State (as of May 31, 2006)
(All games)
Hitting minimums - 1 Games 75% of Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. 11 Perez, Jonae..... .303
2. 3 Wedell, Tiffanie. .253
3. 1 Goad, Brianna.... .240
4. 16 Gervasi, Kourtnee .235
5. 15 Turner, Michelle. .234
6. 21 Tyler, Lacy...... .222
7. 2 Beaver, Jessica.. .210
Slugging pct
------------
1. 15 Turner, Michelle. .392
2. 16 Gervasi, Kourtnee .339
3. 2 Beaver, Jessica.. .333
4. 1 Goad, Brianna.... .322
5. 11 Perez, Jonae..... .311
6. 3 Wedell, Tiffanie. .285
7. 21 Tyler, Lacy...... .278
On base pct
-----------
1. 11 Perez, Jonae..... .421
2. 16 Gervasi, Kourtnee .369
3. 1 Goad, Brianna.... .333
4. 3 Wedell, Tiffanie. .330
5. 21 Tyler, Lacy...... .300
6. 15 Turner, Michelle. .287
7. 2 Beaver, Jessica.. .267
Runs scored
-----------
1. 1 Goad, Brianna.... 27
2. 3 Wedell, Tiffanie. 24
3. 2 Beaver, Jessica.. 22
4. 16 Gervasi, Kourtnee 19
5. 15 Turner, Michelle. 15
21 Tyler, Lacy...... 15
7. 11 Perez, Jonae..... 12
8. 14 McCauley, Melanie 10
9. 8 LeSage, Brooke... 7
10.10 Morlet, Franciska 6
Hits
----
1. 3 Wedell, Tiffanie. 40
11 Perez, Jonae..... 40
3. 15 Turner, Michelle. 37
4. 1 Goad, Brianna.... 35
5. 2 Beaver, Jessica.. 34
6. 21 Tyler, Lacy...... 28
7. 16 Gervasi, Kourtnee 27
8. 14 McCauley, Melanie 22
9. 4 Weber, Ashley.... 18
10. 8 LeSage, Brooke... 15
Runs batted in
--------------
1. 15 Turner, Michelle. 24
2. 2 Beaver, Jessica.. 22
3. 3 Wedell, Tiffanie. 17
4. 21 Tyler, Lacy...... 14
5. 16 Gervasi, Kourtnee 13
6. 11 Perez, Jonae..... 12
1 Goad, Brianna.... 12
8. 8 LeSage, Brooke... 11
9. 4 Weber, Ashley.... 7
10.2 tied at........... 5
Doubles
-------
1. 15 Turner, Michelle. 13
2. 21 Tyler, Lacy...... 7
2 Beaver, Jessica.. 7
4. 16 Gervasi, Kourtnee 6
5. 1 Goad, Brianna.... 4
14 McCauley, Melanie 4
7. 4 Weber, Ashley.... 2
8 LeSage, Brooke... 2
9. 4 tied at........... 1
Triples
-------
1. 3 Wedell, Tiffanie. 2
2 Beaver, Jessica.. 2
3. 6 Thanatharn, Panit 1
1 Goad, Brianna.... 1
Home runs
---------
1. 15 Turner, Michelle. 4
2. 2 Beaver, Jessica.. 3
3. 1 Goad, Brianna.... 2
16 Gervasi, Kourtnee 2
5. 8 LeSage, Brooke... 1
Total bases
-----------
1. 15 Turner, Michelle. 62
2. 2 Beaver, Jessica.. 54
3. 1 Goad, Brianna.... 47
4. 3 Wedell, Tiffanie. 45
5. 11 Perez, Jonae..... 41
6. 16 Gervasi, Kourtnee 39
7. 21 Tyler, Lacy...... 35
8. 14 McCauley, Melanie 26
9. 4 Weber, Ashley.... 20
8 LeSage, Brooke... 20
Walks
-----
1. 11 Perez, Jonae..... 23
2. 16 Gervasi, Kourtnee 21
3. 1 Goad, Brianna.... 17
3 Wedell, Tiffanie. 17
5. 14 McCauley, Melanie 15
6. 8 LeSage, Brooke... 13
7. 2 Beaver, Jessica.. 11
15 Turner, Michelle. 11
9. 21 Tyler, Lacy...... 9
10. 4 Weber, Ashley.... 8
Hit by pitch
------------
1. 21 Tyler, Lacy...... 5
8 LeSage, Brooke... 5
3. 11 Perez, Jonae..... 4
1 Goad, Brianna.... 4
16 Gervasi, Kourtnee 4
6. 2 Beaver, Jessica.. 2
7. 7 tied at........... 1
Sac bunts
---------
1. 3 Wedell, Tiffanie. 13
2. 2 Beaver, Jessica.. 8
11 Perez, Jonae..... 8
4. 1 Goad, Brianna.... 5
21 Tyler, Lacy...... 5
6. 14 McCauley, Melanie 4
7. 15 Turner, Michelle. 3
8. 16 Gervasi, Kourtnee 2
4 Weber, Ashley.... 2
8 LeSage, Brooke... 2
Sac flies
---------
1. 4 Weber, Ashley.... 2
2. 15 Turner, Michelle. 1
2 Beaver, Jessica.. 1
1 Goad, Brianna.... 1
16 Gervasi, Kourtnee 1
Stolen bases
------------
1. 1 Goad, Brianna.... 10
2. 3 Wedell, Tiffanie. 9
3. 2 Beaver, Jessica.. 6
4. 16 Gervasi, Kourtnee 4
10 Morlet, Franciska 4
6. 15 Turner, Michelle. 3
7. 21 Tyler, Lacy...... 2
8. 8 LeSage, Brooke... 1
Caught stealing
---------------
1. 1 Goad, Brianna.... 4
2. 3 Wedell, Tiffanie. 1
14 McCauley, Melanie 1
11 Perez, Jonae..... 1
15 Turner, Michelle. 1
4 Weber, Ashley.... 1
Steal attempts
--------------
1. 1 Goad, Brianna.... 14
2. 3 Wedell, Tiffanie. 10
3. 2 Beaver, Jessica.. 6
4. 15 Turner, Michelle. 4
16 Gervasi, Kourtnee 4
10 Morlet, Franciska 4
7. 21 Tyler, Lacy...... 2
8. 4 tied at........... 1
Stolen base pct
---------------
1. 2 Beaver, Jessica.. 1.000
21 Tyler, Lacy...... 1.000
16 Gervasi, Kourtnee 1.000
4. 3 Wedell, Tiffanie. .900
5. 15 Turner, Michelle. .750
6. 1 Goad, Brianna.... .714
7. 11 Perez, Jonae..... .000
Strikeouts
----------
1. 1 Goad, Brianna.... 35
2. 15 Turner, Michelle. 28
16 Gervasi, Kourtnee 28
2 Beaver, Jessica.. 28
5. 11 Perez, Jonae..... 27
6. 21 Tyler, Lacy...... 25
7. 8 LeSage, Brooke... 20
14 McCauley, Melanie 20
9. 3 Wedell, Tiffanie. 19
10. 4 Weber, Ashley.... 7
Grounded into DP
----------------
1. 8 LeSage, Brooke... 1
6 Thanatharn, Panit 1
2 Beaver, Jessica.. 1
Total plate appearances
-----------------------
1. 3 Wedell, Tiffanie. 189
2. 2 Beaver, Jessica.. 184
3. 15 Turner, Michelle. 174
4. 1 Goad, Brianna.... 173
5. 11 Perez, Jonae..... 167
6. 21 Tyler, Lacy...... 145
7. 16 Gervasi, Kourtnee 143
8. 14 McCauley, Melanie 117
9. 8 LeSage, Brooke... 91
10. 4 Weber, Ashley.... 84
At bats
-------
1. 2 Beaver, Jessica.. 162
2. 15 Turner, Michelle. 158
3 Wedell, Tiffanie. 158
4. 1 Goad, Brianna.... 146
5. 11 Perez, Jonae..... 132
6. 21 Tyler, Lacy...... 126
7. 16 Gervasi, Kourtnee 115
8. 14 McCauley, Melanie 96
9. 8 LeSage, Brooke... 71
4 Weber, Ashley.... 71
Games played
------------
1. 15 Turner, Michelle. 53
2 Beaver, Jessica.. 53
3 Wedell, Tiffanie. 53
4. 1 Goad, Brianna.... 52
5. 11 Perez, Jonae..... 51
6. 16 Gervasi, Kourtnee 50
21 Tyler, Lacy...... 50
8. 8 LeSage, Brooke... 46
14 McCauley, Melanie 46
10.10 Morlet, Franciska 44
Game starts
-----------
1. 15 Turner, Michelle. 53
2 Beaver, Jessica.. 53
3 Wedell, Tiffanie. 53
4. 1 Goad, Brianna.... 52
5. 11 Perez, Jonae..... 51
6. 16 Gervasi, Kourtnee 50
7. 21 Tyler, Lacy...... 47
8. 14 McCauley, Melanie 46
8 LeSage, Brooke... 46
10. 4 Weber, Ashley.... 26
Games as sub
------------
1. 10 Morlet, Franciska 33
2. 6 Thanatharn, Panit 16
3. 7 DeMatteo, Jessica 12
4. 12 Trutanic, Stefani 11
5. 4 Weber, Ashley.... 8
6. 5 DeMarco, Melissa. 5
7. 21 Tyler, Lacy...... 3
8. 18 Martinez, Jennife 2
9. 17 Soto, Gabby...... 1
20 Russo, Lindsay... 1
2006 Big West Softball
Pitching Leaders for Long Beach State (as of May 31, 2006)
(All games)
Hitting minimums - 1 Games 75% of Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
1. 15 Turner, Michelle. 1.51
2. 18 Martinez, Jennife 5.56
Opposing bat avg
----------------
1. 15 Turner, Michelle. .208
2. 18 Martinez, Jennife .327
Won-loss pct
------------
1. 15 Turner, Michelle. .703
2. 18 Martinez, Jennife .167
Wins
----
1. 15 Turner, Michelle. 26
2. 21 Tyler, Lacy...... 3
3. 18 Martinez, Jennife 2
Losses
------
1. 15 Turner, Michelle. 11
2. 18 Martinez, Jennife 10
3. 21 Tyler, Lacy...... 1
Saves
-----
1. 15 Turner, Michelle. 3
Innings pitched
---------------
1. 15 Turner, Michelle. 236.2
2. 18 Martinez, Jennife 74.1
Batters struck out
------------------
1. 15 Turner, Michelle. 187
2. 18 Martinez, Jennife 44
3. 21 Tyler, Lacy...... 10
4. 5 DeMarco, Melissa. 2
Appearances
-----------
1. 15 Turner, Michelle. 40
2. 18 Martinez, Jennife 17
3. 21 Tyler, Lacy...... 12
4. 5 DeMarco, Melissa. 5
Games started
-------------
1. 15 Turner, Michelle. 33
2. 18 Martinez, Jennife 15
3. 21 Tyler, Lacy...... 5
Games finished
--------------
1. 15 Turner, Michelle. 7
2. 5 DeMarco, Melissa. 5
3. 21 Tyler, Lacy...... 3
4. 18 Martinez, Jennife 2
Games in relief
---------------
1. 15 Turner, Michelle. 7
21 Tyler, Lacy...... 7
3. 5 DeMarco, Melissa. 5
4. 18 Martinez, Jennife 2
Wild pitches
------------
1. 18 Martinez, Jennife 11
2. 15 Turner, Michelle. 7
3. 21 Tyler, Lacy...... 6
4. 5 DeMarco, Melissa. 2
Balks
-----
Hit batters
-----------
1. 15 Turner, Michelle. 10
2. 21 Tyler, Lacy...... 6
3. 18 Martinez, Jennife 5
Intentional BB allowed
----------------------
1. 15 Turner, Michelle. 1
18 Martinez, Jennife 1
Runners picked off
------------------
Batters SO out looking
----------------------
1. 15 Turner, Michelle. 49
2. 18 Martinez, Jennife 17
3. 21 Tyler, Lacy...... 2
5 DeMarco, Melissa. 2
Sac bunts allowed
-----------------
1. 15 Turner, Michelle. 24
2. 18 Martinez, Jennife 14
3. 21 Tyler, Lacy...... 7
4. 5 DeMarco, Melissa. 1
Sac flies allowed
-----------------
1. 15 Turner, Michelle. 4
2. 21 Tyler, Lacy...... 3
3. 5 DeMarco, Melissa. 1
18 Martinez, Jennife 1
Hits allowed
------------
1. 18 Martinez, Jennife 99
2. 15 Turner, Michelle. 184
Runs allowed
------------
1. 18 Martinez, Jennife 64
2. 15 Turner, Michelle. 77
Earned runs allowed
-------------------
1. 15 Turner, Michelle. 51
2. 18 Martinez, Jennife 59
Walks allowed
-------------
1. 15 Turner, Michelle. 21
2. 18 Martinez, Jennife 42
Doubles allowed
---------------
1. 18 Martinez, Jennife 14
2. 15 Turner, Michelle. 21
Triples allowed
---------------
1. 15 Turner, Michelle. 3
2. 18 Martinez, Jennife 5
Home runs allowed
-----------------
1. 15 Turner, Michelle. 13
2. 18 Martinez, Jennife 14
2006 Big West Softball
Fielding Leaders for Long Beach State (as of May 31, 2006)
(All games)
Hitting minimums - 1 Games 75% of Games
Pitching minimums - 1 Games 1.0 IP/Game
Fielding pct
------------
1. 1 Goad, Brianna.... 1.000
10 Morlet, Franciska 1.000
3. 11 Perez, Jonae..... .997
4. 15 Turner, Michelle. .993
5. 8 LeSage, Brooke... .992
6. 21 Tyler, Lacy...... .978
7. 16 Gervasi, Kourtnee .968
8. 3 Wedell, Tiffanie. .963
9. 14 McCauley, Melanie .935
10. 2 Beaver, Jessica.. .909
Chances
-------
1. 11 Perez, Jonae..... 293
2. 3 Wedell, Tiffanie. 243
3. 8 LeSage, Brooke... 237
4. 2 Beaver, Jessica.. 231
5. 14 McCauley, Melanie 154
6. 15 Turner, Michelle. 145
7. 21 Tyler, Lacy...... 134
8. 16 Gervasi, Kourtnee 63
9. 1 Goad, Brianna.... 45
10.20 Russo, Lindsay... 32
Putouts
-------
1. 11 Perez, Jonae..... 282
2. 8 LeSage, Brooke... 221
3. 21 Tyler, Lacy...... 111
4. 3 Wedell, Tiffanie. 104
5. 2 Beaver, Jessica.. 78
6. 15 Turner, Michelle. 75
7. 16 Gervasi, Kourtnee 59
8. 14 McCauley, Melanie 48
9. 1 Goad, Brianna.... 44
10.20 Russo, Lindsay... 30
Assists
-------
1. 2 Beaver, Jessica.. 132
2. 3 Wedell, Tiffanie. 130
3. 14 McCauley, Melanie 96
4. 15 Turner, Michelle. 69
5. 18 Martinez, Jennife 24
6. 21 Tyler, Lacy...... 20
7. 6 Thanatharn, Panit 18
8. 8 LeSage, Brooke... 14
9. 11 Perez, Jonae..... 10
10.2 tied at........... 2
Errors
------
1. 2 Beaver, Jessica.. 21
2. 14 McCauley, Melanie 10
3. 3 Wedell, Tiffanie. 9
4. 21 Tyler, Lacy...... 3
5. 8 LeSage, Brooke... 2
16 Gervasi, Kourtnee 2
7. 5 tied at........... 1
Fielding double plays
---------------------
1. 11 Perez, Jonae..... 8
2. 3 Wedell, Tiffanie. 7
2 Beaver, Jessica.. 7
4. 21 Tyler, Lacy...... 5
15 Turner, Michelle. 5
6. 14 McCauley, Melanie 3
7. 6 Thanatharn, Panit 1
1 Goad, Brianna.... 1
8 LeSage, Brooke... 1
18 Martinez, Jennife 1
Stolen bases against
--------------------
1. 8 LeSage, Brooke... 38
2. 15 Turner, Michelle. 21
3. 18 Martinez, Jennife 17
4. 20 Russo, Lindsay... 8
21 Tyler, Lacy...... 8
Caught stealing by
------------------
1. 8 LeSage, Brooke... 3
2. 15 Turner, Michelle. 2
3. 18 Martinez, Jennife 1
Steal attempts against
----------------------
1. 8 LeSage, Brooke... 41
2. 15 Turner, Michelle. 23
3. 18 Martinez, Jennife 18
4. 20 Russo, Lindsay... 8
21 Tyler, Lacy...... 8
