2006 Big West Softball
Cal Poly
Game Results
2006 Big West Softball
Game Results for Cal Poly (as of May 31, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big West Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
02-09-06 at San Diego State 4-9 L 4 7 3/ 9 9 0 7 0- 1- 0 0- 0- 0 Kontra (L 0-1) 208 7:58
02-09-06 vs #2 UCLA 0-13 L 0 1 2/13 15 0 5 0- 2- 0 0- 0- 0 George (L 0-1) 250 1:42
02-10-06 vs Oklahoma State W 16-12 16 14 3/12 11 4 ( 8) 1- 2- 0 0- 0- 0 Kontra (W 1-1) 600 3:13
02-11-06 vs #7 California 1-3 L 1 5 4/ 3 4 0 7 1- 3- 0 0- 0- 0 Maiden (L 0-1) 358 1:38
02-12-06 vs Sacramento State 0-2 L 0 5 1/ 2 4 1 7 1- 4- 0 0- 0- 0 Kontra (L 1-2) 52 1:50
Feb 17, 2006 vs Kansas 0-4 L 0 0 1/ 4 7 1 7 1- 5- 0 0- 0- 0 Kontra (L 1-3) 0 1hr5
Feb 17, 2006 vs #4 Tennessee 0-10 L 0 1 0/10 11 1 5 1- 6- 0 0- 0- 0 Maiden (L 0-2) 112 1hr2
Feb 18 2006 vs Utah 4-6 L 4 6 3/ 6 7 2 7 1- 7- 0 0- 0- 0 Kontra (L 1-3) 0 2hr3
Feb 18, 2006 vs Colorado State 4-5 L 4 7 3/ 5 9 2 7 1- 8- 0 0- 0- 0 Maiden (L 0-2) 0 2:00
Feb 19 2006 vs New Mexico W 10-4 10 15 1/ 4 4 4 7 2- 8- 0 0- 0- 0 Kontra (W 1-4) 0 2 hr
Feb 24, 2006 vs Maryland 1-2 L 1 6 0/ 2 6 0 7 2- 9- 0 0- 0- 0 Kontra (L 2-5) 79 1:55
Feb 24, 2006 vs Oklahoma State W 8-2 8 13 0/ 2 6 2 7 3- 9- 0 0- 0- 0 Maiden (W 1-3) 103 1:56
Feb 25, 2006 vs #10 Oklahoma 2-5 L 2 5 0/ 5 7 0 7 3-10- 0 0- 0- 0 Kontra (L 2-6) 215 1:45
Feb 25, 2006 vs Long Island 5-6 L 5 12 2/ 6 9 0 ( 8) 3-11- 0 0- 0- 0 Maiden (L) 98 1:58
Feb 26, 2006 vs #23 Fresno State W 9-4 9 8 0/ 4 9 1 7 4-11- 0 0- 0- 0 Maiden (W) 200 1:50
#Mar 03, 2006 at #4 UCLA 1-9 L 1 4 2/ 9 7 1 5 4-12- 0 0- 0- 0 Maiden (L 2-4) - 1:37
#Mar 03, 2006 vs #4 UCLA 0-8 L 0 1 1/ 8 11 0 5 4-13- 0 0- 0- 0 Kontra (L 2-7) 0 1:30
Mar 04, 2006 vs Santa Clara W 9-8 9 13 4/ 8 13 1 ( 8) 5-13- 0 0- 0- 0 Kontra (W 3-7) 0 2:38
Mar 04, 2006 vs Santa Clara 3-7 L 3 9 1/ 7 7 1 7 5-14- 0 0- 0- 0 Maiden (L 2-6) 373 1:40
Mar 05, 2006 vs San Jose State W 7-4 7 10 0/ 4 6 2 7 6-14- 0 0- 0- 0 Kontra (W 4-7) 0 1:50
Mar 05, 2006 vs San Jose State W 6-5 6 8 0/ 5 11 1 7 7-14- 0 0- 0- 0 Kontra (W 5-7) 0 1:45
Mar 07, 2006 St. Francis College W 8-0 8 10 1/ 0 2 4 5 8-14- 0 0- 0- 0 Kontra (W 6-7) 0 1:50
Mar 07, 2006 St. Francis College W 8-0 8 10 0/ 0 3 4 5 9-14- 0 0- 0- 0 Hively (W 1-0) 85 1:35
Mar 12, 2006 Notre Dame 1-3 L 1 5 3/ 3 8 0 7 9-15- 0 0- 0- 0 Kontra (L 6-8) 191 2hrs
Mar 12, 2006 Notre Dame 0-1 L 0 6 2/ 1 3 0 7 9-16- 0 0- 0- 0 Maiden (L 3-7) 191 1:38
Mar 17, 2006 Radford W 4-1 4 3 1/ 1 1 2 7 10-16- 0 0- 0- 0 Hively (W 2-0) 89 1:30
Mar 17, 2006 Radford W 2-1 2 5 0/ 1 4 0 (10) 11-16- 0 0- 0- 0 Kontra (W 7-8) 89 2:00
Mar 26, 2006 at Santa Clara W 11-6 11 12 0/ 6 14 4 7 12-16- 0 0- 0- 0 Maiden (W 3-8) 250 2:21
Mar 26, 2006 at Santa Clara W 4-1 4 9 0/ 1 2 1 ( 8) 13-16- 0 0- 0- 0 Hively (W 3-0) 250 2:00
*Apr 01, 2006 UC Riverside 1-2 L 1 6 1/ 2 5 0 ( 8) 13-17- 0 0- 1- 0 Kontra (L 7-9) 237 2:00
*Apr 01, 2006 UC Riverside W 7-1 7 10 0/ 1 3 0 7 14-17- 0 1- 1- 0 Maiden (W 4-7) 237 2:00
*Apr 02, 2006 UC Riverside W 4-0 4 10 0/ 0 5 1 7 15-17- 0 2- 1- 0 Kontra (W 8-9) 286 2:00
*Apr 08, 2006 at Long Beach State 1-3 L 1 5 0/ 3 7 0 7 15-18- 0 2- 2- 0 Hively (L) 185 1:55
*Apr 08, 2006 at Long Beach State W 1-0 1 3 0/ 0 3 0 7 16-18- 0 3- 2- 0 Kontra (W) 185 2:01
*Apr 09, 2006 at Long Beach State 0-1 L 0 4 0/ 1 5 3 7 16-19- 0 3- 3- 0 Hively (L) 314 1:30
*Apr 14, 2006 Cal State Northridge W 8-6 8 9 0/ 6 8 0 7 17-19- 0 4- 3- 0 Kontra (W 10-9) - 2:26
*Apr 14, 2006 Cal State Northridge W 8-6 8 12 0/ 6 6 0 7 18-19- 0 5- 3- 0 Maiden (W 5-7) - 2:15
*Apr 15, 2006 Cal State Northridge W 11-2 11 8 1/ 2 6 1 5 19-19- 0 6- 3- 0 Maiden (W 6-7) 0 1:49
Apr 22, 2006 UC Davis W 1-0 1 3 1/ 0 4 2 ( 8) 20-19- 0 6- 3- 0 Kontra (W 11-9) 274 2:00
Apr 22, 2006 UC Davis W 10-9 10 11 3/ 9 11 2 7 21-19- 0 6- 3- 0 Maiden (W 7-7) - 2:00
Apr 23, 2006 UC Davis W 2-0 2 5 0/ 0 2 2 7 22-19- 0 6- 3- 0 Maiden (W 8-7) 250 1:40
*Apr 29, 2006 at UC Santa Barbara W 6-2 6 8 0/ 2 7 2 7 23-19- 0 7- 3- 0 Kontra (W 12-9) 95 2:15
*Apr 29, 2006 at UC Santa Barbara W 6-4 6 8 1/ 4 7 4 7 24-19- 0 8- 3- 0 Kontra (W 13-9) 95 2:10
*Apr 30, 2006 at UC Santa Barbara 5-9 L 5 7 2/ 9 10 1 7 24-20- 0 8- 4- 0 Maiden (L 8-8) 185 1:55
*May 06, 2006 Cal State Fullerton W 3-1 3 4 0/ 1 4 2 7 25-20- 0 9- 4- 0 Kontra (W 14-9) 258 2:20
*May 06, 2006 Cal State Fullerton 0-2 L 0 2 3/ 2 6 0 7 25-21- 0 9- 5- 0 Maiden (L 8-9) 258 2:00
*May 07, 2006 Cal State Fullerton 2-4 L 2 4 3/ 4 6 0 7 25-22- 0 9- 6- 0 Kontra (L 14-10) 178 2:30
*May 12, 2006 at Pacific 0-1 L 0 7 1/ 1 6 0 7 25-23- 0 9- 7- 0 Kontra (L 14-11) 115 1:50
*May 12, 2006 at Pacific W 6-2 6 8 0/ 2 8 2 7 26-23- 0 10- 7- 0 Kontra (W 15-11) 137 2:18
*May 13, 2006 at Pacific W 3-2 3 6 0/ 2 6 2 ( 9) 27-23- 0 11- 7- 0 Maiden (W 9-9) 189 2:39
() extra inning game
Overall Statistics
2006 Big West Softball
Overall Statistics for Cal Poly (as of May 31, 2006)
(All games Sorted by Batting avg)
Record: 27-23 Home: 13-5 Away: 7-7 Neutral: 7-11 Big West: 11-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
22 Modglin, Lisa.... .343 50-50 172 39 59 16 4 6 37 101 .587 13 0 28 0 .389 0 4 10-12 86 4 1 .989
14 Gehrke-Jones, Jac .320 47-47 125 18 40 7 2 1 11 54 .432 13 3 33 0 .397 0 4 12-13 75 108 17 .915
6 Iwata, Sarah..... .293 50-50 140 20 41 13 3 3 23 69 .493 21 3 12 1 .392 2 6 6-8 15 32 9 .839
9 Comstock, Kelly.. .285 50-49 144 20 41 2 1 0 14 45 .313 4 0 22 0 .302 1 6 9-10 60 1 2 .968
1 Green, Chelsea... .280 50-50 150 21 42 7 1 5 30 66 .440 15 0 23 0 .339 3 2 11-13 47 3 2 .962
24 Pocock, Kristin.. .260 47-46 123 15 32 8 0 3 13 49 .398 21 1 28 1 .372 0 2 1-3 144 19 4 .976
10 Pura, Melissa.... .235 50-50 149 26 35 9 1 11 33 79 .530 8 0 41 0 .274 0 8 2-2 417 33 3 .993
11 Tam, Stephanie... .233 46-44 120 19 28 2 2 1 13 37 .308 8 2 21 0 .292 0 6 5-5 83 110 7 .965
23 Lee, Cristen..... .202 48-48 124 22 25 0 0 0 6 25 .202 10 1 21 0 .265 1 11 4-6 57 110 3 .982
--------------
2 Rogers, Jessica.. .500 31-1 6 9 3 0 0 0 1 3 .500 1 0 2 0 .571 0 0 8-9 3 1 1 .800
12 Antonetti, Ana... .154 22-5 26 3 4 2 0 0 3 6 .231 5 1 5 0 .313 0 0 1-1 0 0 0 .000
7 Miller, Teresa... .000 20-8 28 0 0 0 0 0 2 0 .000 6 1 6 0 .200 0 1 0-0 15 1 1 .941
16 Maiden, Jenna.... .000 27-17 5 1 0 0 0 0 0 0 .000 2 0 3 0 .286 0 0 0-0 4 38 1 .977
3 George, Briana... .000 4-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 1 .500
17 Hively, Emily.... .000 10-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 7 1 .875
18 Kontra, Robyn.... .000 35-24 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 48 1 .981
Totals.............. .267 50-50 1312 213 350 66 14 30 186 534 .407 127 12 245 2 .335 7 50 69-82 1010 515 54 .966
Opponents........... .257 50-50 1305 198 335 67 7 30 171 506 .388 107 15 143 5 .318 10 41 57-67 996 402 63 .957
LOB - Team (305), Opp (276). DPs turned - Team (15), Opp (6). IBB - Team (2), Green 1, Modglin 1, Opp (3).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
18 Kontra, Robyn.... 2.57 15-11 35 24 18 3/1 0 185.1 179 94 68 50 86 32 5 18 710 .252 4 5 1 4 24
16 Maiden, Jenna.... 3.42 9-9 25 15 9 1/1 1 102.1 109 65 50 36 42 26 1 8 412 .265 6 3 0 4 9
--------------
17 Hively, Emily.... 3.29 3-2 10 9 1 0/2 0 44.2 36 25 21 15 14 6 1 3 159 .226 0 7 0 2 7
3 George, Briana... 16.15 0-1 4 2 0 0/0 0 4.1 11 14 10 6 1 3 0 1 24 .458 2 0 0 0 1
Totals.............. 3.08 27-23 50 50 28 6/2 1 336.2 335 198 148 107 143 67 7 30 1305 .257 12 15 1 10 41
Opponents........... 3.50 23-27 50 50 29 9/1 4 332.0 350 213 166 127 245 66 14 30 1312 .267 26 12 0 7 50
PB - Team (4), Pocock 3, Miller 1, Opp (4). Pickoffs - Team (2), Pocock 2. SBA/ATT - Pocock (55-63), Kontra (26-32), Maiden
(24-26), Hively (7-9), Miller (2-2).
2006 Big West Softball
Overall Statistics for Cal Poly (as of May 31, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
10 Pura, Melissa.... 453 417 33 3 .993 13 0 0 --- 0 0
22 Modglin, Lisa.... 91 86 4 1 .989 0 0 0 --- 0 0
23 Lee, Cristen..... 170 57 110 3 .982 4 0 0 --- 0 0
18 Kontra, Robyn.... 52 3 48 1 .981 1 26 6 .813 0 0
16 Maiden, Jenna.... 43 4 38 1 .977 1 24 2 .923 0 0
24 Pocock, Kristin.. 167 144 19 4 .976 0 55 8 .873 3 0
9 Comstock, Kelly.. 63 60 1 2 .968 0 0 0 --- 0 0
11 Tam, Stephanie... 200 83 110 7 .965 7 0 0 --- 0 0
1 Green, Chelsea... 52 47 3 2 .962 0 0 0 --- 0 0
7 Miller, Teresa... 17 15 1 1 .941 0 2 0 1.000 1 0
14 Gehrke-Jones, Jac 200 75 108 17 .915 7 0 0 --- 0 0
17 Hively, Emily.... 8 0 7 1 .875 0 7 2 .778 0 0
6 Iwata, Sarah..... 56 15 32 9 .839 3 0 0 --- 0 0
2 Rogers, Jessica.. 5 3 1 1 .800 0 0 0 --- 0 0
3 George, Briana... 2 1 0 1 .500 0 0 0 --- 0 0
12 Antonetti, Ana... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1579 1010 515 54 .966 15 57 10 .851 4 0
Opponents........... 1461 996 402 63 .957 6 69 13 .841 4 0
Hitting minimums - 1 Games 75% of Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Category Leaders
2006 Big West Softball
Batting Leaders for Cal Poly (as of May 31, 2006)
(All games)
Hitting minimums - 1 Games 75% of Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. 22 Modglin, Lisa.... .343
2. 14 Gehrke-Jones, Jac .320
3. 6 Iwata, Sarah..... .293
4. 9 Comstock, Kelly.. .285
5. 1 Green, Chelsea... .280
6. 24 Pocock, Kristin.. .260
7. 10 Pura, Melissa.... .235
8. 11 Tam, Stephanie... .233
9. 23 Lee, Cristen..... .202
Slugging pct
------------
1. 22 Modglin, Lisa.... .587
2. 10 Pura, Melissa.... .530
3. 6 Iwata, Sarah..... .493
4. 1 Green, Chelsea... .440
5. 14 Gehrke-Jones, Jac .432
6. 24 Pocock, Kristin.. .398
7. 9 Comstock, Kelly.. .313
8. 11 Tam, Stephanie... .308
9. 23 Lee, Cristen..... .202
On base pct
-----------
1. 14 Gehrke-Jones, Jac .397
2. 6 Iwata, Sarah..... .392
3. 22 Modglin, Lisa.... .389
4. 24 Pocock, Kristin.. .372
5. 1 Green, Chelsea... .339
6. 9 Comstock, Kelly.. .302
7. 11 Tam, Stephanie... .292
8. 10 Pura, Melissa.... .274
9. 23 Lee, Cristen..... .265
Runs scored
-----------
1. 22 Modglin, Lisa.... 39
2. 10 Pura, Melissa.... 26
3. 23 Lee, Cristen..... 22
4. 1 Green, Chelsea... 21
5. 6 Iwata, Sarah..... 20
9 Comstock, Kelly.. 20
7. 11 Tam, Stephanie... 19
8. 14 Gehrke-Jones, Jac 18
9. 24 Pocock, Kristin.. 15
10. 2 Rogers, Jessica.. 9
Hits
----
1. 22 Modglin, Lisa.... 59
2. 1 Green, Chelsea... 42
3. 9 Comstock, Kelly.. 41
6 Iwata, Sarah..... 41
5. 14 Gehrke-Jones, Jac 40
6. 10 Pura, Melissa.... 35
7. 24 Pocock, Kristin.. 32
8. 11 Tam, Stephanie... 28
9. 23 Lee, Cristen..... 25
10.12 Antonetti, Ana... 4
Runs batted in
--------------
1. 22 Modglin, Lisa.... 37
2. 10 Pura, Melissa.... 33
3. 1 Green, Chelsea... 30
4. 6 Iwata, Sarah..... 23
5. 9 Comstock, Kelly.. 14
6. 24 Pocock, Kristin.. 13
11 Tam, Stephanie... 13
8. 14 Gehrke-Jones, Jac 11
9. 23 Lee, Cristen..... 6
10.12 Antonetti, Ana... 3
Doubles
-------
1. 22 Modglin, Lisa.... 16
2. 6 Iwata, Sarah..... 13
3. 10 Pura, Melissa.... 9
4. 24 Pocock, Kristin.. 8
5. 14 Gehrke-Jones, Jac 7
1 Green, Chelsea... 7
7. 9 Comstock, Kelly.. 2
12 Antonetti, Ana... 2
11 Tam, Stephanie... 2
Triples
-------
1. 22 Modglin, Lisa.... 4
2. 6 Iwata, Sarah..... 3
3. 14 Gehrke-Jones, Jac 2
11 Tam, Stephanie... 2
5. 10 Pura, Melissa.... 1
9 Comstock, Kelly.. 1
1 Green, Chelsea... 1
Home runs
---------
1. 10 Pura, Melissa.... 11
2. 22 Modglin, Lisa.... 6
3. 1 Green, Chelsea... 5
4. 6 Iwata, Sarah..... 3
24 Pocock, Kristin.. 3
6. 11 Tam, Stephanie... 1
14 Gehrke-Jones, Jac 1
Total bases
-----------
1. 22 Modglin, Lisa.... 101
2. 10 Pura, Melissa.... 79
3. 6 Iwata, Sarah..... 69
4. 1 Green, Chelsea... 66
5. 14 Gehrke-Jones, Jac 54
6. 24 Pocock, Kristin.. 49
7. 9 Comstock, Kelly.. 45
8. 11 Tam, Stephanie... 37
9. 23 Lee, Cristen..... 25
10.12 Antonetti, Ana... 6
Walks
-----
1. 24 Pocock, Kristin.. 21
6 Iwata, Sarah..... 21
3. 1 Green, Chelsea... 15
4. 22 Modglin, Lisa.... 13
14 Gehrke-Jones, Jac 13
6. 23 Lee, Cristen..... 10
7. 10 Pura, Melissa.... 8
11 Tam, Stephanie... 8
9. 7 Miller, Teresa... 6
10.12 Antonetti, Ana... 5
Hit by pitch
------------
1. 6 Iwata, Sarah..... 3
14 Gehrke-Jones, Jac 3
3. 11 Tam, Stephanie... 2
4. 23 Lee, Cristen..... 1
7 Miller, Teresa... 1
12 Antonetti, Ana... 1
24 Pocock, Kristin.. 1
Sac bunts
---------
1. 23 Lee, Cristen..... 11
2. 10 Pura, Melissa.... 8
3. 9 Comstock, Kelly.. 6
6 Iwata, Sarah..... 6
11 Tam, Stephanie... 6
6. 14 Gehrke-Jones, Jac 4
22 Modglin, Lisa.... 4
8. 24 Pocock, Kristin.. 2
1 Green, Chelsea... 2
10. 7 Miller, Teresa... 1
Sac flies
---------
1. 1 Green, Chelsea... 3
2. 6 Iwata, Sarah..... 2
3. 9 Comstock, Kelly.. 1
23 Lee, Cristen..... 1
Stolen bases
------------
1. 14 Gehrke-Jones, Jac 12
2. 1 Green, Chelsea... 11
3. 22 Modglin, Lisa.... 10
4. 9 Comstock, Kelly.. 9
5. 2 Rogers, Jessica.. 8
6. 6 Iwata, Sarah..... 6
7. 11 Tam, Stephanie... 5
8. 23 Lee, Cristen..... 4
9. 10 Pura, Melissa.... 2
10.2 tied at........... 1
Caught stealing
---------------
1. 6 Iwata, Sarah..... 2
22 Modglin, Lisa.... 2
24 Pocock, Kristin.. 2
1 Green, Chelsea... 2
23 Lee, Cristen..... 2
6. 14 Gehrke-Jones, Jac 1
2 Rogers, Jessica.. 1
9 Comstock, Kelly.. 1
Steal attempts
--------------
1. 14 Gehrke-Jones, Jac 13
1 Green, Chelsea... 13
3. 22 Modglin, Lisa.... 12
4. 9 Comstock, Kelly.. 10
5. 2 Rogers, Jessica.. 9
6. 6 Iwata, Sarah..... 8
7. 23 Lee, Cristen..... 6
8. 11 Tam, Stephanie... 5
9. 24 Pocock, Kristin.. 3
10.10 Pura, Melissa.... 2
Stolen base pct
---------------
1. 10 Pura, Melissa.... 1.000
11 Tam, Stephanie... 1.000
3. 14 Gehrke-Jones, Jac .923
4. 9 Comstock, Kelly.. .900
5. 1 Green, Chelsea... .846
6. 22 Modglin, Lisa.... .833
7. 6 Iwata, Sarah..... .750
8. 23 Lee, Cristen..... .667
9. 24 Pocock, Kristin.. .333
Strikeouts
----------
1. 10 Pura, Melissa.... 41
2. 14 Gehrke-Jones, Jac 33
3. 24 Pocock, Kristin.. 28
22 Modglin, Lisa.... 28
5. 1 Green, Chelsea... 23
6. 9 Comstock, Kelly.. 22
7. 23 Lee, Cristen..... 21
11 Tam, Stephanie... 21
9. 6 Iwata, Sarah..... 12
10. 7 Miller, Teresa... 6
Grounded into DP
----------------
1. 24 Pocock, Kristin.. 1
6 Iwata, Sarah..... 1
Total plate appearances
-----------------------
1. 22 Modglin, Lisa.... 189
2. 6 Iwata, Sarah..... 172
3. 1 Green, Chelsea... 170
4. 10 Pura, Melissa.... 165
5. 9 Comstock, Kelly.. 155
6. 23 Lee, Cristen..... 147
24 Pocock, Kristin.. 147
8. 14 Gehrke-Jones, Jac 145
9. 11 Tam, Stephanie... 136
10. 7 Miller, Teresa... 36
At bats
-------
1. 22 Modglin, Lisa.... 172
2. 1 Green, Chelsea... 150
3. 10 Pura, Melissa.... 149
4. 9 Comstock, Kelly.. 144
5. 6 Iwata, Sarah..... 140
6. 14 Gehrke-Jones, Jac 125
7. 23 Lee, Cristen..... 124
8. 24 Pocock, Kristin.. 123
9. 11 Tam, Stephanie... 120
10. 7 Miller, Teresa... 28
Games played
------------
1. 22 Modglin, Lisa.... 50
1 Green, Chelsea... 50
10 Pura, Melissa.... 50
9 Comstock, Kelly.. 50
6 Iwata, Sarah..... 50
6. 23 Lee, Cristen..... 48
7. 14 Gehrke-Jones, Jac 47
24 Pocock, Kristin.. 47
9. 11 Tam, Stephanie... 46
10.18 Kontra, Robyn.... 35
Game starts
-----------
1. 22 Modglin, Lisa.... 50
1 Green, Chelsea... 50
10 Pura, Melissa.... 50
6 Iwata, Sarah..... 50
5. 9 Comstock, Kelly.. 49
6. 23 Lee, Cristen..... 48
7. 14 Gehrke-Jones, Jac 47
8. 24 Pocock, Kristin.. 46
9. 11 Tam, Stephanie... 44
10.18 Kontra, Robyn.... 24
Games as sub
------------
1. 2 Rogers, Jessica.. 30
2. 12 Antonetti, Ana... 17
3. 7 Miller, Teresa... 12
4. 18 Kontra, Robyn.... 11
5. 16 Maiden, Jenna.... 10
6. 3 George, Briana... 2
11 Tam, Stephanie... 2
8. 24 Pocock, Kristin.. 1
17 Hively, Emily.... 1
9 Comstock, Kelly.. 1
2006 Big West Softball
Pitching Leaders for Cal Poly (as of May 31, 2006)
(All games)
Hitting minimums - 1 Games 75% of Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
1. 18 Kontra, Robyn.... 2.57
2. 16 Maiden, Jenna.... 3.42
Opposing bat avg
----------------
1. 18 Kontra, Robyn.... .252
2. 16 Maiden, Jenna.... .265
Won-loss pct
------------
1. 18 Kontra, Robyn.... .577
2. 16 Maiden, Jenna.... .500
Wins
----
1. 18 Kontra, Robyn.... 15
2. 16 Maiden, Jenna.... 9
3. 17 Hively, Emily.... 3
Losses
------
1. 18 Kontra, Robyn.... 11
2. 16 Maiden, Jenna.... 9
3. 17 Hively, Emily.... 2
4. 3 George, Briana... 1
Saves
-----
1. 16 Maiden, Jenna.... 1
Innings pitched
---------------
1. 18 Kontra, Robyn.... 185.1
2. 16 Maiden, Jenna.... 102.1
Batters struck out
------------------
1. 18 Kontra, Robyn.... 86
2. 16 Maiden, Jenna.... 42
3. 17 Hively, Emily.... 14
4. 3 George, Briana... 1
Appearances
-----------
1. 18 Kontra, Robyn.... 35
2. 16 Maiden, Jenna.... 25
3. 17 Hively, Emily.... 10
4. 3 George, Briana... 4
Games started
-------------
1. 18 Kontra, Robyn.... 24
2. 16 Maiden, Jenna.... 15
3. 17 Hively, Emily.... 9
4. 3 George, Briana... 2
Games finished
--------------
1. 16 Maiden, Jenna.... 10
18 Kontra, Robyn.... 10
3. 3 George, Briana... 1
17 Hively, Emily.... 1
Games in relief
---------------
1. 18 Kontra, Robyn.... 11
2. 16 Maiden, Jenna.... 10
3. 3 George, Briana... 2
4. 17 Hively, Emily.... 1
Wild pitches
------------
1. 16 Maiden, Jenna.... 6
2. 18 Kontra, Robyn.... 4
3. 3 George, Briana... 2
Balks
-----
1. 18 Kontra, Robyn.... 1
Hit batters
-----------
1. 17 Hively, Emily.... 7
2. 18 Kontra, Robyn.... 5
3. 16 Maiden, Jenna.... 3
Intentional BB allowed
----------------------
1. 17 Hively, Emily.... 2
2. 18 Kontra, Robyn.... 1
Runners picked off
------------------
1. 24 Pocock, Kristin.. 2
Batters SO out looking
----------------------
1. 18 Kontra, Robyn.... 26
2. 16 Maiden, Jenna.... 12
Sac bunts allowed
-----------------
1. 18 Kontra, Robyn.... 24
2. 16 Maiden, Jenna.... 9
3. 17 Hively, Emily.... 7
4. 3 George, Briana... 1
Sac flies allowed
-----------------
1. 18 Kontra, Robyn.... 4
16 Maiden, Jenna.... 4
3. 17 Hively, Emily.... 2
Hits allowed
------------
1. 16 Maiden, Jenna.... 109
2. 18 Kontra, Robyn.... 179
Runs allowed
------------
1. 16 Maiden, Jenna.... 65
2. 18 Kontra, Robyn.... 94
Earned runs allowed
-------------------
1. 16 Maiden, Jenna.... 50
2. 18 Kontra, Robyn.... 68
Walks allowed
-------------
1. 16 Maiden, Jenna.... 36
2. 18 Kontra, Robyn.... 50
Doubles allowed
---------------
1. 16 Maiden, Jenna.... 26
2. 18 Kontra, Robyn.... 32
Triples allowed
---------------
1. 16 Maiden, Jenna.... 1
2. 18 Kontra, Robyn.... 5
Home runs allowed
-----------------
1. 16 Maiden, Jenna.... 8
2. 18 Kontra, Robyn.... 18
2006 Big West Softball
Fielding Leaders for Cal Poly (as of May 31, 2006)
(All games)
Hitting minimums - 1 Games 75% of Games
Pitching minimums - 1 Games 1.0 IP/Game
Fielding pct
------------
1. 10 Pura, Melissa.... .993
2. 22 Modglin, Lisa.... .989
3. 23 Lee, Cristen..... .982
4. 24 Pocock, Kristin.. .976
5. 9 Comstock, Kelly.. .968
6. 11 Tam, Stephanie... .965
7. 1 Green, Chelsea... .962
8. 14 Gehrke-Jones, Jac .915
9. 6 Iwata, Sarah..... .839
Chances
-------
1. 10 Pura, Melissa.... 453
2. 11 Tam, Stephanie... 200
14 Gehrke-Jones, Jac 200
4. 23 Lee, Cristen..... 170
5. 24 Pocock, Kristin.. 167
6. 22 Modglin, Lisa.... 91
7. 9 Comstock, Kelly.. 63
8. 6 Iwata, Sarah..... 56
9. 18 Kontra, Robyn.... 52
1 Green, Chelsea... 52
Putouts
-------
1. 10 Pura, Melissa.... 417
2. 24 Pocock, Kristin.. 144
3. 22 Modglin, Lisa.... 86
4. 11 Tam, Stephanie... 83
5. 14 Gehrke-Jones, Jac 75
6. 9 Comstock, Kelly.. 60
7. 23 Lee, Cristen..... 57
8. 1 Green, Chelsea... 47
9. 7 Miller, Teresa... 15
6 Iwata, Sarah..... 15
Assists
-------
1. 23 Lee, Cristen..... 110
11 Tam, Stephanie... 110
3. 14 Gehrke-Jones, Jac 108
4. 18 Kontra, Robyn.... 48
5. 16 Maiden, Jenna.... 38
6. 10 Pura, Melissa.... 33
7. 6 Iwata, Sarah..... 32
8. 24 Pocock, Kristin.. 19
9. 17 Hively, Emily.... 7
10.22 Modglin, Lisa.... 4
Errors
------
1. 14 Gehrke-Jones, Jac 17
2. 6 Iwata, Sarah..... 9
3. 11 Tam, Stephanie... 7
4. 24 Pocock, Kristin.. 4
5. 10 Pura, Melissa.... 3
23 Lee, Cristen..... 3
7. 1 Green, Chelsea... 2
9 Comstock, Kelly.. 2
9. 7 tied at........... 1
Fielding double plays
---------------------
1. 10 Pura, Melissa.... 13
2. 11 Tam, Stephanie... 7
14 Gehrke-Jones, Jac 7
4. 23 Lee, Cristen..... 4
5. 6 Iwata, Sarah..... 3
6. 16 Maiden, Jenna.... 1
18 Kontra, Robyn.... 1
Stolen bases against
--------------------
1. 24 Pocock, Kristin.. 55
2. 18 Kontra, Robyn.... 26
3. 16 Maiden, Jenna.... 24
4. 17 Hively, Emily.... 7
5. 7 Miller, Teresa... 2
Caught stealing by
------------------
1. 24 Pocock, Kristin.. 8
2. 18 Kontra, Robyn.... 6
3. 17 Hively, Emily.... 2
16 Maiden, Jenna.... 2
Steal attempts against
----------------------
1. 24 Pocock, Kristin.. 63
