2005 Big West Softball
Standings & Leaders
Standings
2005 Big West Softball
STANDINGS (as of May 23, 2005)
Big West Overall
Team W L T Pct W L T Pct
Long Beach State.... 19 2 0 .905 39 16 0 .709
Cal Poly............ 15 6 0 .714 35 16 0 .686
Cal State Fullerton. 14 7 0 .667 30 21 0 .588
Pacific............. 12 9 0 .571 30 25 0 .545
UC Santa Barbara.... 9 12 0 .429 26 22 0 .542
Utah State.......... 7 14 0 .333 23 29 0 .442
Cal State Northridge 5 16 0 .238 16 23 0 .410
UC Riverside........ 3 18 0 .143 15 43 0 .259
Leaders Summary
2005 Big West Softball
Big West Leaders Summary as of May 23, 2005
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Cal Poly............ 51 .293 1359 227 398 67 15 21 136 174 60-72
Pacific............. 55 .289 1469 255 425 74 7 39 121 254 60-70
Long Beach State.... 55 .273 1461 245 399 72 7 39 160 284 25-30
Utah State.......... 52 .248 1296 216 322 73 9 32 136 276 21-26
UC Riverside........ 58 .246 1519 150 373 43 4 13 136 270 25-30
Cal State Fullerton. 51 .243 1329 184 323 54 12 28 89 240 40-56
UC Santa Barbara.... 48 .243 1241 174 301 45 8 36 126 229 21-37
Cal State Northridge 39 .217 966 103 210 30 5 14 109 223 31-41
Totals.............. 204 .259 10640 1554 2751 458 67 222 1013 1950 283-362
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Long Beach State.... 55 1.52 39 16 1 374.0 261 107 81 114 341
Cal Poly............ 51 1.74 35 16 1 345.2 294 113 86 75 247
UC Santa Barbara.... 48 2.52 26 22 4 333.1 283 154 120 152 302
Cal State Fullerton. 51 2.69 30 21 3 356.0 311 169 137 181 283
Cal State Northridge 39 3.16 16 23 1 261.2 254 135 118 104 247
Pacific............. 55 3.74 30 25 3 365.0 392 243 195 193 196
UC Riverside........ 58 3.77 15 43 3 387.2 440 266 209 147 209
Utah State.......... 52 4.59 23 29 5 326.2 476 283 214 116 140
Totals.............. 204 2.95 214 195 21 2750.0 2711 1470 1160 1082 1965
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Cal State Northridge 39 785 292 25 .977 11 4 17-26
UC Santa Barbara.... 48 1000 409 44 .970 13 6 42-55
Cal State Fullerton. 51 1068 412 52 .966 17 3 43-48
Pacific............. 55 1095 503 57 .966 20 4 27-40
Long Beach State.... 55 1122 417 56 .965 11 11 44-55
Cal Poly............ 51 1037 361 51 .965 10 5 26-30
UC Riverside........ 58 1163 421 70 .958 22 9 37-49
Utah State.......... 52 980 546 76 .953 34 5 25-35
Totals.............. 204 8250 3361 431 .964 138 47 261-338
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Curtier, Jennifer PAC..... 55 .404 161 47 65 55 12 0 17 30
Anunciation, Michell PAC.. 52 .365 159 27 58 40 13 0 4 12
Brooks, Shannon CP........ 40 .364 107 21 39 22 9 0 4 16
Modglin, Lisa CP.......... 51 .360 172 40 62 16 11 5 0 17
Gordon, Brandi PAC........ 55 .360 175 24 63 28 6 2 2 2
Carbonatto, Gina PAC...... 55 .358 187 45 67 11 9 1 0 12
Bashor, Lindsey CSF....... 51 .354 158 32 56 27 10 2 8 18
Myers, Erin CP............ 51 .338 130 17 44 36 6 0 10 17
Leonhardt, Quela USU...... 52 .322 152 28 49 29 9 1 4 20
Stoufer, Chelsy CP........ 51 .321 162 34 52 35 10 2 4 21
Van Boxmeer, Ashley CSF... 51 .319 141 34 45 27 8 1 10 20
Moores, Emilee CSUN....... 32 .318 85 12 27 10 11 1 1 14
Fleming, Sara USU......... 52 .316 158 27 50 27 16 1 10 12
Johnson, Lauren LBSU...... 55 .308 182 42 56 40 8 1 14 18
Torres, Marcel LBSU....... 55 .306 173 23 53 42 12 0 9 10
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Cervenka, Meredith LBSU... 36 1.44 23-9 0 213.2 152 58 44 62 191
Torres, Marcel LBSU....... 27 1.52 15-7 1 133.2 95 38 29 37 135
Kontra, Robyn CP.......... 25 1.63 17-7 0 163.0 145 50 38 29 88
Nelson, Eva CP............ 28 2.02 16-9 1 159.1 129 59 46 43 153
Davis, Jennifer UCSB...... 29 2.09 13-12 2 167.2 136 63 50 53 197
Marzan, Marissa CSF....... 23 2.34 14-5 1 134.1 126 57 45 67 93
Sommer, Lindsey UCSB...... 26 2.39 10-7 2 123.0 94 52 42 67 86
Baker, Candice CSF........ 28 2.56 9-11 2 115.0 85 54 42 58 102
Fennell, Kia CSUN......... 29 2.58 10-10 1 141.1 120 63 52 47 135
Higley, Leslie USU........ 33 2.98 14-11 2 152.2 184 99 65 32 75
Weekley, Brooke CSF....... 21 3.00 7-4 0 88.2 73 44 38 48 84
King, Natalie PAC......... 35 3.08 17-8 1 179.2 169 95 79 97 125
Radabaugh, Sara UCR....... 32 3.09 7-19 0 167.2 175 102 74 47 94
Iolamo, Danira UCR........ 22 3.22 3-7 1 84.2 91 54 39 35 43
Jorgensen, Alyce PAC...... 31 3.69 9-11 1 117.2 122 79 62 66 47
HITS
----
Carbonatto, Gina PAC...... 67
Curtier, Jennifer PAC..... 65
Gordon, Brandi PAC........ 63
Modglin, Lisa CP.......... 62
Anunciation, Michell PAC.. 58
RUNS SCORED
-----------
Curtier, Jennifer PAC..... 47
Carbonatto, Gina PAC...... 45
Johnson, Lauren LBSU...... 42
Modglin, Lisa CP.......... 40
2 tied with 34 run(s) scored
RUNS BATTED IN
--------------
Curtier, Jennifer PAC..... 55
Torres, Marcel LBSU....... 42
Anunciation, Michell PAC.. 40
Johnson, Lauren LBSU...... 40
Myers, Erin CP............ 36
DOUBLES
-------
Fleming, Sara USU......... 16
Anunciation, Michell PAC.. 13
Torres, Marcel LBSU....... 12
Curtier, Jennifer PAC..... 12
3 tied with 11 double(s)
TRIPLES
-------
Modglin, Lisa CP.......... 5
Baker, Candice CSF........ 4
Ritchie, Roxanne USU...... 4
Martin, Heather CSUN...... 3
Singley, Kendra UCSB...... 3
HOME RUNS
---------
Curtier, Jennifer PAC..... 17
Johnson, Lauren LBSU...... 14
Herrin, Lindsey UCSB...... 12
3 tied with 10 home run(s)
TOTAL BASES
-----------
Curtier, Jennifer PAC..... 128
Johnson, Lauren LBSU...... 108
Fleming, Sara USU......... 98
Bashor, Lindsey CSF....... 94
Torres, Marcel LBSU....... 92
STOLEN BASES SB-ATT
----------------------------------
Carbonatto, Gina PAC...... 23-24
Modglin, Lisa CP.......... 18-20
Green, Chelsea CP......... 11-15
Baker, Candice CSF........ 10-13
5 tied with 9 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Davis, Jennifer UCSB...... 167.2 197
Cervenka, Meredith LBSU... 213.2 191
Nelson, Eva CP............ 159.1 153
Fennell, Kia CSUN......... 141.1 135
Torres, Marcel LBSU....... 133.2 135