|
|
2004 STANDINGS (FINAL) | | |
Big West Games |
All Games |
| |
W |
L |
Pct. |
H |
A |
W |
L |
Pct. |
H |
A |
N |
| Long Beach State (*^) | 18 | 3 | .857 | 10-2 | 8-1 | 51 | 13 | .797 | 18-5 | 12-3 | 21-5 |
| Cal State Northridge (^) | 14 | 7 | .667 | 4-5 | 10-2 | 35 | 19 | .648 | 9-8 | 11-5 | 15-6 |
| UC Santa Barbara (^) | 14 | 7 | .667 | 8-4 | 6-3 | 32 | 31 | .508 | 18-11 | 9-8 | 5-12 |
| Pacific (^) | 12 | 9 | .571 | 8-4 | 4-5 | 36 | 23 | .610 | 14-5 | 8-13 | 14-5 |
| Cal Poly | 10 | 11 | .476 | 5-4 | 5-7 | 22 | 28 | .440 | 14-10 | 5-10 | 3-8 |
| Cal State Fullerton | 7 | 14 | .333 | 5-4 | 2-10 | 18 | 34 | .346 | 12-13 | 2-11 | 4-10 |
| Utah State | 6 | 15 | .286 | 4-8 | 2-7 | 10 | 41 | .196 | 4-10 | 3-24 | 3-7 |
| UC Riverside | 3 | 18 | .143 | 1-8 | 2-10 | 13 | 50 | .206 | 5-13 | 4-17 | 4-20 |
*Big West champion ^NCAA Tournament
|
|