2004 Big West Softball
Standings & Leaders
Standings
2004 Big West Softball
STANDINGS (as of Jun 11, 2004)
Big West Overall
Team W L T Pct W L T Pct
Long Beach State.... 18 3 0 .857 51 13 0 .797
Cal State Northridge 14 7 0 .667 35 19 0 .648
UC Santa Barbara.... 14 7 0 .667 32 31 0 .508
Pacific............. 12 9 0 .571 36 23 0 .610
Cal Poly............ 10 11 0 .476 22 28 0 .440
Cal State Fullerton. 7 14 0 .333 18 34 0 .346
Utah State.......... 6 15 0 .286 10 41 0 .196
UC Riverside........ 3 18 0 .143 13 50 0 .206
Leaders Summary
2004 Big West Softball
Big West Leaders Summary as of Jun 11, 2004
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Pacific............. 59 .293 1541 231 451 73 10 24 138 253 38-59
Cal State Northridge 54 .288 1451 242 418 68 7 32 180 299 36-48
Long Beach State.... 64 .260 1663 239 432 66 7 29 152 224 31-40
UC Santa Barbara.... 63 .252 1645 208 414 56 6 21 127 235 79-94
Cal Poly............ 50 .250 1341 154 335 49 10 8 145 222 18-24
Cal State Fullerton. 52 .241 1343 154 323 49 1 23 115 313 37-54
UC Riverside........ 63 .233 1607 172 374 47 7 14 161 289 24-36
Utah State.......... 51 .222 1268 111 282 50 4 10 117 292 36-54
Totals.............. 228 .255 11859 1511 3029 458 52 161 1135 2127 299-409
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Long Beach State.... 64 1.22 51 13 4 447.0 296 91 78 113 340
Pacific............. 59 1.95 36 23 2 392.0 347 146 109 121 246
Cal Poly............ 50 1.99 22 28 2 351.0 328 147 100 123 164
Cal State Northridge 54 2.17 35 19 1 373.1 340 146 116 141 274
UC Santa Barbara.... 63 3.00 32 31 5 448.0 434 227 192 227 348
Cal State Fullerton. 52 3.46 18 34 0 344.1 353 226 170 207 233
UC Riverside........ 63 4.72 13 50 1 409.2 571 349 276 178 149
Utah State.......... 51 5.92 10 41 1 324.0 470 330 274 158 125
Totals.............. 228 2.98 217 239 16 3089.1 3139 1662 1315 1268 1879
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Long Beach State.... 64 1341 564 44 .977 14 5 20-35
UC Santa Barbara.... 63 1344 563 61 .969 19 3 31-53
Pacific............. 59 1176 549 66 .963 19 2 17-39
Cal State Northridge 54 1120 426 67 .958 9 13 38-46
Cal Poly............ 50 1053 485 68 .958 17 10 38-47
Utah State.......... 51 972 538 76 .952 10 9 45-63
UC Riverside........ 63 1229 634 101 .949 21 13 65-81
Cal State Fullerton. 52 1033 432 83 .946 9 16 51-70
Totals.............. 228 9268 4191 566 .960 118 71 305-434
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Carbonatto, Gina PAC...... 47 .449 158 39 71 13 4 3 1 12
Watson, Julie CSF......... 52 .426 183 31 78 16 7 1 0 5
Curtier, Jennifer PAC..... 59 .390 172 25 67 42 14 0 11 24
Sparrey, Roni CP.......... 50 .373 169 24 63 26 12 4 3 27
Sanchez, Melissa UCR...... 63 .369 160 24 59 34 12 1 7 46
Bedwell, Christen CSUN.... 52 .353 150 23 53 34 8 2 11 21
Anunciation, Michell PAC.. 59 .341 182 34 62 26 5 2 0 16
Farnworth, Jamie LBSU..... 64 .340 188 29 64 34 9 1 5 28
Lovell, Monique CSUN...... 52 .336 131 13 44 12 8 0 0 20
Nobbe, Heather UCSB....... 48 .305 141 17 43 12 4 0 0 12
Hovestreydt, Laura CSUN... 54 .304 161 32 49 22 3 3 4 17
Simien, Leslie UCSB....... 63 .302 205 28 62 8 4 0 0 8
Yee, Jamie UCR............ 62 .296 206 28 61 12 2 2 1 15
Johnson, Lauren LBSU...... 64 .296 186 41 55 22 5 2 5 16
Milchiker, Sondra CSUN.... 54 .294 143 21 42 28 15 0 3 8
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Cervenka, Meredith LBSU... 31 1.14 20-6 2 183.2 100 31 30 60 158
Torres, Marcel LBSU....... 23 1.26 14-3 1 116.1 84 27 21 30 101
Knoff, Lindsey LBSU....... 25 1.36 17-4 0 139.1 107 33 27 21 71
Dacre, Jennifer PAC....... 32 1.55 16-12 0 181.0 155 55 40 51 104
Hively, Emily CP.......... 31 1.72 12-14 0 179.1 149 64 44 52 78
Nelson, Eva CP............ 25 1.89 5-5 2 85.0 78 33 23 36 54
Sigala, Erin CSUN......... 27 1.98 11-3 0 120.1 102 43 34 51 87
King, Natalie PAC......... 27 2.04 15-6 1 127.0 90 44 37 53 113
Fennell, Kia CSUN......... 35 2.14 18-11 0 177.0 158 70 54 68 132
Wheeler, Jenny CSUN....... 21 2.58 6-5 1 76.0 80 33 28 22 55
Herrin, Lindsey UCSB...... 16 2.75 7-2 1 84.0 82 39 33 39 26
Davis, Jennifer UCSB...... 40 2.83 16-16 3 190.1 172 90 77 91 199
Weekley, Brooke CSF....... 42 2.94 14-18 0 224.0 205 115 94 116 140
Vanderbeek, Cassie CP..... 20 3.13 3-6 0 62.2 79 44 28 32 19
Sommer, Lindsey UCSB...... 32 3.25 6-10 1 131.1 127 69 61 75 105
HITS
----
Watson, Julie CSF......... 78
Carbonatto, Gina PAC...... 71
Curtier, Jennifer PAC..... 67
Farnworth, Jamie LBSU..... 64
Sparrey, Roni CP.......... 63
RUNS SCORED
-----------
Johnson, Lauren LBSU...... 41
Carbonatto, Gina PAC...... 39
Thorp, Arleigh LBSU....... 37
Burdick, Colleen LBSU..... 34
Anunciation, Michell PAC.. 34
RUNS BATTED IN
--------------
Curtier, Jennifer PAC..... 42
D'Errico, Ashlie PAC...... 36
Herrin, Lindsey UCSB...... 35
3 tied with 34 RBI(s)
DOUBLES
-------
D'Errico, Ashlie PAC...... 16
Milchiker, Sondra CSUN.... 15
Singley, Kendra UCSB...... 14
Curtier, Jennifer PAC..... 14
2 tied with 13 double(s)
TRIPLES
-------
Sparrey, Roni CP.......... 4
Hovestreydt, Laura CSUN... 3
Carbonatto, Gina PAC...... 3
12 tied with 2 triple(s)
HOME RUNS
---------
Bedwell, Christen CSUN.... 11
Curtier, Jennifer PAC..... 11
Herrin, Lindsey UCSB...... 10
Bashor, Lindsay CSF....... 9
3 tied with 7 home run(s)
TOTAL BASES
-----------
Curtier, Jennifer PAC..... 114
Bedwell, Christen CSUN.... 98
Burdick, Colleen LBSU..... 97
Sanchez, Melissa UCR...... 94
Sparrey, Roni CP.......... 92
STOLEN BASES SB-ATT
----------------------------------
Simien, Leslie UCSB....... 35-40
Watson, Julie CSF......... 18-22
Thorp, Arleigh LBSU....... 14-17
Anunciation, Michell PAC.. 12-18
Carbonatto, Gina PAC...... 12-20
STRIKEOUTS IP SO
-------------------------------------
Davis, Jennifer UCSB...... 190.1 199
Cervenka, Meredith LBSU... 183.2 158
Weekley, Brooke CSF....... 224.0 140
Fennell, Kia CSUN......... 177.0 132
King, Natalie PAC......... 127.0 113