Big West Men's Basketball
Cal Poly
Season Schedule/Results & Leaders
Big West Men's Basketball
Cal Poly Season Schedule/Results & Leaders (Through games of Mar 26, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-21) (3-12) (3-8) (1-1)
CONFERENCE.......... (3-13) (0-8) (3-5) (0-0)
NON-CONFERENCE...... (4-8) (3-4) (0-3) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/08 ARKANSAS-LITTLE ROCK 40-67 L 2081 (15)Shelton, Titus (7)Hanson, David
11/20/08 vs Rice 76-81 L 1226 (20)Keeler, Lorenzo (8)Dipprey, Wes
11/21/08 vs North Florida W 76-42 1372 (23)Keeler, Lorenzo (7)Dipprey, Wes
(7)Lewis, Shawn
11/22/08 at Brigham Young 64-76 L 7782 (22)Shelton, Titus (9)Dipprey, Wes
11/29/08 at Utah State 57-97 L 6715 (18)Thomas, Chaz (5)Hanson, David
12/03/08 SAN FRANCISCO W 61-40 1713 (14)Clark, Trae (10)Dipprey, Wes
12/14/08 SEATTLE UNIVERSITY 59-60 L 802 (14)Lewis, Shawn (7)Shelton, Titus
12/17/08 PORTLAND STATE W 65-62 1115 (21)Thomas, Chaz (9)Dipprey, Wes
12/23/08 at CS Bakersfield 64-66 L 1376 (18)Shelton, Titus (9)Shelton, Titus
12/29/08 FRESNO STATE 87-90 LOT 2542 (21)Shelton, Titus (10)Lewis, Shawn
01/02/09 * at UC Riverside 57-91 L 374 (17)Shelton, Titus (6)Keeler, Lorenzo
(6)Shelton, Titus
01/04/09 * at Long Beach State 57-70 L 1507 (17)Thomas, Chaz (11)Hanson, David
01/08/09 * CAL STATE FULLERTON 82-86 L 1873 (23)Thomas, Chaz (8)Thomas, Chaz
01/10/09 * UC IRVINE 63-80 L 1873 (20)Keeler, Lorenzo (8)Dipprey, Wes
01/17/09 * UC SANTA BARBARA 62-72 L 2775 (16)Lewis, Shawn (9)Lewis, Shawn
01/22/09 * at Pacific W 76-60 2701 (25)Keeler, Lorenzo (8)Lewis, Shawn
01/24/09 * at UC Davis W 77-75 2847 (19)Keeler, Lorenzo (6)Shelton, Titus
(6)Dipprey, Wes
01/31/09 * CAL STATE NORTHRIDGE 68-79 L 2820 (24)Thomas, Chaz (7)Team
02/05/09 * at UC Irvine 57-64 L 908 (16)Shelton, Titus (7)Lewis, Shawn
(7)Shelton, Titus
02/07/09 * at Cal State Fullerton W 75-72 953 (29)Keeler, Lorenzo (12)Shelton, Titus
02/11/09 * at Cal State Northridge 55-67 L 1016 (14)Brown, Justin (6)Shelton, Titus
02/14/09 * at UC Santa Barbara 66-68 L 2014 (17)Thomas, Chaz (8)Team
(17)Keeler, Lorenzo
02/18/09 * UC DAVIS 73-75 L 721 (26)Lewis, Shawn (8)Lewis, Shawn
02/21/09 SOUTH DAKOTA STATE W 66-62 1357 (21)Lewis, Shawn (5)Dipprey, Wes
(5)Hanson, David
(5)Manley, John
02/25/09 CS BAKERSFIELD 52-57 L 631 (13)Thomas, Chaz (11)Dipprey, Wes
02/28/09 * PACIFIC 58-66 L 1211 (13)Shelton, Titus (10)Lewis, Shawn
(13)Anderson, Charles
03/05/09 * LONG BEACH STATE 60-63 L 707 (15)Shelton, Titus (7)Lewis, Shawn
03/07/09 * UC RIVERSIDE 69-76 L 1376 (23)Lewis, Shawn (9)Lewis, Shawn
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 23597 1573
AWAY.................... 11 28193 2563
NEUTRAL................. 2 2598 1299
TOTAL................... 28 54388 1942
Overall Team Statistics
Big West Men's Basketball
Cal Poly Overall Team Statistics (Through games of Mar 26, 2009)
All games
TEAM STATISTICS CP OPP
--------------------------------------------------------
SCORING....................... 1822 1964
Points per game............. 65.1 70.1
Scoring margin.............. -5.1 -
FIELD GOALS-ATT............... 645-1591 720-1589
Field goal pct.............. .405 .453
3 POINT FG-ATT................ 189-560 201-543
3-point FG pct.............. .338 .370
3-pt FG made per game....... 6.8 7.2
FREE THROWS-ATT............... 343-487 323-473
Free throw pct.............. .704 .683
REBOUNDS...................... 929 1062
Rebounds per game........... 33.2 37.9
Rebounding margin........... -4.7 -
ASSISTS....................... 300 434
Assists per game............ 10.7 15.5
TURNOVERS..................... 327 364
Turnovers per game.......... 11.7 13.0
Turnover margin............. +1.3 -
Assist/turnover ratio....... 0.9 1.2
STEALS........................ 165 171
Steals per game............. 5.9 6.1
BLOCKS........................ 80 79
Blocks per game............. 2.9 2.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 23597 30791
Home games-Avg/Game......... 15-1573 11-2563
Neutral site-Avg/Game....... - 2-1299
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 903 908 11 - 1822
Opponents... 929 1021 14 - 1964
Season Box Score
Big West Men's Basketball
Cal Poly Season Box Score (Through games of Mar 26, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-21) (3-12) (3-8) (1-1)
CONFERENCE.......... (3-13) (0-8) (3-5) (0-0)
NON-CONFERENCE...... (4-8) (3-4) (0-3) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Keeler, Lorenzo.... 28-28 853 30.5 107-317 .338 52-154 .338 90-106 .849 11 52 63 2.3 48 0 43 56 2 10 356 12.7
35 Shelton, Titus..... 28-28 907 32.4 128-247 .518 0-1 .000 82-126 .651 59 84 143 5.1 90 5 54 68 48 20 338 12.1
23 Lewis, Shawn....... 28-28 787 28.1 115-287 .401 50-139 .360 48-64 .750 31 110 141 5.0 55 1 32 48 8 26 328 11.7
10 Thomas, Chaz....... 27-18 808 29.9 108-261 .414 37-115 .322 44-71 .620 8 79 87 3.2 58 3 73 52 0 31 297 11.0
00 Clark, Trae........ 9-8 223 24.8 21-53 .396 10-23 .435 9-12 .750 6 13 19 2.1 19 0 24 11 0 5 61 6.8
21 Anderson, Charles.. 25-0 361 14.4 35-87 .402 21-48 .438 11-15 .733 21 33 54 2.2 22 0 7 5 7 12 102 4.1
34 Hanson, David...... 28-0 407 14.5 41-107 .383 9-36 .250 7-13 .538 32 60 92 3.3 29 0 9 7 1 14 98 3.5
24 Dipprey, Wes....... 28-22 617 22.0 39-89 .438 3-8 .375 15-19 .789 48 86 134 4.8 56 0 14 25 10 25 96 3.4
02 Brown, Justin...... 22-2 197 9.0 20-56 .357 4-19 .211 25-33 .758 2 9 11 0.5 17 0 17 20 0 12 69 3.1
43 Manley, John....... 14-6 241 17.2 16-27 .593 0-0 .000 5-12 .417 19 37 56 4.0 15 0 4 7 3 0 37 2.6
15 Titchenal, Matt.... 2-0 6 3.0 2-2 1.000 0-0 .000 0-0 .000 0 2 2 1.0 0 0 1 0 0 0 4 2.0
14 Henning, Bo........ 17-0 157 9.2 11-46 .239 3-17 .176 4-8 .500 3 11 14 0.8 9 0 17 17 1 8 29 1.7
05 Lewis, Jordan...... 7-0 32 4.6 1-8 .125 0-0 .000 3-8 .375 3 4 7 1.0 8 0 4 4 0 2 5 0.7
41 Darling, Ryan...... 7-0 29 4.1 1-4 .250 0-0 .000 0-0 .000 1 2 3 0.4 3 0 1 1 0 0 2 0.3
Team............... 51 52 103 3.7 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5625 645-1591 .405 189-560 .338 343-487 .704 295 634 929 33.2 429 9 300 327 80 165 1822 65.1
Opponents.......... 28 5626 720-1589 .453 201-543 .370 323-473 .683 328 734 1062 37.9 461 11 434 364 79 171 1964 70.1
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 903 908 11 - 1822
Opponents... 929 1021 14 - 1964
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Cal Poly...................... 61 2 63
Opponents..................... 54 1 55
Combined Team Statistics
Big West Men's Basketball
Cal Poly Combined Team Statistics (Through games of Mar 26, 2009)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/08 ARKANSAS-LITTLE ROCK L 40-67 2081
11/20/08 vs Rice L 76-81 1226
11/21/08 vs North Florida W 76-42 1372
11/22/08 at Brigham Young L 64-76 7782
11/29/08 at Utah State L 57-97 6715
12/03/08 SAN FRANCISCO W 61-40 1713
12/14/08 SEATTLE UNIVERSITY L 59-60 802
12/17/08 PORTLAND STATE W 65-62 1115
12/23/08 at CS Bakersfield L 64-66 1376
12/29/08 FRESNO STATE LOT 87-90 2542
*01/02/09 at UC Riverside L 57-91 374
*01/04/09 at Long Beach State L 57-70 1507
*01/08/09 CAL STATE FULLERTON L 82-86 1873
*01/10/09 UC IRVINE L 63-80 1873
*01/17/09 UC SANTA BARBARA L 62-72 2775
*01/22/09 at Pacific W 76-60 2701
*01/24/09 at UC Davis W 77-75 2847
*01/31/09 CAL STATE NORTHRIDGE L 68-79 2820
*02/05/09 at UC Irvine L 57-64 908
*02/07/09 at Cal State Fullerton W 75-72 953
*02/11/09 at Cal State Northridge L 55-67 1016
*02/14/09 at UC Santa Barbara L 66-68 2014
*02/18/09 UC DAVIS L 73-75 721
02/21/09 SOUTH DAKOTA STATE W 66-62 1357
02/25/09 CS BAKERSFIELD L 52-57 631
*02/28/09 PACIFIC L 58-66 1211
*03/05/09 LONG BEACH STATE L 60-63 707
*03/07/09 UC RIVERSIDE L 69-76 1376
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-21) (3-12) (3-8) (1-1)
CONFERENCE.......... (3-13) (0-8) (3-5) (0-0)
NON-CONFERENCE...... (4-8) (3-4) (0-3) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Keeler, Lorenzo..... 28-28 30.5 .338 .338 .849 2.3 1.5 10 2 12.7
35 Shelton, Titus...... 28-28 32.4 .518 .000 .651 5.1 1.9 20 48 12.1
23 Lewis, Shawn........ 28-28 28.1 .401 .360 .750 5.0 1.1 26 8 11.7
10 Thomas, Chaz........ 27-18 29.9 .414 .322 .620 3.2 2.7 31 0 11.0
00 Clark, Trae......... 9-8 24.8 .396 .435 .750 2.1 2.7 5 0 6.8
21 Anderson, Charles... 25-0 14.4 .402 .438 .733 2.2 0.3 12 7 4.1
34 Hanson, David....... 28-0 14.5 .383 .250 .538 3.3 0.3 14 1 3.5
24 Dipprey, Wes........ 28-22 22.0 .438 .375 .789 4.8 0.5 25 10 3.4
02 Brown, Justin....... 22-2 9.0 .357 .211 .758 0.5 0.8 12 0 3.1
43 Manley, John........ 14-6 17.2 .593 .000 .417 4.0 0.3 0 3 2.6
15 Titchenal, Matt..... 2-0 3.0 1.000 .000 .000 1.0 0.5 0 0 2.0
14 Henning, Bo......... 17-0 9.2 .239 .176 .500 0.8 1.0 8 1 1.7
05 Lewis, Jordan....... 7-0 4.6 .125 .000 .375 1.0 0.6 2 0 0.7
41 Darling, Ryan....... 7-0 4.1 .250 .000 .000 0.4 0.1 0 0 0.3
Total............... 28 .405 .338 .704 33.2 10.7 165 80 65.1
Opponents........... 28 .453 .370 .683 37.9 15.5 171 79 70.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Keeler, Lorenzo..... 28 107-317 .338 52-154 .338 90-106 .849 356 12.7
Shelton, Titus...... 28 128-247 .518 0-1 .000 82-126 .651 338 12.1
Lewis, Shawn........ 28 115-287 .401 50-139 .360 48-64 .750 328 11.7
Thomas, Chaz........ 27 108-261 .414 37-115 .322 44-71 .620 297 11.0
Clark, Trae......... 9 21-53 .396 10-23 .435 9-12 .750 61 6.8
Anderson, Charles... 25 35-87 .402 21-48 .438 11-15 .733 102 4.1
Hanson, David....... 28 41-107 .383 9-36 .250 7-13 .538 98 3.5
Dipprey, Wes........ 28 39-89 .438 3-8 .375 15-19 .789 96 3.4
Brown, Justin....... 22 20-56 .357 4-19 .211 25-33 .758 69 3.1
Manley, John........ 14 16-27 .593 0-0 .000 5-12 .417 37 2.6
Titchenal, Matt..... 2 2-2 1.000 0-0 .000 0-0 .000 4 2.0
Henning, Bo......... 17 11-46 .239 3-17 .176 4-8 .500 29 1.7
Lewis, Jordan....... 7 1-8 .125 0-0 .000 3-8 .375 5 0.7
Darling, Ryan....... 7 1-4 .250 0-0 .000 0-0 .000 2 0.3
Total............... 28 645-1591 .405 189-560 .338 343-487 .704 1822 65.1
Opponents........... 28 720-1589 .453 201-543 .370 323-473 .683 1964 70.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Keeler, Lorenzo..... 28 853 11 52 63 48 0 43 56 0.8 29
Shelton, Titus...... 28 907 59 84 143 90 5 54 68 0.8 22
Lewis, Shawn........ 28 787 31 110 141 55 1 32 48 0.7 26
Thomas, Chaz........ 27 808 8 79 87 58 3 73 52 1.4 24
Clark, Trae......... 9 223 6 13 19 19 0 24 11 2.2 16
Anderson, Charles... 25 361 21 33 54 22 0 7 5 1.4 13
Hanson, David....... 28 407 32 60 92 29 0 9 7 1.3 10
Dipprey, Wes........ 28 617 48 86 134 56 0 14 25 0.6 9
Brown, Justin....... 22 197 2 9 11 17 0 17 20 0.9 14
Manley, John........ 14 241 19 37 56 15 0 4 7 0.6 12
Titchenal, Matt..... 2 6 0 2 2 0 0 1 0 0.0 4
Henning, Bo......... 17 157 3 11 14 9 0 17 17 1.0 6
Lewis, Jordan....... 7 32 3 4 7 8 0 4 4 1.0 2
Darling, Ryan....... 7 29 1 2 3 3 0 1 1 1.0 2
Total............... 28 5625 295 634 929 429 9 300 327 0.9 87
Opponents........... 28 5626 328 734 1062 461 11 434 364 1.2 97
TEAM STATISTICS CP OPP
--------------------------------------------------------
SCORING....................... 1822 1964
Points per game............. 65.1 70.1
Scoring margin.............. -5.1 -
FIELD GOALS-ATT............... 645-1591 720-1589
Field goal pct.............. .405 .453
3 POINT FG-ATT................ 189-560 201-543
3-point FG pct.............. .338 .370
3-pt FG made per game....... 6.8 7.2
FREE THROWS-ATT............... 343-487 323-473
Free throw pct.............. .704 .683
REBOUNDS...................... 929 1062
Rebounds per game........... 33.2 37.9
Rebounding margin........... -4.7 -
ASSISTS....................... 300 434
Assists per game............ 10.7 15.5
TURNOVERS..................... 327 364
Turnovers per game.......... 11.7 13.0
Turnover margin............. +1.3 -
Assist/turnover ratio....... 0.9 1.2
STEALS........................ 165 171
Steals per game............. 5.9 6.1
BLOCKS........................ 80 79
Blocks per game............. 2.9 2.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 23597 30791
Home games-Avg/Game......... 15-1573 11-2563
Neutral site-Avg/Game....... - 2-1299
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 903 908 11 - 1822
Opponents... 929 1021 14 - 1964
Category Leaders
Big West Men's Basketball
Cal Poly Category Leaders (Through games of Mar 26, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Titchenal, Matt..... 2 2 1.000 Keeler, Lorenzo..... 28 317 11.3
Manley, John........ 16 27 .593 Lewis, Shawn........ 28 287 10.3
Shelton, Titus...... 128 247 .518 Thomas, Chaz........ 27 261 9.7
Dipprey, Wes........ 39 89 .438 Shelton, Titus...... 28 247 8.8
Thomas, Chaz........ 108 261 .414 Hanson, David....... 28 107 3.8
Anderson, Charles... 35 87 .402
Lewis, Shawn........ 115 287 .401 FIELD GOALS MADE G Made Made/G
Clark, Trae......... 21 53 .396 -----------------------------------
Hanson, David....... 41 107 .383 Shelton, Titus...... 28 128 4.6
Brown, Justin....... 20 56 .357 Lewis, Shawn........ 28 115 4.1
Keeler, Lorenzo..... 107 317 .338 Thomas, Chaz........ 27 108 4.0
Darling, Ryan....... 1 4 .250 Keeler, Lorenzo..... 28 107 3.8
Hanson, David....... 28 41 1.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Anderson, Charles... 21 48 .438 Keeler, Lorenzo..... 28 154 5.5
Clark, Trae......... 10 23 .435 Lewis, Shawn........ 28 139 5.0
Dipprey, Wes........ 3 8 .375 Thomas, Chaz........ 27 115 4.3
Lewis, Shawn........ 50 139 .360 Anderson, Charles... 25 48 1.9
Keeler, Lorenzo..... 52 154 .338 Hanson, David....... 28 36 1.3
Thomas, Chaz........ 37 115 .322
Hanson, David....... 9 36 .250 3-POINT FGS MADE G Made Made/G
Brown, Justin....... 4 19 .211 -----------------------------------
Henning, Bo......... 3 17 .176 Keeler, Lorenzo..... 28 52 1.9
Shelton, Titus...... 0 1 .000 Lewis, Shawn........ 28 50 1.8
Thomas, Chaz........ 27 37 1.4
Anderson, Charles... 25 21 0.8
Clark, Trae......... 9 10 1.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Keeler, Lorenzo..... 90 106 .849 Shelton, Titus...... 28 126 4.5
Dipprey, Wes........ 15 19 .789 Keeler, Lorenzo..... 28 106 3.8
Brown, Justin....... 25 33 .758 Thomas, Chaz........ 27 71 2.6
Clark, Trae......... 9 12 .750 Lewis, Shawn........ 28 64 2.3
Lewis, Shawn........ 48 64 .750 Brown, Justin....... 22 33 1.5
Anderson, Charles... 11 15 .733
Shelton, Titus...... 82 126 .651 FREE THROWS MADE G Made Made/G
Thomas, Chaz........ 44 71 .620 -----------------------------------
Hanson, David....... 7 13 .538 Shelton, Titus...... 28 82 2.9
Henning, Bo......... 4 8 .500 Lewis, Shawn........ 28 48 1.7
Manley, John........ 5 12 .417 Thomas, Chaz........ 27 44 1.6
Lewis, Jordan....... 3 8 .375 Keeler, Lorenzo..... 28 90 3.2
Hanson, David....... 28 7 0.3
Dipprey, Wes........ 28 15 0.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Keeler, Lorenzo..... 28 356 12.7 Keeler, Lorenzo..... 28 356 12.7
Shelton, Titus...... 28 338 12.1 Shelton, Titus...... 28 338 12.1
Lewis, Shawn........ 28 328 11.7 Lewis, Shawn........ 28 328 11.7
Thomas, Chaz........ 27 297 11.0 Thomas, Chaz........ 27 297 11.0
Anderson, Charles... 25 102 4.1 Clark, Trae......... 9 61 6.8
Hanson, David....... 28 98 3.5 Anderson, Charles... 25 102 4.1
Dipprey, Wes........ 28 96 3.4 Hanson, David....... 28 98 3.5
Brown, Justin....... 22 69 3.1 Dipprey, Wes........ 28 96 3.4
Clark, Trae......... 9 61 6.8 Brown, Justin....... 22 69 3.1
Manley, John........ 14 37 2.6 Manley, John........ 14 37 2.6
Henning, Bo......... 17 29 1.7 Titchenal, Matt..... 2 4 2.0
Lewis, Jordan....... 7 5 0.7 Henning, Bo......... 17 29 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Shelton, Titus...... 28 143 5.1 Thomas, Chaz........ 27 73 2.7
Lewis, Shawn........ 28 141 5.0 Shelton, Titus...... 28 54 1.9
Dipprey, Wes........ 28 134 4.8 Keeler, Lorenzo..... 28 43 1.5
Hanson, David....... 28 92 3.3 Lewis, Shawn........ 28 32 1.1
Thomas, Chaz........ 27 87 3.2 Clark, Trae......... 9 24 2.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Shelton, Titus...... 28 143 5.1 Thomas, Chaz........ 27 31 1.1
Lewis, Shawn........ 28 141 5.0 Lewis, Shawn........ 28 26 0.9
Dipprey, Wes........ 28 134 4.8 Dipprey, Wes........ 28 25 0.9
Manley, John........ 14 56 4.0 Shelton, Titus...... 28 20 0.7
Hanson, David....... 28 92 3.3 Hanson, David....... 28 14 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Shelton, Titus...... 28 59 2.1 Shelton, Titus...... 28 48 1.7
Dipprey, Wes........ 28 48 1.7 Dipprey, Wes........ 28 10 0.4
Hanson, David....... 28 32 1.1 Lewis, Shawn........ 28 8 0.3
Lewis, Shawn........ 28 31 1.1 Anderson, Charles... 25 7 0.3
Anderson, Charles... 25 21 0.8 Manley, John........ 14 3 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Lewis, Shawn........ 28 110 3.9 Shelton, Titus...... 28 907 32.4
Dipprey, Wes........ 28 86 3.1 Keeler, Lorenzo..... 28 853 30.5
Shelton, Titus...... 28 84 3.0 Thomas, Chaz........ 27 808 29.9
Thomas, Chaz........ 27 79 2.9 Lewis, Shawn........ 28 787 28.1
Hanson, David....... 28 60 2.1 Dipprey, Wes........ 28 617 22.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Shelton, Titus...... 28 90 3.2 Shelton, Titus...... 28 68 2.4
Thomas, Chaz........ 27 58 2.1 Keeler, Lorenzo..... 28 56 2.0
Dipprey, Wes........ 28 56 2.0 Thomas, Chaz........ 27 52 1.9
Lewis, Shawn........ 28 55 2.0 Lewis, Shawn........ 28 48 1.7
Keeler, Lorenzo..... 28 48 1.7 Dipprey, Wes........ 28 25 0.9
FOULOUTS G No.
----------------------------
Shelton, Titus...... 28 5
Thomas, Chaz........ 27 3
Lewis, Shawn........ 28 1
Overall/Conference Statistics
Big West Men's Basketball
Cal Poly Overall/Conference Statistics (Through games of Mar 26, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Keeler, Lorenzo..... 28-28 30.5 .338 .338 .849 2.3 1.5 10 2 12.7 16-16 33.6 .355 .358 .857 2.3 1.7 5 2 15.0
Shelton, Titus...... 28-28 32.4 .518 .000 .651 5.1 1.9 20 48 12.1 16-16 31.6 .525 .000 .712 5.5 2.1 12 24 12.1
Lewis, Shawn........ 28-28 28.1 .401 .360 .750 5.0 1.1 26 8 11.7 16-16 29.7 .394 .348 .732 6.3 1.0 11 6 12.4
Thomas, Chaz........ 27-18 29.9 .414 .322 .620 3.2 2.7 31 0 11.0 16-14 30.8 .387 .333 .574 3.4 2.5 14 0 10.1
Clark, Trae......... 9-8 24.8 .396 .435 .750 2.1 2.7 5 0 6.8
Anderson, Charles... 25-0 14.4 .402 .438 .733 2.2 0.3 12 7 4.1 15-0 15.1 .450 .441 .250 2.2 0.3 7 5 4.7
Hanson, David....... 28-0 14.5 .383 .250 .538 3.3 0.3 14 1 3.5 16-0 12.8 .353 .211 .375 2.9 0.2 6 0 2.7
Dipprey, Wes........ 28-22 22.0 .438 .375 .789 4.8 0.5 25 10 3.4 16-12 19.4 .311 .200 .929 3.5 0.4 11 4 2.6
Brown, Justin....... 22-2 9.0 .357 .211 .758 0.5 0.8 12 0 3.1 16-2 10.2 .370 .235 .769 0.6 0.9 9 0 3.6
Manley, John........ 14-6 17.2 .593 .000 .417 4.0 0.3 0 3 2.6 12-4 17.4 .577 .000 .500 3.8 0.3 0 3 2.9
Titchenal, Matt..... 2-0 3.0 1.000 .000 .000 1.0 0.5 0 0 2.0 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Henning, Bo......... 17-0 9.2 .239 .176 .500 0.8 1.0 8 1 1.7 8-0 7.0 .364 .250 .500 1.0 0.9 1 0 1.4
Lewis, Jordan....... 7-0 4.6 .125 .000 .375 1.0 0.6 2 0 0.7 4-0 2.0 .000 .000 1.000 0.3 0.3 0 0 0.5
Darling, Ryan....... 7-0 4.1 .250 .000 .000 0.4 0.1 0 0 0.3 4-0 2.3 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 28 .405 .338 .704 33.2 10.7 165 80 65.1 16 .404 .340 .722 33.6 9.9 76 44 65.9
Opponents........... 28 .453 .370 .683 37.9 15.5 171 79 70.1 16 .463 .406 .681 36.7 16.0 106 46 72.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Keeler, Lorenzo..... 107-317 .338 52-154 .338 90-106 .849 356 12.7 70-197 .355 34-95 .358 66-77 .857 240 15.0
Shelton, Titus...... 128-247 .518 0-1 .000 82-126 .651 338 12.1 73-139 .525 0-0 .000 47-66 .712 193 12.1
Lewis, Shawn........ 115-287 .401 50-139 .360 48-64 .750 328 11.7 69-175 .394 31-89 .348 30-41 .732 199 12.4
Thomas, Chaz........ 108-261 .414 37-115 .322 44-71 .620 297 11.0 55-142 .387 25-75 .333 27-47 .574 162 10.1
Clark, Trae......... 21-53 .396 10-23 .435 9-12 .750 61 6.8
Anderson, Charles... 35-87 .402 21-48 .438 11-15 .733 102 4.1 27-60 .450 15-34 .441 1-4 .250 70 4.7
Hanson, David....... 41-107 .383 9-36 .250 7-13 .538 98 3.5 18-51 .353 4-19 .211 3-8 .375 43 2.7
Dipprey, Wes........ 39-89 .438 3-8 .375 15-19 .789 96 3.4 14-45 .311 1-5 .200 13-14 .929 42 2.6
Brown, Justin....... 20-56 .357 4-19 .211 25-33 .758 69 3.1 17-46 .370 4-17 .235 20-26 .769 58 3.6
Manley, John........ 16-27 .593 0-0 .000 5-12 .417 37 2.6 15-26 .577 0-0 .000 5-10 .500 35 2.9
Titchenal, Matt..... 2-2 1.000 0-0 .000 0-0 .000 4 2.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Henning, Bo......... 11-46 .239 3-17 .176 4-8 .500 29 1.7 4-11 .364 1-4 .250 2-4 .500 11 1.4
Lewis, Jordan....... 1-8 .125 0-0 .000 3-8 .375 5 0.7 0-4 .000 0-0 .000 2-2 1.000 2 0.5
Darling, Ryan....... 1-4 .250 0-0 .000 0-0 .000 2 0.3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 645-1591 .405 189-560 .338 343-487 .704 1822 65.1 362-897 .404 115-338 .340 216-299 .722 1055 65.9
Opponents........... 720-1589 .453 201-543 .370 323-473 .683 1964 70.1 416-898 .463 127-313 .406 205-301 .681 1164 72.8
