Big West Men's Basketball
Standings/Schedules
Conference Standings
2007-08 Big West Conference
Conference Standings
Through games of Jun 26, 2008 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Cal State Fullerton. 12-4 .750 82.0 71.6 24-9 .727 81.8 72.7
UC Santa Barbara.... 12-4 .750 70.6 64.1 23-9 .719 69.8 64.5
Cal State Northridge 12-4 .750 78.2 68.2 20-10 .667 78.0 71.1
Pacific............. 11-5 .688 71.7 65.4 21-10 .677 72.2 66.4
UC Irvine........... 9-7 .563 68.4 65.4 18-16 .529 68.0 65.8
Cal Poly............ 7-9 .438 63.2 68.4 12-18 .400 63.2 69.0
UC Riverside........ 4-12 .250 59.9 68.1 9-21 .300 60.1 67.6
Long Beach State.... 3-13 .188 62.8 71.7 6-25 .194 62.7 72.3
UC Davis............ 2-14 .125 60.6 74.3 9-22 .290 63.3 71.5
Conference Schedule and Results
2007-08 Big West Conference
Conference Schedule and Results
Through games of Jun 26, 2008 (All games)
Cal Poly (12-18,7-9)
--------------------------------------------------
11-09-07 vs Massachusetts...... 64-90 L 206
11-10-07 at Northern Iowa...... 55-62 L 4417
11-11-07 vs Northern Illinois.. 88-78 W 186
11/15/07 UTAH STATE............ 83-69 W 2475
11/20/07 at Southern Utah...... 73-66 W 1894
11/26/07 at Arizona State...... 41-75 L 6151
12/02/07 MENLO COLLEGE......... 66-44 W 1747
12/9/07 at Northern Arizona... 51-85 L 903
12/12/07 at Portland State..... 66-74 L 653
12/15/07 CS BAKERSFIELD........ 66-56 W 1617
12/22/07 at USC................ 55-78 L 5321
12/29/07 SOUTHERN UTAH......... 53-61 L 1637
01/03/08 *CAL STATE NORTHRIDGE.. 59-80 L 1506
01/05/08 *LONG BEACH STATE...... 64-52 W 1833
01/10/08 *at Cal State Fullerton 64-78 L 664
1/12/08 *at UC Irvine.......... 69-73 L 1512
01/19/08 *UC SANTA BARBARA...... 60-75 L 3032
01/24/08 *UC DAVIS.............. 79-67 W 1642
01/28/08 *at Pacific............ 69-64 W 4227
2/02/08 *at UC Riverside....... 58-62 L 1012
02/07/08 *UC IRVINE............. 57-56 W 1676
02/09/08 *CAL STATE FULLERTON... 67-80 L 2517
02/14/08 *at UC Santa Barbara... 47-60 L 1105
02/20/08 *at UC Davis........... 66-58 W 775
02/23/08 at Fresno State....... 70-76 L 10431
02/28/08 *UC RIVERSIDE.......... 70-63 WOT 1522
03/01/08 *PACIFIC............... 47-68 L 2158
03/06/08 *at Long Beach State... 68-62 W 1775
03/08/08 *at Cal State Northridg 67-97 L 1492
3/12/08 vs UC Riverside....... 54-62 L 1392
Cal State Fullerton (24-9,12-4)
--------------------------------------------------
11/09/07 CS BAKERSFIELD........ 92-75 W 853
11/11/07 CS LOS ANGELES........ 87-67 W 914
11/17/07 at Southern Utah...... 78-63 W 3011
11/28/07 at Arizona............ 65-91 L 13153
11/30/07 at Montana............ 100-91 W 4236
12/08/07 at Central Michigan... 76-79 L 2558
12/17/07 SOUTHERN UTAH......... 99-63 W 554
12/20/07 MONTANA............... 79-76 WOT 630
12/22/07 WRIGHT STATE.......... 80-84 L 543
12/28/07 vs Furman............. 103-72 W 2616
12/29/07 at Saint Mary's....... 59-69 L 2710
01/04/08 *UC IRVINE............. 93-83 W 948
1/07/08 *at UC Riverside....... 77-47 W 471
01/10/08 *CAL POLY.............. 78-64 W 664
01/12/08 *UC SANTA BARBARA...... 72-87 L 1053
01/17/08 *at Pacific............ 82-89 L 2735
01/19/08 *at UC Davis........... 88-66 W 1877
01/23/08 *UC RIVERSIDE.......... 72-61 W 730
01/31/08 *at Long Beach State... 91-75 W 1909
02/02/08 *at Cal State Northridg 80-72 W 1632
02/07/08 *at UC Santa Barbara... 80-83 L 1681
02/09/08 *at Cal Poly........... 80-67 W 2517
02/14/08 *UC DAVIS.............. 94-74 W 602
02/16/08 *PACIFIC............... 92-78 W 1414
02/23/08 PORTLAND STATE........ 85-69 W 713
02/27/08 *CAL STATE NORTHRIDGE.. 74-82 L 1983
03/01/08 *LONG BEACH STATE...... 85-51 W 1249
03/04/08 at CS Bakersfield..... 84-80 W 1928
03/08/08 *at UC Irvine.......... 74-66 W 2285
3/13/08 vs UC Riverside....... 81-69 W 2295
3/14/08 vs Cal State Northridg 83-68 W 3134
3/15/08 vs UC Irvine.......... 81-66 W 4234
3/20/08 vs Wisconsin.......... 56-71 L 17162
Cal State Northridge (20-10,12-4)
--------------------------------------------------
11/10/07 CHICAGO STATE......... 96-85 W 768
11/17/07 at Pepperdine......... 97-89 W 1729
11/21/07 CS BAKERSFIELD........ 92-76 W 831
11/28/07 at Cleveland State.... 78-68 W 1781
11/30/07 vs Duquesne........... 74-97 L 4124
12/01/07 vs N. Carolina Central 69-43 W 3793
12/05/07 UTAH VALLEY STATE..... 76-64 W 1036
12/08/07 at Gonzaga............ 59-85 L 6000
12/20/07 VANGUARD UNIVERSITY... 94-49 W 738
12/22/07 at Washington......... 66-80 L 9128
12/28/07 at Utah Valley State.. 73-65 W 1350
01/03/08 *at Cal Poly........... 80-59 W 1506
01/05/08 *at UC Santa Barbara... 88-84 W 2590
01/10/08 *UC DAVIS.............. 82-47 W 1007
01/12/08 *PACIFIC............... 78-61 W 1477
1/16/08 *at UC Riverside....... 66-62 W 471
01/22/08 at Chicago State...... 75-83 L 581
01/26/08 *LONG BEACH STATE...... 100-61 W 1471
01/31/08 *UC IRVINE............. 69-64 W 1508
02/02/08 *CAL STATE FULLERTON... 72-80 L 1632
02/07/08 *at Pacific............ 73-78 LOT 3268
02/09/08 *at UC Davis........... 77-57 W 1018
02/16/08 *UC RIVERSIDE.......... 73-61 W 1128
02/20/08 *at Long Beach State... 82-78 W 1864
02/23/08 RIDER................. 72-73 L 1389
02/27/08 *at Cal State Fullerton 82-74 W 1983
03/01/08 *at UC Irvine.......... 66-82 L 3173
03/06/08 *UC SANTA BARBARA...... 66-77 L 1588
03/08/08 *CAL POLY.............. 97-67 W 1492
3/14/08 vs Cal State Fullerton 68-83 L 3134
Long Beach State (6-25,3-13)
--------------------------------------------------
11/10/07 BRIGHAM YOUNG......... 34-74 L 2777
11/13/07 at Montana State...... 56-74 L 1600
11/17/07 IDAHO STATE........... 66-61 WOT 1793
11/21/07 at Pepperdine......... 81-92 LOT 715
11/26/07 at Washington......... 69-84 L 8847
12/01/07 at Saint Louis........ 48-52 L 8041
12/05/07 LOYOLA MARYMOUNT...... 77-52 W 1934
12/9/07 at Hawai'i............ 57-61 L 5748
12/18/07 SAN FRANCISCO......... 71-68 W 1581
12/28/07 at California......... 65-102 L 7816
12/29/07 vs Bucknell........... 57-61 L 7833
01/03/08 *at UC Santa Barbara... 64-79 L 1722
01/05/08 *at Cal Poly........... 52-64 L 1833
01/10/08 *PACIFIC............... 77-83 L 1591
1/12/08 *UC DAVIS.............. 71-53 W 1584
1/19/08 *at UC Riverside....... 66-70 L 436
01/23/08 CS BAKERSFIELD........ 77-80 LOT 1328
01/26/08 *at Cal State Northridg 61-100 L 1471
01/31/08 *CAL STATE FULLERTON... 75-91 L 1909
02/02/08 *UC IRVINE............. 48-70 L 2406
02/07/08 *at UC Davis........... 63-52 W 1088
02/09/08 *at Pacific............ 55-70 L 4046
02/13/08 *UC RIVERSIDE.......... 56-46 W 1741
02/16/08 at CS Bakersfield..... 71-77 L 4790
02/20/08 *CAL STATE NORTHRIDGE.. 78-82 L 1864
02/23/08 at New Mexico State... 48-80 L 6648
02/28/08 *at UC Irvine.......... 57-64 L 1642
03/01/08 *at Cal State Fullerton 51-85 L 1249
03/06/08 *CAL POLY.............. 62-68 L 1775
03/08/08 *UC SANTA BARBARA...... 68-70 LOT 2958
3/12/08 vs UC Irvine.......... 63-77 L 1392
Pacific (21-10,11-5)
--------------------------------------------------
11/10/07 vs Western Michigan... 90-76 W 8601
11-11-07 vs Oregon............. 64-80 L 8405
11-12-07 vs Pepperdine......... 84-76 W 8341
11/17/07 LEWIS & CLARK......... 92-47 W 3539
11/21/07 SACRAMENTO STATE...... 75-62 W 2822
11/24/07 at Saint Louis........ 54-63 L 6047
12/01/07 NEVADA................ 70-66 W 3891
12/05/07 at San Francisco...... 84-57 W 1325
12/08/07 PEPPERDINE............ 65-83 L 3659
12/12/07 at Santa Clara........ 71-65 W 1565
12/15/07 MONTANA............... 76-71 WOT 2942
12/22/07 at Fresno State....... 58-75 L 9728
01/02/08 *UC RIVERSIDE.......... 82-54 W 2764
01/05/08 at CS Bakersfield..... 67-58 W 1950
01/10/08 *at Long Beach State... 83-77 W 1591
01/12/08 *at Cal State Northridg 61-78 L 1477
01/17/08 *CAL STATE FULLERTON... 89-82 W 2735
01/19/08 *UC IRVINE............. 59-53 W 3653
01/24/08 *at UC Santa Barbara... 71-58 W 1564
01/28/08 *CAL POLY.............. 64-69 L 4227
02/02/08 *at UC Davis........... 72-67 W 3655
02/07/08 *CAL STATE NORTHRIDGE.. 78-73 WOT 3268
02/09/08 *LONG BEACH STATE...... 70-55 W 4046
2/14/08 *at UC Irvine.......... 59-74 L 1085
02/16/08 *at Cal State Fullerton 78-92 L 1414
02/20/08 *UC SANTA BARBARA...... 53-60 L 3032
02/23/08 SAN JOSE STATE........ 84-75 W 3305
02/28/08 *UC DAVIS.............. 95-50 W 3164
03/01/08 *at Cal Poly........... 68-47 W 2158
3/5/08 *at UC Riverside....... 65-58 W 244
3/13/08 vs UC Irvine.......... 56-57 L 2295
UC Davis (9-22,2-14)
--------------------------------------------------
11/11/07 LA VERNE.............. 97-55 W 1706
11/14/07 at New Mexico State... 65-75 L 3138
11/16/07 at Texas.............. 42-73 L 10792
11/18/07 UC SANTA CRUZ......... 71-49 W 1046
11/21/07 NICHOLLS STATE........ 69-67 W 417
11/24/07 PORTLAND STATE........ 76-68 W 848
12/01/07 at Brown.............. 57-73 L 1726
12/03/07 at Dartmouth.......... 67-70 L 503
12/07/07 OREGON STATE.......... 59-73 L 5776
12/17/07 PRESBYTERIAN.......... 76-63 W 775
12/21/07 at Jackson State...... 57-81 L 106
12/29/07 at UCLA............... 48-76 L 10242
01/02/08 at CS Bakersfield..... 62-59 W 1789
01/04/08 *UC RIVERSIDE.......... 58-54 W 877
01/10/08 *at Cal State Northridg 47-82 L 1007
1/12/08 *at Long Beach State... 53-71 L 1584
01/17/08 *UC IRVINE............. 74-57 W 2478
01/19/08 *CAL STATE FULLERTON... 66-88 L 1877
01/24/08 *at Cal Poly........... 67-79 L 1642
01/26/08 *at UC Santa Barbara... 45-60 L 2054
02/02/08 *PACIFIC............... 67-72 L 3655
02/07/08 *LONG BEACH STATE...... 52-63 L 1088
02/09/08 *CAL STATE NORTHRIDGE.. 57-77 L 1018
02/14/08 *at Cal State Fullerton 74-94 L 602
02/16/08 *UC SANTA BARBARA...... 73-77 L 1668
02/20/08 *CAL POLY.............. 58-66 L 775
02/23/08 at Loyola-Maryland.... 64-67 L 1386
02/28/08 *at Pacific............ 50-95 L 3164
03/01/08 SACRAMENTO STATE...... 83-77 W 3477
03/06/08 *at UC Irvine.......... 62-79 L 1281
03/08/08 *at UC Riverside....... 66-75 L 357
UC Irvine (18-16,9-7)
--------------------------------------------------
11/9/07 LOYOLA MARYMOUNT...... 74-61 W 823
11/13/07 NEVADA................ 68-77 L 1007
11/17/07 UTAH STATE............ 70-51 W 1906
11/22/07 vs Mississippi State.. 53-68 L 1387
11/23/07 vs UT-Chattanooga..... 80-85 L 1447
11/25/07 vs San Diego.......... 57-60 L 897
12/01/07 at Utah............... 66-78 L 8137
12/8/07 ALASKA FAIRBANKS...... 87-53 W 3155
12/15/07 SAN FRANCISCO......... 72-59 W 1104
12/20/07 at Sam Houston State.. 54-61 L 1761
12/22/07 at Texas A&M.......... 66-88 L 8064
12/28/07 at South Carolina..... 65-67 L 10569
12/30/07 at Harvard............ 80-77 WOT 976
01/04/08 *at Cal State Fullerton 83-93 L 948
1/10/08 *UC SANTA BARBARA...... 66-63 W 2392
1/12/08 *CAL POLY.............. 73-69 W 1512
01/17/08 *at UC Davis........... 57-74 L 2478
01/19/08 *at Pacific............ 53-59 L 3653
1/26/08 *UC RIVERSIDE.......... 67-53 W 1855
01/31/08 *at Cal State Northridg 64-69 L 1508
02/02/08 *at Long Beach State... 70-48 W 2406
02/07/08 *at Cal Poly........... 56-57 L 1676
02/09/08 *at UC Santa Barbara... 65-59 W 3217
2/14/08 *PACIFIC............... 74-59 W 1085
2/20/08 *at UC Riverside....... 76-85 L 366
02/23/08 IDAHO................. 69-55 W 1570
02/28/08 *LONG BEACH STATE...... 64-57 W 1642
03/01/08 *CAL STATE NORTHRIDGE.. 82-66 W 3173
03/06/08 *UC DAVIS.............. 79-62 W 1281
03/08/08 *CAL STATE FULLERTON... 66-74 L 2285
3/12/08 vs Long Beach State... 77-63 W 1392
3/13/08 vs Pacific............ 57-56 W 2295
3/14/08 vs UC Santa Barbara... 55-50 W 3134
3/15/08 vs Cal State Fullerton 66-81 L 4234
UC Riverside (9-21,4-12)
--------------------------------------------------
11/10/07 at Texas Tech......... 56-68 L 3277
11/12/07 at Texas-Arlington.... 58-79 L 1045
11/15/07 at Eastern Washington. 51-59 L 1954
11/17/07 at Gonzaga............ 48-84 L 6000
11/24/07 IDAHO................. 56-55 W 265
11/28/07 HOPE INTERNATIONAL.... 85-49 W 329
12/01/07 at Minnesota.......... 38-75 L 11232
12/04/07 at San Diego State.... 46-59 L 4946
12/15/07 LOYOLA MARYMOUNT...... 86-74 WOT 295
12/22/07 CS BAKERSFIELD........ 53-71 L 206
12/29/07 at USC................ 57-70 L 7140
01/02/08 *at Pacific............ 54-82 L 2764
01/04/08 *at UC Davis........... 54-58 L 877
1/07/08 *CAL STATE FULLERTON... 47-77 L 471
1/16/08 *CAL STATE NORTHRIDGE.. 62-66 L 471
1/19/08 *LONG BEACH STATE...... 70-66 W 436
01/23/08 *at Cal State Fullerton 61-72 L 730
1/26/08 *at UC Irvine.......... 53-67 L 1855
1/30/08 *UC SANTA BARBARA...... 53-64 L 374
2/02/08 *CAL POLY.............. 62-58 W 1012
02/13/08 *at Long Beach State... 46-56 L 1741
02/16/08 *at Cal State Northridg 61-73 L 1128
2/20/08 *UC IRVINE............. 85-76 W 366
02/23/08 HAWAI'I............... 79-62 W 1214
02/28/08 *at Cal Poly........... 63-70 LOT 1522
03/01/08 *at UC Santa Barbara... 55-73 L 3649
3/5/08 *PACIFIC............... 58-65 L 244
03/08/08 *UC DAVIS.............. 75-66 W 357
3/12/08 vs Cal Poly........... 62-54 W 1392
3/13/08 vs Cal State Fullerton 69-81 L 2295
UC Santa Barbara (23-9,12-4)
--------------------------------------------------
11/8/07 vs Northwestern State. 92-71 W 7329
11/10/07 vs Harvard............ 79-61 W 7329
11/11/07 at Stanford........... 48-67 L 7329
11/15/07 CAL POLY POMONA....... 75-56 W 1346
11/20/07 SAN FRANCISCO......... 74-69 W 1302
11/24/07 MONTANA STATE......... 76-61 W 1091
11/27/07 UNLV.................. 63-60 W 3438
12/01/07 at Loyola Marymount... 63-56 W 3578
12/05/07 PEPPERDINE............ 68-57 W 2373
12/07/07 UTAH VALLEY STATE..... 81-61 W 1433
12/19/07 at Ball State......... 79-52 W 2769
12/22/07 at North Carolina..... 70-105 L 20520
12/29/07 at Eastern Washington. 58-51 W 1293
01/03/08 *LONG BEACH STATE...... 79-64 W 1722
01/05/08 *CAL STATE NORTHRIDGE.. 84-88 L 2590
1/10/08 *at UC Irvine.......... 63-66 L 2392
01/12/08 *at Cal State Fullerton 87-72 W 1053
01/19/08 *at Cal Poly........... 75-60 W 3032
01/24/08 *PACIFIC............... 58-71 L 1564
01/26/08 *UC DAVIS.............. 60-45 W 2054
1/30/08 *at UC Riverside....... 64-53 W 374
02/07/08 *CAL STATE FULLERTON... 83-80 W 1681
02/09/08 *UC IRVINE............. 59-65 L 3217
02/14/08 *CAL POLY.............. 60-47 W 1105
02/16/08 *at UC Davis........... 77-73 W 1668
02/20/08 *at Pacific............ 60-53 W 3032
02/22/08 at Utah State......... 59-72 L 10270
03/01/08 *UC RIVERSIDE.......... 73-55 W 3649
03/06/08 *at Cal State Northridg 77-66 W 1588
03/08/08 *at Long Beach State... 70-68 WOT 2958
3/14/08 vs UC Irvine.......... 50-55 L 3134
03-19-08 at Mississippi........ 68-83 L 4089