Big West Men's Basketball
UC Irvine
Season Schedule/Results & Leaders
Big West Men's Basketball
UC Irvine Season Schedule/Results & Leaders (Through games of Mar 19, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-18) (9-3) (3-13) (3-2)
CONFERENCE.......... (6-8) (4-3) (2-5) (0-0)
NON-CONFERENCE...... (9-10) (5-0) (1-8) (3-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/06 vs South Alabama 63-67 L 10422 (17)Templeton, Adam (5)Fells, Darren
(5)Templeton, Adam
11/11/06 vs Winston-Salem State W 53-41 10667 (13)Sanders, Patrick (8)Fells, Darren
11/12/06 at Fresno State 51-82 L 10163 (16)Sanders, Patrick (7)Fells, Darren
11/14/06 SOUTH CAROLINA W 67-52 2328 (16)Templeton, Adam (10)Templeton, Adam
11-17-06 at Oregon 42-85 L 8484 (10)Sanders, Patrick (7)Awaji, Chuma
(10)Fells, Darren
11-21-06 at Nevada 64-83 L 7160 (15)Sanders, Patrick (7)Sanders, Patrick
11/25/06 PEPPERDINE W 68-66 1067 (15)Fells, Darren (15)Fells, Darren
12/09/06 at Loyola Marymount 65-73 L 2158 (18)Sanders, Patrick (12)Fells, Darren
12-12-06 at Drake 73-76 L 4855 (19)Templeton, Adam (6)Templeton, Adam
12/16/06 SAM HOUSTON STATE WOT 70-62 2657 (15)Awaji, Chuma (14)Awaji, Chuma
12-20-06 at DePaul 53-65 L 7752 (10)Kelley, Mark (8)Kelley, Mark
(10)Campbell, Nic
12/22/06 at Loyola-Chicago 69-72 L 1849 (13)Kelley, Mark (7)Sanders, Patrick
12/28/06 HARVARD W 81-48 1946 (18)Templeton, Adam (7)Templeton, Adam
(7)Campbell, Nic
(7)Kelley, Mark
12/30/06 at UC Davis W 68-48 916 (18)Hunter, Michael (7)Awaji, Chuma
(7)Templeton, Adam
1/4/07 * CAL POLY W 66-62 1720 (13)Kelley, Mark (12)Fells, Darren
1/6/07 * UC SANTA BARBARA 59-64 L 2128 (20)Fells, Darren (7)Fells, Darren
01-11-07 * at Cal State Northridge 61-67 L 889 (11)Fells, Darren (6)Sanders, Patrick
01/13/07 * at Pacific W 67-42 3638 (12)Sanders, Patrick (5)Kelley, Mark
(12)Kelley, Mark (5)Awaji, Chuma
(5)Templeton, Adam
1/18/07 * UC RIVERSIDE W 64-48 1398 (11)Hunter, Michael (10)Fells, Darren
(11)Templeton, Adam
1/20/07 * CAL STATE FULLERTON 68-71 L 2886 (18)Fells, Darren (10)Fells, Darren
1/25/07 * LONG BEACH STATE W 88-84 3182 (15)Kelley, Mark (9)Kelley, Mark
01/27/07 * at Cal State Fullerton 60-75 L 1869 (10)Fells, Darren (12)Sanders, Patrick
(10)Awaji, Chuma
(10)Campbell, Nic
2/1/07 * PACIFIC 82-89 L 2538 (19)Awaji, Chuma (4)Sanders, Patrick
2/3/07 * CAL STATE NORTHRIDGE W 75-66 4374 (23)Sanders, Patrick (7)Fells, Darren
02/08/07 * at UC Santa Barbara 62-71 L 1919 (19)Sanders, Patrick (10)Fells, Darren
02/10/07 * at Cal Poly 80-89 L 2581 (18)Kelley, Mark (6)Sanders, Patrick
2/14/07 * at UC Riverside W 66-61 684 (19)Campbell, Nic (10)Sanders, Patrick
(19)Sanders, Patrick
02/17/07 at San Francisco 62-76 L 1224 (24)Campbell, Nic (14)Kelley, Mark
02/22/07 UC DAVIS W 73-59 2479 (15)Sanders, Patrick (12)Fells, Darren
03/01/07 * at Long Beach State 80-85 L 2732 (24)Kelley, Mark (9)Kelley, Mark
03/07/07 vs UC Riverside W 53-52 1436 (15)Sanders, Patrick (9)Sanders, Patrick
03/08/07 vs UC Santa Barbara W 70-52 2393 (16)Hunter, Michael (6)Hunter, Michael
(6)Campbell, Nic
(6)TEAM
3/9/07 vs Long Beach State 63-77 L 4252 (19)Awaji, Chuma (5)Awaji, Chuma
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 28703 2392
AWAY.................... 16 58873 3680
NEUTRAL................. 5 29170 5834
TOTAL................... 33 116746 3538
Overall Team Statistics
Big West Men's Basketball
UC Irvine Overall Team Statistics (Through games of Mar 19, 2007)
All games
TEAM STATISTICS UCI OPP
--------------------------------------------------------
SCORING....................... 2186 2210
Points per game............. 66.2 67.0
Scoring margin.............. -0.7 -
FIELD GOALS-ATT............... 756-1673 781-1886
Field goal pct.............. .452 .414
3 POINT FG-ATT................ 202-561 229-672
3-point FG pct.............. .360 .341
3-pt FG made per game....... 6.1 6.9
FREE THROWS-ATT............... 472-652 419-620
Free throw pct.............. .724 .676
REBOUNDS...................... 1168 1061
Rebounds per game........... 35.4 32.2
Rebounding margin........... +3.2 -
ASSISTS....................... 430 381
Assists per game............ 13.0 11.5
TURNOVERS..................... 538 376
Turnovers per game.......... 16.3 11.4
Turnover margin............. -4.9 -
Assist/turnover ratio....... 0.8 1.0
STEALS........................ 144 241
Steals per game............. 4.4 7.3
BLOCKS........................ 135 80
Blocks per game............. 4.1 2.4
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 28703 88043
Home games-Avg/Game......... 12-2392 16-3680
Neutral site-Avg/Game....... - 5-5834
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1022 1150 14 - 2186
Opponents... 1009 1195 6 - 2210
Season Box Score
Big West Men's Basketball
UC Irvine Season Box Score (Through games of Mar 19, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-18) (9-3) (3-13) (3-2)
CONFERENCE.......... (6-8) (4-3) (2-5) (0-0)
NON-CONFERENCE...... (9-10) (5-0) (1-8) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 Sanders, Patrick... 33-32 1020 30.9 126-302 .417 16-51 .314 125-154 .812 45 130 175 5.3 87 2 54 80 51 18 393 11.9
33 Fells, Darren...... 33-22 901 27.3 123-230 .535 3-7 .429 87-139 .626 58 142 200 6.1 90 2 65 90 16 19 336 10.2
11 Campbell, Nic...... 24-12 597 24.9 82-179 .458 44-120 .367 32-39 .821 14 63 77 3.2 54 3 47 27 10 13 240 10.0
15 Kelley, Mark....... 25-18 453 18.1 99-184 .538 3-5 .600 26-48 .542 41 88 129 5.2 57 2 21 27 41 3 227 9.1
32 Templeton, Adam.... 33-22 874 26.5 88-214 .411 59-154 .383 29-41 .707 35 111 146 4.4 98 7 42 42 7 15 264 8.0
03 Awaji, Chuma....... 33-27 908 27.5 79-201 .393 23-90 .256 81-100 .810 16 100 116 3.5 49 0 63 68 5 19 262 7.9
01 Hunter, Michael.... 31-17 682 22.0 71-158 .449 33-75 .440 37-53 .698 12 61 73 2.4 72 1 73 84 3 32 212 6.8
22 DeCasas, Chad...... 32-12 639 20.0 46-96 .479 14-30 .467 22-31 .710 21 50 71 2.2 43 0 27 42 1 8 128 4.0
02 McIntosh, Marcus... 29-3 362 12.5 28-79 .354 6-23 .261 24-32 .750 3 48 51 1.8 34 0 31 48 0 11 86 3.0
14 Osborn, Chris...... 5-0 35 7.0 4-12 .333 1-6 .167 1-2 .500 1 3 4 0.8 4 0 1 6 0 1 10 2.0
45 Gieler, Wolfgang... 13-0 93 7.2 9-16 .563 0-0 .000 7-11 .636 4 9 13 1.0 11 0 5 9 1 4 25 1.9
20 Johnson, Justin.... 10-0 48 4.8 1-2 .500 0-0 .000 1-2 .500 0 3 3 0.3 4 0 1 7 0 1 3 0.3
40 Cannizzaro, J.J.... 3-0 6 2.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 1 0 0 0 0.0
12 McDaniel, Chad..... 3-0 7 2.3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 0 0.0
TEAM............... 45 63 108 3.4 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6625 756-1673 .452 202-561 .360 472-652 .724 295 873 1168 35.4 603 17 430 538 135 144 2186 66.2
Opponents.......... 33 6625 781-1886 .414 229-672 .341 419-620 .676 342 719 1061 32.2 600 - 381 376 80 241 2210 67.0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1022 1150 14 - 2186
Opponents... 1009 1195 6 - 2210
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UC Irvine..................... 82 3 85
Opponents..................... 88 1 89
Combined Team Statistics
Big West Men's Basketball
UC Irvine Combined Team Statistics (Through games of Mar 19, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/06 vs South Alabama L 63-67 10422
11/11/06 vs Winston-Salem State W 53-41 10667
11/12/06 at Fresno State L 51-82 10163
11/14/06 SOUTH CAROLINA W 67-52 2328
11-17-06 at Oregon L 42-85 8484
11-21-06 at Nevada L 64-83 7160
11/25/06 PEPPERDINE W 68-66 1067
12/09/06 at Loyola Marymount L 65-73 2158
12-12-06 at Drake L 73-76 4855
12/16/06 SAM HOUSTON STATE W OT 70-62 2657
12-20-06 at DePaul L 53-65 7752
12/22/06 at Loyola-Chicago L 69-72 1849
12/28/06 HARVARD W 81-48 1946
12/30/06 at UC Davis W 68-48 916
*1/4/07 CAL POLY W 66-62 1720
*1/6/07 UC SANTA BARBARA L 59-64 2128
*01-11-07 at Cal State Northridge L 61-67 889
*01/13/07 at Pacific W 67-42 3638
*1/18/07 UC RIVERSIDE W 64-48 1398
*1/20/07 CAL STATE FULLERTON L 68-71 2886
*1/25/07 LONG BEACH STATE W 88-84 3182
*01/27/07 at Cal State Fullerton L 60-75 1869
*2/1/07 PACIFIC L 82-89 2538
*2/3/07 CAL STATE NORTHRIDGE W 75-66 4374
*02/08/07 at UC Santa Barbara L 62-71 1919
*02/10/07 at Cal Poly L 80-89 2581
*2/14/07 at UC Riverside W 66-61 684
02/17/07 at San Francisco L 62-76 1224
02/22/07 UC DAVIS W 73-59 2479
*03/01/07 at Long Beach State L 80-85 2732
03/07/07 vs UC Riverside W 53-52 1436
03/08/07 vs UC Santa Barbara W 70-52 2393
3/9/07 vs Long Beach State L 63-77 4252
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-18) (9-3) (3-13) (3-2)
CONFERENCE.......... (6-8) (4-3) (2-5) (0-0)
NON-CONFERENCE...... (9-10) (5-0) (1-8) (3-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 Sanders, Patrick.... 33-32 30.9 .417 .314 .812 5.3 1.6 18 51 11.9
33 Fells, Darren....... 33-22 27.3 .535 .429 .626 6.1 2.0 19 16 10.2
11 Campbell, Nic....... 24-12 24.9 .458 .367 .821 3.2 2.0 13 10 10.0
15 Kelley, Mark........ 25-18 18.1 .538 .600 .542 5.2 0.8 3 41 9.1
32 Templeton, Adam..... 33-22 26.5 .411 .383 .707 4.4 1.3 15 7 8.0
03 Awaji, Chuma........ 33-27 27.5 .393 .256 .810 3.5 1.9 19 5 7.9
01 Hunter, Michael..... 31-17 22.0 .449 .440 .698 2.4 2.4 32 3 6.8
22 DeCasas, Chad....... 32-12 20.0 .479 .467 .710 2.2 0.8 8 1 4.0
02 McIntosh, Marcus.... 29-3 12.5 .354 .261 .750 1.8 1.1 11 0 3.0
14 Osborn, Chris....... 5-0 7.0 .333 .167 .500 0.8 0.2 1 0 2.0
45 Gieler, Wolfgang.... 13-0 7.2 .563 .000 .636 1.0 0.4 4 1 1.9
20 Johnson, Justin..... 10-0 4.8 .500 .000 .500 0.3 0.1 1 0 0.3
12 McDaniel, Chad...... 3-0 2.3 .000 .000 .000 0.3 0.0 0 0 0.0
40 Cannizzaro, J.J..... 3-0 2.0 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 33 .452 .360 .724 35.4 13.0 144 135 66.2
Opponents........... 33 .414 .341 .676 32.2 11.5 241 80 67.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Sanders, Patrick.... 33 126-302 .417 16-51 .314 125-154 .812 393 11.9
Fells, Darren....... 33 123-230 .535 3-7 .429 87-139 .626 336 10.2
Campbell, Nic....... 24 82-179 .458 44-120 .367 32-39 .821 240 10.0
Kelley, Mark........ 25 99-184 .538 3-5 .600 26-48 .542 227 9.1
Templeton, Adam..... 33 88-214 .411 59-154 .383 29-41 .707 264 8.0
Awaji, Chuma........ 33 79-201 .393 23-90 .256 81-100 .810 262 7.9
Hunter, Michael..... 31 71-158 .449 33-75 .440 37-53 .698 212 6.8
DeCasas, Chad....... 32 46-96 .479 14-30 .467 22-31 .710 128 4.0
McIntosh, Marcus.... 29 28-79 .354 6-23 .261 24-32 .750 86 3.0
Osborn, Chris....... 5 4-12 .333 1-6 .167 1-2 .500 10 2.0
Gieler, Wolfgang.... 13 9-16 .563 0-0 .000 7-11 .636 25 1.9
Johnson, Justin..... 10 1-2 .500 0-0 .000 1-2 .500 3 0.3
McDaniel, Chad...... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Cannizzaro, J.J..... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 33 756-1673 .452 202-561 .360 472-652 .724 2186 66.2
Opponents........... 33 781-1886 .414 229-672 .341 419-620 .676 2210 67.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Sanders, Patrick.... 33 1020 45 130 175 87 2 54 80 0.7 23
Fells, Darren....... 33 901 58 142 200 90 2 65 90 0.7 20
Campbell, Nic....... 24 597 14 63 77 54 3 47 27 1.7 24
Kelley, Mark........ 25 453 41 88 129 57 2 21 27 0.8 24
Templeton, Adam..... 33 874 35 111 146 98 7 42 42 1.0 19
Awaji, Chuma........ 33 908 16 100 116 49 0 63 68 0.9 19
Hunter, Michael..... 31 682 12 61 73 72 1 73 84 0.9 18
DeCasas, Chad....... 32 639 21 50 71 43 0 27 42 0.6 9
McIntosh, Marcus.... 29 362 3 48 51 34 0 31 48 0.6 10
Osborn, Chris....... 5 35 1 3 4 4 0 1 6 0.2 7
Gieler, Wolfgang.... 13 93 4 9 13 11 0 5 9 0.6 6
Johnson, Justin..... 10 48 0 3 3 4 0 1 7 0.1 2
McDaniel, Chad...... 3 7 0 1 1 0 0 0 0 0.0 0
Cannizzaro, J.J..... 3 6 0 1 1 0 0 0 1 0.0 0
Total............... 33 6625 295 873 1168 603 17 430 538 0.8 88
Opponents........... 33 6625 342 719 1061 600 - 381 376 1.0 89
TEAM STATISTICS UCI OPP
--------------------------------------------------------
SCORING....................... 2186 2210
Points per game............. 66.2 67.0
Scoring margin.............. -0.7 -
FIELD GOALS-ATT............... 756-1673 781-1886
Field goal pct.............. .452 .414
3 POINT FG-ATT................ 202-561 229-672
3-point FG pct.............. .360 .341
3-pt FG made per game....... 6.1 6.9
FREE THROWS-ATT............... 472-652 419-620
Free throw pct.............. .724 .676
REBOUNDS...................... 1168 1061
Rebounds per game........... 35.4 32.2
Rebounding margin........... +3.2 -
ASSISTS....................... 430 381
Assists per game............ 13.0 11.5
TURNOVERS..................... 538 376
Turnovers per game.......... 16.3 11.4
Turnover margin............. -4.9 -
Assist/turnover ratio....... 0.8 1.0
STEALS........................ 144 241
Steals per game............. 4.4 7.3
BLOCKS........................ 135 80
Blocks per game............. 4.1 2.4
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 28703 88043
Home games-Avg/Game......... 12-2392 16-3680
Neutral site-Avg/Game....... - 5-5834
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1022 1150 14 - 2186
Opponents... 1009 1195 6 - 2210
Category Leaders
Big West Men's Basketball
UC Irvine Category Leaders (Through games of Mar 19, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gieler, Wolfgang.... 9 16 .563 Sanders, Patrick.... 33 302 9.2
Kelley, Mark........ 99 184 .538 Fells, Darren....... 33 230 7.0
Fells, Darren....... 123 230 .535 Templeton, Adam..... 33 214 6.5
Johnson, Justin..... 1 2 .500 Awaji, Chuma........ 33 201 6.1
DeCasas, Chad....... 46 96 .479 Kelley, Mark........ 25 184 7.4
Campbell, Nic....... 82 179 .458
Hunter, Michael..... 71 158 .449 FIELD GOALS MADE G Made Made/G
Sanders, Patrick.... 126 302 .417 -----------------------------------
Templeton, Adam..... 88 214 .411 Sanders, Patrick.... 33 126 3.8
Awaji, Chuma........ 79 201 .393 Fells, Darren....... 33 123 3.7
McIntosh, Marcus.... 28 79 .354 Kelley, Mark........ 25 99 4.0
Osborn, Chris....... 4 12 .333 Templeton, Adam..... 33 88 2.7
Campbell, Nic....... 24 82 3.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kelley, Mark........ 3 5 .600 Templeton, Adam..... 33 154 4.7
DeCasas, Chad....... 14 30 .467 Campbell, Nic....... 24 120 5.0
Hunter, Michael..... 33 75 .440 Awaji, Chuma........ 33 90 2.7
Fells, Darren....... 3 7 .429 Hunter, Michael..... 31 75 2.4
Templeton, Adam..... 59 154 .383 Sanders, Patrick.... 33 51 1.5
Campbell, Nic....... 44 120 .367
Sanders, Patrick.... 16 51 .314 3-POINT FGS MADE G Made Made/G
McIntosh, Marcus.... 6 23 .261 -----------------------------------
Awaji, Chuma........ 23 90 .256 Templeton, Adam..... 33 59 1.8
Osborn, Chris....... 1 6 .167 Campbell, Nic....... 24 44 1.8
Hunter, Michael..... 31 33 1.1
Awaji, Chuma........ 33 23 0.7
Sanders, Patrick.... 33 16 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Campbell, Nic....... 32 39 .821 Sanders, Patrick.... 33 154 4.7
Sanders, Patrick.... 125 154 .812 Fells, Darren....... 33 139 4.2
Awaji, Chuma........ 81 100 .810 Awaji, Chuma........ 33 100 3.0
McIntosh, Marcus.... 24 32 .750 Hunter, Michael..... 31 53 1.7
DeCasas, Chad....... 22 31 .710 Kelley, Mark........ 25 48 1.9
Templeton, Adam..... 29 41 .707
Hunter, Michael..... 37 53 .698 FREE THROWS MADE G Made Made/G
Gieler, Wolfgang.... 7 11 .636 -----------------------------------
Fells, Darren....... 87 139 .626 Sanders, Patrick.... 33 125 3.8
Kelley, Mark........ 26 48 .542 Fells, Darren....... 33 87 2.6
Osborn, Chris....... 1 2 .500 Kelley, Mark........ 25 26 1.0
Johnson, Justin..... 1 2 .500 Templeton, Adam..... 33 29 0.9
Campbell, Nic....... 24 32 1.3
Awaji, Chuma........ 33 81 2.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Sanders, Patrick.... 33 393 11.9 Sanders, Patrick.... 33 393 11.9
Fells, Darren....... 33 336 10.2 Fells, Darren....... 33 336 10.2
Templeton, Adam..... 33 264 8.0 Campbell, Nic....... 24 240 10.0
Awaji, Chuma........ 33 262 7.9 Kelley, Mark........ 25 227 9.1
Campbell, Nic....... 24 240 10.0 Templeton, Adam..... 33 264 8.0
Kelley, Mark........ 25 227 9.1 Awaji, Chuma........ 33 262 7.9
Hunter, Michael..... 31 212 6.8 Hunter, Michael..... 31 212 6.8
DeCasas, Chad....... 32 128 4.0 DeCasas, Chad....... 32 128 4.0
McIntosh, Marcus.... 29 86 3.0 McIntosh, Marcus.... 29 86 3.0
Gieler, Wolfgang.... 13 25 1.9 Osborn, Chris....... 5 10 2.0
Osborn, Chris....... 5 10 2.0 Gieler, Wolfgang.... 13 25 1.9
Johnson, Justin..... 10 3 0.3 Johnson, Justin..... 10 3 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Fells, Darren....... 33 200 6.1 Hunter, Michael..... 31 73 2.4
Sanders, Patrick.... 33 175 5.3 Fells, Darren....... 33 65 2.0
Templeton, Adam..... 33 146 4.4 Awaji, Chuma........ 33 63 1.9
Kelley, Mark........ 25 129 5.2 Sanders, Patrick.... 33 54 1.6
Awaji, Chuma........ 33 116 3.5 Campbell, Nic....... 24 47 2.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Fells, Darren....... 33 200 6.1 Hunter, Michael..... 31 32 1.0
Sanders, Patrick.... 33 175 5.3 Fells, Darren....... 33 19 0.6
Kelley, Mark........ 25 129 5.2 Awaji, Chuma........ 33 19 0.6
Templeton, Adam..... 33 146 4.4 Sanders, Patrick.... 33 18 0.5
Awaji, Chuma........ 33 116 3.5 Templeton, Adam..... 33 15 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Fells, Darren....... 33 58 1.8 Sanders, Patrick.... 33 51 1.5
Sanders, Patrick.... 33 45 1.4 Kelley, Mark........ 25 41 1.6
Kelley, Mark........ 25 41 1.6 Fells, Darren....... 33 16 0.5
Templeton, Adam..... 33 35 1.1 Campbell, Nic....... 24 10 0.4
DeCasas, Chad....... 32 21 0.7 Templeton, Adam..... 33 7 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Fells, Darren....... 33 142 4.3 Sanders, Patrick.... 33 1020 30.9
Sanders, Patrick.... 33 130 3.9 Awaji, Chuma........ 33 908 27.5
Templeton, Adam..... 33 111 3.4 Fells, Darren....... 33 901 27.3
Awaji, Chuma........ 33 100 3.0 Templeton, Adam..... 33 874 26.5
Kelley, Mark........ 25 88 3.5 Hunter, Michael..... 31 682 22.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Templeton, Adam..... 33 98 3.0 Fells, Darren....... 33 90 2.7
Fells, Darren....... 33 90 2.7 Hunter, Michael..... 31 84 2.7
Sanders, Patrick.... 33 87 2.6 Sanders, Patrick.... 33 80 2.4
Hunter, Michael..... 31 72 2.3 Awaji, Chuma........ 33 68 2.1
Kelley, Mark........ 25 57 2.3 McIntosh, Marcus.... 29 48 1.7
FOULOUTS G No.
----------------------------
Templeton, Adam..... 33 7
Campbell, Nic....... 24 3
Kelley, Mark........ 25 2
Fells, Darren....... 33 2
Sanders, Patrick.... 33 2
Overall/Conference Statistics
Big West Men's Basketball
UC Irvine Overall/Conference Statistics (Through games of Mar 19, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sanders, Patrick.... 33-32 30.9 .417 .314 .812 5.3 1.6 18 51 11.9 14-14 30.6 .434 .300 .887 5.3 2.1 6 17 11.9
Fells, Darren....... 33-22 27.3 .535 .429 .626 6.1 2.0 19 16 10.2 14-10 28.4 .551 .667 .645 6.6 2.1 8 11 11.4
Campbell, Nic....... 24-12 24.9 .458 .367 .821 3.2 2.0 13 10 10.0 14-7 25.4 .480 .354 .850 3.1 2.1 6 5 9.7
Kelley, Mark........ 25-18 18.1 .538 .600 .542 5.2 0.8 3 41 9.1 13-9 18.2 .553 .000 .519 4.7 1.1 1 22 9.1
Templeton, Adam..... 33-22 26.5 .411 .383 .707 4.4 1.3 15 7 8.0 14-8 23.1 .360 .358 .500 3.9 0.9 9 1 6.4
Awaji, Chuma........ 33-27 27.5 .393 .256 .810 3.5 1.9 19 5 7.9 14-8 26.4 .434 .250 .808 3.4 1.4 8 1 9.9
Hunter, Michael..... 31-17 22.0 .449 .440 .698 2.4 2.4 32 3 6.8 14-12 23.8 .403 .486 .700 2.6 2.5 15 2 6.6
DeCasas, Chad....... 32-12 20.0 .479 .467 .710 2.2 0.8 8 1 4.0 13-2 17.6 .600 .636 .727 1.7 0.6 3 1 3.9
McIntosh, Marcus.... 29-3 12.5 .354 .261 .750 1.8 1.1 11 0 3.0 12-0 8.0 .348 .400 .500 1.4 0.7 1 0 1.7
Osborn, Chris....... 5-0 7.0 .333 .167 .500 0.8 0.2 1 0 2.0
Gieler, Wolfgang.... 13-0 7.2 .563 .000 .636 1.0 0.4 4 1 1.9 3-0 5.7 .600 .000 1.000 0.3 0.0 0 0 2.3
Johnson, Justin..... 10-0 4.8 .500 .000 .500 0.3 0.1 1 0 0.3 2-0 6.0 .000 .000 .000 0.0 0.0 0 0 0.0
Cannizzaro, J.J..... 3-0 2.0 .000 .000 .000 0.3 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
McDaniel, Chad...... 3-0 2.3 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 33 .452 .360 .724 35.4 13.0 144 135 66.2 14 .465 .370 .732 35.4 13.3 57 60 69.9
Opponents........... 33 .414 .341 .676 32.2 11.5 241 80 67.0 14 .426 .366 .663 32.1 10.7 89 32 69.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sanders, Patrick.... 126-302 .417 16-51 .314 125-154 .812 393 11.9 53-122 .434 6-20 .300 55-62 .887 167 11.9
Fells, Darren....... 123-230 .535 3-7 .429 87-139 .626 336 10.2 54-98 .551 2-3 .667 49-76 .645 159 11.4
Campbell, Nic....... 82-179 .458 44-120 .367 32-39 .821 240 10.0 48-100 .480 23-65 .354 17-20 .850 136 9.7
Kelley, Mark........ 99-184 .538 3-5 .600 26-48 .542 227 9.1 52-94 .553 0-0 .000 14-27 .519 118 9.1
Templeton, Adam..... 88-214 .411 59-154 .383 29-41 .707 264 8.0 31-86 .360 24-67 .358 4-8 .500 90 6.4
Awaji, Chuma........ 79-201 .393 23-90 .256 81-100 .810 262 7.9 43-99 .434 10-40 .250 42-52 .808 138 9.9
Hunter, Michael..... 71-158 .449 33-75 .440 37-53 .698 212 6.8 27-67 .403 17-35 .486 21-30 .700 92 6.6
DeCasas, Chad....... 46-96 .479 14-30 .467 22-31 .710 128 4.0 18-30 .600 7-11 .636 8-11 .727 51 3.9
McIntosh, Marcus.... 28-79 .354 6-23 .261 24-32 .750 86 3.0 8-23 .348 2-5 .400 2-4 .500 20 1.7
Osborn, Chris....... 4-12 .333 1-6 .167 1-2 .500 10 2.0
