Big West Men's Basketball
Standings/Schedules
Conference Standings
2006-07 Big West Men's Basketball
Conference Standings
Through games of Mar 19, 2007 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Long Beach State.... 12-2 .857 86.4 75.6 24-8 .750 80.5 75.2
Cal State Fullerton. 9-5 .643 80.9 77.6 20-10 .667 82.1 76.4
Cal Poly............ 9-5 .643 75.9 72.4 19-11 .633 75.5 72.0
UC Santa Barbara.... 9-5 .643 70.1 68.6 18-11 .621 71.2 67.4
UC Irvine........... 6-8 .429 69.9 69.6 15-18 .455 66.2 67.0
Cal State Northridge 5-9 .357 70.7 73.3 14-17 .452 75.5 75.9
Pacific............. 5-9 .357 68.1 71.1 12-19 .387 68.6 71.7
UC Riverside........ 1-13 .071 63.1 76.9 7-24 .226 64.2 72.5
Conference Schedule and Results
2006-07 Big West Men's Basketball
Conference Schedule and Results
Through games of Mar 19, 2007 (All games)
Cal Poly (19-11,9-5)
--------------------------------------------------
11/10/06 vs Southeastern La.... 69-76 L 4524
11/11/06 vs Portland........... 56-53 W 3713
11/12/06 at Oregon State....... 65-78 L 3489
11/20/06 CAL STATE STANISLAUS.. 91-72 W 1217
11/26/06 SAINT MARY'S.......... 72-59 W 1421
11/29/06 OCCIDENTAL COLLEGE.... 81-62 W 1289
12/04/06 at San Jose State..... 63-80 L 1128
12/16/06 at Utah............... 58-77 L 9313
12/19/06 NORTHERN ARIZONA...... 82-60 W 1467
12/23/06 at Fresno State....... 75-95 L 11662
12/28/06 *CAL STATE FULLERTON... 91-99 L 1618
12/30/06 *UC RIVERSIDE.......... 67-64 W 1821
1/4/07 *at UC Irvine.......... 62-66 L 1720
01/06/07 *at Long Beach State... 70-77 L 1672
01/11/07 UC DAVIS.............. 72-68 W 2519
1/16/07 SACRAMENTO STATE...... 74-65 W 1502
01/20/07 *at UC Santa Barbara... 71-61 W 3748
01/25/07 *at Pacific............ 43-66 L 3193
01-27-07 *at Cal State Northridg 79-68 W 872
02/03/07 at UC Davis........... 88-64 W 2375
02/08/07 *LONG BEACH STATE...... 77-80 L 2711
02/10/07 *UC IRVINE............. 89-80 W 2581
02/14/07 *UC SANTA BARBARA...... 86-79 W 2421
02/17/07 PORTLAND STATE........ 92-87 W 2167
02/22/07 *at UC Riverside....... 70-54 W 1048
02/24/07 *at Cal State Fullerton 90-80 W 1023
03/01/07 *CAL STATE NORTHRIDGE.. 86-70 W 2881
03/03/07 *PACIFIC............... 82-70 W 3032
3/9/07 vs Cal State Fullerton 81-56 W 4252
3/10/07 vs Long Beach State... 83-94 L 4130
Cal State Fullerton (20-10,9-5)
--------------------------------------------------
11/10/06 CALIFORNIA MARITIME... 108-56 W 422
11/14/06 HOPE INTERNATIONAL.... 98-65 W 525
11/22/06 at Texas-San Antonio.. 67-63 W 539
11/24/06 at Louisiana-Lafayette 91-89 WOT 2175
11/27/06 at Eastern Washington. 100-110 L 1979
12/02/06 TEXAS-SAN ANTONIO..... 76-67 W 620
12/5/06 at UCLA............... 54-78 L 7945
12/9/06 at Pepperdine......... 83-81 W 1217
12/16/06 BETHUNE-COOKMAN....... 94-65 W 500
12/20/06 LOUISIANA-LAFAYETTE... 85-49 W 689
12/23/06 SAN JOSE STATE........ 104-77 W 654
12/28/06 *at Cal Poly........... 99-91 W 1618
12/30/06 *at UC Santa Barbara... 76-84 L 1725
01/04/07 *CAL STATE NORTHRIDGE.. 76-72 W 758
01/06/07 *PACIFIC............... 76-70 W 820
01/13/07 *UC RIVERSIDE.......... 98-58 W 721
01/18/07 *at Long Beach State... 85-95 L 2178
1/20/07 *at UC Irvine.......... 71-68 W 2886
01/25/07 UC DAVIS.............. 84-77 W 879
01/27/07 *UC IRVINE............. 75-60 W 1869
2/3/07 *at UC Riverside....... 76-82 L 623
02/08/07 *at Pacific............ 82-77 W 3231
02-10-07 *at Cal State Northridg 75-73 W 1267
02/14/07 *LONG BEACH STATE...... 84-94 L 2614
02/17/07 at Wright State....... 62-77 L 9614
02/22/07 *UC SANTA BARBARA...... 79-73 W 1448
02/24/07 *CAL POLY.............. 80-90 L 1023
03/03/07 at UC Davis........... 68-77 L 2675
03/08/07 vs Pacific............ 100-92 WO2 2393
3/9/07 vs Cal Poly........... 56-81 L 4252
Cal State Northridge (14-17,5-9)
--------------------------------------------------
11-10-06 vs Portland State..... 90-65 W
11-11-06 at Oregon............. 73-84 L 7914
11-12-06 vs Lehigh............. 74-68 W 7860
11-15-06 REDLANDS.............. 159-97 W 1016
11-18-06 PEPPERDINE............ 95-92 W 1076
11-20-06 at Illinois State..... 44-66 L 4699
11/25/06 at Tulsa.............. 70-91 L 5146
12-03-06 EASTERN WASHINGTON.... 102-98 W 1005
12-09-06 BOISE STATE........... 75-84 L 1054
12-14-06 THE MASTER'S COLLEGE.. 73-66 W 1021
12/16/06 at Washington State... 50-69 L 1686
12/30/06 *at Pacific............ 64-68 L 3192
01/04/07 *at Cal State Fullerton 72-76 L 758
1/6/07 *at UC Riverside....... 67-60 W 593
01-11-07 *UC IRVINE............. 67-61 W 889
01-13-07 *LONG BEACH STATE...... 90-83 W 1012
01/18/07 at UC Davis........... 88-93 LO2 1130
01-21-07 SOUTH DAKOTA STATE.... 72-61 W 782
01-25-07 *UC SANTA BARBARA...... 57-67 L 920
01-27-07 *CAL POLY.............. 68-79 L 872
02/01/07 *at Long Beach State... 72-79 L 1613
2/3/07 *at UC Irvine.......... 66-75 L 4374
02-08-07 *UC RIVERSIDE.......... 89-69 W 1025
02-10-07 *CAL STATE FULLERTON... 73-75 L 1267
02-14-07 UC DAVIS.............. 91-74 W 721
02/17/07 CLEVELAND STATE....... 76-85 L 575
02/20/07 at South Dakota State. 64-63 W 1528
02-24-07 *PACIFIC............... 76-73 W 925
03/01/07 *at Cal Poly........... 70-86 L 2881
03/03/07 *at UC Santa Barbara... 59-75 L 1731
03/07/07 vs Pacific............ 54-71 L 1436
Long Beach State (24-8,12-2)
--------------------------------------------------
11/14/06 at Air Force.......... 68-69 L 3230
11/15/06 vs San Jose State..... 86-67 W 3106
11/17/06 CS BAKERSFIELD........ 73-70 W 1949
11/24/06 at USC................ 61-79 L 7112
11/28/06 at UCLA............... 58-88 L 8428
12/2/06 at Temple............. 49-74 L 3309
12-03-06 at UMBC............... 57-53 W 1922
12/07/06 PEPPERDINE............ 95-90 W 1571
12/09/06 SACRAMENTO STATE...... 76-55 W 1575
12/17/06 at San Jose State..... 76-67 W 1224
12/22/06 at Loyola Marymount... 66-65 W 1484
12/28/06 at UC Davis........... 89-75 W 1005
12/30/06 MANHATTAN COLLEGE..... 74-61 W 1505
01/04/07 *UC SANTA BARBARA...... 101-65 W 1845
01/06/07 *CAL POLY.............. 77-70 W 1672
01-13-07 *at Cal State Northridg 83-90 L 1012
01/18/07 *CAL STATE FULLERTON... 95-85 W 2178
01/20/07 *UC RIVERSIDE.......... 99-65 W 1754
1/25/07 *at UC Irvine.......... 84-88 L 3182
02/01/07 *CAL STATE NORTHRIDGE.. 79-72 W 1613
02/03/07 *PACIFIC............... 92-64 W 1969
02/08/07 *at Cal Poly........... 80-77 W 2711
02/10/07 *at UC Santa Barbara... 68-67 W 4114
02/14/07 *at Cal State Fullerton 94-84 W 2614
02/17/07 HAWAI'I............... 78-93 L 2385
02/24/07 UC DAVIS.............. 102-77 W 2888
02/26/07 *at Pacific............ 82-76 W 3941
03/01/07 *UC IRVINE............. 85-80 W 2732
03/03/07 *at UC Riverside....... 91-75 W 1043
3/9/07 vs UC Irvine.......... 77-63 W 4252
3/10/07 vs Cal Poly........... 94-83 W 4130
03-16-07 vs Tennessee.......... 86-121 L
Pacific (12-19,5-9)
--------------------------------------------------
11/11/06 CS BAKERSFIELD........ 75-67 W 3549
11/14/06 at New Mexico State... 74-76 L 7989
11/22/06 vs Missouri-Kansas Cit 71-70 W 6056
11/24/06 vs Loyola Marymount... 85-88 LO2 6061
11/25/06 vs Hawai'i............ 60-71 L 6532
11/29/06 SAN FRANCISCO......... 79-72 W 3393
12/02/06 at Texas A&M.......... 62-74 L 9977
12/6/06 at Sacramento State... 72-74 LOT 1141
12/09/06 SANTA CLARA........... 49-67 L 3712
12/12/06 SAINT LOUIS........... 60-67 L 3162
12-16-06 at Nevada............. 53-60 L 5250
12-23-06 at Wisconsin.......... 47-83 L 17190
12/30/06 *CAL STATE NORTHRIDGE.. 68-64 W 3192
1/4/07 *at UC Riverside....... 62-49 W 1183
01/06/07 *at Cal State Fullerton 70-76 L 820
01/13/07 *UC IRVINE............. 42-67 L 3638
01/20/07 at UC Davis........... 79-71 W 2885
01/25/07 *CAL POLY.............. 66-43 W 3193
01/27/07 *UC SANTA BARBARA...... 62-70 L 3879
2/1/07 *at UC Irvine.......... 89-82 W 2538
02/03/07 *at Long Beach State... 64-92 L 1969
02/08/07 *CAL STATE FULLERTON... 77-82 L 3231
02/10/07 *UC RIVERSIDE.......... 86-66 W 3866
02/17/07 at Montana............ 78-77 W 3704
02/19/07 UC DAVIS.............. 65-58 W 3468
02-24-07 *at Cal State Northridg 73-76 L 925
02/26/07 *LONG BEACH STATE...... 76-82 L 3941
03/01/07 *at UC Santa Barbara... 49-64 L 1341
03/03/07 *at Cal Poly........... 70-82 L 3032
03/07/07 vs Cal State Northridg 71-54 W 1436
03/08/07 vs Cal State Fullerton 92-100 LO2 2393
UC Irvine (15-18,6-8)
--------------------------------------------------
11/10/06 vs South Alabama...... 63-67 L 10422
11/11/06 vs Winston-Salem State 53-41 W 10667
11/12/06 at Fresno State....... 51-82 L 10163
11/14/06 SOUTH CAROLINA........ 67-52 W 2328
11-17-06 at Oregon............. 42-85 L 8484
11-21-06 at Nevada............. 64-83 L 7160
11/25/06 PEPPERDINE............ 68-66 W 1067
12/09/06 at Loyola Marymount... 65-73 L 2158
12-12-06 at Drake.............. 73-76 L 4855
12/16/06 SAM HOUSTON STATE..... 70-62 WOT 2657
12-20-06 at DePaul............. 53-65 L 7752
12/22/06 at Loyola-Chicago..... 69-72 L 1849
12/28/06 HARVARD............... 81-48 W 1946
12/30/06 at UC Davis........... 68-48 W 916
1/4/07 *CAL POLY.............. 66-62 W 1720
1/6/07 *UC SANTA BARBARA...... 59-64 L 2128
01-11-07 *at Cal State Northridg 61-67 L 889
01/13/07 *at Pacific............ 67-42 W 3638
1/18/07 *UC RIVERSIDE.......... 64-48 W 1398
1/20/07 *CAL STATE FULLERTON... 68-71 L 2886
1/25/07 *LONG BEACH STATE...... 88-84 W 3182
01/27/07 *at Cal State Fullerton 60-75 L 1869
2/1/07 *PACIFIC............... 82-89 L 2538
2/3/07 *CAL STATE NORTHRIDGE.. 75-66 W 4374
02/08/07 *at UC Santa Barbara... 62-71 L 1919
02/10/07 *at Cal Poly........... 80-89 L 2581
2/14/07 *at UC Riverside....... 66-61 W 684
02/17/07 at San Francisco...... 62-76 L 1224
02/22/07 UC DAVIS.............. 73-59 W 2479
03/01/07 *at Long Beach State... 80-85 L 2732
03/07/07 vs UC Riverside....... 53-52 W 1436
03/08/07 vs UC Santa Barbara... 70-52 W 2393
3/9/07 vs Long Beach State... 63-77 L 4252
UC Riverside (7-24,1-13)
--------------------------------------------------
11-10-06 at Iowa State......... 61-69 L 13085
11/11/06 vs Eastern Illinois... 64-55 W 1400
11-12-06 vs Louisiana-Monroe... 64-76 L 1200
11/15/06 VANGUARD UNIVERSITY... 88-63 W 387
11/18/06 HOPE INTERNATIONAL.... 75-55 W 327
11/21/06 at San Diego State.... 45-79 L 5988
11/24/06 at SE Missouri State.. 75-78 L 2843
12/3/06 at UCLA............... 38-61 L 8397
12/9/06 at Montana............ 65-72 L 3384
12/18/06 TEXAS-ARLINGTON....... 77-78 L 317
12/21/06 COLGATE............... 56-59 L 352
12/28/06 *at UC Santa Barbara... 65-73 L 814
12/30/06 *at Cal Poly........... 64-67 L 1821
01-02-07 at UTEP............... 55-95 L 7726
1/4/07 *PACIFIC............... 49-62 L 1183
1/6/07 *CAL STATE NORTHRIDGE.. 60-67 L 593
1/10/07 at San Diego.......... 62-78 L 1571
01/13/07 *at Cal State Fullerton 58-98 L 721
1/18/07 *at UC Irvine.......... 48-64 L 1398
01/20/07 *at Long Beach State... 65-99 L 1754
1/27/07 UC DAVIS.............. 70-50 W 928
2/3/07 *CAL STATE FULLERTON... 82-76 W 623
02-08-07 *at Cal State Northridg 69-89 L 1025
02/10/07 *at Pacific............ 66-86 L 3866
2/14/07 *UC IRVINE............. 61-66 L 684
02/17/07 at Idaho.............. 81-76 W 1013
02/22/07 *CAL POLY.............. 54-70 L 1048
02/24/07 *UC SANTA BARBARA...... 67-68 L 1352
03/01/07 at UC Davis........... 80-76 W 995
03/03/07 *LONG BEACH STATE...... 75-91 L 1043
03/07/07 vs UC Irvine.......... 52-53 L 1436
UC Santa Barbara (18-11,9-5)
--------------------------------------------------
11/10/06 SAN JOSE STATE........ 75-67 W 3079
11/13/06 at Montana State...... 88-56 W 2670
11/17/06 at UNLV............... 79-76 W 8525
11/21/06 at Pepperdine......... 89-80 WO2 1095
11/25/06 SAN DIEGO STATE....... 72-76 L 1267
11/29/06 LOYOLA MARYMOUNT...... 55-58 L 1654
12/02/06 at Portland........... 75-67 W 1177
12/6/06 FRESNO STATE.......... 70-42 W 3766
12/17/06 at San Francisco...... 74-69 W 2338
12/19/06 VANGUARD UNIVERSITY... 90-63 W 716
12/22/06 at San Diego.......... 63-81 L 2171
12/28/06 *UC RIVERSIDE.......... 73-65 W 814
12/30/06 *CAL STATE FULLERTON... 84-76 W 1725
01/04/07 *at Long Beach State... 65-101 L 1845
1/6/07 *at UC Irvine.......... 64-59 W 2128
01/13/07 UC DAVIS.............. 66-70 L 2644
01/20/07 *CAL POLY.............. 61-71 L 3748
01-25-07 *at Cal State Northridg 67-57 W 920
01/27/07 *at Pacific............ 70-62 W 3879
02/01/07 at UC Davis........... 66-48 W 1892
02/08/07 *UC IRVINE............. 71-62 W 1919
02/10/07 *LONG BEACH STATE...... 67-68 L 4114
02/14/07 *at Cal Poly........... 79-86 L 2421
02/17/07 EASTERN WASHINGTON.... 70-71 L 1148
02/22/07 *at Cal State Fullerton 73-79 L 1448
02/24/07 *at UC Riverside....... 68-67 W 1352
03/01/07 *PACIFIC............... 64-49 W 1341
03/03/07 *CAL STATE NORTHRIDGE.. 75-59 W 1731
03/08/07 vs UC Irvine.......... 52-70 L 2393