Big West Men's Basketball
Long Beach State
Season Schedule/Results & Leaders
Big West Men's Basketball
Long Beach State Season Schedule/Results & Leaders (Through games of Mar 19, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-8) (12-1) (9-6) (3-1)
CONFERENCE.......... (12-2) (7-0) (5-2) (0-0)
NON-CONFERENCE...... (12-6) (5-1) (4-4) (3-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/06 at Air Force 68-69 L 3230 (17)Nixon, Aaron (9)Nixon, Aaron
11/15/06 vs San Jose State W 86-67 3106 (20)Byrd, Sterling (10)Ricks, Dominique
11/17/06 CS BAKERSFIELD W 73-70 1949 (22)Nixon, Aaron (8)Team
(8)Gant, Artis
11/24/06 at USC 61-79 L 7112 (13)Nixon, Aaron (13)Ricks, Dominique
11/28/06 at UCLA 58-88 L 8428 (15)Byrd, Sterling (16)Byrd, Sterling
12/2/06 at Temple 49-74 L 3309 (12)Byrd, Sterling (7)Team
(7)Byrd, Sterling
12-03-06 at UMBC W 57-53 1922 (23)Nixon, Aaron (8)Ricks, Dominique
12/07/06 PEPPERDINE W 95-90 1571 (26)Byrd, Sterling (11)Ricks, Dominique
12/09/06 SACRAMENTO STATE W 76-55 1575 (19)Nixon, Aaron (10)Byrd, Sterling
12/17/06 at San Jose State W 76-67 1224 (20)Johnson, Kejuan (7)Team
12/22/06 at Loyola Marymount W 66-65 1484 (16)Byrd, Sterling (8)Ricks, Dominique
(8)Byrd, Sterling
12/28/06 at UC Davis W 89-75 1005 (16)Dawson, Mark (7)Ricks, Dominique
(16)Nixon, Aaron
12/30/06 MANHATTAN COLLEGE W 74-61 1505 (15)Nixon, Aaron (7)Johnson, Kejuan
01/04/07 * UC SANTA BARBARA W 101-65 1845 (35)Nixon, Aaron (7)Byrd, Sterling
01/06/07 * CAL POLY W 77-70 1672 (26)Johnson, Kejuan (10)Ricks, Dominique
01-13-07 * at Cal State Northridge 83-90 L 1012 (23)Johnson, Kejuan (8)Byrd, Sterling
01/18/07 * CAL STATE FULLERTON W 95-85 2178 (27)Nixon, Aaron (9)Byrd, Sterling
(9)Nixon, Aaron
01/20/07 * UC RIVERSIDE W 99-65 1754 (17)Houston, Kevin (6)Byrd, Sterling
(6)Dawson, Mark
1/25/07 * at UC Irvine 84-88 L 3182 (23)Johnson, Kejuan (6)Byrd, Sterling
02/01/07 * CAL STATE NORTHRIDGE W 79-72 1613 (23)Byrd, Sterling (12)Ricks, Dominique
02/03/07 * PACIFIC W 92-64 1969 (22)Byrd, Sterling (6)Byrd, Sterling
02/08/07 * at Cal Poly W 80-77 2711 (26)Nixon, Aaron (12)Ricks, Dominique
02/10/07 * at UC Santa Barbara W 68-67 4114 (22)Johnson, Kejuan (11)Byrd, Sterling
02/14/07 * at Cal State Fullerton W 94-84 2614 (19)Johnson, Kejuan (8)Nixon, Aaron
02/17/07 HAWAI'I 78-93 L 2385 (17)Nixon, Aaron (9)Ricks, Dominique
02/24/07 UC DAVIS W 102-77 2888 (27)Nixon, Aaron (5)Dawson, Mark
02/26/07 * at Pacific W 82-76 3941 (32)Nixon, Aaron (10)Byrd, Sterling
03/01/07 * UC IRVINE W 85-80 2732 (22)Nixon, Aaron (6)Nixon, Aaron
(6)Byrd, Sterling
03/03/07 * at UC Riverside W 91-75 1043 (23)Byrd, Sterling (8)Johnson, Kejuan
3/9/07 vs UC Irvine W 77-63 4252 (20)Byrd, Sterling (12)Byrd, Sterling
3/10/07 vs Cal Poly W 94-83 4130 (29)Nixon, Aaron (11)Nixon, Aaron
03-16-07 vs Tennessee 86-121 L (24)Johnson, Kejuan (6)Dawson, Mark
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 25636 1972
AWAY.................... 15 46331 3089
NEUTRAL................. 4 11488 2872
TOTAL................... 32 83455 2608
Overall Team Statistics
Big West Men's Basketball
Long Beach State Overall Team Statistics (Through games of Mar 19, 2007)
All games
TEAM STATISTICS LBSU OPP
--------------------------------------------------------
SCORING....................... 2575 2408
Points per game............. 80.5 75.2
Scoring margin.............. +5.2 -
FIELD GOALS-ATT............... 906-1994 857-1932
Field goal pct.............. .454 .444
3 POINT FG-ATT................ 273-728 250-661
3-point FG pct.............. .375 .378
3-pt FG made per game....... 8.5 7.8
FREE THROWS-ATT............... 490-698 444-626
Free throw pct.............. .702 .709
REBOUNDS...................... 1171 1201
Rebounds per game........... 36.6 37.5
Rebounding margin........... -0.9 -
ASSISTS....................... 454 488
Assists per game............ 14.2 15.3
TURNOVERS..................... 445 523
Turnovers per game.......... 13.9 16.3
Turnover margin............. +2.4 -
Assist/turnover ratio....... 1.0 0.9
STEALS........................ 237 208
Steals per game............. 7.4 6.5
BLOCKS........................ 91 80
Blocks per game............. 2.8 2.5
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 25636 57819
Home games-Avg/Game......... 13-1972 15-3089
Neutral site-Avg/Game....... - 4-2872
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1157 1418 - 2575
Opponents... 1119 1289 - 2408
Season Box Score
Big West Men's Basketball
Long Beach State Season Box Score (Through games of Mar 19, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-8) (12-1) (9-6) (3-1)
CONFERENCE.......... (12-2) (7-0) (5-2) (0-0)
NON-CONFERENCE...... (12-6) (5-1) (4-4) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
55 Nixon, Aaron....... 32-32 1055 33.0 198-479 .413 81-207 .391 124-166 .747 36 120 156 4.9 84 3 100 87 10 43 601 18.8
01 Johnson, Kejuan.... 26-25 850 32.7 132-326 .405 60-158 .380 83-99 .838 25 81 106 4.1 52 0 91 78 6 46 407 15.7
15 Byrd, Sterling..... 32-32 972 30.4 154-320 .481 57-157 .363 69-93 .742 65 146 211 6.6 50 0 38 53 17 38 434 13.6
20 Houston, Kevin..... 32-32 1025 32.0 129-290 .445 46-110 .418 76-110 .691 25 66 91 2.8 73 1 139 90 5 36 380 11.9
44 Ricks, Dominique... 32-31 688 21.5 96-152 .632 0-0 .000 35-71 .493 91 91 182 5.7 76 0 16 24 14 34 227 7.1
21 Dawson, Mark....... 29-1 500 17.2 74-134 .552 0-0 .000 19-37 .514 54 74 128 4.4 73 0 7 30 31 11 167 5.8
02 Darby, Louis....... 31-7 564 18.2 58-125 .464 8-23 .348 41-59 .695 23 55 78 2.5 74 3 34 30 3 17 165 5.3
22 Island, Tim........ 23-0 216 9.4 19-53 .358 13-38 .342 8-11 .727 9 15 24 1.0 15 0 2 4 1 1 59 2.6
33 Free, Travon....... 15-0 76 5.1 14-23 .609 0-0 .000 9-14 .643 10 8 18 1.2 9 0 0 6 1 1 37 2.5
11 Gant, Artis........ 26-0 252 9.7 15-49 .306 4-21 .190 16-19 .842 12 21 33 1.3 27 0 16 33 1 8 50 1.9
32 Freeman, Dominic... 9-0 54 6.0 5-11 .455 1-4 .250 2-3 .667 5 3 8 0.9 5 0 4 1 0 1 13 1.4
24 Peys, Chris........ 15-0 45 3.0 6-14 .429 3-9 .333 0-0 .000 4 5 9 0.6 3 0 3 3 0 0 15 1.0
10 Lazdauskas, Arturas 13-0 74 5.7 4-10 .400 0-1 .000 5-11 .455 3 9 12 0.9 12 0 3 4 1 0 13 1.0
50 Fleming, Andrew.... 12-0 29 2.4 2-8 .250 0-0 .000 3-5 .600 2 2 4 0.3 7 0 1 1 1 1 7 0.6
Team............... 46 65 111 3.6 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6400 906-1994 .454 273-728 .375 490-698 .702 410 761 1171 36.6 560 7 454 445 91 237 2575 80.5
Opponents.......... 32 6400 857-1932 .444 250-661 .378 444-626 .709 404 797 1201 37.5 624 - 488 523 80 208 2408 75.2
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1157 1418 - 2575
Opponents... 1119 1289 - 2408
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Long Beach State.............. 84 6 90
Opponents..................... 85 6 91
Combined Team Statistics
Big West Men's Basketball
Long Beach State Combined Team Statistics (Through games of Mar 19, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/06 at Air Force L 68-69 3230
11/15/06 vs San Jose State W 86-67 3106
11/17/06 CS BAKERSFIELD W 73-70 1949
11/24/06 at USC L 61-79 7112
11/28/06 at UCLA L 58-88 8428
12/2/06 at Temple L 49-74 3309
12-03-06 at UMBC W 57-53 1922
12/07/06 PEPPERDINE W 95-90 1571
12/09/06 SACRAMENTO STATE W 76-55 1575
12/17/06 at San Jose State W 76-67 1224
12/22/06 at Loyola Marymount W 66-65 1484
12/28/06 at UC Davis W 89-75 1005
12/30/06 MANHATTAN COLLEGE W 74-61 1505
*01/04/07 UC SANTA BARBARA W 101-65 1845
*01/06/07 CAL POLY W 77-70 1672
*01-13-07 at Cal State Northridge L 83-90 1012
*01/18/07 CAL STATE FULLERTON W 95-85 2178
*01/20/07 UC RIVERSIDE W 99-65 1754
*1/25/07 at UC Irvine L 84-88 3182
*02/01/07 CAL STATE NORTHRIDGE W 79-72 1613
*02/03/07 PACIFIC W 92-64 1969
*02/08/07 at Cal Poly W 80-77 2711
*02/10/07 at UC Santa Barbara W 68-67 4114
*02/14/07 at Cal State Fullerton W 94-84 2614
02/17/07 HAWAI'I L 78-93 2385
02/24/07 UC DAVIS W 102-77 2888
*02/26/07 at Pacific W 82-76 3941
*03/01/07 UC IRVINE W 85-80 2732
*03/03/07 at UC Riverside W 91-75 1043
3/9/07 vs UC Irvine W 77-63 4252
3/10/07 vs Cal Poly W 94-83 4130
03-16-07 vs Tennessee L 86-121 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-8) (12-1) (9-6) (3-1)
CONFERENCE.......... (12-2) (7-0) (5-2) (0-0)
NON-CONFERENCE...... (12-6) (5-1) (4-4) (3-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
55 Nixon, Aaron........ 32-32 33.0 .413 .391 .747 4.9 3.1 43 10 18.8
01 Johnson, Kejuan..... 26-25 32.7 .405 .380 .838 4.1 3.5 46 6 15.7
15 Byrd, Sterling...... 32-32 30.4 .481 .363 .742 6.6 1.2 38 17 13.6
20 Houston, Kevin...... 32-32 32.0 .445 .418 .691 2.8 4.3 36 5 11.9
44 Ricks, Dominique.... 32-31 21.5 .632 .000 .493 5.7 0.5 34 14 7.1
21 Dawson, Mark........ 29-1 17.2 .552 .000 .514 4.4 0.2 11 31 5.8
02 Darby, Louis........ 31-7 18.2 .464 .348 .695 2.5 1.1 17 3 5.3
22 Island, Tim......... 23-0 9.4 .358 .342 .727 1.0 0.1 1 1 2.6
33 Free, Travon........ 15-0 5.1 .609 .000 .643 1.2 0.0 1 1 2.5
11 Gant, Artis......... 26-0 9.7 .306 .190 .842 1.3 0.6 8 1 1.9
32 Freeman, Dominic.... 9-0 6.0 .455 .250 .667 0.9 0.4 1 0 1.4
10 Lazdauskas, Arturas. 13-0 5.7 .400 .000 .455 0.9 0.2 0 1 1.0
24 Peys, Chris......... 15-0 3.0 .429 .333 .000 0.6 0.2 0 0 1.0
50 Fleming, Andrew..... 12-0 2.4 .250 .000 .600 0.3 0.1 1 1 0.6
Total............... 32 .454 .375 .702 36.6 14.2 237 91 80.5
Opponents........... 32 .444 .378 .709 37.5 15.3 208 80 75.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Nixon, Aaron........ 32 198-479 .413 81-207 .391 124-166 .747 601 18.8
Johnson, Kejuan..... 26 132-326 .405 60-158 .380 83-99 .838 407 15.7
Byrd, Sterling...... 32 154-320 .481 57-157 .363 69-93 .742 434 13.6
Houston, Kevin...... 32 129-290 .445 46-110 .418 76-110 .691 380 11.9
Ricks, Dominique.... 32 96-152 .632 0-0 .000 35-71 .493 227 7.1
Dawson, Mark........ 29 74-134 .552 0-0 .000 19-37 .514 167 5.8
Darby, Louis........ 31 58-125 .464 8-23 .348 41-59 .695 165 5.3
Island, Tim......... 23 19-53 .358 13-38 .342 8-11 .727 59 2.6
Free, Travon........ 15 14-23 .609 0-0 .000 9-14 .643 37 2.5
Gant, Artis......... 26 15-49 .306 4-21 .190 16-19 .842 50 1.9
Freeman, Dominic.... 9 5-11 .455 1-4 .250 2-3 .667 13 1.4
Lazdauskas, Arturas. 13 4-10 .400 0-1 .000 5-11 .455 13 1.0
Peys, Chris......... 15 6-14 .429 3-9 .333 0-0 .000 15 1.0
Fleming, Andrew..... 12 2-8 .250 0-0 .000 3-5 .600 7 0.6
Total............... 32 906-1994 .454 273-728 .375 490-698 .702 2575 80.5
Opponents........... 32 857-1932 .444 250-661 .378 444-626 .709 2408 75.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Nixon, Aaron........ 32 1055 36 120 156 84 3 100 87 1.1 35
Johnson, Kejuan..... 26 850 25 81 106 52 0 91 78 1.2 26
Byrd, Sterling...... 32 972 65 146 211 50 0 38 53 0.7 26
Houston, Kevin...... 32 1025 25 66 91 73 1 139 90 1.5 22
Ricks, Dominique.... 32 688 91 91 182 76 0 16 24 0.7 17
Dawson, Mark........ 29 500 54 74 128 73 0 7 30 0.2 16
Darby, Louis........ 31 564 23 55 78 74 3 34 30 1.1 11
Island, Tim......... 23 216 9 15 24 15 0 2 4 0.5 12
Free, Travon........ 15 76 10 8 18 9 0 0 6 0.0 6
Gant, Artis......... 26 252 12 21 33 27 0 16 33 0.5 6
Freeman, Dominic.... 9 54 5 3 8 5 0 4 1 4.0 3
Lazdauskas, Arturas. 13 74 3 9 12 12 0 3 4 0.8 4
Peys, Chris......... 15 45 4 5 9 3 0 3 3 1.0 6
Fleming, Andrew..... 12 29 2 2 4 7 0 1 1 1.0 2
Total............... 32 6400 410 761 1171 560 7 454 445 1.0 102
Opponents........... 32 6400 404 797 1201 624 - 488 523 0.9 121
TEAM STATISTICS LBSU OPP
--------------------------------------------------------
SCORING....................... 2575 2408
Points per game............. 80.5 75.2
Scoring margin.............. +5.2 -
FIELD GOALS-ATT............... 906-1994 857-1932
Field goal pct.............. .454 .444
3 POINT FG-ATT................ 273-728 250-661
3-point FG pct.............. .375 .378
3-pt FG made per game....... 8.5 7.8
FREE THROWS-ATT............... 490-698 444-626
Free throw pct.............. .702 .709
REBOUNDS...................... 1171 1201
Rebounds per game........... 36.6 37.5
Rebounding margin........... -0.9 -
ASSISTS....................... 454 488
Assists per game............ 14.2 15.3
TURNOVERS..................... 445 523
Turnovers per game.......... 13.9 16.3
Turnover margin............. +2.4 -
Assist/turnover ratio....... 1.0 0.9
STEALS........................ 237 208
Steals per game............. 7.4 6.5
BLOCKS........................ 91 80
Blocks per game............. 2.8 2.5
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 25636 57819
Home games-Avg/Game......... 13-1972 15-3089
Neutral site-Avg/Game....... - 4-2872
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1157 1418 - 2575
Opponents... 1119 1289 - 2408
Category Leaders
Big West Men's Basketball
Long Beach State Category Leaders (Through games of Mar 19, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ricks, Dominique.... 96 152 .632 Nixon, Aaron........ 32 479 15.0
Free, Travon........ 14 23 .609 Johnson, Kejuan..... 26 326 12.5
Dawson, Mark........ 74 134 .552 Byrd, Sterling...... 32 320 10.0
Byrd, Sterling...... 154 320 .481 Houston, Kevin...... 32 290 9.1
Darby, Louis........ 58 125 .464 Ricks, Dominique.... 32 152 4.8
Freeman, Dominic.... 5 11 .455
Houston, Kevin...... 129 290 .445 FIELD GOALS MADE G Made Made/G
Peys, Chris......... 6 14 .429 -----------------------------------
Nixon, Aaron........ 198 479 .413 Nixon, Aaron........ 32 198 6.2
Johnson, Kejuan..... 132 326 .405 Byrd, Sterling...... 32 154 4.8
Lazdauskas, Arturas. 4 10 .400 Johnson, Kejuan..... 26 132 5.1
Island, Tim......... 19 53 .358 Houston, Kevin...... 32 129 4.0
Ricks, Dominique.... 32 96 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Houston, Kevin...... 46 110 .418 Nixon, Aaron........ 32 207 6.5
Nixon, Aaron........ 81 207 .391 Johnson, Kejuan..... 26 158 6.1
Johnson, Kejuan..... 60 158 .380 Byrd, Sterling...... 32 157 4.9
Byrd, Sterling...... 57 157 .363 Houston, Kevin...... 32 110 3.4
Darby, Louis........ 8 23 .348 Island, Tim......... 23 38 1.7
Island, Tim......... 13 38 .342
Peys, Chris......... 3 9 .333 3-POINT FGS MADE G Made Made/G
Freeman, Dominic.... 1 4 .250 -----------------------------------
Gant, Artis......... 4 21 .190 Nixon, Aaron........ 32 81 2.5
Lazdauskas, Arturas. 0 1 .000 Johnson, Kejuan..... 26 60 2.3
Byrd, Sterling...... 32 57 1.8
Houston, Kevin...... 32 46 1.4
Island, Tim......... 23 13 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gant, Artis......... 16 19 .842 Nixon, Aaron........ 32 166 5.2
Johnson, Kejuan..... 83 99 .838 Houston, Kevin...... 32 110 3.4
Nixon, Aaron........ 124 166 .747 Johnson, Kejuan..... 26 99 3.8
Byrd, Sterling...... 69 93 .742 Byrd, Sterling...... 32 93 2.9
Island, Tim......... 8 11 .727 Ricks, Dominique.... 32 71 2.2
Darby, Louis........ 41 59 .695
Houston, Kevin...... 76 110 .691 FREE THROWS MADE G Made Made/G
Freeman, Dominic.... 2 3 .667 -----------------------------------
Free, Travon........ 9 14 .643 Nixon, Aaron........ 32 124 3.9
Fleming, Andrew..... 3 5 .600 Byrd, Sterling...... 32 69 2.2
Dawson, Mark........ 19 37 .514 Johnson, Kejuan..... 26 83 3.2
Ricks, Dominique.... 35 71 .493 Houston, Kevin...... 32 76 2.4
Ricks, Dominique.... 32 35 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Nixon, Aaron........ 32 601 18.8 Nixon, Aaron........ 32 601 18.8
Byrd, Sterling...... 32 434 13.6 Johnson, Kejuan..... 26 407 15.7
Johnson, Kejuan..... 26 407 15.7 Byrd, Sterling...... 32 434 13.6
Houston, Kevin...... 32 380 11.9 Houston, Kevin...... 32 380 11.9
Ricks, Dominique.... 32 227 7.1 Ricks, Dominique.... 32 227 7.1
Dawson, Mark........ 29 167 5.8 Dawson, Mark........ 29 167 5.8
Darby, Louis........ 31 165 5.3 Darby, Louis........ 31 165 5.3
Island, Tim......... 23 59 2.6 Island, Tim......... 23 59 2.6
Gant, Artis......... 26 50 1.9 Free, Travon........ 15 37 2.5
Free, Travon........ 15 37 2.5 Gant, Artis......... 26 50 1.9
Peys, Chris......... 15 15 1.0 Freeman, Dominic.... 9 13 1.4
Lazdauskas, Arturas. 13 13 1.0 Peys, Chris......... 15 15 1.0
Freeman, Dominic.... 9 13 1.4 Lazdauskas, Arturas. 13 13 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Byrd, Sterling...... 32 211 6.6 Houston, Kevin...... 32 139 4.3
Ricks, Dominique.... 32 182 5.7 Nixon, Aaron........ 32 100 3.1
Nixon, Aaron........ 32 156 4.9 Johnson, Kejuan..... 26 91 3.5
Dawson, Mark........ 29 128 4.4 Byrd, Sterling...... 32 38 1.2
Johnson, Kejuan..... 26 106 4.1 Darby, Louis........ 31 34 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Byrd, Sterling...... 32 211 6.6 Johnson, Kejuan..... 26 46 1.8
Ricks, Dominique.... 32 182 5.7 Nixon, Aaron........ 32 43 1.3
Nixon, Aaron........ 32 156 4.9 Byrd, Sterling...... 32 38 1.2
Dawson, Mark........ 29 128 4.4 Houston, Kevin...... 32 36 1.1
Johnson, Kejuan..... 26 106 4.1 Ricks, Dominique.... 32 34 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Ricks, Dominique.... 32 91 2.8 Dawson, Mark........ 29 31 1.1
Byrd, Sterling...... 32 65 2.0 Byrd, Sterling...... 32 17 0.5
Dawson, Mark........ 29 54 1.9 Ricks, Dominique.... 32 14 0.4
Nixon, Aaron........ 32 36 1.1 Nixon, Aaron........ 32 10 0.3
Houston, Kevin...... 32 25 0.8 Johnson, Kejuan..... 26 6 0.2
Johnson, Kejuan..... 26 25 1.0
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Nixon, Aaron........ 32 1055 33.0
Byrd, Sterling...... 32 146 4.6 Houston, Kevin...... 32 1025 32.0
Nixon, Aaron........ 32 120 3.8 Byrd, Sterling...... 32 972 30.4
Ricks, Dominique.... 32 91 2.8 Johnson, Kejuan..... 26 850 32.7
Johnson, Kejuan..... 26 81 3.1 Ricks, Dominique.... 32 688 21.5
Dawson, Mark........ 29 74 2.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Nixon, Aaron........ 32 84 2.6 Houston, Kevin...... 32 90 2.8
Ricks, Dominique.... 32 76 2.4 Nixon, Aaron........ 32 87 2.7
Darby, Louis........ 31 74 2.4 Johnson, Kejuan..... 26 78 3.0
Houston, Kevin...... 32 73 2.3 Byrd, Sterling...... 32 53 1.7
Dawson, Mark........ 29 73 2.5 Gant, Artis......... 26 33 1.3
FOULOUTS G No.
----------------------------
Nixon, Aaron........ 32 3
Darby, Louis........ 31 3
Houston, Kevin...... 32 1
Overall/Conference Statistics
Big West Men's Basketball
Long Beach State Overall/Conference Statistics (Through games of Mar 19, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Nixon, Aaron........ 32-32 33.0 .413 .391 .747 4.9 3.1 43 10 18.8 14-14 35.5 .410 .432 .785 4.9 3.6 25 5 20.4
Johnson, Kejuan..... 26-25 32.7 .405 .380 .838 4.1 3.5 46 6 15.7 11-11 34.4 .438 .456 .829 3.6 3.3 22 2 18.1
Byrd, Sterling...... 32-32 30.4 .481 .363 .742 6.6 1.2 38 17 13.6 14-14 30.4 .472 .342 .776 6.9 1.6 18 7 14.8
Houston, Kevin...... 32-32 32.0 .445 .418 .691 2.8 4.3 36 5 11.9 14-14 33.0 .530 .446 .778 3.4 4.5 16 3 13.1
Ricks, Dominique.... 32-31 21.5 .632 .000 .493 5.7 0.5 34 14 7.1 14-13 21.1 .741 .000 .500 4.9 0.4 11 6 7.3
Dawson, Mark........ 29-1 17.2 .552 .000 .514 4.4 0.2 11 31 5.8 11-1 18.7 .578 .000 .667 4.7 0.2 2 11 5.5
Darby, Louis........ 31-7 18.2 .464 .348 .695 2.5 1.1 17 3 5.3 14-3 18.1 .515 .357 .607 2.6 1.4 6 0 6.6
Island, Tim......... 23-0 9.4 .358 .342 .727 1.0 0.1 1 1 2.6 8-0 8.0 .417 .444 .667 1.0 0.1 1 0 2.3
Free, Travon........ 15-0 5.1 .609 .000 .643 1.2 0.0 1 1 2.5 6-0 5.7 .900 .000 1.000 1.3 0.0 1 0 3.2
Gant, Artis......... 26-0 9.7 .306 .190 .842 1.3 0.6 8 1 1.9 10-0 8.8 .333 .200 .600 0.9 0.6 4 0 1.5
Freeman, Dominic.... 9-0 6.0 .455 .250 .667 0.9 0.4 1 0 1.4 1-0 7.0 .000 .000 .000 0.0 2.0 0 0 0.0
Peys, Chris......... 15-0 3.0 .429 .333 .000 0.6 0.2 0 0 1.0 5-0 3.6 .571 .600 .000 0.4 0.4 0 0 2.2
Lazdauskas, Arturas. 13-0 5.7 .400 .000 .455 0.9 0.2 0 1 1.0 10-0 5.7 .444 .000 .455 0.7 0.3 0 1 1.3
Fleming, Andrew..... 12-0 2.4 .250 .000 .600 0.3 0.1 1 1 0.6 4-0 3.5 .333 .000 .333 0.5 0.3 0 1 1.3
Total............... 32 .454 .375 .702 36.6 14.2 237 91 80.5 14 .486 .411 .717 35.4 15.3 106 36 86.4
Opponents........... 32 .444 .378 .709 37.5 15.3 208 80 75.2 14 .454 .376 .703 35.4 15.5 80 37 75.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Nixon, Aaron........ 198-479 .413 81-207 .391 124-166 .747 601 18.8 93-227 .410 48-111 .432 51-65 .785 285 20.4
Johnson, Kejuan..... 132-326 .405 60-158 .380 83-99 .838 407 15.7 67-153 .438 31-68 .456 34-41 .829 199 18.1
Byrd, Sterling...... 154-320 .481 57-157 .363 69-93 .742 434 13.6 68-144 .472 26-76 .342 45-58 .776 207 14.8
Houston, Kevin...... 129-290 .445 46-110 .418 76-110 .691 380 11.9 62-117 .530 25-56 .446 35-45 .778 184 13.1
Ricks, Dominique.... 96-152 .632 0-0 .000 35-71 .493 227 7.1 43-58 .741 0-0 .000 16-32 .500 102 7.3
Dawson, Mark........ 74-134 .552 0-0 .000 19-37 .514 167 5.8 26-45 .578 0-0 .000 8-12 .667 60 5.5
Darby, Louis........ 58-125 .464 8-23 .348 41-59 .695 165 5.3 35-68 .515 5-14 .357 17-28 .607 92 6.6
Island, Tim......... 19-53 .358 13-38 .342 8-11 .727 59 2.6 5-12 .417 4-9 .444 4-6 .667 18 2.3
Free, Travon........ 14-23 .609 0-0 .000 9-14 .643 37 2.5 9-10 .900 0-0 .000 1-1 1.000 19 3.2
Gant, Artis......... 15-49 .306 4-21 .190 16-19 .842 50 1.9 5-15 .333 2-10 .200 3-5 .600 15 1.5
Freeman, Dominic.... 5-11 .455 1-4 .250 2-3 .667 13 1.4 0-0 .000 0-0 .000 0-0 .000 0 0.0
