Big West Conference
UC Santa Barbara
Season Schedule/Results & Leaders
Big West Conference
UC Santa Barbara Season Schedule/Results & Leaders (Through games of Mar 21, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-14) (9-4) (5-9) (1-1)
CONFERENCE.......... (6-8) (3-4) (3-4) (0-0)
NON-CONFERENCE...... (9-6) (6-0) (2-5) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 SAN FRANCISCO W 82-59 3433 (17)Devine, Chris (7)Devine, Chris
(17)See, Joe (7)Garlepp, Tom
11/21/05 SAN DIEGO W 67-65 1794 (14)Brown, Cecil (10)Harris, Alex
(14)Harris, Alex
11/25/05 at North Carolina 66-83 L 17305 (13)Harris, Alex (7)Harris, Alex
11/28/05 at Arizona State 57-73 L 6572 (14)Brown, Cecil (7)Devine, Chris
12/03/05 at Loyola Marymount 60-77 L 1323 (15)Harris, Alex (6)Devine, Chris
(6)TEAM
12/07/05 PEPPERDINE W 65-56 1133 (28)Brown, Cecil (7)Devine, Chris
12/17/05 at San Diego State 54-66 L 4965 (12)Brown, Cecil (7)Goettsche, Cameron
12/20/05 SONOMA STATE W 67-66 709 (21)Goettsche, Cameron (7)Devine, Chris
(7)Goettsche, Cameron
12/23/05 at Fresno State 76-79 L 10043 (14)See, Joe (8)Brown, Cecil
(14)Brown, Cecil
12/28/05 PORTLAND W 76-53 1038 (19)Devine, Chris (8)Harris, Alex
1/2/06 * at UC Riverside 78-81 L 622 (21)Devine, Chris (11)Devine, Chris
01/04/06 * at Cal State Fullerton 59-73 L 615 (19)Devine, Chris (6)Turner, Glenn
1/7/06 * LONG BEACH STATE W 77-74 808 (20)Devine, Chris (6)Harris, Alex
(6)Devine, Chris
(6)Garlepp, Tom
1/9/06 * UC IRVINE 66-70 L 3572 (15)Brown, Cecil (8)Goettsche, Cameron
01/15/06 at UC Davis W 64-50 1194 (12)See, Joe (5)Brown, Cecil
(5)Turner, Glenn
01/21/06 * at Cal Poly 62-74 L 2911 (15)Brown, Cecil (7)Brown, Cecil
1/26/05 * CAL STATE NORTHRIDGE 46-59 L 2311 (10)Devine, Chris (9)Turner, Glenn
(10)Brown, Cecil
1/28/06 * PACIFIC 53-65 L 2881 (17)Brown, Cecil (11)Turner, Glenn
2/2/06 UC DAVIS W 73-54 1678 (15)Harris, Alex (10)Turner, Glenn
2/9/06 * at UC Irvine W 60-59 2269 (18)Devine, Chris (12)Turner, Glenn
2-11-06 * at Long Beach State W 81-78 2956 (23)Brown, Cecil (11)Devine, Chris
2/15/06 * CAL POLY W 64-37 1483 (14)Brown, Cecil (11)Turner, Glenn
2/18/06 at San Jose State W 76-72 1322 (22)Brown, Cecil (11)Turner, Glenn
2/23/06 * CAL STATE FULLERTON 76-80 L 1301 (21)Devine, Chris (11)Devine, Chris
2/25/06 * UC RIVERSIDE W 81-71 1643 (19)Brown, Cecil (7)Devine, Chris
(7)Turner, Glenn
03/02/06 * at Pacific 36-64 L 4322 (8)Davis, Josh (9)Devine, Chris
(8)Goettsche, Cameron
03/04/06 * at Cal State NorthridgeWOT 82-76 724 (25)Devine, Chris (14)Devine, Chris
03/08/06 vs UC Riverside W 76-44 (12)Brown, Cecil (6)Garlepp, Tom
03/09/06 vs Cal Poly 50-57 L 2288 (15)Goettsche, Cameron (7)Goettsche, Cameron
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 23784 1830
AWAY.................... 14 57143 4082
NEUTRAL................. 2 2288 1144
TOTAL................... 29 83215 2869
Overall Team Statistics
Big West Conference
UC Santa Barbara Overall Team Statistics (Through games of Mar 21, 2006)
All games
TEAM STATISTICS UCSB OPP
--------------------------------------------------------
SCORING....................... 1930 1915
Points per game............. 66.6 66.0
Scoring margin.............. +0.5 -
FIELD GOALS-ATT............... 678-1536 673-1587
Field goal pct.............. .441 .424
3 POINT FG-ATT................ 166-481 194-544
3-point FG pct.............. .345 .357
3-pt FG made per game....... 5.7 6.7
FREE THROWS-ATT............... 408-576 375-535
Free throw pct.............. .708 .701
REBOUNDS...................... 966 979
Rebounds per game........... 33.3 33.8
Rebounding margin........... -0.4 -
ASSISTS....................... 359 355
Assists per game............ 12.4 12.2
TURNOVERS..................... 388 393
Turnovers per game.......... 13.4 13.6
Turnover margin............. +0.2 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 176 176
Steals per game............. 6.1 6.1
BLOCKS........................ 93 75
Blocks per game............. 3.2 2.6
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 23784 59431
Home games-Avg/Game......... 13-1830 14-4082
Neutral site-Avg/Game....... - 2-1144
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 864 1048 18 - 1930
Opponents... 890 1013 12 - 1915
Season Box Score
Big West Conference
UC Santa Barbara Season Box Score (Through games of Mar 21, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-14) (9-4) (5-9) (1-1)
CONFERENCE.......... (6-8) (3-4) (3-4) (0-0)
NON-CONFERENCE...... (9-6) (6-0) (2-5) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Brown, Cecil....... 28-27 850 30.4 132-314 .420 42-125 .336 62-79 .785 25 79 104 3.7 43 0 63 55 3 21 368 13.1
10 Devine, Chris...... 29-29 853 29.4 135-244 .553 5-16 .313 80-103 .777 68 103 171 5.9 85 5 38 62 6 31 355 12.2
12 Harris, Alex....... 29-17 752 25.9 71-190 .374 28-89 .315 72-97 .742 26 75 101 3.5 54 0 59 56 0 19 242 8.3
11 See, Joe........... 29-21 784 27.0 79-176 .449 44-105 .419 37-44 .841 7 57 64 2.2 46 0 67 54 3 24 239 8.2
20 Goettsche, Cameron. 29-21 643 22.2 92-173 .532 0-2 .000 50-83 .602 38 88 126 4.3 64 3 21 41 34 17 234 8.1
44 Turner, Glenn...... 23-8 398 17.3 42-74 .568 0-0 .000 24-35 .686 44 84 128 5.6 47 2 7 19 32 2 108 4.7
23 Chambers, Michael.. 22-9 279 12.7 34-91 .374 17-50 .340 17-21 .810 9 15 24 1.1 19 0 11 16 0 4 102 4.6
02 Davis, Josh........ 26-12 578 22.2 37-129 .287 9-33 .273 25-47 .532 26 51 77 3.0 48 0 55 33 3 27 108 4.2
04 Rasp, Derek........ 14-1 126 9.0 14-32 .438 10-26 .385 3-6 .500 0 9 9 0.6 9 0 8 9 0 3 41 2.9
41 Garlepp, Tom....... 26-0 241 9.3 17-41 .415 7-26 .269 18-22 .818 12 42 54 2.1 31 0 10 16 7 6 59 2.3
03 Hurdle, Lance...... 22-0 162 7.4 9-35 .257 4-9 .444 15-23 .652 4 16 20 0.9 25 0 20 13 0 19 37 1.7
42 Moore, Chris....... 13-0 87 6.7 8-23 .348 0-0 .000 4-11 .364 7 5 12 0.9 15 0 0 3 1 2 20 1.5
32 Ajufo, Chidi....... 14-0 72 5.1 8-14 .571 0-0 .000 1-5 .200 6 8 14 1.0 19 0 0 7 4 1 17 1.2
TEAM............... 30 32 62 2.2 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5825 678-1536 .441 166-481 .345 408-576 .708 302 664 966 33.3 505 10 359 388 93 176 1930 66.6
Opponents.......... 29 5825 673-1587 .424 194-544 .357 375-535 .701 335 644 979 33.8 503 - 355 393 75 176 1915 66.0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 864 1048 18 - 1930
Opponents... 890 1013 12 - 1915
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UC Santa Barbara.............. 76 5 81
Opponents..................... 71 3 74
Combined Team Statistics
Big West Conference
UC Santa Barbara Combined Team Statistics (Through games of Mar 21, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 SAN FRANCISCO W 82-59 3433
11/21/05 SAN DIEGO W 67-65 1794
11/25/05 at North Carolina L 66-83 17305
11/28/05 at Arizona State L 57-73 6572
12/03/05 at Loyola Marymount L 60-77 1323
12/07/05 PEPPERDINE W 65-56 1133
12/17/05 at San Diego State L 54-66 4965
12/20/05 SONOMA STATE W 67-66 709
12/23/05 at Fresno State L 76-79 10043
12/28/05 PORTLAND W 76-53 1038
*1/2/06 at UC Riverside L 78-81 622
*01/04/06 at Cal State Fullerton L 59-73 615
*1/7/06 LONG BEACH STATE W 77-74 808
*1/9/06 UC IRVINE L 66-70 3572
01/15/06 at UC Davis W 64-50 1194
*01/21/06 at Cal Poly L 62-74 2911
*1/26/05 CAL STATE NORTHRIDGE L 46-59 2311
*1/28/06 PACIFIC L 53-65 2881
2/2/06 UC DAVIS W 73-54 1678
*2/9/06 at UC Irvine W 60-59 2269
*2-11-06 at Long Beach State W 81-78 2956
*2/15/06 CAL POLY W 64-37 1483
2/18/06 at San Jose State W 76-72 1322
*2/23/06 CAL STATE FULLERTON L 76-80 1301
*2/25/06 UC RIVERSIDE W 81-71 1643
*03/02/06 at Pacific L 36-64 4322
*03/04/06 at Cal State Northridge W OT 82-76 724
03/08/06 vs UC Riverside W 76-44 -
03/09/06 vs Cal Poly L 50-57 2288
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-14) (9-4) (5-9) (1-1)
CONFERENCE.......... (6-8) (3-4) (3-4) (0-0)
NON-CONFERENCE...... (9-6) (6-0) (2-5) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Brown, Cecil........ 28-27 30.4 .420 .336 .785 3.7 2.3 21 3 13.1
10 Devine, Chris....... 29-29 29.4 .553 .313 .777 5.9 1.3 31 6 12.2
12 Harris, Alex........ 29-17 25.9 .374 .315 .742 3.5 2.0 19 0 8.3
11 See, Joe............ 29-21 27.0 .449 .419 .841 2.2 2.3 24 3 8.2
20 Goettsche, Cameron.. 29-21 22.2 .532 .000 .602 4.3 0.7 17 34 8.1
44 Turner, Glenn....... 23-8 17.3 .568 .000 .686 5.6 0.3 2 32 4.7
23 Chambers, Michael... 22-9 12.7 .374 .340 .810 1.1 0.5 4 0 4.6
02 Davis, Josh......... 26-12 22.2 .287 .273 .532 3.0 2.1 27 3 4.2
04 Rasp, Derek......... 14-1 9.0 .438 .385 .500 0.6 0.6 3 0 2.9
41 Garlepp, Tom........ 26-0 9.3 .415 .269 .818 2.1 0.4 6 7 2.3
03 Hurdle, Lance....... 22-0 7.4 .257 .444 .652 0.9 0.9 19 0 1.7
42 Moore, Chris........ 13-0 6.7 .348 .000 .364 0.9 0.0 2 1 1.5
32 Ajufo, Chidi........ 14-0 5.1 .571 .000 .200 1.0 0.0 1 4 1.2
Total............... 29 .441 .345 .708 33.3 12.4 176 93 66.6
Opponents........... 29 .424 .357 .701 33.8 12.2 176 75 66.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Brown, Cecil........ 28 132-314 .420 42-125 .336 62-79 .785 368 13.1
Devine, Chris....... 29 135-244 .553 5-16 .313 80-103 .777 355 12.2
Harris, Alex........ 29 71-190 .374 28-89 .315 72-97 .742 242 8.3
See, Joe............ 29 79-176 .449 44-105 .419 37-44 .841 239 8.2
Goettsche, Cameron.. 29 92-173 .532 0-2 .000 50-83 .602 234 8.1
Turner, Glenn....... 23 42-74 .568 0-0 .000 24-35 .686 108 4.7
Chambers, Michael... 22 34-91 .374 17-50 .340 17-21 .810 102 4.6
Davis, Josh......... 26 37-129 .287 9-33 .273 25-47 .532 108 4.2
Rasp, Derek......... 14 14-32 .438 10-26 .385 3-6 .500 41 2.9
Garlepp, Tom........ 26 17-41 .415 7-26 .269 18-22 .818 59 2.3
Hurdle, Lance....... 22 9-35 .257 4-9 .444 15-23 .652 37 1.7
Moore, Chris........ 13 8-23 .348 0-0 .000 4-11 .364 20 1.5
Ajufo, Chidi........ 14 8-14 .571 0-0 .000 1-5 .200 17 1.2
Total............... 29 678-1536 .441 166-481 .345 408-576 .708 1930 66.6
Opponents........... 29 673-1587 .424 194-544 .357 375-535 .701 1915 66.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Brown, Cecil........ 28 850 25 79 104 43 0 63 55 1.1 28
Devine, Chris....... 29 853 68 103 171 85 5 38 62 0.6 25
Harris, Alex........ 29 752 26 75 101 54 0 59 56 1.1 17
See, Joe............ 29 784 7 57 64 46 0 67 54 1.2 19
Goettsche, Cameron.. 29 643 38 88 126 64 3 21 41 0.5 21
Turner, Glenn....... 23 398 44 84 128 47 2 7 19 0.4 13
Chambers, Michael... 22 279 9 15 24 19 0 11 16 0.7 11
Davis, Josh......... 26 578 26 51 77 48 0 55 33 1.7 13
Rasp, Derek......... 14 126 0 9 9 9 0 8 9 0.9 11
Garlepp, Tom........ 26 241 12 42 54 31 0 10 16 0.6 16
Hurdle, Lance....... 22 162 4 16 20 25 0 20 13 1.5 7
Moore, Chris........ 13 87 7 5 12 15 0 0 3 0.0 5
Ajufo, Chidi........ 14 72 6 8 14 19 0 0 7 0.0 7
Total............... 29 5825 302 664 966 505 10 359 388 0.9 82
Opponents........... 29 5825 335 644 979 503 - 355 393 0.9 83
TEAM STATISTICS UCSB OPP
--------------------------------------------------------
SCORING....................... 1930 1915
Points per game............. 66.6 66.0
Scoring margin.............. +0.5 -
FIELD GOALS-ATT............... 678-1536 673-1587
Field goal pct.............. .441 .424
3 POINT FG-ATT................ 166-481 194-544
3-point FG pct.............. .345 .357
3-pt FG made per game....... 5.7 6.7
FREE THROWS-ATT............... 408-576 375-535
Free throw pct.............. .708 .701
REBOUNDS...................... 966 979
Rebounds per game........... 33.3 33.8
Rebounding margin........... -0.4 -
ASSISTS....................... 359 355
Assists per game............ 12.4 12.2
TURNOVERS..................... 388 393
Turnovers per game.......... 13.4 13.6
Turnover margin............. +0.2 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 176 176
Steals per game............. 6.1 6.1
BLOCKS........................ 93 75
Blocks per game............. 3.2 2.6
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 23784 59431
Home games-Avg/Game......... 13-1830 14-4082
Neutral site-Avg/Game....... - 2-1144
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 864 1048 18 - 1930
Opponents... 890 1013 12 - 1915
Category Leaders
Big West Conference
UC Santa Barbara Category Leaders (Through games of Mar 21, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ajufo, Chidi........ 8 14 .571 Brown, Cecil........ 28 314 11.2
Turner, Glenn....... 42 74 .568 Devine, Chris....... 29 244 8.4
Devine, Chris....... 135 244 .553 Harris, Alex........ 29 190 6.6
Goettsche, Cameron.. 92 173 .532 See, Joe............ 29 176 6.1
See, Joe............ 79 176 .449 Goettsche, Cameron.. 29 173 6.0
Rasp, Derek......... 14 32 .438
Brown, Cecil........ 132 314 .420 FIELD GOALS MADE G Made Made/G
Garlepp, Tom........ 17 41 .415 -----------------------------------
Harris, Alex........ 71 190 .374 Devine, Chris....... 29 135 4.7
Chambers, Michael... 34 91 .374 Brown, Cecil........ 28 132 4.7
Moore, Chris........ 8 23 .348 Goettsche, Cameron.. 29 92 3.2
Davis, Josh......... 37 129 .287 See, Joe............ 29 79 2.7
Harris, Alex........ 29 71 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hurdle, Lance....... 4 9 .444 Brown, Cecil........ 28 125 4.5
See, Joe............ 44 105 .419 See, Joe............ 29 105 3.6
Rasp, Derek......... 10 26 .385 Harris, Alex........ 29 89 3.1
Chambers, Michael... 17 50 .340 Chambers, Michael... 22 50 2.3
Brown, Cecil........ 42 125 .336 Davis, Josh......... 26 33 1.3
Harris, Alex........ 28 89 .315
Devine, Chris....... 5 16 .313 3-POINT FGS MADE G Made Made/G
Davis, Josh......... 9 33 .273 -----------------------------------
Garlepp, Tom........ 7 26 .269 See, Joe............ 29 44 1.5
Goettsche, Cameron.. 0 2 .000 Brown, Cecil........ 28 42 1.5
Harris, Alex........ 29 28 1.0
Chambers, Michael... 22 17 0.8
Rasp, Derek......... 14 10 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
See, Joe............ 37 44 .841 Devine, Chris....... 29 103 3.6
Garlepp, Tom........ 18 22 .818 Harris, Alex........ 29 97 3.3
Chambers, Michael... 17 21 .810 Goettsche, Cameron.. 29 83 2.9
Brown, Cecil........ 62 79 .785 Brown, Cecil........ 28 79 2.8
Devine, Chris....... 80 103 .777 Davis, Josh......... 26 47 1.8
Harris, Alex........ 72 97 .742
Turner, Glenn....... 24 35 .686 FREE THROWS MADE G Made Made/G
Hurdle, Lance....... 15 23 .652 -----------------------------------
Goettsche, Cameron.. 50 83 .602 Devine, Chris....... 29 80 2.8
Davis, Josh......... 25 47 .532 Brown, Cecil........ 28 62 2.2
Rasp, Derek......... 3 6 .500 Goettsche, Cameron.. 29 50 1.7
Moore, Chris........ 4 11 .364 See, Joe............ 29 37 1.3
Harris, Alex........ 29 72 2.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Brown, Cecil........ 28 368 13.1 Brown, Cecil........ 28 368 13.1
Devine, Chris....... 29 355 12.2 Devine, Chris....... 29 355 12.2
Harris, Alex........ 29 242 8.3 Harris, Alex........ 29 242 8.3
See, Joe............ 29 239 8.2 See, Joe............ 29 239 8.2
Goettsche, Cameron.. 29 234 8.1 Goettsche, Cameron.. 29 234 8.1
Davis, Josh......... 26 108 4.2 Turner, Glenn....... 23 108 4.7
Turner, Glenn....... 23 108 4.7 Chambers, Michael... 22 102 4.6
Chambers, Michael... 22 102 4.6 Davis, Josh......... 26 108 4.2
Garlepp, Tom........ 26 59 2.3 Rasp, Derek......... 14 41 2.9
Rasp, Derek......... 14 41 2.9 Garlepp, Tom........ 26 59 2.3
Hurdle, Lance....... 22 37 1.7 Hurdle, Lance....... 22 37 1.7
Moore, Chris........ 13 20 1.5 Moore, Chris........ 13 20 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Devine, Chris....... 29 171 5.9 See, Joe............ 29 67 2.3
Turner, Glenn....... 23 128 5.6 Brown, Cecil........ 28 63 2.3
Goettsche, Cameron.. 29 126 4.3 Harris, Alex........ 29 59 2.0
Brown, Cecil........ 28 104 3.7 Davis, Josh......... 26 55 2.1
Harris, Alex........ 29 101 3.5 Devine, Chris....... 29 38 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Devine, Chris....... 29 171 5.9 Devine, Chris....... 29 31 1.1
Turner, Glenn....... 23 128 5.6 Davis, Josh......... 26 27 1.0
Goettsche, Cameron.. 29 126 4.3 See, Joe............ 29 24 0.8
Brown, Cecil........ 28 104 3.7 Brown, Cecil........ 28 21 0.8
Harris, Alex........ 29 101 3.5 Hurdle, Lance....... 22 19 0.9
Harris, Alex........ 29 19 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Devine, Chris....... 29 68 2.3 Goettsche, Cameron.. 29 34 1.2
Turner, Glenn....... 23 44 1.9 Turner, Glenn....... 23 32 1.4
Goettsche, Cameron.. 29 38 1.3 Garlepp, Tom........ 26 7 0.3
Davis, Josh......... 26 26 1.0 Devine, Chris....... 29 6 0.2
Harris, Alex........ 29 26 0.9 Ajufo, Chidi........ 14 4 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Devine, Chris....... 29 103 3.6 Devine, Chris....... 29 853 29.4
Goettsche, Cameron.. 29 88 3.0 Brown, Cecil........ 28 850 30.4
Turner, Glenn....... 23 84 3.7 See, Joe............ 29 784 27.0
Brown, Cecil........ 28 79 2.8 Harris, Alex........ 29 752 25.9
Harris, Alex........ 29 75 2.6 Goettsche, Cameron.. 29 643 22.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Devine, Chris....... 29 85 2.9 Devine, Chris....... 29 62 2.1
Goettsche, Cameron.. 29 64 2.2 Harris, Alex........ 29 56 1.9
Harris, Alex........ 29 54 1.9 Brown, Cecil........ 28 55 2.0
Davis, Josh......... 26 48 1.8 See, Joe............ 29 54 1.9
Turner, Glenn....... 23 47 2.0 Goettsche, Cameron.. 29 41 1.4
FOULOUTS G No.
----------------------------
Devine, Chris....... 29 5
Goettsche, Cameron.. 29 3
Turner, Glenn....... 23 2
Overall/Conference Statistics
Big West Conference
UC Santa Barbara Overall/Conference Statistics (Through games of Mar 21, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brown, Cecil........ 28-27 30.4 .420 .336 .785 3.7 2.3 21 3 13.1 13-12 30.5 .411 .313 .821 3.4 1.9 10 0 13.2
Devine, Chris....... 29-29 29.4 .553 .313 .777 5.9 1.3 31 6 12.2 14-14 32.4 .532 .300 .778 7.0 0.8 19 4 14.3
Harris, Alex........ 29-17 25.9 .374 .315 .742 3.5 2.0 19 0 8.3 14-6 23.6 .338 .268 .782 2.5 1.8 5 0 7.7
See, Joe............ 29-21 27.0 .449 .419 .841 2.2 2.3 24 3 8.2 14-14 30.9 .454 .439 .895 1.8 2.6 10 1 9.3
Goettsche, Cameron.. 29-21 22.2 .532 .000 .602 4.3 0.7 17 34 8.1 14-8 22.5 .541 .000 .808 4.4 1.0 12 13 8.1
Turner, Glenn....... 23-8 17.3 .568 .000 .686 5.6 0.3 2 32 4.7 13-6 19.3 .591 .000 .667 6.2 0.1 1 14 4.9
Chambers, Michael... 22-9 12.7 .374 .340 .810 1.1 0.5 4 0 4.6 11-7 14.4 .277 .241 .813 1.3 0.4 1 0 4.2
Davis, Josh......... 26-12 22.2 .287 .273 .532 3.0 2.1 27 3 4.2 14-3 20.8 .282 .278 .526 2.4 2.3 14 2 3.9
Rasp, Derek......... 14-1 9.0 .438 .385 .500 0.6 0.6 3 0 2.9 8-0 4.5 .273 .250 .000 0.5 0.1 1 0 1.0
Garlepp, Tom........ 26-0 9.3 .415 .269 .818 2.1 0.4 6 7 2.3 11-0 5.5 .222 .143 1.000 1.2 0.0 1 0 1.2
Hurdle, Lance....... 22-0 7.4 .257 .444 .652 0.9 0.9 19 0 1.7 10-0 6.2 .300 .500 .000 1.3 0.5 7 0 0.7
Moore, Chris........ 13-0 6.7 .348 .000 .364 0.9 0.0 2 1 1.5 5-0 6.0 .286 .000 .500 0.6 0.0 0 0 1.0
Ajufo, Chidi........ 14-0 5.1 .571 .000 .200 1.0 0.0 1 4 1.2 3-0 2.7 .000 .000 .000 0.7 0.0 0 0 0.0
Total............... 29 .441 .345 .708 33.3 12.4 176 93 66.6 14 .429 .315 .766 32.8 11.1 81 34 65.8
Opponents........... 29 .424 .357 .701 33.8 12.2 176 75 66.0 14 .452 .363 .730 32.1 12.5 78 35 68.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brown, Cecil........ 132-314 .420 42-125 .336 62-79 .785 368 13.1 60-146 .411 20-64 .313 32-39 .821 172 13.2
Devine, Chris....... 135-244 .553 5-16 .313 80-103 .777 355 12.2 74-139 .532 3-10 .300 49-63 .778 200 14.3
Harris, Alex........ 71-190 .374 28-89 .315 72-97 .742 242 8.3 27-80 .338 11-41 .268 43-55 .782 108 7.7
See, Joe............ 79-176 .449 44-105 .419 37-44 .841 239 8.2 44-97 .454 25-57 .439 17-19 .895 130 9.3
Goettsche, Cameron.. 92-173 .532 0-2 .000 50-83 .602 234 8.1 46-85 .541 0-2 .000 21-26 .808 113 8.1
Turner, Glenn....... 42-74 .568 0-0 .000 24-35 .686 108 4.7 26-44 .591 0-0 .000 12-18 .667 64 4.9
Chambers, Michael... 34-91 .374 17-50 .340 17-21 .810 102 4.6 13-47 .277 7-29 .241 13-16 .813 46 4.2
Davis, Josh......... 37-129 .287 9-33 .273 25-47 .532 108 4.2 20-71 .282 5-18 .278 10-19 .526 55 3.9
Rasp, Derek......... 14-32 .438 10-26 .385 3-6 .500 41 2.9 3-11 .273 2-8 .250 0-0 .000 8 1.0
Garlepp, Tom........ 17-41 .415 7-26 .269 18-22 .818 59 2.3 2-9 .222 1-7 .143 8-8 1.000 13 1.2
Hurdle, Lance....... 9-35 .257 4-9 .444 15-23 .652 37 1.7 3-10 .300 1-2 .500 0-4 .000 7 0.7
Moore, Chris........ 8-23 .348 0-0 .000 4-11 .364 20 1.5 2-7 .286 0-0 .000 1-2 .500 5 1.0
Ajufo, Chidi........ 8-14 .571 0-0 .000 1-5 .200 17 1.2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 678-1536 .441 166-481 .345 408-576 .708 1930 66.6 320-746 .429 75-238 .315 206-269 .766 921 65.8
Opponents........... 673-1587 .424 194-544 .357 375-535 .701 1915 66.0 341-755 .452 106-292 .363 173-237 .730 961 68.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Brown, Cecil........ 25 79 104 43 0 63 55 1.1 28 9 35 44 15 0 25 24 1.0 23
Devine, Chris....... 68 103 171 85 5 38 62 0.6 25 40 58 98 33 1 11 28 0.4 25
Harris, Alex........ 26 75 101 54 0 59 56 1.1 17 11 24 35 26 0 25 24 1.0 17
See, Joe............ 7 57 64 46 0 67 54 1.2 19 3 22 25 21 0 37 30 1.2 19
