Big West Conference
Long Beach State
Season Schedule/Results & Leaders
Big West Conference
Long Beach State Season Schedule/Results & Leaders (Through games of Mar 21, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-12) (9-4) (7-7) (2-1)
CONFERENCE.......... (9-5) (4-3) (5-2) (0-0)
NON-CONFERENCE...... (9-7) (5-1) (2-5) (2-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-18-05 at UNLV 73-108 L 11446 (14)Houston, Kevin (6)Nixon, Aaron
(6)TEAM
11/21/05 at California 69-88 L 7286 (15)Hodges, Jibril (9)Ricks, Dominique
11-27-05 SAN FRANCISCO STATE W 108-51 1220 (17)Hodges, Jibril (8)Hawkins, Shawn
11/30/05 LOYOLA MARYMOUNT W 93-85 1772 (19)Hawkins, Shawn (8)Hawkins, Shawn
12/03/05 at Portland 95-99 L 1062 (19)Hawkins, Shawn (6)Hawkins, Shawn
12/5/05 at Sacramento State 94-106 L 1024 (23)Henderson, Jazz (10)Ricks, Dominique
12/10/05 SAN JOSE STATE 56-69 L 1503 (16)Houston, Kevin (7)Nixon, Aaron
12/17/05 at Pepperdine 86-92 L 529 (18)Hodges, Jibril (9)Dawson, Mark
12-22-05 UMBC W 81-70 1113 (20)Hodges, Jibril (6)Dawson, Mark
12/30/05 CORNELL W 79-65 1370 (12)Houston, Kevin (7)Ibekwe, Onye
(12)Ibekwe, Onye
(12)Hodges, Jibril
01-02-06 UC DAVIS W 77-48 1323 (24)Hawkins, Shawn (11)Hawkins, Shawn
1/7/06 * at UC Santa Barbara 74-77 L 808 (19)Hodges, Jibril (7)Hawkins, Shawn
01/09/06 * at Cal Poly W 79-66 1791 (15)Nixon, Aaron (11)Hawkins, Shawn
(15)Hawkins, Shawn
01/13/06 * PACIFIC 72-78 L 1525 (17)Nixon, Aaron (7)Hawkins, Shawn
01/15/06 * CAL STATE NORTHRIDGE W 84-73 1258 (22)Nixon, Aaron (9)Ibekwe, Onye
01/19/06 * at Cal State Fullerton WOT 97-96 1125 (23)Hodges, Jibril (9)Hawkins, Shawn
1/21/06 * at UC Riverside W 82-70 1342 (18)Johnson, Kejuan (10)Ibekwe, Onye
01/28/06 * UC IRVINE 67-73 L 2398 (24)Hodges, Jibril (10)Hawkins, Shawn
02/02/06 * at Cal State NorthridgeW 101-80 1293 (27)Hodges, Jibril (5)Johnson, Kejuan
2/4/06 * at Pacific 78-87 L 4675 (22)Hawkins, Shawn (9)Nixon, Aaron
02/09/06 * CAL POLY W 69-66 1591 (15)Darby, Louis (6)Nixon, Aaron
2-11-06 * UC SANTA BARBARA 78-81 L 2956 (24)Hodges, Jibril (7)Dawson, Mark
(7)Ricks, Dominique
02-15-06 * CAL STATE FULLERTON W 88-79 1597 (17)Hodges, Jibril (7)Nixon, Aaron
02/18/06 at Manhattan College W 108-94 2345 (25)Hawkins, Shawn (8)Dawson, Mark
02/25/06 at UC Davis WOT 96-92 1236 (33)Nixon, Aaron (8)Dawson, Mark
(8)Hawkins, Shawn
03-02-06 * UC RIVERSIDE WOT 82-76 1603 (17)Hawkins, Shawn (19)Dawson, Mark
3/04/06 * at UC Irvine W 93-73 3790 (24)Nixon, Aaron (7)Dawson, Mark
03/09/06 vs Cal State Fullerton W 94-91 (31)Nixon, Aaron (10)Nixon, Aaron
3/10/06 vs UC Irvine W 75-73 3213 (28)Nixon, Aaron (5)TEAM
(5)Ricks, Dominique
3/11/06 vs Pacific 70-78 L 3639 (27)Hawkins, Shawn (15)Dawson, Mark
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 21229 1633
AWAY.................... 14 39752 2839
NEUTRAL................. 3 6852 2284
TOTAL................... 30 67833 2261
Overall Team Statistics
Big West Conference
Long Beach State Overall Team Statistics (Through games of Mar 21, 2006)
All games
TEAM STATISTICS LBSU OPP
--------------------------------------------------------
SCORING....................... 2498 2384
Points per game............. 83.3 79.5
Scoring margin.............. +3.8 -
FIELD GOALS-ATT............... 876-1922 867-1902
Field goal pct.............. .456 .456
3 POINT FG-ATT................ 256-721 186-542
3-point FG pct.............. .355 .343
3-pt FG made per game....... 8.5 6.2
FREE THROWS-ATT............... 490-698 464-666
Free throw pct.............. .702 .697
REBOUNDS...................... 1095 1201
Rebounds per game........... 36.5 40.0
Rebounding margin........... -3.5 -
ASSISTS....................... 407 470
Assists per game............ 13.6 15.7
TURNOVERS..................... 441 504
Turnovers per game.......... 14.7 16.8
Turnover margin............. +2.1 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 223 189
Steals per game............. 7.4 6.3
BLOCKS........................ 101 75
Blocks per game............. 3.4 2.5
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 21229 46604
Home games-Avg/Game......... 13-1633 14-2839
Neutral site-Avg/Game....... - 3-2284
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1155 1300 43 - 2498
Opponents... 1121 1231 32 - 2384
Season Box Score
Big West Conference
Long Beach State Season Box Score (Through games of Mar 21, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-12) (9-4) (7-7) (2-1)
CONFERENCE.......... (9-5) (4-3) (5-2) (0-0)
NON-CONFERENCE...... (9-7) (5-1) (2-5) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
55 Nixon, Aaron....... 29-26 850 29.3 152-349 .436 36-121 .298 86-132 .652 36 103 139 4.8 76 1 82 81 12 33 426 14.7
01 Hodges, Jibril..... 30-27 846 28.2 145-357 .406 87-233 .373 45-53 .849 10 36 46 1.5 44 0 46 25 5 30 422 14.1
03 Hawkins, Shawn..... 30-25 829 27.6 138-288 .479 48-121 .397 68-97 .701 60 119 179 6.0 68 2 25 53 8 21 392 13.1
30 Johnson, Kejuan.... 23-21 634 27.6 88-194 .454 34-75 .453 54-67 .806 23 72 95 4.1 57 3 73 64 4 33 264 11.5
20 Houston, Kevin..... 30-12 684 22.8 91-198 .460 20-63 .317 63-83 .759 14 48 62 2.1 55 0 98 72 5 36 265 8.8
02 Darby, Louis....... 29-1 374 12.9 56-120 .467 3-24 .125 65-81 .802 26 29 55 1.9 60 0 11 25 3 16 180 6.2
21 Dawson, Mark....... 29-21 490 16.9 65-110 .591 0-0 .000 16-34 .471 61 79 140 4.8 68 1 12 24 36 15 146 5.0
44 Ricks, Dominique... 30-4 391 13.0 54-94 .574 0-0 .000 21-31 .677 54 61 115 3.8 45 1 6 16 18 17 129 4.3
00 Ibekwe, Onye....... 16-5 192 12.0 20-37 .541 0-0 .000 25-47 .532 28 43 71 4.4 27 0 3 15 5 4 65 4.1
04 Henderson, Jazz.... 26-1 303 11.7 26-80 .325 2-26 .077 31-43 .721 8 20 28 1.1 28 0 28 34 0 5 85 3.3
15 Byrd, Sterling..... 27-3 276 10.2 30-72 .417 20-50 .400 7-10 .700 12 35 47 1.7 18 0 8 13 4 8 87 3.2
11 Gant, Artis........ 16-1 112 7.0 4-12 .333 4-4 1.000 8-14 .571 3 2 5 0.3 10 0 11 14 0 2 20 1.3
35 Pattillo, Ulric.... 5-0 11 2.2 2-4 .500 1-3 .333 0-1 .000 1 2 3 0.6 1 0 1 0 0 0 5 1.0
32 Freeman, Dominic... 15-3 77 5.1 5-7 .714 1-1 1.000 1-5 .200 8 7 15 1.0 7 0 3 4 1 3 12 0.8
24 Gallow, Brice...... 3-0 6 2.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 1 0 0 0 0.0
TEAM............... 42 52 94 3.1 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6075 876-1922 .456 256-721 .355 490-698 .702 386 709 1095 36.5 564 8 407 441 101 223 2498 83.3
Opponents.......... 30 6075 867-1902 .456 186-542 .343 464-666 .697 428 773 1201 40.0 594 - 470 504 75 189 2384 79.5
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1155 1300 43 - 2498
Opponents... 1121 1231 32 - 2384
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Long Beach State.............. 93 3 96
Opponents..................... 96 4 100
Combined Team Statistics
Big West Conference
Long Beach State Combined Team Statistics (Through games of Mar 21, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-18-05 at UNLV L 73-108 11446
11/21/05 at California L 69-88 7286
11-27-05 SAN FRANCISCO STATE W 108-51 1220
11/30/05 LOYOLA MARYMOUNT W 93-85 1772
12/03/05 at Portland L 95-99 1062
12/5/05 at Sacramento State L 94-106 1024
12/10/05 SAN JOSE STATE L 56-69 1503
12/17/05 at Pepperdine L 86-92 529
12-22-05 UMBC W 81-70 1113
12/30/05 CORNELL W 79-65 1370
01-02-06 UC DAVIS W 77-48 1323
*1/7/06 at UC Santa Barbara L 74-77 808
*01/09/06 at Cal Poly W 79-66 1791
*01/13/06 PACIFIC L 72-78 1525
*01/15/06 CAL STATE NORTHRIDGE W 84-73 1258
*01/19/06 at Cal State Fullerton W OT 97-96 1125
*1/21/06 at UC Riverside W 82-70 1342
*01/28/06 UC IRVINE L 67-73 2398
*02/02/06 at Cal State Northridge W 101-80 1293
*2/4/06 at Pacific L 78-87 4675
*02/09/06 CAL POLY W 69-66 1591
*2-11-06 UC SANTA BARBARA L 78-81 2956
*02-15-06 CAL STATE FULLERTON W 88-79 1597
02/18/06 at Manhattan College W 108-94 2345
02/25/06 at UC Davis W OT 96-92 1236
*03-02-06 UC RIVERSIDE W OT 82-76 1603
*3/04/06 at UC Irvine W 93-73 3790
03/09/06 vs Cal State Fullerton W 94-91 -
3/10/06 vs UC Irvine W 75-73 3213
3/11/06 vs Pacific L 70-78 3639
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-12) (9-4) (7-7) (2-1)
CONFERENCE.......... (9-5) (4-3) (5-2) (0-0)
NON-CONFERENCE...... (9-7) (5-1) (2-5) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
55 Nixon, Aaron........ 29-26 29.3 .436 .298 .652 4.8 2.8 33 12 14.7
01 Hodges, Jibril...... 30-27 28.2 .406 .373 .849 1.5 1.5 30 5 14.1
03 Hawkins, Shawn...... 30-25 27.6 .479 .397 .701 6.0 0.8 21 8 13.1
30 Johnson, Kejuan..... 23-21 27.6 .454 .453 .806 4.1 3.2 33 4 11.5
20 Houston, Kevin...... 30-12 22.8 .460 .317 .759 2.1 3.3 36 5 8.8
02 Darby, Louis........ 29-1 12.9 .467 .125 .802 1.9 0.4 16 3 6.2
21 Dawson, Mark........ 29-21 16.9 .591 .000 .471 4.8 0.4 15 36 5.0
44 Ricks, Dominique.... 30-4 13.0 .574 .000 .677 3.8 0.2 17 18 4.3
00 Ibekwe, Onye........ 16-5 12.0 .541 .000 .532 4.4 0.2 4 5 4.1
04 Henderson, Jazz..... 26-1 11.7 .325 .077 .721 1.1 1.1 5 0 3.3
15 Byrd, Sterling...... 27-3 10.2 .417 .400 .700 1.7 0.3 8 4 3.2
11 Gant, Artis......... 16-1 7.0 .333 1.000 .571 0.3 0.7 2 0 1.3
35 Pattillo, Ulric..... 5-0 2.2 .500 .333 .000 0.6 0.2 0 0 1.0
32 Freeman, Dominic.... 15-3 5.1 .714 1.000 .200 1.0 0.2 3 1 0.8
24 Gallow, Brice....... 3-0 2.0 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 30 .456 .355 .702 36.5 13.6 223 101 83.3
Opponents........... 30 .456 .343 .697 40.0 15.7 189 75 79.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Nixon, Aaron........ 29 152-349 .436 36-121 .298 86-132 .652 426 14.7
Hodges, Jibril...... 30 145-357 .406 87-233 .373 45-53 .849 422 14.1
Hawkins, Shawn...... 30 138-288 .479 48-121 .397 68-97 .701 392 13.1
Johnson, Kejuan..... 23 88-194 .454 34-75 .453 54-67 .806 264 11.5
Houston, Kevin...... 30 91-198 .460 20-63 .317 63-83 .759 265 8.8
Darby, Louis........ 29 56-120 .467 3-24 .125 65-81 .802 180 6.2
Dawson, Mark........ 29 65-110 .591 0-0 .000 16-34 .471 146 5.0
Ricks, Dominique.... 30 54-94 .574 0-0 .000 21-31 .677 129 4.3
Ibekwe, Onye........ 16 20-37 .541 0-0 .000 25-47 .532 65 4.1
Henderson, Jazz..... 26 26-80 .325 2-26 .077 31-43 .721 85 3.3
Byrd, Sterling...... 27 30-72 .417 20-50 .400 7-10 .700 87 3.2
Gant, Artis......... 16 4-12 .333 4-4 1.000 8-14 .571 20 1.3
Pattillo, Ulric..... 5 2-4 .500 1-3 .333 0-1 .000 5 1.0
Freeman, Dominic.... 15 5-7 .714 1-1 1.000 1-5 .200 12 0.8
Gallow, Brice....... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 30 876-1922 .456 256-721 .355 490-698 .702 2498 83.3
Opponents........... 30 867-1902 .456 186-542 .343 464-666 .697 2384 79.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Nixon, Aaron........ 29 850 36 103 139 76 1 82 81 1.0 33
Hodges, Jibril...... 30 846 10 36 46 44 0 46 25 1.8 27
Hawkins, Shawn...... 30 829 60 119 179 68 2 25 53 0.5 27
Johnson, Kejuan..... 23 634 23 72 95 57 3 73 64 1.1 20
Houston, Kevin...... 30 684 14 48 62 55 0 98 72 1.4 17
Darby, Louis........ 29 374 26 29 55 60 0 11 25 0.4 15
Dawson, Mark........ 29 490 61 79 140 68 1 12 24 0.5 16
Ricks, Dominique.... 30 391 54 61 115 45 1 6 16 0.4 18
Ibekwe, Onye........ 16 192 28 43 71 27 0 3 15 0.2 12
Henderson, Jazz..... 26 303 8 20 28 28 0 28 34 0.8 23
Byrd, Sterling...... 27 276 12 35 47 18 0 8 13 0.6 13
Gant, Artis......... 16 112 3 2 5 10 0 11 14 0.8 10
Pattillo, Ulric..... 5 11 1 2 3 1 0 1 0 0.0 3
Freeman, Dominic.... 15 77 8 7 15 7 0 3 4 0.8 5
Gallow, Brice....... 3 6 0 1 1 0 0 0 1 0.0 0
Total............... 30 6075 386 709 1095 564 8 407 441 0.9 108
Opponents........... 30 6075 428 773 1201 594 - 470 504 0.9 108
TEAM STATISTICS LBSU OPP
--------------------------------------------------------
SCORING....................... 2498 2384
Points per game............. 83.3 79.5
Scoring margin.............. +3.8 -
FIELD GOALS-ATT............... 876-1922 867-1902
Field goal pct.............. .456 .456
3 POINT FG-ATT................ 256-721 186-542
3-point FG pct.............. .355 .343
3-pt FG made per game....... 8.5 6.2
FREE THROWS-ATT............... 490-698 464-666
Free throw pct.............. .702 .697
REBOUNDS...................... 1095 1201
Rebounds per game........... 36.5 40.0
Rebounding margin........... -3.5 -
ASSISTS....................... 407 470
Assists per game............ 13.6 15.7
TURNOVERS..................... 441 504
Turnovers per game.......... 14.7 16.8
Turnover margin............. +2.1 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 223 189
Steals per game............. 7.4 6.3
BLOCKS........................ 101 75
Blocks per game............. 3.4 2.5
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 21229 46604
Home games-Avg/Game......... 13-1633 14-2839
Neutral site-Avg/Game....... - 3-2284
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1155 1300 43 - 2498
Opponents... 1121 1231 32 - 2384
Category Leaders
Big West Conference
Long Beach State Category Leaders (Through games of Mar 21, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Freeman, Dominic.... 5 7 .714 Hodges, Jibril...... 30 357 11.9
Dawson, Mark........ 65 110 .591 Nixon, Aaron........ 29 349 12.0
Ricks, Dominique.... 54 94 .574 Hawkins, Shawn...... 30 288 9.6
Ibekwe, Onye........ 20 37 .541 Houston, Kevin...... 30 198 6.6
Pattillo, Ulric..... 2 4 .500 Johnson, Kejuan..... 23 194 8.4
Hawkins, Shawn...... 138 288 .479
Darby, Louis........ 56 120 .467 FIELD GOALS MADE G Made Made/G
Houston, Kevin...... 91 198 .460 -----------------------------------
Johnson, Kejuan..... 88 194 .454 Nixon, Aaron........ 29 152 5.2
Nixon, Aaron........ 152 349 .436 Hodges, Jibril...... 30 145 4.8
Byrd, Sterling...... 30 72 .417 Hawkins, Shawn...... 30 138 4.6
Hodges, Jibril...... 145 357 .406 Houston, Kevin...... 30 91 3.0
Johnson, Kejuan..... 23 88 3.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Freeman, Dominic.... 1 1 1.000 Hodges, Jibril...... 30 233 7.8
Gant, Artis......... 4 4 1.000 Nixon, Aaron........ 29 121 4.2
Johnson, Kejuan..... 34 75 .453 Hawkins, Shawn...... 30 121 4.0
Byrd, Sterling...... 20 50 .400 Johnson, Kejuan..... 23 75 3.3
Hawkins, Shawn...... 48 121 .397 Houston, Kevin...... 30 63 2.1
Hodges, Jibril...... 87 233 .373
Pattillo, Ulric..... 1 3 .333 3-POINT FGS MADE G Made Made/G
Houston, Kevin...... 20 63 .317 -----------------------------------
Nixon, Aaron........ 36 121 .298 Hodges, Jibril...... 30 87 2.9
Darby, Louis........ 3 24 .125 Hawkins, Shawn...... 30 48 1.6
Henderson, Jazz..... 2 26 .077 Nixon, Aaron........ 29 36 1.2
Johnson, Kejuan..... 23 34 1.5
Houston, Kevin...... 30 20 0.7
Byrd, Sterling...... 27 20 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hodges, Jibril...... 45 53 .849 Nixon, Aaron........ 29 132 4.6
Johnson, Kejuan..... 54 67 .806 Hawkins, Shawn...... 30 97 3.2
Darby, Louis........ 65 81 .802 Houston, Kevin...... 30 83 2.8
Houston, Kevin...... 63 83 .759 Darby, Louis........ 29 81 2.8
Henderson, Jazz..... 31 43 .721 Johnson, Kejuan..... 23 67 2.9
Hawkins, Shawn...... 68 97 .701
Byrd, Sterling...... 7 10 .700 FREE THROWS MADE G Made Made/G
Ricks, Dominique.... 21 31 .677 -----------------------------------
Nixon, Aaron........ 86 132 .652 Nixon, Aaron........ 29 86 3.0
Gant, Artis......... 8 14 .571 Hodges, Jibril...... 30 45 1.5
Ibekwe, Onye........ 25 47 .532 Hawkins, Shawn...... 30 68 2.3
Dawson, Mark........ 16 34 .471 Houston, Kevin...... 30 63 2.1
Johnson, Kejuan..... 23 54 2.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Nixon, Aaron........ 29 426 14.7 Nixon, Aaron........ 29 426 14.7
Hodges, Jibril...... 30 422 14.1 Hodges, Jibril...... 30 422 14.1
Hawkins, Shawn...... 30 392 13.1 Hawkins, Shawn...... 30 392 13.1
Houston, Kevin...... 30 265 8.8 Johnson, Kejuan..... 23 264 11.5
Johnson, Kejuan..... 23 264 11.5 Houston, Kevin...... 30 265 8.8
Darby, Louis........ 29 180 6.2 Darby, Louis........ 29 180 6.2
Dawson, Mark........ 29 146 5.0 Dawson, Mark........ 29 146 5.0
Ricks, Dominique.... 30 129 4.3 Ricks, Dominique.... 30 129 4.3
Byrd, Sterling...... 27 87 3.2 Ibekwe, Onye........ 16 65 4.1
Henderson, Jazz..... 26 85 3.3 Henderson, Jazz..... 26 85 3.3
Ibekwe, Onye........ 16 65 4.1 Byrd, Sterling...... 27 87 3.2
Gant, Artis......... 16 20 1.3 Gant, Artis......... 16 20 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Hawkins, Shawn...... 30 179 6.0 Houston, Kevin...... 30 98 3.3
Dawson, Mark........ 29 140 4.8 Nixon, Aaron........ 29 82 2.8
Nixon, Aaron........ 29 139 4.8 Johnson, Kejuan..... 23 73 3.2
Ricks, Dominique.... 30 115 3.8 Hodges, Jibril...... 30 46 1.5
Johnson, Kejuan..... 23 95 4.1 Henderson, Jazz..... 26 28 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Hawkins, Shawn...... 30 179 6.0 Houston, Kevin...... 30 36 1.2
Dawson, Mark........ 29 140 4.8 Nixon, Aaron........ 29 33 1.1
Nixon, Aaron........ 29 139 4.8 Johnson, Kejuan..... 23 33 1.4
Ibekwe, Onye........ 16 71 4.4 Hodges, Jibril...... 30 30 1.0
Johnson, Kejuan..... 23 95 4.1 Hawkins, Shawn...... 30 21 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Dawson, Mark........ 29 61 2.1 Dawson, Mark........ 29 36 1.2
Hawkins, Shawn...... 30 60 2.0 Ricks, Dominique.... 30 18 0.6
Ricks, Dominique.... 30 54 1.8 Nixon, Aaron........ 29 12 0.4
Nixon, Aaron........ 29 36 1.2 Hawkins, Shawn...... 30 8 0.3
Ibekwe, Onye........ 16 28 1.8 Houston, Kevin...... 30 5 0.2
Ibekwe, Onye........ 16 5 0.3
DEFENSIVE REBOUNDS G No. Avg/G Hodges, Jibril...... 30 5 0.2
-----------------------------------
Hawkins, Shawn...... 30 119 4.0 MINUTES G No. Min/G
Nixon, Aaron........ 29 103 3.6 -----------------------------------
Dawson, Mark........ 29 79 2.7 Nixon, Aaron........ 29 850 29.3
Johnson, Kejuan..... 23 72 3.1 Hodges, Jibril...... 30 846 28.2
Ricks, Dominique.... 30 61 2.0 Hawkins, Shawn...... 30 829 27.6
Houston, Kevin...... 30 684 22.8
Johnson, Kejuan..... 23 634 27.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Nixon, Aaron........ 29 76 2.6 Nixon, Aaron........ 29 81 2.8
Dawson, Mark........ 29 68 2.3 Houston, Kevin...... 30 72 2.4
Hawkins, Shawn...... 30 68 2.3 Johnson, Kejuan..... 23 64 2.8
Darby, Louis........ 29 60 2.1 Hawkins, Shawn...... 30 53 1.8
Johnson, Kejuan..... 23 57 2.5 Henderson, Jazz..... 26 34 1.3
FOULOUTS G No.
----------------------------
Johnson, Kejuan..... 23 3
Hawkins, Shawn...... 30 2
Ricks, Dominique.... 30 1
Dawson, Mark........ 29 1
Nixon, Aaron........ 29 1
Overall/Conference Statistics
Big West Conference
Long Beach State Overall/Conference Statistics (Through games of Mar 21, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Nixon, Aaron........ 29-26 29.3 .436 .298 .652 4.8 2.8 33 12 14.7 13-11 31.2 .410 .224 .660 5.1 3.1 18 6 13.8
Hodges, Jibril...... 30-27 28.2 .406 .373 .849 1.5 1.5 30 5 14.1 14-13 29.7 .424 .363 .786 1.6 1.4 16 2 15.2
Hawkins, Shawn...... 30-25 27.6 .479 .397 .701 6.0 0.8 21 8 13.1 14-13 28.7 .447 .283 .757 6.4 0.6 14 5 12.2
Johnson, Kejuan..... 23-21 27.6 .454 .453 .806 4.1 3.2 33 4 11.5 14-13 28.0 .467 .444 .769 4.5 3.2 22 2 11.7
Houston, Kevin...... 30-12 22.8 .460 .317 .759 2.1 3.3 36 5 8.8 14-4 23.1 .376 .250 .778 2.4 3.8 17 3 7.6
Darby, Louis........ 29-1 12.9 .467 .125 .802 1.9 0.4 16 3 6.2 14-1 13.6 .588 .231 .830 1.9 0.3 7 3 8.7
Dawson, Mark........ 29-21 16.9 .591 .000 .471 4.8 0.4 15 36 5.0 13-13 18.3 .635 .000 .476 5.3 0.5 6 12 5.8
Ricks, Dominique.... 30-4 13.0 .574 .000 .677 3.8 0.2 17 18 4.3 14-0 11.6 .571 .000 .571 3.4 0.1 6 4 4.0
Ibekwe, Onye........ 16-5 12.0 .541 .000 .532 4.4 0.2 4 5 4.1 7-1 11.7 .583 .000 .750 4.6 0.0 3 1 2.9
Henderson, Jazz..... 26-1 11.7 .325 .077 .721 1.1 1.1 5 0 3.3 13-0 10.2 .185 .000 .700 1.2 0.6 2 0 1.3
Byrd, Sterling...... 27-3 10.2 .417 .400 .700 1.7 0.3 8 4 3.2 11-1 7.1 .238 .182 .714 1.0 0.4 1 1 1.5
Gant, Artis......... 16-1 7.0 .333 1.000 .571 0.3 0.7 2 0 1.3 4-0 2.8 .000 .000 .000 0.0 0.3 0 0 0.0
Pattillo, Ulric..... 5-0 2.2 .500 .333 .000 0.6 0.2 0 0 1.0 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
Freeman, Dominic.... 15-3 5.1 .714 1.000 .200 1.0 0.2 3 1 0.8 5-0 3.6 1.000 .000 .000 0.8 0.0 0 0 0.4
Gallow, Brice....... 3-0 2.0 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 30 .456 .355 .702 36.5 13.6 223 101 83.3 14 .448 .304 .723 36.9 13.6 112 39 81.7
Opponents........... 30 .456 .343 .697 40.0 15.7 189 75 79.5 14 .440 .335 .720 40.5 14.1 90 25 76.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Nixon, Aaron........ 152-349 .436 36-121 .298 86-132 .652 426 14.7 68-166 .410 13-58 .224 31-47 .660 180 13.8
Hodges, Jibril...... 145-357 .406 87-233 .373 45-53 .849 422 14.1 75-177 .424 41-113 .363 22-28 .786 213 15.2
Hawkins, Shawn...... 138-288 .479 48-121 .397 68-97 .701 392 13.1 63-141 .447 17-60 .283 28-37 .757 171 12.2
Johnson, Kejuan..... 88-194 .454 34-75 .453 54-67 .806 264 11.5 57-122 .467 20-45 .444 30-39 .769 164 11.7
Houston, Kevin...... 91-198 .460 20-63 .317 63-83 .759 265 8.8 35-93 .376 8-32 .250 28-36 .778 106 7.6
Darby, Louis........ 56-120 .467 3-24 .125 65-81 .802 180 6.2 40-68 .588 3-13 .231 39-47 .830 122 8.7
