Big West Conference
Cal State Fullerton
Season Schedule/Results & Leaders
Big West Conference
Cal State Fullerton Season Schedule/Results & Leaders (Through games of Mar 21, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-13) (7-5) (7-6) (2-2)
CONFERENCE.......... (5-9) (2-5) (3-4) (0-0)
NON-CONFERENCE...... (11-4) (5-0) (4-2) (2-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/20/05 HOPE INTERNATIONAL W 97-52 723 (20)Robinson, Frank (9)Burns, Justin
11/23/05 PEPPERDINE W 76-66 1303 (27)Brown, Jamaal (9)Moret, Jerard
(9)Brown, Jamaal
11/28/05 at South Dakota State W 82-70 1560 (17)Brown, Bobby (9)Brown, Jamaal
(9)Tancredi, Adam
11/30/05 at Kansas State 59-84 L 6959 (15)Cottrell, Vershan (11)Brown, Jamaal
12/09/05 vs Chicago State W 88-80 (30)Brown, Jamaal (13)Brown, Jamaal
12/10/05 at San Francisco 91-93 LOT 3324 (36)Brown, Jamaal (8)Robinson, Frank
(8)Brown, Jamaal
12/21/05 at San Jose State W 67-59 1267 (24)Brown, Bobby (9)Brown, Jamaal
12/27/05 vs Texas-San Antonio 76-88 L (30)Brown, Bobby (8)Burns, Justin
(8)Brown, Jamaal
12/28/05 at Florida Intl. W 74-57 (24)Brown, Bobby (12)Brown, Jamaal
01/02/06 * CAL POLY 70-83 L 931 (28)Brown, Bobby (11)Brown, Jamaal
01/04/06 * UC SANTA BARBARA W 73-59 615 (21)Harper, Jermaine (7)Brown, Jamaal
01/07/06 * at Cal State NorthridgeW 83-78 1495 (20)Robinson, Frank (11)Brown, Jamaal
01/09/06 * at Pacific 74-83 L 3753 (22)Brown, Bobby (6)Brown, Jamaal
(6)Robinson, Frank
1/14/06 * at UC Riverside W 90-79 918 (18)Brown, Jamaal (10)Burns, Justin
01/19/06 * LONG BEACH STATE 96-97 LOT 1125 (31)Brown, Jamaal (10)Brown, Jamaal
01/21/06 * UC IRVINE 59-67 L 1423 (16)Brown, Jamaal (8)Brown, Jamaal
1/25/06 * at UC Irvine 68-83 L 2880 (17)Robinson, Frank (6)Burns, Justin
01/28/06 at UC Davis WOT 94-92 1003 (21)Harper, Jermaine (16)Burns, Justin
02/04/06 * UC RIVERSIDE 73-78 LOT 725 (21)Brown, Bobby (12)Brown, Jamaal
02/09/06 * PACIFIC 62-67 L 2551 (17)Brown, Jamaal (8)Burns, Justin
02/11/06 * CAL STATE NORTHRIDGE W 81-63 757 (25)Brown, Jamaal (4)Brown, Bobby
(4)Brown, Jamaal
(4)Robinson, Frank
02-15-06 * at Long Beach State 79-88 L 1597 (21)Burns, Justin (9)Robinson, Frank
02/18/06 EASTERN WASHINGTON W 89-63 632 (25)Brown, Bobby (5)Brown, Jamaal
(5)Robinson, Frank
2/23/06 * at UC Santa Barbara W 80-76 1301 (25)Brown, Bobby (13)Brown, Jamaal
02/25/06 * at Cal Poly 72-76 L 1866 (18)Robinson, Frank (12)Brown, Jamaal
03/02/06 UC DAVIS W 81-63 923 (20)Brown, Bobby (12)Burns, Justin
03/05/06 SOUTH DAKOTA STATE W 95-82 732 (22)Burns, Justin (10)Brown, Jamaal
03/08/06 vs Cal State NorthridgeW 73-63 1492 (19)Burns, Justin (12)Burns, Justin
03/09/06 vs Long Beach State 91-94 L (30)Brown, Jamaal (12)Robinson, Frank
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 12440 1037
AWAY.................... 13 27923 2148
NEUTRAL................. 4 1492 373
TOTAL................... 29 41855 1443
Overall Team Statistics
Big West Conference
Cal State Fullerton Overall Team Statistics (Through games of Mar 21, 2006)
All games
TEAM STATISTICS CSF OPP
--------------------------------------------------------
SCORING....................... 2293 2183
Points per game............. 79.1 75.3
Scoring margin.............. +3.8 -
FIELD GOALS-ATT............... 840-1808 778-1720
Field goal pct.............. .465 .452
3 POINT FG-ATT................ 221-575 210-560
3-point FG pct.............. .384 .375
3-pt FG made per game....... 7.6 7.2
FREE THROWS-ATT............... 392-588 417-579
Free throw pct.............. .667 .720
REBOUNDS...................... 1124 998
Rebounds per game........... 38.8 34.4
Rebounding margin........... +4.3 -
ASSISTS....................... 433 412
Assists per game............ 14.9 14.2
TURNOVERS..................... 437 436
Turnovers per game.......... 15.1 15.0
Turnover margin............. +0.0 -
Assist/turnover ratio....... 1.0 0.9
STEALS........................ 207 182
Steals per game............. 7.1 6.3
BLOCKS........................ 65 63
Blocks per game............. 2.2 2.2
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 12440 29415
Home games-Avg/Game......... 12-1037 13-2148
Neutral site-Avg/Game....... - 4-373
BY PERIOD 1st 2nd OT OT2 OT3 Total
------------ ---- ---- ---- ---- ---- ----
Team........ 1103 1133 35 4 18 - 2293
Opponents... 970 1150 43 4 16 - 2183
Season Box Score
Big West Conference
Cal State Fullerton Season Box Score (Through games of Mar 21, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-13) (7-5) (7-6) (2-2)
CONFERENCE.......... (5-9) (2-5) (3-4) (0-0)
NON-CONFERENCE...... (11-4) (5-0) (4-2) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Brown, Bobby....... 29-29 1012 34.9 182-427 .426 72-191 .377 72-99 .727 13 63 76 2.6 60 1 132 96 6 45 508 17.5
01 Brown, Jamaal...... 29-29 992 34.2 193-377 .512 13-37 .351 95-132 .720 64 177 241 8.3 69 1 58 80 7 29 494 17.0
00 Robinson, Frank.... 29-8 680 23.4 121-250 .484 49-110 .445 42-58 .724 47 100 147 5.1 75 4 42 48 10 48 333 11.5
05 Burns, Justin...... 29-29 842 29.0 114-209 .545 0-0 .000 74-136 .544 77 118 195 6.7 93 4 24 61 27 22 302 10.4
14 Harper, Jermaine... 29-27 855 29.5 93-232 .401 60-154 .390 32-41 .780 40 49 89 3.1 70 2 57 46 1 13 278 9.6
23 Cottrell, Vershan.. 29-19 671 23.1 56-118 .475 14-44 .318 27-39 .692 40 60 100 3.4 50 0 42 42 1 13 153 5.3
33 Moret, Jerard...... 23-4 259 11.3 24-68 .353 5-21 .238 15-26 .577 27 29 56 2.4 26 0 9 12 0 3 68 3.0
34 Nunez, Gary........ 20-0 123 6.2 23-39 .590 0-0 .000 5-16 .313 10 18 28 1.4 23 1 2 9 4 2 51 2.6
22 Clemmons, John..... 28-0 372 13.3 18-47 .383 6-12 .500 24-29 .828 18 25 43 1.5 63 2 63 28 4 26 66 2.4
50 Tancredi, Adam..... 4-0 43 10.8 3-12 .250 2-6 .333 1-3 .333 5 8 13 3.3 8 0 2 5 0 3 9 2.3
15 Battles, Curtis.... 14-0 61 4.4 10-19 .526 0-0 .000 4-7 .571 8 13 21 1.5 3 0 0 4 3 2 24 1.7
52 Montano, Manny..... 5-0 26 5.2 3-7 .429 0-0 .000 1-2 .500 3 1 4 0.8 5 0 0 1 2 1 7 1.4
11 Massey, Damien..... 4-0 15 3.8 0-3 .000 0-0 .000 0-0 .000 0 0 0 0.0 3 0 2 2 0 0 0 0.0
TEAM............... 47 64 111 3.8 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5951 840-1808 .465 221-575 .384 392-588 .667 399 725 1124 38.8 548 15 433 437 65 207 2293 79.1
Opponents.......... 29 5950 778-1720 .452 210-560 .375 417-579 .720 311 687 998 34.4 496 - 412 436 63 182 2183 75.3
BY PERIOD 1st 2nd OT OT2 OT3 Total
------------ ---- ---- ---- ---- ---- ----
Team........ 1103 1133 35 4 18 - 2293
Opponents... 970 1150 43 4 16 - 2183
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Cal State Fullerton........... 72 5 77
Opponents..................... 63 7 70
Combined Team Statistics
Big West Conference
Cal State Fullerton Combined Team Statistics (Through games of Mar 21, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/20/05 HOPE INTERNATIONAL W 97-52 723
11/23/05 PEPPERDINE W 76-66 1303
11/28/05 at South Dakota State W 82-70 1560
11/30/05 at Kansas State L 59-84 6959
12/09/05 vs Chicago State W 88-80 -
12/10/05 at San Francisco LOT 91-93 3324
12/21/05 at San Jose State W 67-59 1267
12/27/05 vs Texas-San Antonio L 76-88 -
12/28/05 at Florida Intl. W 74-57 -
*01/02/06 CAL POLY L 70-83 931
*01/04/06 UC SANTA BARBARA W 73-59 615
*01/07/06 at Cal State Northridge W 83-78 1495
*01/09/06 at Pacific L 74-83 3753
*1/14/06 at UC Riverside W 90-79 918
*01/19/06 LONG BEACH STATE LOT 96-97 1125
*01/21/06 UC IRVINE L 59-67 1423
*1/25/06 at UC Irvine L 68-83 2880
01/28/06 at UC Davis W O3 94-92 1003
*02/04/06 UC RIVERSIDE LOT 73-78 725
*02/09/06 PACIFIC L 62-67 2551
*02/11/06 CAL STATE NORTHRIDGE W 81-63 757
*02-15-06 at Long Beach State L 79-88 1597
02/18/06 EASTERN WASHINGTON W 89-63 632
*2/23/06 at UC Santa Barbara W 80-76 1301
*02/25/06 at Cal Poly L 72-76 1866
03/02/06 UC DAVIS W 81-63 923
03/05/06 SOUTH DAKOTA STATE W 95-82 732
03/08/06 vs Cal State Northridge W 73-63 1492
03/09/06 vs Long Beach State L 91-94 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-13) (7-5) (7-6) (2-2)
CONFERENCE.......... (5-9) (2-5) (3-4) (0-0)
NON-CONFERENCE...... (11-4) (5-0) (4-2) (2-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Brown, Bobby........ 29-29 34.9 .426 .377 .727 2.6 4.6 45 6 17.5
01 Brown, Jamaal....... 29-29 34.2 .512 .351 .720 8.3 2.0 29 7 17.0
00 Robinson, Frank..... 29-8 23.4 .484 .445 .724 5.1 1.4 48 10 11.5
05 Burns, Justin....... 29-29 29.0 .545 .000 .544 6.7 0.8 22 27 10.4
14 Harper, Jermaine.... 29-27 29.5 .401 .390 .780 3.1 2.0 13 1 9.6
23 Cottrell, Vershan... 29-19 23.1 .475 .318 .692 3.4 1.4 13 1 5.3
33 Moret, Jerard....... 23-4 11.3 .353 .238 .577 2.4 0.4 3 0 3.0
34 Nunez, Gary......... 20-0 6.2 .590 .000 .313 1.4 0.1 2 4 2.6
22 Clemmons, John...... 28-0 13.3 .383 .500 .828 1.5 2.3 26 4 2.4
50 Tancredi, Adam...... 4-0 10.8 .250 .333 .333 3.3 0.5 3 0 2.3
15 Battles, Curtis..... 14-0 4.4 .526 .000 .571 1.5 0.0 2 3 1.7
52 Montano, Manny...... 5-0 5.2 .429 .000 .500 0.8 0.0 1 2 1.4
11 Massey, Damien...... 4-0 3.8 .000 .000 .000 0.0 0.5 0 0 0.0
Total............... 29 .465 .384 .667 38.8 14.9 207 65 79.1
Opponents........... 29 .452 .375 .720 34.4 14.2 182 63 75.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Brown, Bobby........ 29 182-427 .426 72-191 .377 72-99 .727 508 17.5
Brown, Jamaal....... 29 193-377 .512 13-37 .351 95-132 .720 494 17.0
Robinson, Frank..... 29 121-250 .484 49-110 .445 42-58 .724 333 11.5
Burns, Justin....... 29 114-209 .545 0-0 .000 74-136 .544 302 10.4
Harper, Jermaine.... 29 93-232 .401 60-154 .390 32-41 .780 278 9.6
Cottrell, Vershan... 29 56-118 .475 14-44 .318 27-39 .692 153 5.3
Moret, Jerard....... 23 24-68 .353 5-21 .238 15-26 .577 68 3.0
Nunez, Gary......... 20 23-39 .590 0-0 .000 5-16 .313 51 2.6
Clemmons, John...... 28 18-47 .383 6-12 .500 24-29 .828 66 2.4
Tancredi, Adam...... 4 3-12 .250 2-6 .333 1-3 .333 9 2.3
Battles, Curtis..... 14 10-19 .526 0-0 .000 4-7 .571 24 1.7
Montano, Manny...... 5 3-7 .429 0-0 .000 1-2 .500 7 1.4
Massey, Damien...... 4 0-3 .000 0-0 .000 0-0 .000 0 0.0
Total............... 29 840-1808 .465 221-575 .384 392-588 .667 2293 79.1
Opponents........... 29 778-1720 .452 210-560 .375 417-579 .720 2183 75.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Brown, Bobby........ 29 1012 13 63 76 60 1 132 96 1.4 30
Brown, Jamaal....... 29 992 64 177 241 69 1 58 80 0.7 36
Robinson, Frank..... 29 680 47 100 147 75 4 42 48 0.9 26
Burns, Justin....... 29 842 77 118 195 93 4 24 61 0.4 22
Harper, Jermaine.... 29 855 40 49 89 70 2 57 46 1.2 22
Cottrell, Vershan... 29 671 40 60 100 50 0 42 42 1.0 15
Moret, Jerard....... 23 259 27 29 56 26 0 9 12 0.8 13
Nunez, Gary......... 20 123 10 18 28 23 1 2 9 0.2 16
Clemmons, John...... 28 372 18 25 43 63 2 63 28 2.3 10
Tancredi, Adam...... 4 43 5 8 13 8 0 2 5 0.4 6
Battles, Curtis..... 14 61 8 13 21 3 0 0 4 0.0 7
Montano, Manny...... 5 26 3 1 4 5 0 0 1 0.0 7
Massey, Damien...... 4 15 0 0 0 3 0 2 2 1.0 0
Total............... 29 5951 399 725 1124 548 15 433 437 1.0 97
Opponents........... 29 5950 311 687 998 496 - 412 436 0.9 97
TEAM STATISTICS CSF OPP
--------------------------------------------------------
SCORING....................... 2293 2183
Points per game............. 79.1 75.3
Scoring margin.............. +3.8 -
FIELD GOALS-ATT............... 840-1808 778-1720
Field goal pct.............. .465 .452
3 POINT FG-ATT................ 221-575 210-560
3-point FG pct.............. .384 .375
3-pt FG made per game....... 7.6 7.2
FREE THROWS-ATT............... 392-588 417-579
Free throw pct.............. .667 .720
REBOUNDS...................... 1124 998
Rebounds per game........... 38.8 34.4
Rebounding margin........... +4.3 -
ASSISTS....................... 433 412
Assists per game............ 14.9 14.2
TURNOVERS..................... 437 436
Turnovers per game.......... 15.1 15.0
Turnover margin............. +0.0 -
Assist/turnover ratio....... 1.0 0.9
STEALS........................ 207 182
Steals per game............. 7.1 6.3
BLOCKS........................ 65 63
Blocks per game............. 2.2 2.2
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 12440 29415
Home games-Avg/Game......... 12-1037 13-2148
Neutral site-Avg/Game....... - 4-373
BY PERIOD 1st 2nd OT OT2 OT3 Total
------------ ---- ---- ---- ---- ---- ----
Team........ 1103 1133 35 4 18 - 2293
Opponents... 970 1150 43 4 16 - 2183
Category Leaders
Big West Conference
Cal State Fullerton Category Leaders (Through games of Mar 21, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nunez, Gary......... 23 39 .590 Brown, Bobby........ 29 427 14.7
Burns, Justin....... 114 209 .545 Brown, Jamaal....... 29 377 13.0
Battles, Curtis..... 10 19 .526 Robinson, Frank..... 29 250 8.6
Brown, Jamaal....... 193 377 .512 Harper, Jermaine.... 29 232 8.0
Robinson, Frank..... 121 250 .484 Burns, Justin....... 29 209 7.2
Cottrell, Vershan... 56 118 .475
Montano, Manny...... 3 7 .429 FIELD GOALS MADE G Made Made/G
Brown, Bobby........ 182 427 .426 -----------------------------------
Harper, Jermaine.... 93 232 .401 Brown, Jamaal....... 29 193 6.7
Clemmons, John...... 18 47 .383 Brown, Bobby........ 29 182 6.3
Moret, Jerard....... 24 68 .353 Robinson, Frank..... 29 121 4.2
Tancredi, Adam...... 3 12 .250 Burns, Justin....... 29 114 3.9
Harper, Jermaine.... 29 93 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Clemmons, John...... 6 12 .500 Brown, Bobby........ 29 191 6.6
Robinson, Frank..... 49 110 .445 Harper, Jermaine.... 29 154 5.3
Harper, Jermaine.... 60 154 .390 Robinson, Frank..... 29 110 3.8
Brown, Bobby........ 72 191 .377 Cottrell, Vershan... 29 44 1.5
Brown, Jamaal....... 13 37 .351 Brown, Jamaal....... 29 37 1.3
Tancredi, Adam...... 2 6 .333
Cottrell, Vershan... 14 44 .318 3-POINT FGS MADE G Made Made/G
Moret, Jerard....... 5 21 .238 -----------------------------------
Brown, Bobby........ 29 72 2.5
Harper, Jermaine.... 29 60 2.1
Robinson, Frank..... 29 49 1.7
Cottrell, Vershan... 29 14 0.5
Brown, Jamaal....... 29 13 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Clemmons, John...... 24 29 .828 Burns, Justin....... 29 136 4.7
Harper, Jermaine.... 32 41 .780 Brown, Jamaal....... 29 132 4.6
Brown, Bobby........ 72 99 .727 Brown, Bobby........ 29 99 3.4
Robinson, Frank..... 42 58 .724 Robinson, Frank..... 29 58 2.0
Brown, Jamaal....... 95 132 .720 Harper, Jermaine.... 29 41 1.4
Cottrell, Vershan... 27 39 .692
Moret, Jerard....... 15 26 .577 FREE THROWS MADE G Made Made/G
Battles, Curtis..... 4 7 .571 -----------------------------------
Burns, Justin....... 74 136 .544 Brown, Jamaal....... 29 95 3.3
Montano, Manny...... 1 2 .500 Brown, Bobby........ 29 72 2.5
Tancredi, Adam...... 1 3 .333 Robinson, Frank..... 29 42 1.4
Nunez, Gary......... 5 16 .313 Burns, Justin....... 29 74 2.6
Harper, Jermaine.... 29 32 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Brown, Bobby........ 29 508 17.5 Brown, Bobby........ 29 508 17.5
Brown, Jamaal....... 29 494 17.0 Brown, Jamaal....... 29 494 17.0
Robinson, Frank..... 29 333 11.5 Robinson, Frank..... 29 333 11.5
Burns, Justin....... 29 302 10.4 Burns, Justin....... 29 302 10.4
Harper, Jermaine.... 29 278 9.6 Harper, Jermaine.... 29 278 9.6
Cottrell, Vershan... 29 153 5.3 Cottrell, Vershan... 29 153 5.3
Moret, Jerard....... 23 68 3.0 Moret, Jerard....... 23 68 3.0
Clemmons, John...... 28 66 2.4 Nunez, Gary......... 20 51 2.6
Nunez, Gary......... 20 51 2.6 Clemmons, John...... 28 66 2.4
Battles, Curtis..... 14 24 1.7 Tancredi, Adam...... 4 9 2.3
Tancredi, Adam...... 4 9 2.3 Battles, Curtis..... 14 24 1.7
Montano, Manny...... 5 7 1.4 Montano, Manny...... 5 7 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Brown, Jamaal....... 29 241 8.3 Brown, Bobby........ 29 132 4.6
Burns, Justin....... 29 195 6.7 Clemmons, John...... 28 63 2.3
Robinson, Frank..... 29 147 5.1 Brown, Jamaal....... 29 58 2.0
Cottrell, Vershan... 29 100 3.4 Harper, Jermaine.... 29 57 2.0
Harper, Jermaine.... 29 89 3.1 Cottrell, Vershan... 29 42 1.4
Robinson, Frank..... 29 42 1.4
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Brown, Jamaal....... 29 241 8.3 -----------------------------------
Burns, Justin....... 29 195 6.7 Robinson, Frank..... 29 48 1.7
Robinson, Frank..... 29 147 5.1 Brown, Bobby........ 29 45 1.6
Cottrell, Vershan... 29 100 3.4 Brown, Jamaal....... 29 29 1.0
Tancredi, Adam...... 4 13 3.3 Clemmons, John...... 28 26 0.9
Burns, Justin....... 29 22 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Burns, Justin....... 29 77 2.7 Burns, Justin....... 29 27 0.9
Brown, Jamaal....... 29 64 2.2 Robinson, Frank..... 29 10 0.3
Robinson, Frank..... 29 47 1.6 Brown, Jamaal....... 29 7 0.2
Harper, Jermaine.... 29 40 1.4 Brown, Bobby........ 29 6 0.2
Cottrell, Vershan... 29 40 1.4 Clemmons, John...... 28 4 0.1
Nunez, Gary......... 20 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Brown, Jamaal....... 29 177 6.1 -----------------------------------
Burns, Justin....... 29 118 4.1 Brown, Bobby........ 29 1012 34.9
Robinson, Frank..... 29 100 3.4 Brown, Jamaal....... 29 992 34.2
Brown, Bobby........ 29 63 2.2 Harper, Jermaine.... 29 855 29.5
Cottrell, Vershan... 29 60 2.1 Burns, Justin....... 29 842 29.0
Robinson, Frank..... 29 680 23.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Burns, Justin....... 29 93 3.2 Brown, Bobby........ 29 96 3.3
Robinson, Frank..... 29 75 2.6 Brown, Jamaal....... 29 80 2.8
Harper, Jermaine.... 29 70 2.4 Burns, Justin....... 29 61 2.1
Brown, Jamaal....... 29 69 2.4 Robinson, Frank..... 29 48 1.7
Clemmons, John...... 28 63 2.3 Harper, Jermaine.... 29 46 1.6
FOULOUTS G No.
----------------------------
Robinson, Frank..... 29 4
Burns, Justin....... 29 4
Clemmons, John...... 28 2
Harper, Jermaine.... 29 2
Nunez, Gary......... 20 1
Brown, Bobby........ 29 1
Brown, Jamaal....... 29 1
Overall/Conference Statistics
Big West Conference
Cal State Fullerton Overall/Conference Statistics (Through games of Mar 21, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brown, Bobby........ 29-29 34.9 .426 .377 .727 2.6 4.6 45 6 17.5 14-14 35.6 .380 .267 .717 2.5 3.9 16 2 15.7
Brown, Jamaal....... 29-29 34.2 .512 .351 .720 8.3 2.0 29 7 17.0 14-14 34.4 .531 .400 .760 8.4 2.3 11 4 15.4
Robinson, Frank..... 29-8 23.4 .484 .445 .724 5.1 1.4 48 10 11.5 14-3 22.6 .492 .472 .800 4.5 1.2 19 4 10.6
Burns, Justin....... 29-29 29.0 .545 .000 .544 6.7 0.8 22 27 10.4 14-14 28.6 .534 .000 .632 5.9 0.8 11 10 10.4
Harper, Jermaine.... 29-27 29.5 .401 .390 .780 3.1 2.0 13 1 9.6 14-14 31.1 .458 .449 .667 3.1 2.2 4 1 10.9
Cottrell, Vershan... 29-19 23.1 .475 .318 .692 3.4 1.4 13 1 5.3 14-11 22.8 .579 .391 .833 3.1 1.5 4 0 6.4
Moret, Jerard....... 23-4 11.3 .353 .238 .577 2.4 0.4 3 0 3.0 10-0 8.1 .222 .222 .500 1.5 0.3 1 0 1.8
Nunez, Gary......... 20-0 6.2 .590 .000 .313 1.4 0.1 2 4 2.6 11-0 5.8 .333 .000 .333 1.1 0.1 1 1 1.4
Clemmons, John...... 28-0 13.3 .383 .500 .828 1.5 2.3 26 4 2.4 14-0 15.1 .458 .667 .941 1.9 2.6 15 1 3.0
Tancredi, Adam...... 4-0 10.8 .250 .333 .333 3.3 0.5 3 0 2.3
Battles, Curtis..... 14-0 4.4 .526 .000 .571 1.5 0.0 2 3 1.7 8-0 5.0 .556 .000 .500 1.6 0.0 2 2 1.4
Montano, Manny...... 5-0 5.2 .429 .000 .500 0.8 0.0 1 2 1.4
Massey, Damien...... 4-0 3.8 .000 .000 .000 0.0 0.5 0 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 29 .465 .384 .667 38.8 14.9 207 65 79.1 14 .466 .383 .708 35.5 14.9 84 25 75.7
Opponents........... 29 .452 .375 .720 34.4 14.2 182 63 75.3 14 .470 .399 .750 32.8 13.7 90 30 76.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brown, Bobby........ 182-427 .426 72-191 .377 72-99 .727 508 17.5 79-208 .380 24-90 .267 38-53 .717 220 15.7
Brown, Jamaal....... 193-377 .512 13-37 .351 95-132 .720 494 17.0 86-162 .531 6-15 .400 38-50 .760 216 15.4
Robinson, Frank..... 121-250 .484 49-110 .445 42-58 .724 333 11.5 58-118 .492 25-53 .472 8-10 .800 149 10.6
Burns, Justin....... 114-209 .545 0-0 .000 74-136 .544 302 10.4 55-103 .534 0-0 .000 36-57 .632 146 10.4
Harper, Jermaine.... 93-232 .401 60-154 .390 32-41 .780 278 9.6 55-120 .458 35-78 .449 8-12 .667 153 10.9
Cottrell, Vershan... 56-118 .475 14-44 .318 27-39 .692 153 5.3 33-57 .579 9-23 .391 15-18 .833 90 6.4
Moret, Jerard....... 24-68 .353 5-21 .238 15-26 .577 68 3.0 6-27 .222 2-9 .222 4-8 .500 18 1.8
Nunez, Gary......... 23-39 .590 0-0 .000 5-16 .313 51 2.6 6-18 .333 0-0 .000 3-9 .333 15 1.4
Clemmons, John...... 18-47 .383 6-12 .500 24-29 .828 66 2.4 11-24 .458 4-6 .667 16-17 .941 42 3.0
Tancredi, Adam...... 3-12 .250 2-6 .333 1-3 .333 9 2.3
Battles, Curtis..... 10-19 .526 0-0 .000 4-7 .571 24 1.7 5-9 .556 0-0 .000 1-2 .500 11 1.4
Montano, Manny...... 3-7 .429 0-0 .000 1-2 .500 7 1.4
Massey, Damien...... 0-3 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 840-1808 .465 221-575 .384 392-588 .667 2293 79.1 394-846 .466 105-274 .383 167-236 .708 1060 75.7
Opponents........... 778-1720 .452 210-560 .375 417-579 .720 2183 75.3 382-813 .470 112-281 .399 201-268 .750 1077 76.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Brown, Bobby........ 13 63 76 60 1 132 96 1.4 30 7 28 35 34 0 55 48 1.1 28
Brown, Jamaal....... 64 177 241 69 1 58 80 0.7 36 22 96 118 35 0 32 37 0.9 31
Robinson, Frank..... 47 100 147 75 4 42 48 0.9 26 21 42 63 35 1 17 24 0.7 20
