Big West Conference
Idaho
Season Schedule/Results & Leaders
Big West Conference
Idaho Season Schedule/Results & Leaders (Through games of May 27, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-22) (6-6) (2-13) (0-3)
CONFERENCE.......... (6-12) (5-4) (1-8) (0-0)
NON-CONFERENCE...... (2-10) (1-2) (1-5) (0-3)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/04 at Boise State 66-76 L 5211 (16)Shepard, Tanoris (7)Jones, Dandrick
(7)Lyons, Anton
11/20/04 vs SE Louisiana 54-63 L 674 (14)Shepard, Tanoris (9)Lyons, Anton
11/21/04 vs Fort Lewis College 79-83 LOT 348 (18)Higdon, Dillon (10)Jones, Dandrick
11-24-04 at Gonzaga 74-88 L 6000 (23)Jones, Dandrick (5)Shepard, Tanoris
(5)TEAM
11/30/04 WASHINGTON STATE 36-37 L 2677 (8)Lyons, Anton (11)Lyons, Anton
12/4/04 BOISE STATE 67-70 L 2805 (17)Shepard, Tanoris (7)Lyons, Anton
12/8/04 at Idaho State 70-74 L 1736 (32)Jones, Dandrick (8)Haynes, Jerod
12/11/04 UNIV. OF GREAT FALLS W 79-47 1893 (19)Jones, Dandrick (6)Jones, Dandrick
(6)Kahrimanovic, Armend
12/18/04 at Southern Utah 53-82 L 2042 (15)Jones, Dandrick (6)Davis, Lionel
(6)Jones, Dandrick
12/23/04 * UTAH STATE W 69-62 1350 (17)Jones, Dandrick (9)Jones, Dandrick
12/30/04 at Portland 66-81 L 1040 (18)Jones, Dandrick (6)Kale, Mike
01/02/05 at Eastern Washington W 52-50 1747 (18)Lyons, Anton (12)Davis, Lionel
1/6/05 * CAL POLY W 84-67 1375 (25)Jones, Dandrick (8)Lyons, Anton
01/08/05 * UC SANTA BARBARA W 61-50 1723 (22)Lyons, Anton (10)Jones, Dandrick
(10)Davis, Lionel
01/13/05 * at Cal State Northridge 63-67 L 1071 (19)Shepard, Tanoris (15)Lyons, Anton
(19)Lyons, Anton
01/15/05 * at Pacific 53-62 L 4868 (21)Jones, Dandrick (10)Davis, Lionel
1/20/05 * UC RIVERSIDE W 56-54 2143 (15)Lyons, Anton (6)Jones, Dandrick
(6)Davis, Lionel
(6)Lyons, Anton
1/22/05 * CAL STATE FULLERTON W 61-58 2438 (18)Jones, Dandrick (13)Davis, Lionel
01/27/05 * at Long Beach State 52-53 L 1372 (21)Jones, Dandrick (10)Lyons, Anton
01/29/05 * at UC Irvine 70-71 L 2143 (31)Jones, Dandrick (12)Lyons, Anton
2/3/05 * at UC Santa Barbara 40-54 L 1084 (15)Jones, Dandrick (10)Lyons, Anton
02/05/05 * at Cal Poly W 75-63 1625 (22)Lyons, Anton (11)Davis, Lionel
2/10/05 * PACIFIC 56-78 L 2530 (20)Jones, Dandrick (6)Lyons, Anton
2/12/05 * CAL STATE NORTHRIDGE 54-59 L 1873 (21)Jones, Dandrick (12)Davis, Lionel
2/17/05 * at Cal State Fullerton 74-84 L 2076 (24)Shepard, Tanoris (8)Lyons, Anton
2/19/05 * at UC Riverside 62-63 L 421 (24)Jones, Dandrick (8)Lyons, Anton
2/24/05 * UC IRVINE 62-67 LOT 1156 (28)Shepard, Tanoris (11)Lyons, Anton
02/26/05 * LONG BEACH STATE 58-71 L 1349 (20)Lyons, Anton (7)Lyons, Anton
(7)Jones, Dandrick
03/04/05 * at Utah State 43-65 L 10270 (21)Jones, Dandrick (7)Jones, Dandrick
03/09/05 vs UC Irvine 67-80 L (19)Jones, Dandrick (8)Davis, Lionel
(19)Higdon, Dillon
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 23312 1943
AWAY.................... 15 42706 2847
NEUTRAL................. 3 1022 341
TOTAL................... 30 67040 2235
Overall Team Statistics
Big West Conference
Idaho Overall Team Statistics (Through games of May 27, 2005)
All games
TEAM STATISTICS UI OPP
--------------------------------------------------------
SCORING....................... 1856 1979
Points per game............. 61.9 66.0
Scoring margin.............. -4.1 -
FIELD GOALS-ATT............... 699-1702 702-1578
Field goal pct.............. .411 .445
3 POINT FG-ATT................ 159-513 160-476
3-point FG pct.............. .310 .336
3-pt FG made per game....... 5.3 5.3
FREE THROWS-ATT............... 299-468 415-606
Free throw pct.............. .639 .685
REBOUNDS...................... 1025 1049
Rebounds per game........... 34.2 35.0
Rebounding margin........... -0.8 -
ASSISTS....................... 334 378
Assists per game............ 11.1 12.6
TURNOVERS..................... 387 407
Turnovers per game.......... 12.9 13.6
Turnover margin............. +0.7 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 169 177
Steals per game............. 5.6 5.9
BLOCKS........................ 88 81
Blocks per game............. 2.9 2.7
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 23312 43728
Home games-Avg/Game......... 12-1943 15-2847
Neutral site-Avg/Game....... - 3-341
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 878 962 16 - 1856
Opponents... 946 1008 25 - 1979
Season Box Score
Big West Conference
Idaho Season Box Score (Through games of May 27, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-22) (6-6) (2-13) (0-3)
CONFERENCE.......... (6-12) (5-4) (1-8) (0-0)
NON-CONFERENCE...... (2-10) (1-2) (1-5) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Jones, Dandrick.... 30-23 978 32.6 197-466 .423 30-95 .316 81-118 .686 66 99 165 5.5 57 1 55 58 10 55 505 16.8
11 Shepard, Tanoris... 30-29 995 33.2 134-313 .428 42-129 .326 52-76 .684 19 53 72 2.4 61 1 96 73 2 22 362 12.1
25 Lyons, Anton....... 30-26 901 30.0 132-285 .463 3-12 .250 76-108 .704 69 136 205 6.8 73 1 28 53 18 12 343 11.4
10 Haynes, Jerod...... 27-20 690 25.6 42-144 .292 21-80 .262 27-33 .818 10 52 62 2.3 45 1 80 58 0 15 132 4.9
15 Higdon, Dillon..... 29-9 445 15.3 46-117 .393 31-88 .352 8-17 .471 9 28 37 1.3 33 0 11 20 9 15 131 4.5
32 Kahrimanovic, Armen 24-7 439 18.3 48-126 .381 21-70 .300 14-23 .609 39 33 72 3.0 55 0 15 24 8 10 131 5.5
42 Davis, Lionel...... 30-25 778 25.9 48-103 .466 0-2 .000 22-47 .468 62 121 183 6.1 90 2 17 33 27 17 118 3.9
24 Johnson, Tihon..... 25-3 267 10.7 23-67 .343 4-15 .267 6-14 .429 14 29 43 1.7 29 1 20 36 1 6 56 2.2
54 Kale, Mike......... 30-6 316 10.5 17-36 .472 0-0 .000 9-22 .409 29 35 64 2.1 56 2 5 20 6 10 43 1.4
22 Bowden-Key, Jason.. 14-1 93 6.6 8-28 .286 7-19 .368 3-8 .375 1 5 6 0.4 5 0 5 5 1 4 26 1.9
44 Anderson, Matt..... 16-1 94 5.9 3-9 .333 0-0 .000 1-2 .500 9 8 17 1.1 12 0 1 1 3 2 7 0.4
20 Rose, Jason........ 2-0 11 5.5 1-3 .333 0-2 .000 0-0 .000 0 2 2 1.0 0 0 0 0 0 0 2 1.0
03 Radlovic, David.... 3-0 41 13.7 0-4 .000 0-1 .000 0-0 .000 4 2 6 2.0 6 0 0 3 2 1 0 0.0
04 Proett, Zach....... 1-0 2 2.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 0 1 0 0 0.0
TEAM............... 39 52 91 3.1 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6050 699-1702 .411 159-513 .310 299-468 .639 370 655 1025 34.2 523 9 334 387 88 169 1856 61.9
Opponents.......... 30 6050 702-1578 .445 160-476 .336 415-606 .685 323 726 1049 35.0 504 - 378 407 81 177 1979 66.0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 878 962 16 - 1856
Opponents... 946 1008 25 - 1979
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Idaho......................... 67 14 81
Opponents..................... 75 9 84
Combined Team Statistics
Big West Conference
Idaho Combined Team Statistics (Through games of May 27, 2005)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/04 at Boise State L 66-76 5211
11/20/04 vs SE Louisiana L 54-63 674
11/21/04 vs Fort Lewis College LOT 79-83 348
11-24-04 at Gonzaga L 74-88 6000
11/30/04 WASHINGTON STATE L 36-37 2677
12/4/04 BOISE STATE L 67-70 2805
12/8/04 at Idaho State L 70-74 1736
12/11/04 UNIV. OF GREAT FALLS W 79-47 1893
12/18/04 at Southern Utah L 53-82 2042
*12/23/04 UTAH STATE W 69-62 1350
12/30/04 at Portland L 66-81 1040
01/02/05 at Eastern Washington W 52-50 1747
*1/6/05 CAL POLY W 84-67 1375
*01/08/05 UC SANTA BARBARA W 61-50 1723
*01/13/05 at Cal State Northridge L 63-67 1071
*01/15/05 at Pacific L 53-62 4868
*1/20/05 UC RIVERSIDE W 56-54 2143
*1/22/05 CAL STATE FULLERTON W 61-58 2438
*01/27/05 at Long Beach State L 52-53 1372
*01/29/05 at UC Irvine L 70-71 2143
*2/3/05 at UC Santa Barbara L 40-54 1084
*02/05/05 at Cal Poly W 75-63 1625
*2/10/05 PACIFIC L 56-78 2530
*2/12/05 CAL STATE NORTHRIDGE L 54-59 1873
*2/17/05 at Cal State Fullerton L 74-84 2076
*2/19/05 at UC Riverside L 62-63 421
*2/24/05 UC IRVINE LOT 62-67 1156
*02/26/05 LONG BEACH STATE L 58-71 1349
*03/04/05 at Utah State L 43-65 10270
03/09/05 vs UC Irvine L 67-80 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-22) (6-6) (2-13) (0-3)
CONFERENCE.......... (6-12) (5-4) (1-8) (0-0)
NON-CONFERENCE...... (2-10) (1-2) (1-5) (0-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Jones, Dandrick..... 30-23 32.6 .423 .316 .686 5.5 1.8 55 10 16.8
11 Shepard, Tanoris.... 30-29 33.2 .428 .326 .684 2.4 3.2 22 2 12.1
25 Lyons, Anton........ 30-26 30.0 .463 .250 .704 6.8 0.9 12 18 11.4
10 Haynes, Jerod....... 27-20 25.6 .292 .262 .818 2.3 3.0 15 0 4.9
15 Higdon, Dillon...... 29-9 15.3 .393 .352 .471 1.3 0.4 15 9 4.5
32 Kahrimanovic, Armend 24-7 18.3 .381 .300 .609 3.0 0.6 10 8 5.5
42 Davis, Lionel....... 30-25 25.9 .466 .000 .468 6.1 0.6 17 27 3.9
24 Johnson, Tihon...... 25-3 10.7 .343 .267 .429 1.7 0.8 6 1 2.2
54 Kale, Mike.......... 30-6 10.5 .472 .000 .409 2.1 0.2 10 6 1.4
22 Bowden-Key, Jason... 14-1 6.6 .286 .368 .375 0.4 0.4 4 1 1.9
44 Anderson, Matt...... 16-1 5.9 .333 .000 .500 1.1 0.1 2 3 0.4
20 Rose, Jason......... 2-0 5.5 .333 .000 .000 1.0 0.0 0 0 1.0
03 Radlovic, David..... 3-0 13.7 .000 .000 .000 2.0 0.0 1 2 0.0
04 Proett, Zach........ 1-0 2.0 .000 .000 .000 0.0 1.0 0 1 0.0
Total............... 30 .411 .310 .639 34.2 11.1 169 88 61.9
Opponents........... 30 .445 .336 .685 35.0 12.6 177 81 66.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jones, Dandrick..... 30 197-466 .423 30-95 .316 81-118 .686 505 16.8
Shepard, Tanoris.... 30 134-313 .428 42-129 .326 52-76 .684 362 12.1
Lyons, Anton........ 30 132-285 .463 3-12 .250 76-108 .704 343 11.4
Haynes, Jerod....... 27 42-144 .292 21-80 .262 27-33 .818 132 4.9
Higdon, Dillon...... 29 46-117 .393 31-88 .352 8-17 .471 131 4.5
Kahrimanovic, Armend 24 48-126 .381 21-70 .300 14-23 .609 131 5.5
Davis, Lionel....... 30 48-103 .466 0-2 .000 22-47 .468 118 3.9
Johnson, Tihon...... 25 23-67 .343 4-15 .267 6-14 .429 56 2.2
Kale, Mike.......... 30 17-36 .472 0-0 .000 9-22 .409 43 1.4
Bowden-Key, Jason... 14 8-28 .286 7-19 .368 3-8 .375 26 1.9
Anderson, Matt...... 16 3-9 .333 0-0 .000 1-2 .500 7 0.4
Rose, Jason......... 2 1-3 .333 0-2 .000 0-0 .000 2 1.0
Radlovic, David..... 3 0-4 .000 0-1 .000 0-0 .000 0 0.0
Proett, Zach........ 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 30 699-1702 .411 159-513 .310 299-468 .639 1856 61.9
Opponents........... 30 702-1578 .445 160-476 .336 415-606 .685 1979 66.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jones, Dandrick..... 30 978 66 99 165 57 1 55 58 0.9 32
Shepard, Tanoris.... 30 995 19 53 72 61 1 96 73 1.3 28
Lyons, Anton........ 30 901 69 136 205 73 1 28 53 0.5 22
Haynes, Jerod....... 27 690 10 52 62 45 1 80 58 1.4 13
Higdon, Dillon...... 29 445 9 28 37 33 0 11 20 0.6 19
Kahrimanovic, Armend 24 439 39 33 72 55 0 15 24 0.6 15
Davis, Lionel....... 30 778 62 121 183 90 2 17 33 0.5 11
Johnson, Tihon...... 25 267 14 29 43 29 1 20 36 0.6 9
Kale, Mike.......... 30 316 29 35 64 56 2 5 20 0.2 9
Bowden-Key, Jason... 14 93 1 5 6 5 0 5 5 1.0 11
Anderson, Matt...... 16 94 9 8 17 12 0 1 1 1.0 4
Rose, Jason......... 2 11 0 2 2 0 0 0 0 0.0 2
Radlovic, David..... 3 41 4 2 6 6 0 0 3 0.0 0
Proett, Zach........ 1 2 0 0 0 1 0 1 0 0.0 0
Total............... 30 6050 370 655 1025 523 9 334 387 0.9 84
Opponents........... 30 6050 323 726 1049 504 - 378 407 0.9 88
TEAM STATISTICS UI OPP
--------------------------------------------------------
SCORING....................... 1856 1979
Points per game............. 61.9 66.0
Scoring margin.............. -4.1 -
FIELD GOALS-ATT............... 699-1702 702-1578
Field goal pct.............. .411 .445
3 POINT FG-ATT................ 159-513 160-476
3-point FG pct.............. .310 .336
3-pt FG made per game....... 5.3 5.3
FREE THROWS-ATT............... 299-468 415-606
Free throw pct.............. .639 .685
REBOUNDS...................... 1025 1049
Rebounds per game........... 34.2 35.0
Rebounding margin........... -0.8 -
ASSISTS....................... 334 378
Assists per game............ 11.1 12.6
TURNOVERS..................... 387 407
Turnovers per game.......... 12.9 13.6
Turnover margin............. +0.7 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 169 177
Steals per game............. 5.6 5.9
BLOCKS........................ 88 81
Blocks per game............. 2.9 2.7
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 23312 43728
Home games-Avg/Game......... 12-1943 15-2847
Neutral site-Avg/Game....... - 3-341
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 878 962 16 - 1856
Opponents... 946 1008 25 - 1979
Category Leaders
Big West Conference
Idaho Category Leaders (Through games of May 27, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kale, Mike.......... 17 36 .472 Jones, Dandrick..... 30 466 15.5
Davis, Lionel....... 48 103 .466 Shepard, Tanoris.... 30 313 10.4
Lyons, Anton........ 132 285 .463 Lyons, Anton........ 30 285 9.5
Shepard, Tanoris.... 134 313 .428 Haynes, Jerod....... 27 144 5.3
Jones, Dandrick..... 197 466 .423 Kahrimanovic, Armend 24 126 5.2
Higdon, Dillon...... 46 117 .393
Kahrimanovic, Armend 48 126 .381 FIELD GOALS MADE G Made Made/G
Johnson, Tihon...... 23 67 .343 -----------------------------------
Anderson, Matt...... 3 9 .333 Jones, Dandrick..... 30 197 6.6
Rose, Jason......... 1 3 .333 Shepard, Tanoris.... 30 134 4.5
Haynes, Jerod....... 42 144 .292 Lyons, Anton........ 30 132 4.4
Bowden-Key, Jason... 8 28 .286 Kahrimanovic, Armend 24 48 2.0
Davis, Lionel....... 30 48 1.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bowden-Key, Jason... 7 19 .368 Shepard, Tanoris.... 30 129 4.3
Higdon, Dillon...... 31 88 .352 Jones, Dandrick..... 30 95 3.2
Shepard, Tanoris.... 42 129 .326 Higdon, Dillon...... 29 88 3.0
Jones, Dandrick..... 30 95 .316 Haynes, Jerod....... 27 80 3.0
Kahrimanovic, Armend 21 70 .300 Kahrimanovic, Armend 24 70 2.9
Johnson, Tihon...... 4 15 .267
Haynes, Jerod....... 21 80 .262 3-POINT FGS MADE G Made Made/G
Lyons, Anton........ 3 12 .250 -----------------------------------
Shepard, Tanoris.... 30 42 1.4
Higdon, Dillon...... 29 31 1.1
Jones, Dandrick..... 30 30 1.0
Kahrimanovic, Armend 24 21 0.9
Haynes, Jerod....... 27 21 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Haynes, Jerod....... 27 33 .818 Jones, Dandrick..... 30 118 3.9
Lyons, Anton........ 76 108 .704 Lyons, Anton........ 30 108 3.6
Jones, Dandrick..... 81 118 .686 Shepard, Tanoris.... 30 76 2.5
Shepard, Tanoris.... 52 76 .684 Davis, Lionel....... 30 47 1.6
Kahrimanovic, Armend 14 23 .609 Haynes, Jerod....... 27 33 1.2
Anderson, Matt...... 1 2 .500
Higdon, Dillon...... 8 17 .471 FREE THROWS MADE G Made Made/G
Davis, Lionel....... 22 47 .468 -----------------------------------
Johnson, Tihon...... 6 14 .429 Jones, Dandrick..... 30 81 2.7
Kale, Mike.......... 9 22 .409 Shepard, Tanoris.... 30 52 1.7
Bowden-Key, Jason... 3 8 .375 Lyons, Anton........ 30 76 2.5
Davis, Lionel....... 30 22 0.7
Kahrimanovic, Armend 24 14 0.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jones, Dandrick..... 30 505 16.8 Jones, Dandrick..... 30 505 16.8
Shepard, Tanoris.... 30 362 12.1 Shepard, Tanoris.... 30 362 12.1
Lyons, Anton........ 30 343 11.4 Lyons, Anton........ 30 343 11.4
Haynes, Jerod....... 27 132 4.9 Kahrimanovic, Armend 24 131 5.5
Higdon, Dillon...... 29 131 4.5 Haynes, Jerod....... 27 132 4.9
Kahrimanovic, Armend 24 131 5.5 Higdon, Dillon...... 29 131 4.5
Davis, Lionel....... 30 118 3.9 Davis, Lionel....... 30 118 3.9
Johnson, Tihon...... 25 56 2.2 Johnson, Tihon...... 25 56 2.2
Kale, Mike.......... 30 43 1.4 Bowden-Key, Jason... 14 26 1.9
Bowden-Key, Jason... 14 26 1.9 Kale, Mike.......... 30 43 1.4
Anderson, Matt...... 16 7 0.4 Rose, Jason......... 2 2 1.0
Rose, Jason......... 2 2 1.0 Anderson, Matt...... 16 7 0.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Lyons, Anton........ 30 205 6.8 Shepard, Tanoris.... 30 96 3.2
Davis, Lionel....... 30 183 6.1 Haynes, Jerod....... 27 80 3.0
Jones, Dandrick..... 30 165 5.5 Jones, Dandrick..... 30 55 1.8
Shepard, Tanoris.... 30 72 2.4 Lyons, Anton........ 30 28 0.9
Kahrimanovic, Armend 24 72 3.0 Johnson, Tihon...... 25 20 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Lyons, Anton........ 30 205 6.8 Jones, Dandrick..... 30 55 1.8
Davis, Lionel....... 30 183 6.1 Shepard, Tanoris.... 30 22 0.7
Jones, Dandrick..... 30 165 5.5 Davis, Lionel....... 30 17 0.6
Kahrimanovic, Armend 24 72 3.0 Haynes, Jerod....... 27 15 0.6
Shepard, Tanoris.... 30 72 2.4 Higdon, Dillon...... 29 15 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Lyons, Anton........ 30 69 2.3 Davis, Lionel....... 30 27 0.9
Jones, Dandrick..... 30 66 2.2 Lyons, Anton........ 30 18 0.6
Davis, Lionel....... 30 62 2.1 Jones, Dandrick..... 30 10 0.3
Kahrimanovic, Armend 24 39 1.6 Higdon, Dillon...... 29 9 0.3
Kale, Mike.......... 30 29 1.0 Kahrimanovic, Armend 24 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Lyons, Anton........ 30 136 4.5 Shepard, Tanoris.... 30 995 33.2
Davis, Lionel....... 30 121 4.0 Jones, Dandrick..... 30 978 32.6
Jones, Dandrick..... 30 99 3.3 Lyons, Anton........ 30 901 30.0
Shepard, Tanoris.... 30 53 1.8 Davis, Lionel....... 30 778 25.9
Haynes, Jerod....... 27 52 1.9 Haynes, Jerod....... 27 690 25.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Davis, Lionel....... 30 90 3.0 Shepard, Tanoris.... 30 73 2.4
Lyons, Anton........ 30 73 2.4 Haynes, Jerod....... 27 58 2.1
Shepard, Tanoris.... 30 61 2.0 Jones, Dandrick..... 30 58 1.9
Jones, Dandrick..... 30 57 1.9 Lyons, Anton........ 30 53 1.8
Kale, Mike.......... 30 56 1.9 Johnson, Tihon...... 25 36 1.4
FOULOUTS G No.
----------------------------
Davis, Lionel....... 30 2
Kale, Mike.......... 30 2
Lyons, Anton........ 30 1
Haynes, Jerod....... 27 1
Jones, Dandrick..... 30 1
Shepard, Tanoris.... 30 1
Johnson, Tihon...... 25 1
Overall/Conference Statistics
Big West Conference
Idaho Overall/Conference Statistics (Through games of May 27, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jones, Dandrick..... 30-23 32.6 .423 .316 .686 5.5 1.8 55 10 16.8 18-14 33.8 .398 .295 .676 5.4 2.1 32 7 17.4
Shepard, Tanoris.... 30-29 33.2 .428 .326 .684 2.4 3.2 22 2 12.1 18-17 33.5 .429 .365 .659 2.3 3.2 14 1 12.4
Lyons, Anton........ 30-26 30.0 .463 .250 .704 6.8 0.9 12 18 11.4 18-17 33.9 .445 .222 .700 8.3 1.0 9 12 13.1
Haynes, Jerod....... 27-20 25.6 .292 .262 .818 2.3 3.0 15 0 4.9 16-14 27.2 .280 .283 .792 2.5 3.2 8 0 4.9
Higdon, Dillon...... 29-9 15.3 .393 .352 .471 1.3 0.4 15 9 4.5 17-3 11.9 .250 .222 .333 1.0 0.4 5 4 1.5
Kahrimanovic, Armend 24-7 18.3 .381 .300 .609 3.0 0.6 10 8 5.5 14-4 19.1 .400 .364 .600 2.9 0.9 7 5 5.8
Davis, Lionel....... 30-25 25.9 .466 .000 .468 6.1 0.6 17 27 3.9 18-18 29.4 .466 .000 .515 7.2 0.5 12 18 4.7
Johnson, Tihon...... 25-3 10.7 .343 .267 .429 1.7 0.8 6 1 2.2 14-0 8.0 .435 .667 .667 1.5 0.2 2 0 1.9
Kale, Mike.......... 30-6 10.5 .472 .000 .409 2.1 0.2 10 6 1.4 18-1 8.3 .286 .000 .000 1.5 0.2 6 1 0.4
Bowden-Key, Jason... 14-1 6.6 .286 .368 .375 0.4 0.4 4 1 1.9 7-1 6.0 .364 .400 .000 0.1 0.3 2 0 1.7
Anderson, Matt...... 16-1 5.9 .333 .000 .500 1.1 0.1 2 3 0.4 11-1 5.5 .250 .000 .500 1.1 0.1 2 0 0.3
Rose, Jason......... 2-0 5.5 .333 .000 .000 1.0 0.0 0 0 1.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Radlovic, David..... 3-0 13.7 .000 .000 .000 2.0 0.0 1 2 0.0
Proett, Zach........ 1-0 2.0 .000 .000 .000 0.0 1.0 0 1 0.0 1-0 2.0 .000 .000 .000 0.0 1.0 0 1 0.0
Total............... 30 .411 .310 .639 34.2 11.1 169 88 61.9 18 .401 .324 .646 34.9 11.2 99 49 60.7
Opponents........... 30 .445 .336 .685 35.0 12.6 177 81 66.0 18 .433 .323 .688 35.4 12.6 99 44 63.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jones, Dandrick..... 197-466 .423 30-95 .316 81-118 .686 505 16.8 125-314 .398 18-61 .295 46-68 .676 314 17.4
Shepard, Tanoris.... 134-313 .428 42-129 .326 52-76 .684 362 12.1 82-191 .429 31-85 .365 29-44 .659 224 12.4
Lyons, Anton........ 132-285 .463 3-12 .250 76-108 .704 343 11.4 89-200 .445 2-9 .222 56-80 .700 236 13.1
Haynes, Jerod....... 42-144 .292 21-80 .262 27-33 .818 132 4.9 23-82 .280 13-46 .283 19-24 .792 78 4.9
Higdon, Dillon...... 46-117 .393 31-88 .352 8-17 .471 131 4.5 9-36 .250 6-27 .222 2-6 .333 26 1.5
Kahrimanovic, Armend 48-126 .381 21-70 .300 14-23 .609 131 5.5 28-70 .400 16-44 .364 9-15 .600 81 5.8
Davis, Lionel....... 48-103 .466 0-2 .000 22-47 .468 118 3.9 34-73 .466 0-2 .000 17-33 .515 85 4.7
Johnson, Tihon...... 23-67 .343 4-15 .267 6-14 .429 56 2.2 10-23 .435 4-6 .667 2-3 .667 26 1.9
Kale, Mike.......... 17-36 .472 0-0 .000 9-22 .409 43 1.4 4-14 .286 0-0 .000 0-5 .000 8 0.4
Bowden-Key, Jason... 8-28 .286 7-19 .368 3-8 .375 26 1.9 4-11 .364 4-10 .400 0-0 .000 12 1.7
Anderson, Matt...... 3-9 .333 0-0 .000 1-2 .500 7 0.4 1-4 .250 0-0 .000 1-2 .500 3 0.3
Rose, Jason......... 1-3 .333 0-2 .000 0-0 .000 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Radlovic, David..... 0-4 .000 0-1 .000 0-0 .000 0 0.0
Proett, Zach........ 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 699-1702 .411 159-513 .310 299-468 .639 1856 61.9 409-1019 .401 94-290 .324 181-280 .646 1093 60.7
