Big West Conference
Standings/Schedules
Conference Standings
2004-05 Big West Men's Basketball
Conference Standings
Through games of May 27, 2005 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Pacific............. 18-0 1.000 73.8 61.8 27-4 .871 72.8 64.9
Utah State.......... 13-5 .722 73.2 57.7 24-8 .750 72.3 57.8
Cal State Fullerton. 12-6 .667 74.6 72.0 21-11 .656 75.2 71.5
Cal State Northridge 12-6 .667 67.6 62.9 18-13 .581 71.9 67.3
UC Irvine........... 8-10 .444 64.7 67.4 16-13 .552 68.7 67.7
UC Santa Barbara.... 7-11 .389 58.4 61.4 11-18 .379 59.2 62.9
Long Beach State.... 7-11 .389 59.3 65.5 10-20 .333 60.7 66.3
Idaho............... 6-12 .333 60.7 63.8 8-22 .267 61.9 66.0
UC Riverside........ 4-14 .222 57.4 65.7 9-19 .321 62.3 67.0
Cal Poly............ 3-15 .167 67.4 78.9 5-22 .185 67.9 79.5
Conference Schedule and Results
2004-05 Big West Men's Basketball
Conference Schedule and Results
Through games of May 27, 2005 (All games)
Cal Poly (5-22,3-15)
--------------------------------------------------
11/22/04 EASTERN WASHINGTON..... 61-76 L 1937
11/27/04 at Portland State...... 63-80 L 624
11/29/04 at Portland............ 65-93 L 1014
12/4/04 at San Jose State...... 50-69 L 1137
12/12/04 SANTA CLARA............ 98-89 W 1492
12/18/04 DOMINICAN UNIVERSITY... 86-63 W 1218
12/22/04 UTAH................... 76-92 L 2442
12/28/04 UC IRVINE.............. 75-85 L 2328
12/30/04 LONG BEACH STATE....... 68-62 W 2234
01/02/05 at Pacific............. 62-83 L 3074
1/6/05 at Idaho............... 67-84 L 1375
01/08/05 at Utah State.......... 65-76 L 7509
01/13/05 at UC Santa Barbara.... 56-76 L 2119
01/17/05 UC DAVIS............... 56-79 L 2234
01/20/05 PACIFIC................ 78-90 L 2142
01/22/05 CAL STATE NORTHRIDGE... 73-81 L 2722
01/27/05 at Cal State Fullerton. 69-92 L 1012
1/29/05 at UC Riverside........ 90-81 W 964
02/03/05 UTAH STATE............. 57-81 L 1827
02/05/05 IDAHO.................. 63-75 L 1625
02/12/05 at UC Davis............ 65-85 L 2411
02/16/05 at Cal State Northridge 65-88 L 1223
02/19/05 UC SANTA BARBARA....... 66-78 L 2743
02/24/05 UC RIVERSIDE........... 83-61 W 1248
02/26/05 CAL STATE FULLERTON.... 76-78 L 2083
03/03/05 at Long Beach State.... 52-71 L 1484
03/05/05 at UC Irvine........... 49-79 L 2046
Cal State Fullerton (21-11,12-6)
--------------------------------------------------
11/19/04 vs Samford............. 57-69 L 984
11/20/04 vs Colgate............. 75-68 W 957
11/27/04 HOPE INTERNATIONAL..... 107-73 W 562
12/04/04 at Denver.............. 57-79 L 1671
12/10/04 at Eastern Washington.. 70-68 WOT 1711
12-21-04 at San Diego State..... 60-63 L 4550
12/23/04 DENVER................. 102-92 W 763
12/28/04 at Cal State Northridge 71-70 WOT 1019
12/30/04 at Pacific............. 88-94 L 3882
01/06/05 UC RIVERSIDE........... 74-71 W 823
01/08/05 UC DAVIS............... 89-61 W 689
01/13/05 LONG BEACH STATE....... 88-71 W 1310
01/15/05 UC IRVINE.............. 81-97 L 1472
01/20/04 at Utah State.......... 60-84 L 7651
1/22/05 at Idaho............... 58-61 L 2438
01/27/05 CAL POLY............... 92-69 W 1012
01/29/05 UC SANTA BARBARA....... 68-59 W 1161
2/3/05 at UC Riverside........ 76-55 W 585
02/07/05 at UC Davis............ 79-55 W 713
02/10/05 at UC Irvine........... 71-70 W 1895
02/12/05 at Long Beach State.... 63-66 L 1631
2/17/05 IDAHO.................. 84-74 W 2076
02/19/05 UTAH STATE............. 64-60 W 1417
2/24/05 at UC Santa Barbara.... 66-57 W 1035
02/26/05 at Cal Poly............ 78-76 W 2083
03/03/05 PACIFIC................ 88-92 L 3576
03/05/05 CAL STATE NORTHRIDGE... 72-70 W 1575
03/10/05 vs UC Santa Barbara.... 66-55 W
03/11/05 vs Utah State.......... 77-84 L 5563
03/16/05 at Oregon State........ 85-83 WOT 6394
03/18/05 at San Francisco....... 85-69 W 2023
03/22/05 at Georgetown.......... 57-74 L 2604
Cal State Northridge (18-13,12-6)
--------------------------------------------------
11/20/04 at Oklahoma............ 72-82 L 9953
11/23/04 at Vanderbilt.......... 75-93 L 7244
11/26/04 vs Tennessee State..... 72-75 LOT
11/27/04 vs Jackson State....... 86-63 W
11/30/04 at Montana............. 80-90 L 2934
12/04/04 at Arizona State....... 66-67 L 7967
12/13/04 at Lafayette........... 89-95 LOT 1124
12/21/04 CAL BAPTIST............ 79-60 W 835
12/28/04 CAL STATE FULLERTON.... 70-71 LOT 1019
12/30/04 UC RIVERSIDE........... 57-43 W 991
01/02/05 UC SANTA BARBARA....... 70-50 W 1024
1/06/05 at UC Irvine........... 66-52 W 1486
01/08/05 at Long Beach State.... 69-53 W 1654
01/13/05 IDAHO.................. 67-63 W 1071
01/15/05 UTAH STATE............. 70-67 W 1189
1/20/05 at UC Santa Barbara.... 52-65 L 1147
01/22/05 at Cal Poly............ 81-73 W 2722
01/27/05 PACIFIC................ 62-66 L 1712
01/29/05 at UC Davis............ 94-72 W 1729
02/03/05 LONG BEACH STATE....... 68-66 W 1409
02/05/05 UC IRVINE.............. 79-60 W 1522
02/10/05 at Utah State.......... 57-77 L 8405
2/12/05 at Idaho............... 59-54 W 1873
02/16/05 CAL POLY............... 88-65 W 1223
02/19/05 at Fairfield........... 68-65 W 2134
02/26/05 at Pacific............. 61-75 L 6150
02/28/05 UC DAVIS............... 99-72 W 1523
3/3/05 at UC Riverside........ 70-60 W 514
03/05/05 at Cal State Fullerton. 70-72 L 1575
03/10/05 vs UC Irvine........... 72-56 W 2923
03/11/05 vs Pacific............. 61-63 L
Idaho (8-22,6-12)
--------------------------------------------------
11/19/04 at Boise State......... 66-76 L 5211
11/20/04 vs SE Louisiana........ 54-63 L 674
11/21/04 vs Fort Lewis College.. 79-83 LOT 348
11-24-04 at Gonzaga............. 74-88 L 6000
11/30/04 WASHINGTON STATE....... 36-37 L 2677
12/4/04 BOISE STATE............ 67-70 L 2805
12/8/04 at Idaho State......... 70-74 L 1736
12/11/04 UNIV. OF GREAT FALLS... 79-47 W 1893
12/18/04 at Southern Utah....... 53-82 L 2042
12/23/04 UTAH STATE............. 69-62 W 1350
12/30/04 at Portland............ 66-81 L 1040
01/02/05 at Eastern Washington.. 52-50 W 1747
1/6/05 CAL POLY............... 84-67 W 1375
01/08/05 UC SANTA BARBARA....... 61-50 W 1723
01/13/05 at Cal State Northridge 63-67 L 1071
01/15/05 at Pacific............. 53-62 L 4868
1/20/05 UC RIVERSIDE........... 56-54 W 2143
1/22/05 CAL STATE FULLERTON.... 61-58 W 2438
01/27/05 at Long Beach State.... 52-53 L 1372
01/29/05 at UC Irvine........... 70-71 L 2143
2/3/05 at UC Santa Barbara.... 40-54 L 1084
02/05/05 at Cal Poly............ 75-63 W 1625
2/10/05 PACIFIC................ 56-78 L 2530
2/12/05 CAL STATE NORTHRIDGE... 54-59 L 1873
2/17/05 at Cal State Fullerton. 74-84 L 2076
2/19/05 at UC Riverside........ 62-63 L 421
2/24/05 UC IRVINE.............. 62-67 LOT 1156
02/26/05 LONG BEACH STATE....... 58-71 L 1349
03/04/05 at Utah State.......... 43-65 L 10270
03/09/05 vs UC Irvine........... 67-80 L
Long Beach State (10-20,7-11)
--------------------------------------------------
11-19-04 at Charlotte........... 64-93 L 8202
11/23/04 PEPPERDINE............. 78-82 L 1919
11/27/04 SACRAMENTO STATE....... 87-63 W 1367
11/30/04 at UCLA................ 62-75 L 6211
12/04/04 at Loyola Marymount.... 57-73 L 2710
12/11/04 PORTLAND............... 70-71 L 1635
12/20/04 at Hawai'i............. 45-54 L 7382
12/22/04 vs Georgetown.......... 51-57 L
12/23/04 INDIANA STATE.......... 38-37 W
12/28/04 at UC Santa Barbara.... 47-54 L 1089
12/30/04 at Cal Poly............ 62-68 L 2234
01/06/05 PACIFIC................ 60-68 L 1343
01/08/05 CAL STATE NORTHRIDGE... 53-69 L 1654
01/13/05 at Cal State Fullerton. 71-88 L 1310
1/15/05 at UC Riverside........ 65-68 L 769
01/20/05 at UC Irvine........... 58-78 L 2619
01/22/05 at UC Davis............ 74-78 LOT 2278
01/27/05 IDAHO.................. 53-52 W 1372
1-29-05 UTAH STATE............. 44-75 L 1817
02/03/05 at Cal State Northridge 66-68 L 1409
02/05/05 at Pacific............. 58-87 L 4636
02/10/05 UC RIVERSIDE........... 58-56 W 1347
02/12/05 CAL STATE FULLERTON.... 66-63 W 1631
02-17-05 UC IRVINE.............. 55-50 W 1460
02-21-05 UC DAVIS............... 77-73 WOT 1399
02/24/05 at Utah State.......... 52-68 L 7779
02/26/05 at Idaho............... 71-58 W 1349
03/03/05 CAL POLY............... 71-52 W 1484
03/05/05 UC SANTA BARBARA....... 58-57 W 2967
03/09/05 vs UC Santa Barbara.... 49-55 L 1704
Pacific (27-4,18-0)
--------------------------------------------------
11/20/04 at San Jose State...... 70-52 W 1031
11/23/04 SANTA CLARA............ 71-65 W 4259
12/04/04 at Kansas.............. 70-81 L 16300
12/08/04 at UC Davis............ 78-63 W 1869
12/11/04 at Nevada.............. 72-69 W 7872
12/18/04 SAN FRANCISCO.......... 64-67 L 3737
12/21/04 at Fresno State........ 88-77 W 11933
12/28/04 UC RIVERSIDE........... 58-45 W 3528
12/30/04 CAL STATE FULLERTON.... 94-88 W 3882
01/02/05 CAL POLY............... 83-62 W 3074
01/06/05 at Long Beach State.... 68-60 W 1343
01/08/05 at UC Irvine........... 67-65 W 1853
01/13/05 UTAH STATE............. 73-66 WO2 5393
01/15/05 IDAHO.................. 62-53 W 4868
01/20/05 at Cal Poly............ 90-78 W 2142
1/22/05 at UC Santa Barbara.... 58-43 W 2391
01/27/05 at Cal State Northridge 66-62 W 1712
01/31/05 UC DAVIS............... 70-64 W 4737
02/03/05 UC IRVINE.............. 71-61 W 4587
02/05/05 LONG BEACH STATE....... 87-58 W 4636
2/10/05 at Idaho............... 78-56 W 2530
02/12/05 at Utah State.......... 64-63 W 10270
02/16/05 UC SANTA BARBARA....... 79-56 W 5906
02/19/05 UTEP................... 73-66 W 6150
02/26/05 CAL STATE NORTHRIDGE... 75-61 W 6150
03/03/05 at Cal State Fullerton. 92-88 W 3576
3/5/05 at UC Riverside........ 64-48 W 1020
03/11/05 vs Cal State Northridge 63-61 W
03/12/05 vs Utah State.......... 52-65 L 5229
03-17-05 vs Pittsburgh.......... 79-71 W 11878
03-19-05 vs Washington.......... 79-97 L 11891
UC Irvine (16-13,8-10)
--------------------------------------------------
11/19/04 CS DOMINGUEZ HILLS..... 106-69 W 1487
11/22/04 at USC................. 70-90 L 3515
11/27/04 at UCLA................ 65-76 L 6247
12/04/04 SACRAMENTO STATE....... 81-69 W 3778
12/14/04 at Santa Clara......... 70-58 W 1729
12/17/04 at San Jose State...... 76-55 W 1078
12/21/04 NEW MEXICO STATE....... 75-62 W 1692
12/28/04 at Cal Poly............ 85-75 W 2328
12/30/04 at UC Santa Barbara.... 45-62 L 1161
1/06/05 CAL STATE NORTHRIDGE... 52-66 L 1486
01/08/05 PACIFIC................ 65-67 L 1853
1/13/05 at UC Riverside........ 55-68 L 853
01/15/05 at Cal State Fullerton. 97-81 W 1472
01/20/05 LONG BEACH STATE....... 78-58 W 2619
01/24/05 at UC Davis............ 71-64 W 1491
01/27/05 UTAH STATE............. 52-77 L 2831
01/29/05 IDAHO.................. 71-70 W 2143
02/03/05 at Pacific............. 61-71 L 4587
02/05/05 at Cal State Northridge 60-79 L 1522
02/10/05 CAL STATE FULLERTON.... 70-71 L 1895
02/12/05 UC RIVERSIDE........... 56-53 W 3123
02-17-05 at Long Beach State.... 50-55 L 1460
02/19/05 UC DAVIS............... 77-66 W 1744
2/24/05 at Idaho............... 67-62 WOT 1156
02/26/05 at Utah State.......... 49-87 L 10270
03/03/05 UC SANTA BARBARA....... 72-63 W 2187
03/05/05 CAL POLY............... 79-49 W 2046
03/09/05 vs Idaho............... 80-67 W
03/10/05 vs Cal State Northridge 56-72 L 2923
UC Riverside (9-19,4-14)
--------------------------------------------------
11-11-04 at California.......... 61-78 L 8175
11-12-04 vs Belmont............. 74-65 W
11/20/04 at Northern Arizona.... 60-78 L 417
11/27/04 LOYOLA MARYMOUNT....... 79-72 W 460
12/4/04 CASCADE COLLEGE........ 102-60 W 636
12-12-04 at Arizona State....... 59-75 L 7033
12/20/04 SACRAMENTO STATE....... 82-74 W 583
12/22/04 PORTLAND............... 70-76 L 518
12/28/04 at Pacific............. 45-58 L 3528
12/30/04 at Cal State Northridge 43-57 L 991
01/06/05 at Cal State Fullerton. 71-74 L 823
1/10/05 UC DAVIS............... 65-66 L 715
1/13/05 UC IRVINE.............. 68-55 W 853
1/15/05 LONG BEACH STATE....... 68-65 W 769
1/20/05 at Idaho............... 54-56 L 2143
01/22/05 at Utah State.......... 52-77 L 8427
1/27/05 UC SANTA BARBARA....... 54-50 W 1091
1/29/05 CAL POLY............... 81-90 L 964
2/3/05 CAL STATE FULLERTON.... 55-76 L 585
2/5/05 at UC Davis............ 59-50 W 3167
02/10/05 at Long Beach State.... 56-58 L 1347
02/12/05 at UC Irvine........... 53-56 L 3123
2/17/05 UTAH STATE............. 48-73 L 467
2/19/05 IDAHO.................. 63-62 W 421
02/24/05 at Cal Poly............ 61-83 L 1248
2/26/05 at UC Santa Barbara.... 54-58 L 1042
3/3/05 CAL STATE NORTHRIDGE... 60-70 L 514
3/5/05 PACIFIC................ 48-64 L 1020
UC Santa Barbara (11-18,7-11)
--------------------------------------------------
11/19/04 at San Diego State..... 80-72 WOT 6191
11/23/04 at Wisconsin........... 61-72 L 17142
11/27/04 at San Francisco....... 56-72 L 2261
12/1/04 at Pepperdine.......... 56-62 L 1409
12/4/04 SAN DIEGO STATE........ 55-73 L 1518
12/18/04 MONTANA................ 55-46 W 541
12/22/04 at San Diego........... 63-71 L 1171
12/28/04 LONG BEACH STATE....... 54-47 W 1089
12/30/04 UC IRVINE.............. 62-45 W 1161
01/02/05 at Cal State Northridge 50-70 L 1024
01/06/05 at Utah State.......... 70-80 L 4877
01/08/05 at Idaho............... 50-61 L 1723
01/13/05 CAL POLY............... 76-56 W 2119
1/15/05 UC DAVIS............... 67-62 W 1252
1/20/05 CAL STATE NORTHRIDGE... 65-52 W 1147
1/22/05 PACIFIC................ 43-58 L 2391
1/27/05 at UC Riverside........ 50-54 L 1091
01/29/05 at Cal State Fullerton. 59-68 L 1161
2/3/05 IDAHO.................. 54-40 W 1084
2/5/05 UTAH STATE............. 50-80 L 1872
02/10/05 at UC Davis............ 63-72 L 2317
02/16/05 at Pacific............. 56-79 L 5906
02/19/05 at Cal Poly............ 78-66 W 2743
2/24/05 CAL STATE FULLERTON.... 57-66 L 1035
2/26/05 UC RIVERSIDE........... 58-54 W 1042
03/03/05 at UC Irvine........... 63-72 L 2187
03/05/05 at Long Beach State.... 57-58 L 2967
03/09/05 vs Long Beach State.... 55-49 W 1704
03/10/05 vs Cal State Fullerton. 55-66 L
Utah State (24-8,13-5)
--------------------------------------------------
11/18/04 vs Georgia State....... 71-61 W 3509
11/20/04 vs Central Florida..... 52-55 L
11/21/04 vs Northwestern........ 64-57 W 809
11/27/04 UC DAVIS............... 81-55 W 6084
12/01/04 BRIGHAM YOUNG.......... 71-57 W 9620
12/04/04 UTAH................... 71-45 W 9779
12/07/04 at IPFW................ 59-64 L 1870
12/11/04 WEBER STATE............ 73-56 W 7733
12/18/04 at Brigham Young....... 84-62 W 11610
12/23/04 at Idaho............... 62-69 L 1350
12/29/04 SOUTH CAROLINA STATE... 82-60 W 7124
12/30/04 LOYOLA MARYMOUNT....... 87-42 W 7538
01/06/05 UC SANTA BARBARA....... 80-70 W 4877
01/08/05 CAL POLY............... 76-65 W 7509
01/13/05 at Pacific............. 66-73 LO2 5393
01/15/05 at Cal State Northridge 67-70 L 1189
01/20/04 CAL STATE FULLERTON.... 84-60 W 7651
01/22/05 UC RIVERSIDE........... 77-52 W 8427
01/27/05 at UC Irvine........... 77-52 W 2831
1-29-05 at Long Beach State.... 75-44 W 1817
02/03/05 at Cal Poly............ 81-57 W 1827
2/5/05 at UC Santa Barbara.... 80-50 W 1872
02/10/05 CAL STATE NORTHRIDGE... 77-57 W 8405
02/12/05 PACIFIC................ 63-64 L 10270
2/17/05 at UC Riverside........ 73-48 W 467
02/19/05 at Cal State Fullerton. 60-64 L 1417
02/24/05 LONG BEACH STATE....... 68-52 W 7779
02/26/05 UC IRVINE.............. 87-49 W 10270
03/04/05 IDAHO.................. 65-43 W 10270
03/11/05 vs Cal State Fullerton. 84-77 W 5563
03/12/05 vs Pacific............. 65-52 W 5229
03/17/05 vs Arizona............. 53-66 L 11894