Men's Basketball - bigwest.org


 
 
 
 










Wilson

Bracketbusters

DirectTV Classic

NCAA 2014

Men's Basketball


Pacific 77, UC Davis 61


NCAA Game Summary - UC Davis at Pacific
(Saturday, January 23rd)

Final Score: Pacific 77, UC Davis 61

Stockton, CA (Sports Network) - The duo of Terrell Smith and Michael Nunnally
scored 15 points apiece to lead the Pacific Tigers to a 77-61 victory over the
UC Davis Aggies in a Big West Conference showdown at the Alex G. Spanos
Center.

Smith grabbed eight rebounds as well in the win for Pacific (12-6, 5-1 BWC),
while Demetrece Young and Joe Ford added 12 and 10 points, respectively.

Joe Harden scored 19 points to lead the way for UC Davis (7-11, 3-3), while
Mark Payne tallied 15 points and collected seven boards.

The Aggies were limited to a dismal 20.0 percent from the floor during the
first frame, opening a commanding 36-15 halftime lead for the Tigers.

In the second half, the Tigers hit 50.0 percent of their attempts from the
field and added 11-of-18 from the foul line en route to the 16-point win.

The Tigers dominated the glass to the tune of 39-24 during the contest.

01/24 00:57:47 ET


  1 2 OT Total
 UC Davis 15 46 0 61
 Pacific 36 41 0 77

   UC Davis Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Mark Payne 34 4-8 1-2 6-7 3 7 4 1 0 1 1 15
   Ryan Sypkens 26 2-4 1-2 1-2 0 1 1 0 0 0 5 6
   Joe Harden 34 9-19 0-3 1-2 1 5 1 3 2 0 2 19
   Todd Lowenthal 14 0-0 0-0 1-2 0 2 0 0 1 0 2 1
   Julian Welch 20 2-5 0-3 2-2 0 1 1 1 0 0 2 6
   Ryan Howley 16 0-1 0-1 0-0 0 1 0 1 0 0 2 0
   Adam Malik 16 1-3 1-2 0-0 0 1 1 0 0 0 3 3
   Jelani Floyd 12 0-4 0-1 0-0 0 0 0 2 0 0 3 0
   Jacob Ranger 2 1-1 0-0 0-0 1 2 0 0 0 0 1 2
   Dominic Calegari 26 4-7 0-1 1-3 2 3 1 0 0 0 4 9
         Totals 0 23-52 3-15 12-18 7 23 9 8 3 1 25 61

   Pacific Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Michael Nunnally 27 6-6 0-0 3-5 1 2 0 1 0 1 2 15
   Everson Lacerda 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0
   Demetrece Young 36 4-8 2-3 2-6 0 3 4 0 0 0 2 12
   Terrell Smith 29 5-9 3-4 2-2 3 8 0 2 0 0 3 15
   Lavar Neufville 21 0-3 0-2 3-4 0 0 5 1 1 0 1 3
   Reed Kamler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
   Pat Eveland 15 1-3 0-2 2-2 2 4 0 0 0 0 2 4
   Allen Huddleston 13 2-5 1-3 1-2 1 1 0 2 0 0 2 6
   Stephon Lamar 3 0-0 0-0 1-2 0 1 0 1 0 0 0 1
   Sam Willard 32 2-9 0-2 5-5 1 8 1 2 1 0 2 9
   Nyika Williams 6 1-1 0-0 0-0 1 3 0 1 1 0 0 2
   Joe Ford 17 5-6 0-0 0-0 3 6 3 1 0 1 3 10
         Totals 0 26-50 6-16 19-28 12 36 13 11 4 2 17 77

Officials: Fred Carbone, Bobby Pultz, Jerry Scott
Attendance: 5154

<< Return to Men's Basketball schedule

Printer-friendly