Men's Basketball - bigwest.org


 
 
 
 










Wilson

Bracketbusters

DirectTV Classic

NCAA 2014

Men's Basketball


UC Davis 99, Winston-Salem State 79
  1 2 OT Total
 Winston-Salem 42 37 0 79
 UC Davis 41 58 0 99

   Winston-Salem Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Brandon Hobbs 3 0-0 0-0 0-0 0 0 0 1 0 0 2 0
   Shelton Carter 34 6-15 3-8 4-4 0 3 0 4 1 0 4 19
   Tate Kennings 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0
   Marcus Wells 35 6-11 2-4 1-2 2 3 1 3 0 0 1 15
   Corey Morris 13 1-1 0-0 0-1 3 5 0 0 0 1 2 2
   Sam Johnson 4 0-0 0-0 0-0 0 2 0 0 0 0 1 0
   Andrew Jackson (WINSAL) 23 4-7 1-3 4-4 1 2 5 7 1 0 4 13
   McIntoshe Alcius 9 0-1 0-0 1-2 1 4 0 0 0 0 5 1
   Lamar Monger 16 3-5 1-2 2-4 0 0 1 1 1 0 5 9
   Paul Davis 24 1-4 0-0 2-2 1 4 0 1 2 1 5 4
   Brian Fisher 37 4-10 1-4 7-15 3 3 5 6 1 0 3 16
         Totals 0 25-54 8-21 21-34 11 26 12 23 7 2 32 79

   UC Davis Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Ryan Silva 5 0-0 0-0 0-0 0 0 0 1 0 0 2 0
   Adam Malik 21 4-7 1-3 0-0 0 1 3 1 0 0 2 9
   Ryan Howley 25 4-5 1-1 2-6 4 5 3 0 3 0 2 11
   Mark Payne 35 6-6 0-0 9-11 1 3 7 3 2 0 1 21
   Julian Welch 12 0-2 0-0 0-2 0 0 2 1 0 0 3 0
   Jelani Floyd 23 3-7 0-1 3-3 0 2 0 3 2 1 4 9
   Todd Lowenthal 12 0-0 0-0 6-6 0 1 1 0 0 0 3 6
   DeAndre Medlock 4 1-1 0-0 0-0 0 1 0 2 0 0 2 2
   Joe Harden 34 7-13 1-4 11-13 4 12 2 3 3 1 2 26
   Dominic Calegari 15 2-6 0-3 4-8 1 3 2 2 2 0 5 8
   Ryan Sypkens 14 3-4 1-1 0-0 0 1 0 2 1 0 2 7
         Totals 0 30-51 4-13 35-49 10 29 20 18 13 2 28 99

Officials: Mike Scyphers, Bobby McRoy, Tom Spitznagel
Attendance: 0

<< Return to Men's Basketball schedule

Printer-friendly