Men's Basketball - bigwest.org


 
 
 
 










Wilson

Bracketbusters

DirectTV Classic

NCAA 2014

Men's Basketball


Colorado State 91, UC Davis 73
  1 2 OT Total
 Colorado St. 48 43 0 91
 UC Davis 42 31 0 73

   Colorado St. Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Mame Bocar Ba 4 0-0 0-0 0-0 0 0 0 0 0 0 2 0
   Andre McFarland 23 7-10 6-9 0-1 0 1 1 1 0 0 1 20
   Andy Ogide 32 10-13 0-0 4-5 2 7 0 1 1 0 0 24
   Travis Franklin 19 1-3 0-0 5-8 2 5 1 0 3 0 4 7
   Harvey Perry 23 3-7 2-4 2-5 0 2 4 4 2 0 4 10
   Adam Nigon 31 4-7 3-6 0-0 0 4 2 2 3 0 3 11
   Pierce Hornung 23 0-0 0-0 0-0 0 2 4 1 3 0 3 0
   Mike Annese 4 0-0 0-0 3-4 0 0 1 0 0 0 0 3
   Arin Dunn 7 0-0 0-0 0-0 0 0 0 0 0 0 1 0
   Dorian Green 34 4-12 3-6 5-7 2 6 5 3 0 0 2 16
         Totals 0 29-52 14-25 19-30 6 27 18 12 12 0 20 91

   UC Davis Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Ryan Silva 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0
   Mark Payne 35 8-14 1-2 2-2 2 5 7 1 2 1 2 19
   Jelani Floyd 12 1-5 0-4 0-0 2 4 0 1 0 0 2 2
   Todd Lowenthal 8 1-1 0-0 0-0 1 2 0 2 2 0 0 2
   DeAndre Medlock 11 1-3 0-0 0-1 1 1 1 1 0 0 1 2
   Ryan Howley 16 2-5 0-1 0-1 2 4 1 0 0 0 1 4
   Dominic Calegari 18 6-9 0-1 0-3 1 5 0 5 2 0 5 12
   Julian Welch 17 1-4 1-3 2-2 0 1 0 2 0 0 3 5
   Joe Harden 32 4-11 1-3 5-8 4 11 1 2 1 0 3 14
   Adam Malik 29 1-4 0-3 0-0 1 2 3 0 0 1 5 2
   Ryan Sypkens 20 2-6 2-5 5-6 1 1 1 1 0 0 1 11
         Totals 0 27-62 5-22 14-23 15 36 14 16 7 2 23 73

Officials: Glenn Mayberry, Bobby McRoy, J.T. Orr
Attendance: 0

<< Return to Men's Basketball schedule

Printer-friendly