Men's Basketball - bigwest.org


 
 
 
 










Wilson

Bracketbusters

DirectTV Classic

NCAA 2014

Men's Basketball


UC Riverside 62, Pacific 53


NCAA Game Summary - UC Riverside at Pacific
(Thursday, February 25th)

Final Score: UC Riverside 62, Pacific 53

Stockton, CA (Sports Network) - Kyle Austin scored 23 points to lead the UC
Riverside Highlanders to a 62-53 victory over the Pacific Tigers in a Big West
Conference tussle at the Spanos Center.

Lateef McMullan added eight points for UC Riverside (12-15, 5-9 BigWest) in
the victory.

Sam Willard was the only player in double figures for Pacific (17-10, 9-4), as
the forward finished with a double-double of 15 points and 11 rebounds.

The Highlanders went into the break with a 24-17 lead after holding Pacific to
a meager 28.0 percent shooting effort from the floor in the first half.

In the second stanza, UC Riverside shot a solid 50.0 percent from the field,
en route to the nine-point win.

UC Riverside's bench netted 26 points in the contest, while the reserves for
Pacific finished with 17 points.

02/26 00:47:41 ET


  1 2 OT Total
 UC Riverside 24 38 0 62
 Pacific 17 36 0 53

   UC Riverside Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Lateef McMullan 21 1-2 1-2 5-6 0 5 1 0 0 0 3 8
   Jesse LoBue 14 2-5 2-3 0-0 1 1 0 1 1 0 2 6
   Brandon Dowdy 23 2-7 1-5 2-2 0 2 1 0 4 0 0 7
   Larry Gurganious 31 1-2 0-0 0-0 1 2 3 4 0 1 0 2
   Jalonni Diggs 3 0-0 0-0 0-0 0 0 1 0 0 0 0 0
   Sean Cunningham 22 0-3 0-1 2-2 1 8 4 1 1 0 0 2
   Rudy Meo 14 2-2 1-1 0-0 0 1 0 0 1 0 0 5
   Konner Veteto 9 0-0 0-0 3-5 1 5 0 1 0 0 4 3
   David Chavarria 6 2-3 0-0 0-2 0 1 0 1 1 0 4 4
   Bryson Hampton 24 1-5 0-0 0-0 1 3 0 1 0 2 2 2
   Kyle Austin 33 8-16 2-4 5-7 3 8 1 0 0 0 0 23
         Totals 0 19-45 7-16 17-24 8 36 11 9 8 3 15 62

   Pacific Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Terrell Smith 30 2-8 1-3 0-1 0 0 0 1 1 0 4 5
   Lavar Neufville 22 1-5 1-3 1-2 0 2 2 2 0 0 1 4
   Pat Eveland 18 3-10 1-6 1-1 3 6 1 0 0 1 1 8
   Joe Ford 23 1-1 0-0 1-2 1 4 2 2 1 1 5 3
   Allen Huddleston 5 0-3 0-3 0-0 1 1 0 0 0 0 0 0
   Michael Nunnally 19 1-5 0-0 3-4 2 3 0 2 1 0 0 5
   Demetrece Young 33 2-6 2-5 2-4 0 1 2 0 0 0 4 8
   Royal Edwards 7 1-3 1-2 0-0 0 2 0 1 0 0 0 3
   Stephon Lamar 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0
   Sam Willard 34 6-12 0-2 3-4 3 11 1 1 2 0 3 15
   Nyika Williams 5 1-1 0-0 0-0 1 2 0 1 0 0 0 2
         Totals 0 18-54 6-24 11-18 11 32 8 11 5 2 18 53

Officials: Coban Lopez, Martin Cota, Donn Berdahl
Attendance: 2292

<< Return to Men's Basketball schedule

Printer-friendly