Men's Basketball - bigwest.org


 
 
 
 










Wilson

Bracketbusters

Wooden Legacy

NCAA 2014

Men's Basketball


Pacific 61, UC Irvine 50


NCAA Game Summary - Pacific at UC Irvine
(Thursday, January 28th)

Final Score: Pacific 61, UC Irvine 50

Irvine, CA (Sports Network) - Joe Ford scored 12 points to lead the Pacific
Tigers to a 61-50 victory over the UC Irvine Anteaters in a Big West
Conference battle at the Bren Events Center.

Terrell Smith added 11 points for Pacific (13-6, 6-1 BWC), while Michael
Nunnally tallied 10 points in the win.

Darren Moore and Michael Hunter posted 11 points apiece for UCI (9-12, 3-6),
while Moore also grabbed seven rebounds in the loss.

Pacific shot 48.0 percent from the field in the first half and went into the
break with a 39-27 advantage.

In the second stanza the Tigers held UCI to a mere 35.7 percent shooting
effort and went on to win by an 11-point margin.

The Tigers dominated play in the paint, outscoring the Anteaters by a 30-16
margin.

01/29 01:22:04 ET


  1 2 OT Total
 Pacific 36 28 0 64
 UC Irvine 23 28 0 51

   Pacific Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Sam Willard 27 5-10 0-1 2-2 4 11 2 1 1 1 1 12
   Lavar Neufville 9 0-1 0-0 0-0 0 0 4 1 0 0 2 0
   Pat Eveland 28 5-8 4-7 0-0 1 5 2 0 1 0 2 14
   Nyika Williams 7 0-1 0-0 2-2 0 0 0 0 0 0 1 2
   Demetrece Young 30 4-9 2-5 0-0 0 0 3 2 0 0 1 10
   Terrell Smith 32 3-9 1-3 1-2 1 7 0 2 1 0 3 8
   Joe Ford 30 4-4 0-0 1-2 0 2 2 1 1 1 3 9
   Stephon Lamar 2 0-0 0-0 1-2 0 0 0 0 0 0 0 1
   Michael Nunnally 18 3-3 0-0 0-0 1 4 1 1 0 0 1 6
   Allen Huddleston 15 1-4 0-1 0-0 0 3 1 2 0 0 1 2
   Royal Edwards 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0
         Totals 0 25-50 7-18 7-10 7 32 15 10 4 2 16 64

   UC Irvine Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Peter Simek 7 1-1 0-0 0-0 0 0 0 0 0 0 1 2
   Pavol Losonsky 7 1-2 0-0 2-4 0 0 0 0 0 0 0 4
   Mike Wilder 13 0-2 0-1 0-0 1 2 0 0 0 0 1 0
   Jonas Lalehzadeh 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0
   Brandon Scott 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0
   Patrick Rembert 23 1-2 1-1 1-2 0 1 3 0 1 1 2 4
   Zack Atkinson 10 0-3 0-0 0-0 1 2 0 0 0 1 1 0
   Derick Flowers 7 0-0 0-0 0-0 0 1 0 2 0 0 0 0
   Michael Hunter 28 1-8 1-7 0-0 1 4 1 1 3 0 1 3
   Derrick Strings 9 1-4 1-4 0-0 0 2 0 2 1 0 0 3
   Darren Moore 34 6-10 3-5 3-3 0 2 1 1 2 1 1 18
   Eric Wise 31 1-8 0-0 3-4 0 3 5 4 0 0 5 5
   Adam Folker 24 3-4 0-0 6-6 3 7 0 1 1 0 1 12
         Totals 0 15-45 6-19 15-19 6 24 10 11 8 3 14 51

Officials: Milt Stowe, Matt Tackett, Ralph Schemel
Attendance: 3078

<< Return to Men's Basketball schedule

Printer-friendly