Men's Basketball - bigwest.org


 
 
 
 










Wilson

Bracketbusters

DirectTV Classic

NCAA 2014

Men's Basketball


Pacific 74, Long Beach State 52


NCAA Game Summary - Pacific at Long Beach State
(Wednesday, February 17th)

Final Score: Pacific 74, Long Beach State 52

Long Beach, CA (Sports Network) - Pat Eveland scored a career-high 23 points,
converting all five of his three-point tries, as he helped lead the Pacific
Tigers to a commanding 74-52 win over the Long Beach State 49ers in a Big West
Conference battle at the Walter Pyramid.

Also scoring in double figures for the Tigers (17-8, 9-3 Big West) was Sam
Willard with 16 points as the squad won its second in a row and the third in
the last four outings.

The 49ers (12-14, 6-7) were paced by Eugene Phelps and T.J. Robinson with 13
and 11 points, respectively.

LBSU moved out to a 5-0 advantage in the opening minutes of the meeting, but
after 20 minutes of action it was Pacific with the 33-26 lead after the team
made good on 54.2 percent from the floor.

In the second half it wasn't long before the Tigers stretched their lead to
double figures and from there the squad cruised to the 22-point road win.

Pacific finished the night shooting not only 53.1 percent from the floor, but
also 10-of-19 behind the three-point line, compared to a mere 4-of-18 effort
by the Beach out on the perimeter.

02/18 02:06:33 ET


  1 2 OT Total
 Pacific 33 41 0 74
 Long Beach St. 26 26 0 52

   Pacific Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Joe Ford 31 2-2 0-0 0-0 2 4 6 1 1 0 3 4
   Sam Willard 27 5-6 2-2 4-5 2 6 2 1 2 0 4 16
   Royal Edwards 1 0-0 0-0 0-0 0 1 0 0 0 0 0 0
   Michael Nunnally 18 3-6 0-0 1-1 2 6 0 2 0 0 3 7
   Stephon Lamar 6 0-2 0-0 0-0 0 1 0 1 0 0 0 0
   Pat Eveland 24 9-10 5-5 0-0 1 4 0 2 0 0 3 23
   Allen Huddleston 3 0-1 0-1 0-0 0 1 0 1 0 0 1 0
   Terrell Smith 27 2-9 1-5 1-2 0 0 3 2 1 0 0 6
   Nyika Williams 10 2-3 0-0 0-0 0 3 0 2 0 1 0 4
   Lavar Neufville 20 1-3 0-0 4-6 1 2 1 1 1 0 0 6
   Demetrece Young 32 2-7 2-6 2-2 0 5 5 0 0 0 0 8
   Jordan Turner 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
         Totals 0 26-49 10-19 12-16 8 33 17 13 5 1 14 74

   Long Beach St. Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   TJ Robinson 19 5-6 0-0 1-4 1 2 0 2 0 0 3 11
   Eugene Phelps 25 5-12 0-0 3-4 4 7 1 3 0 0 1 13
   Stephen Gilling 23 0-2 0-2 0-0 0 1 2 1 1 0 2 0
   Casper Ware 31 2-9 1-3 0-0 2 5 4 1 0 0 0 5
   Larry Anderson 30 3-9 1-2 0-2 2 3 1 1 1 0 1 7
   Mike Vantrimpont 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
   Lin Chang 5 0-2 0-1 1-2 0 1 0 0 1 0 1 1
   Arturas Lazdauskas 19 3-4 1-1 0-0 0 1 2 1 0 0 2 7
   Greg Plater 15 2-5 1-3 1-3 0 1 0 0 1 0 2 6
   Andrew Fleming 10 1-1 0-0 0-0 0 2 0 0 0 1 2 2
   Kyle Richardson 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0
   Jesse Woodard 17 0-5 0-5 0-0 0 0 1 1 2 0 0 0
   Jerramy King 3 0-1 0-1 0-0 0 1 0 1 0 0 1 0
         Totals 0 21-56 4-18 6-15 9 24 11 12 6 1 15 52

Officials: Tony Padilla, Dick Cartmell, Guy Thomas
Attendance: 2391

<< Return to Men's Basketball schedule

Printer-friendly