Men's Basketball


Cal State Northridge 80, Cal State Fullerton 70
    1   2       Final  
Fullerton State   34   36   -   70  
CS-Northridge   39   41   -   80  

Statistics
Fullerton State   Min   FG   3P   FT   OR   DR   Reb   Ast   PF   Stl   TO   Blk   Tech   Pts   Start  
Pape Sow   30   7-13   1-2   6-7   2   2   4   2   4   0   2   1   0   21   No  
Yaphett King   26   4-8   2-5   0-0   2   0   2   0   2   1   4   0   0   10   No  
Bron Groomes   17   0-2   0-0   2-3   2   1   3   0   2   0   2   1   0   2   No  
Anthony Bolton   35   1-6   0-2   3-4   2   3   5   4   4   0   2   0   0   5   No  
Zakee Smith   32   0-2   0-1   3-4   0   1   1   4   2   0   3   0   1   3   No  
Brian Pruitt   2   1-2   1-2   0-0   0   2   2   0   0   0   0   0   0   3   No  
Bobby Brown   28   4-9   2-5   6-6   1   1   2   1   2   1   2   0   0   16   No  
Babacar Camara   2   0-0   0-0   0-0   0   1   1   0   0   0   0   0   0   0   No  
Hardy Asprilla   28   3-6   0-1   4-8   1   6   7   0   3   3   4   0   0   10   No  
TEAM   0   0-0   0-0   0-0   0   2   2   0   0   0   0   0   0   0   No  
TOTALS  200   20-48   6-18   24-32   10   19   29   11   19   5   19   2   1   70  
  .4   .3   .8    
   Team Rebounds: 0... Team Turnovers: 19... Points off turnovers: 0... Illegal Defense: 0...
   Non-Player Technicals:
 
CS-Northridge   Min   FG   3P   FT   OR   DR   Reb   Ast   PF   Stl   TO   Blk   Tech   Pts   Start  
Etoagwara Onyenegecha   15   1-4   0-0   0-0   0   2   2   0   5   1   2   2   0   2   No  
Ian Boylan   40   11-19   4-8   5-7   4   1   5   3   3   3   3   0   0   31   No  
Thomas Shewmake   35   1-4   0-0   2-4   3   7   10   0   2   1   4   2   0   4   No  
Davin White   35   7-14   2-4   2-2   1   1   2   5   4   2   1   0   0   18   No  
Joseph Frazier   34   6-7   3-4   5-6   1   4   5   2   4   1   3   0   0   20   No  
Antoine Parker   10   0-2   0-1   0-0   0   1   1   1   1   0   3   0   0   0   No  
Terrell Jones   15   2-3   1-2   0-0   2   0   2   0   2   0   0   0   0   5   No  
Chris Davis   14   0-0   0-0   0-0   1   0   1   0   4   0   2   0   0   0   No  
Austin Waggener   1   0-0   0-0   0-0   0   1   1   0   0   0   0   0   0   0   No  
Michael Scott   1   0-0   0-0   0-0   0   0   0   0   0   0   0   0   0   0   No  
TEAM   0   0-0   0-0   0-0   0   2   2   0   0   0   0   0   0   0   No  
TOTALS  200   28-53   10-19   14-19   12   19   31   11   25   8   18   4   0   80  
  .5   .5   .7    
   Team Rebounds: 0... Team Turnovers: 18... Points off turnovers: 0... Illegal Defense: 0...
   Non-Player Technicals:
 

Officials:
Attendance: 1803
Game Length:

<< Return to Men's Basketball schedule

Printer-friendly