Men's Basketball


Utah State 69, Cal State Northridge 47
Northridge, CA (Sports Network) - Mark Brown scored a career-high 25 points to
lead 19th-ranked Utah State to a 69-47 rout of Cal State Northridge at the
Matadome.

Nate Harris added 14 points and a career-high 13 rebounds for the Aggies
(20-1, 12-0 Big West), who shot 63.4 percent on the way to their 17th straight
win. The school record for consecutive victories is 19, set during the
1999-2000 campaign.

Eto Onyenegecha scored 12 points to lead Northridge (9-11, 5-7), which had won
two in a row. Thomas Shewmake added 11 points and Davin White chipped in 10 in
defeat.

Ian Boylan, the team's second-leading scorer at 13.1 points per game, made
just 1-of-13 shots for two points.

The game was tied at 6-6 early, but Brown followed with a three-pointer to
ignite an 11-2 Utah State run. Brown scored nine points to fuel the surge,
capping it with a layup for a 17-8 lead with just under 13 minutes left in the
opening half.

The Aggies blew it open with a 12-0 run later in the first half. Harris scored
four points to key the burst, which Cardell Butler finished with a layup to
make it a 32-11 contest just over three minutes before the break.

Utah State held a 35-18 advantage at the intermission, making 15-of-20 shots
for a 75-percent clip, and was never seriously threatened in the second half.

The Matadors got as close as 11 at 48-37 on a three-pointer by White with
11:15 left.

Brown answered with a three-pointer for Utah State, which then pulled away. He
added seven during a 13-0 run that pushed the Aggie lead to 69-42 with just
under 90 seconds remaining.

Game Notes: Northridge, which has just one win over a ranked team in its history -- a
78-74 triumph over UCLA at Pauley Pavilion in 2000, hosted a ranked team at
the Matadome for the first time...Utah State leads the all-time series
9-1...The Aggies held a commanding 36-16 advantage on the boards.

    1   2       Final  
Utah State   35   34   -   69  
CS-Northridge   18   29   -   47  

Statistics
Utah State   Min   FG   3P   FT   OR   DR   Reb   Ast   PF   Stl   TO   Blk   Tech   Pts   Start  
Nate Harris   32   5-8   0-0   4-7   4   9   13   1   2   0   6   0   0   14   No  
Jason Williams   28   2-6   1-4   0-0   1   0   1   3   1   0   2   1   0   5   No  
Spencer Nelson   28   3-3   1-1   2-2   0   11   11   3   0   4   4   2   0   9   No  
Cardell Butler   29   4-6   0-1   0-0   0   2   2   2   2   0   3   0   0   8   No  
Mark Brown   35   8-9   3-3   6-6   1   0   1   3   2   2   4   0   0   25   No  
Quenton Harvey   3   1-1   0-0   0-0   0   0   0   1   0   1   2   0   0   2   No  
Calvin Brown   1   0-0   0-0   0-0   0   0   0   0   1   0   0   0   0   0   No  
Chris Huber   17   1-3   0-1   0-0   0   0   0   1   0   1   2   0   0   2   No  
John Neil   9   1-2   0-1   0-0   0   1   1   0   1   1   3   0   0   2   No  
Ian McVey   1   0-0   0-0   0-0   0   0   0   0   0   0   0   0   0   0   No  
Mike Ahmad   14   1-2   0-0   0-0   2   3   5   0   4   0   0   1   0   2   No  
Chad Evans   3   0-1   0-0   0-0   0   0   0   0   0   0   0   0   0   0   No  
TEAM   0   0-0   0-0   0-0   2   0   2   0   0   0   0   0   0   0   No  
TOTALS  200   26-41   5-11   12-15   10   26   36   14   13   9   26   4   0   69  
  .6   .5   .8    
   Team Rebounds: 0... Team Turnovers: 26... Points off turnovers: 0... Illegal Defense: 0...
   Non-Player Technicals:
 
CS-Northridge   Min   FG   3P   FT   OR   DR   Reb   Ast   PF   Stl   TO   Blk   Tech   Pts   Start  
Etoagwara Onyenegecha   34   3-8   0-0   6-8   3   0   3   0   4   2   2   1   0   12   No  
Ian Boylan   38   1-13   0-2   0-0   1   2   3   1   4   5   3   0   0   2   No  
Thomas Shewmake   25   5-9   0-1   1-2   2   2   4   0   3   1   2   1   0   11   No  
Davin White   39   4-12   2-5   0-0   0   1   1   2   1   6   3   0   0   10   No  
Antoine Parker   25   1-4   1-2   0-0   0   0   0   4   1   1   3   0   0   3   No  
Sergei Lepiashinski   3   0-0   0-0   0-0   0   0   0   1   0   0   0   0   0   0   No  
Bakari Altheimer   1   0-0   0-0   0-0   0   0   0   0   0   0   0   0   0   0   No  
Isaac Aftalion   1   0-0   0-0   0-0   0   0   0   0   0   1   0   0   0   0   No  
Terrell Jones   15   3-5   1-2   2-2   0   1   1   0   0   0   0   0   0   9   No  
Austin Waggener   10   0-0   0-0   0-0   1   0   1   0   2   0   0   1   0   0   No  
Michael Scott   9   0-1   0-1   0-0   0   0   0   0   0   0   1   0   0   0   No  
TEAM   0   0-0   0-0   0-0   3   0   3   0   0   0   1   0   0   0   No  
TOTALS  200   17-52   4-13   9-12   10   6   16   8   15   16   15   3   0   47  
  .3   .3   .8    
   Team Rebounds: 0... Team Turnovers: 15... Points off turnovers: 0... Illegal Defense: 0...
   Non-Player Technicals:
 

Officials:
Attendance: 1411
Game Length:

<< Return to Men's Basketball schedule

Printer-friendly