Men's Basketball


Cal State Northridge 79, Long Beach State 57
Northridge, CA (Sports Network) - Davin White scored 20 points in leading the
CS-Northridge Matadors to a 79-57 victory over the Long Beach State 49ers in a
Big West Conference tilt from the Matadome.

Chris Davis contributed with 15 points and Joseph Frazier chipped in 13 points
for the Matadors (6-6, 2-2 BWC), while Eto Onyenegecha finished with 12
points.

Kevin Roberts paced the 49ers (4-9, 2-2) in defeat, scoring a game-high 21
points on 7-of-11 shooting from the field.

CS-Northridge went on an 8-2 run at the end of the first half of play,
allowing it to take a 37-31 advantage into the break.

Long Beach State was outscored, 42-26, in the second half as it ended up
suffering the disappointing 22-point defeat.

The Matadors made 28-of-33 free throw attempts, while Long Beach State made
only 16-of-25. CS-Northridge also shot 59 percent from the field and forced
the 49ers into 21 costly turnovers.

    1   2       Final  
Long Beach State   31   26   -   57  
CS-Northridge   37   42   -   79  

Statistics
Long Beach State   Min   FG   3P   FT   OR   DR   Reb   Ast   PF   Stl   TO   Blk   Tech   Pts   Start  
Jibril Hodges   30   1-4   0-3   1-2   0   2   2   1   3   1   8   0   0   3   No  
Luis Darby   11   1-1   0-0   0-0   0   0   0   1   3   0   1   0   0   2   No  
Marcel Jackson   21   4-5   0-0   1-2   2   0   2   0   4   0   1   0   0   9   No  
Kevin Roberts   34   7-11   1-1   6-10   2   0   2   4   2   0   2   0   0   21   No  
Chris Jenkins   26   2-8   0-6   2-2   0   3   3   1   1   1   4   0   0   6   No  
Lucian Graham   9   1-2   1-1   2-3   0   2   2   0   0   1   0   0   0   5   No  
Cody Pearson   19   0-1   0-0   1-2   1   0   1   0   1   1   1   0   0   1   No  
Mark Bowens   1   1-1   1-1   0-0   0   0   0   0   0   0   0   0   0   3   No  
Kevin Houston   24   1-4   0-2   2-2   0   2   2   2   4   0   4   1   0   4   No  
Antoine Jackson   13   1-1   0-0   1-2   0   0   0   1   4   2   0   0   0   3   No  
Ulric Pattillo   11   0-2   0-2   0-0   0   1   1   1   1   0   0   0   0   0   No  
Alex Graham   1   0-0   0-0   0-0   0   0   0   0   0   0   0   0   0   0   No  
TEAM   0   0-0   0-0   0-0   0   1   1   0   0   0   0   0   0   0   No  
TOTALS  200   19-40   3-16   16-25   5   11   16   11   23   6   21   1   0   57  
  .5   .2   .6    
   Team Rebounds: 0... Team Turnovers: 21... Points off turnovers: 0... Illegal Defense: 0...
   Non-Player Technicals:
 
CS-Northridge   Min   FG   3P   FT   OR   DR   Reb   Ast   PF   Stl   TO   Blk   Tech   Pts   Start  
Etoagwara Onyenegecha   26   4-8   0-1   4-4   2   2   4   2   4   1   1   0   0   12   No  
Antoine Parker   19   0-2   0-1   2-2   0   4   4   1   2   2   3   0   0   2   No  
Ian Boylan   36   2-4   1-3   4-5   1   1   2   7   3   4   2   0   0   9   No  
Joseph Frazier   22   4-4   3-3   2-2   1   3   4   1   4   1   5   0   0   13   No  
Thomas Shewmake   17   3-6   0-0   2-2   1   3   4   1   3   2   2   0   0   8   No  
Davin White   29   6-9   1-3   7-8   0   2   2   2   3   1   1   0   0   20   No  
Sergei Lepiashinski   10   0-1   0-1   0-0   0   1   1   1   0   0   1   0   0   0   No  
Isaac Aftalion   1   0-0   0-0   0-0   0   0   0   0   0   0   0   0   0   0   No  
Terrell Jones   8   0-0   0-0   0-0   0   0   0   0   0   0   0   0   0   0   No  
Andre Foy   1   0-0   0-0   0-0   0   0   0   0   0   0   1   0   0   0   No  
Chris Davis   26   4-5   0-0   7-10   1   3   4   2   4   1   3   0   0   15   No  
Austin Waggener   1   0-0   0-0   0-0   0   1   1   0   0   0   1   0   0   0   No  
Michael Scott   4   0-0   0-0   0-0   0   1   1   0   0   0   0   0   0   0   No  
TEAM   0   0-0   0-0   0-0   0   0   0   0   0   0   1   0   0   0   No  
TOTALS  200   23-39   5-12   28-33   6   21   27   17   23   12   21   0   0   79  
  .6   .4   .8    
   Team Rebounds: 0... Team Turnovers: 21... Points off turnovers: 0... Illegal Defense: 0...
   Non-Player Technicals:
 

Officials:
Attendance: 1288
Game Length:

<< Return to Men's Basketball schedule

Printer-friendly