Men's Basketball


Cal State Northridge 61, Cal State Fullerton 55
Fullerton, CA (Sports Network) - Davin White scored 15 points to lead the Cal
State-Northridge Matadors to a 61-55 victory over the Cal State-Fullerton
Titans in Big West Conference action.

Joseph Frazier tallied 12 points and Eto Onyenegecha added 10 points in the
win for Cal State-Northridge (5-4, 1-0 BWC), which has posted three
consecutive victories.

Pape Sow posted 16 points and 12 rebounds in defeat for Cal State-Fullerton
(4-6, 0-1), which has suffered two straight losses. Anthony Bolton added 12
points and Bobby Brown contributed 10 points for the Titans.

Both teams shot only 33.3 percent from the floor in the first half, and Cal
State-Northridge held a narrow 26-24 lead at intermission.

The Matadors hit 8-of-10 free throws in the second half and held the Titans to
38.1 percent shooting from the field over the final 20 minutes to seal the
victory.

Although Cal State-Northridge did commit 22 turnovers in the tilt, it managed
to force Cal State-Fullerton into 24 giveaways.

    1   2       Final  
CS-Northridge   26   35   -   61  
Fullerton State   24   31   -   55  

Statistics
CS-Northridge   Min   FG   3P   FT   OR   DR   Reb   Ast   PF   Stl   TO   Blk   Tech   Pts   Start  
Etoagwara Onyenegecha   26   3-6   1-1   3-4   1   3   4   0   4   2   2   2   0   10   No  
Chris Davis   25   2-7   0-0   2-2   0   7   7   1   4   0   4   2   0   6   No  
Davin White   37   5-13   3-10   2-4   0   3   3   5   2   2   0   0   0   15   No  
Ian Boylan   38   3-8   1-4   2-2   3   1   4   5   0   1   5   0   0   9   No  
Joseph Frazier   35   4-10   2-4   2-4   4   2   6   3   2   1   3   0   0   12   No  
Antoine Parker   2   0-0   0-0   0-0   0   0   0   0   0   0   2   0   0   0   No  
Sergei Lepiashinski   2   0-0   0-0   0-0   0   0   0   1   0   0   0   0   0   0   No  
Thomas Shewmake   18   3-9   0-2   1-1   1   5   6   0   3   2   2   1   0   7   No  
Terrell Jones   6   0-0   0-0   0-0   0   0   0   0   0   0   3   0   0   0   No  
Austin Waggener   2   0-0   0-0   0-0   0   0   0   0   0   0   0   0   0   0   No  
Michael Scott   9   1-3   0-1   0-0   2   0   2   0   0   0   1   0   0   2   No  
TEAM   0   0-0   0-0   0-0   3   1   4   0   0   0   0   0   0   0   No  
TOTALS  200   21-56   7-22   12-17   14   22   36   15   15   8   22   5   0   61  
  .4   .3   .7    
   Team Rebounds: 0... Team Turnovers: 22... Points off turnovers: 0... Illegal Defense: 0...
   Non-Player Technicals:
 
Fullerton State   Min   FG   3P   FT   OR   DR   Reb   Ast   PF   Stl   TO   Blk   Tech   Pts   Start  
Anthony Bolton   29   3-8   2-7   4-4   1   2   3   2   5   2   2   0   0   12   No  
Hardy Asprilla   12   1-2   0-0   0-0   0   4   4   0   1   0   2   0   0   2   No  
Pape Sow   38   6-9   0-0   4-6   4   8   12   0   2   3   4   3   0   16   No  
Bobby Brown   30   3-11   2-8   2-2   0   0   0   3   3   3   8   0   0   10   No  
Derick Andrew   36   3-10   0-2   0-0   4   0   4   1   0   3   1   0   0   6   No  
Brian Pruitt   23   1-4   0-1   0-0   1   2   3   1   1   2   2   1   0   2   No  
Babacar Camara   2   0-1   0-0   0-0   0   1   1   0   0   0   0   0   0   0   No  
Yaphett King   20   1-6   1-3   4-4   1   3   4   2   3   0   1   0   0   7   No  
Zakee Smith   10   0-0   0-0   0-0   0   0   0   3   3   1   4   0   0   0   No  
TEAM   0   0-0   0-0   0-0   0   4   4   0   0   0   0   0   0   0   No  
TOTALS  200   18-51   5-21   14-16   11   24   35   12   18   14   24   4   0   55  
  .4   .2   .9    
   Team Rebounds: 0... Team Turnovers: 24... Points off turnovers: 0... Illegal Defense: 0...
   Non-Player Technicals:
 

Officials:
Attendance: 823
Game Length:

<< Return to Men's Basketball schedule

Printer-friendly