Men's Basketball


UC Santa Barbara 63, Alabama State 53
    1   2       Final  
Alabama State   26   27   -   53  
Cal-Santa Barbara   28   35   -   63  

Statistics
Alabama State   Min   FG   3P   FT   OR   DR   Reb   Ast   PF   Stl   TO   Blk   Tech   Pts   Start  
Malcolm Campbell   34   6-13   3-8   0-0   0   0   0   3   2   1   3   0   0   15   No  
Kevin Spicer   19   2-6   0-1   0-0   0   2   2   0   4   2   0   0   0   4   No  
Alexander Oliver   14   1-2   0-1   2-2   0   0   0   1   2   0   2   0   0   4   No  
Ralfeal Golden   2   0-0   0-0   0-0   0   0   0   0   2   0   0   0   0   0   No  
Derrick Russell   18   2-5   0-0   0-0   0   5   5   0   3   0   2   3   0   4   No  
Sam Milledge   5   0-1   0-0   0-0   0   1   1   0   0   0   2   0   0   0   No  
Antquon James   23   0-4   0-3   0-0   0   0   0   2   0   0   1   0   0   0   No  
Herbert Warren   14   1-1   0-0   0-0   1   1   2   0   0   0   1   0   0   2   No  
Jermaine Smith   28   4-9   3-4   0-2   2   2   4   1   1   0   0   1   0   11   No  
Xavier Oliver   21   0-2   0-0   2-2   3   4   7   2   2   0   0   2   0   2   No  
Akiem Claborn   22   2-5   1-2   6-9   3   5   8   0   4   1   2   1   0   11   No  
TEAM   0   0-0   0-0   0-0   2   1   3   0   0   0   0   0   0   0   No  
TOTALS  200   18-48   7-19   10-15   11   21   32   9   20   4   13   7   0   53  
  .4   .4   .7    
   Team Rebounds: 3... Team Turnovers: 13... Points off turnovers: 0... Illegal Defense: 0...
   Non-Player Technicals:
 
Cal-Santa Barbara   Min   FG   3P   FT   OR   DR   Reb   Ast   PF   Stl   TO   Blk   Tech   Pts   Start  
Josh Davis   23   3-5   0-1   0-0   1   2   3   2   1   0   1   0   0   6   No  
Jacoby Atako   16   0-3   0-3   0-0   0   1   1   3   1   0   0   0   0   0   No  
Cameron Goettsche   26   1-4   0-1   2-3   1   3   4   1   2   0   0   0   0   4   No  
Casey Cook   22   3-8   0-0   2-5   2   4   6   1   2   0   2   0   0   8   No  
Branduinn Fullove   29   8-12   2-5   5-6   0   1   1   2   1   0   1   0   0   23   No  
Nick Jones   22   5-10   2-3   0-0   1   2   3   0   2   0   2   0   0   12   No  
Joe See   22   1-3   1-2   0-0   0   0   0   5   0   0   1   0   0   3   No  
Bray Skultety   12   2-3   0-0   1-1   1   5   6   0   5   1   1   0   0   5   No  
Chrismen Oliver   7   0-2   0-1   0-0   0   0   0   3   1   0   0   0   0   0   No  
Glenn Turner   2   0-0   0-0   0-0   0   0   0   0   0   0   0   0   0   0   No  
Bryan Whitehead   19   0-3   0-0   2-4   3   2   5   0   2   0   0   1   0   2   No  
TEAM   0   0-0   0-0   0-0   3   2   5   0   0   0   0   0   0   0   No  
TOTALS  200   23-53   5-16   12-19   12   22   34   17   17   1   8   1   0   63  
  .4   .3   .6    
   Team Rebounds: 5... Team Turnovers: 8... Points off turnovers: 0... Illegal Defense: 0...
   Non-Player Technicals:
 

Officials:
Attendance: 0
Game Length:

<< Return to Men's Basketball schedule

Printer-friendly