Men's Basketball - bigwest.org


 
 
 
 










Wilson

Bracketbusters

DirectTV Classic

NCAA 2014

Men's Basketball


Idaho 57, UC Santa Barbara 45
Moscow, ID (Sports Network) - Dwayne Williams poured in a game-high 23 points
while leading the Idaho Vandals to a 57-45 victory over the UC-Santa Barbara
Gauchos in a Big West Conference showdown.

Tyrone Hayes netted 15 points and collected nine rebounds for Idaho (8-12, 4-6
BWC), which has a three-game winning streak.

Joe See and Branduinn Fullove both tallied nine points for UC-Santa Barbara
(12-7, 6-4), which had its two-game winning streak snapped.

The Vandals held the Gauchos to just 17.6 percent shooting from the floor in
the opening half and used a 10-2 run late in the frame to take a 23-11 lead
into the break.

Idaho shot 56.2 percent from the floor in the second stanza and netted 12-
of-15 shots from the foul line en route to the 12-point victory.

The Vandals shot a mediocre 42.1 percent from the floor in the contest, but
they held UC-Santa Barbara to a meager 21.3 shooting percentage.

    1   2       Final  
Cal-Santa Barbara   11   34   -   45  
Idaho   23   34   -   57  

Statistics
Cal-Santa Barbara   Min   FG   3P   FT   OR   DR   Reb   Ast   PF   Stl   TO   Blk   Tech   Pts   Start  
Nick Jones   22   0-7   0-2   6-6   1   0   1   0   1   2   2   2   0   6   No  
Jacoby Atako   21   0-2   0-1   2-4   0   1   1   1   3   2   1   0   0   2   No  
Cameron Goettsche   18   0-1   0-0   2-2   1   5   6   0   2   2   2   0   0   2   No  
Branduinn Fullove   27   2-9   1-4   4-6   3   0   3   3   2   1   3   0   0   9   No  
Bryan Whitehead   23   2-3   0-0   2-4   1   1   2   0   1   0   0   1   0   6   No  
Cecil Brown   8   0-1   0-0   0-0   0   0   0   0   0   0   0   0   0   0   No  
Josh Davis   13   0-4   0-1   0-2   1   0   1   1   1   1   2   0   0   0   No  
Joe See   25   3-11   2-7   1-1   1   0   1   0   3   2   2   0   0   9   No  
Bray Skultety   15   0-1   0-0   2-2   0   4   4   0   3   0   2   1   0   2   No  
Chrismen Oliver   9   1-3   1-3   0-0   1   0   1   1   1   0   0   0   0   3   No  
Casey Cook   18   1-3   1-1   1-6   2   2   4   0   2   0   2   0   0   4   No  
Glenn Turner   1   1-2   0-0   0-0   2   0   2   0   0   0   0   0   0   2   No  
TEAM   0   0-0   0-0   0-0   1   4   5   0   1   0   0   0   0   0   No  
TOTALS  200   10-47   5-19   20-33   14   17   31   6   20   10   16   4   1   45  
  .2   .3   .6    
   Team Rebounds: 0... Team Turnovers: 16... Points off turnovers: 0... Illegal Defense: 0...
   Non-Player Technicals: Team
 
Idaho   Min   FG   3P   FT   OR   DR   Reb   Ast   PF   Stl   TO   Blk   Tech   Pts   Start  
Rashaad Powell   34   1-3   0-0   3-4   1   7   8   3   4   1   1   1   0   5   No  
David Radlovic   18   0-0   0-0   0-0   0   0   0   0   2   0   1   1   0   0   No  
Tanoris Shepard   31   2-7   2-5   2-2   0   2   2   6   1   0   6   0   0   8   No  
Tyrone Hayes   31   4-7   0-0   7-7   1   8   9   0   3   3   5   2   0   15   No  
Dwayne Williams   32   8-13   6-10   1-2   1   3   4   2   3   0   3   0   0   23   No  
Dandrick Jones   16   0-3   0-1   0-0   0   1   1   0   1   0   2   0   0   0   No  
Dillon Higdon   1   0-0   0-0   0-0   0   0   0   0   0   0   0   0   0   0   No  
Jason Rose   1   0-0   0-0   0-0   0   0   0   0   0   0   0   0   0   0   No  
Anton Lyons   8   0-1   0-0   1-2   0   1   1   0   2   1   0   0   0   1   No  
Armend Kahrimanovic   12   0-2   0-2   1-2   0   2   2   0   4   2   2   0   0   1   No  
Lionel Davis   16   1-2   0-0   2-2   4   3   7   1   3   0   1   0   0   4   No  
TEAM   0   0-0   0-0   0-0   0   2   2   0   0   0   2   0   0   0   No  
TOTALS  200   16-38   8-18   17-21   7   29   36   12   23   7   23   4   0   57  
  .4   .4   .8    
   Team Rebounds: 0... Team Turnovers: 25... Points off turnovers: 0... Illegal Defense: 0...
   Non-Player Technicals:
 

Officials:
Attendance: 1111
Game Length:

<< Return to Men's Basketball schedule

Printer-friendly