Men's Basketball - bigwest.org


 
 
 
 










Wilson

Bracketbusters

Wooden Legacy

NCAA 2014

Men's Basketball


Long Beach State 77, UC Irvine 74
Long Beach, CA (Sports Network) - Jibril Hodges scored a game-high 18 points
in helping to lead the Long Beach State 49ers to a 77-74 overtime victory
against the Anteaters of UC-Irvine in Big West Conference play from the
Pyramid.

Lucian Graham added 17 points and three assists off the bench, while Kevin
Roberts contributed 13 points in the win for the 49ers (5-11, 3-4 Big West),
snapping a four-game losing streak in the process.

The Anteaters (9-7, 4-3) were led by Adam Parada who finished with 17 points
and eight rebounds, although he was also guilty of six turnovers as the team
broke a two-game win streak. Ross Schraeder contributed 16 points and Jeff
Gloger a double-double with 10 points and a game-high 10 rebounds.

Long Beach State had a tough time shooting the ball from the field in the
first half, converting just 29.2 percent from the floor, allowing Irvine to
take a 37-26 lead into the break.

In the second half the Anteaters knocked down 50 percent from the field, but
made just a total of eight shots, while the 49ers were hitting on 17-of-22
opportunities at the free-throw line to tie the game at 68-68 at the end of
regulation.

In the extra session each team shot 2-of-6 from the field, but Long Beach
State added 4-of-6 at the charity stripe in picking up the win.

The Anteaters may have won the battle of the boards, 42-30, and shot 10-of-15
behind the three-point line, but all that could not make up for 24 turnovers
on the night.

    1   2   3       Final  
Cal-Irvine   37   31   6   -   74  
Long Beach State   26   42   9   -   77  

Statistics
Cal-Irvine   Min   FG   3P   FT   OR   DR   Reb   Ast   PF   Stl   TO   Blk   Tech   Pts   Start  
Mike Efevberha   35   4-9   3-4   3-4   0   3   3   3   2   0   5   0   0   14   No  
Matt Okoro   22   0-2   0-0   2-4   1   0   1   1   4   2   2   0   0   2   No  
Adam Parada   31   6-12   0-0   5-6   4   4   8   1   3   1   6   1   0   17   No  
Jeff Gloger   42   3-8   2-2   2-2   4   6   10   6   5   4   4   1   0   10   No  
Ross Schraeder   37   6-9   4-6   0-1   2   2   4   2   3   0   1   0   0   16   No  
Nic Campbell   6   0-3   0-1   0-0   0   1   1   0   1   1   0   0   0   0   No  
Stanislav Zuzak   17   1-2   1-2   2-3   0   1   1   0   3   0   1   0   0   5   No  
Aras Baskauskas   11   1-3   0-0   0-0   0   3   3   1   2   0   2   0   0   2   No  
Mark Hill   3   0-0   0-0   0-0   0   0   0   0   1   0   0   0   0   0   No  
Greg Ethington   21   2-5   0-0   4-4   1   4   5   0   3   1   3   0   0   8   No  
TEAM   0   0-0   0-0   0-0   3   3   6   0   0   0   0   0   0   0   No  
TOTALS  225   23-53   10-15   18-24   15   27   42   14   27   9   24   2   2   74  
  .4   .7   .8    
   Team Rebounds: 4... Team Turnovers: 24... Points off turnovers: 0... Illegal Defense: 0...
   Non-Player Technicals: the bench (2)
 
Long Beach State   Min   FG   3P   FT   OR   DR   Reb   Ast   PF   Stl   TO   Blk   Tech   Pts   Start  
Luis Darby   23   2-6   0-2   4-6   1   1   2   3   4   1   2   0   0   8   No  
Kevin Roberts   28   3-8   0-0   7-10   0   2   2   1   4   0   1   0   0   13   No  
Marcel Jackson   6   1-3   0-0   1-2   1   2   3   0   3   0   1   0   0   3   No  
Jibril Hodges   39   5-10   2-5   6-6   1   1   2   2   1   0   3   0   0   18   No  
Kevin Houston   40   2-10   1-5   4-5   1   5   6   3   2   2   3   0   0   9   No  
Lucian Graham   27   5-9   4-6   3-5   0   0   0   3   3   0   3   0   0   17   No  
Cody Pearson   23   2-6   0-1   3-3   3   0   3   1   1   3   0   1   0   7   No  
Antoine Jackson   19   0-1   0-0   0-0   0   4   4   0   4   1   0   3   0   0   No  
Alex Graham   8   0-0   0-0   0-0   2   0   2   0   0   0   0   1   0   0   No  
Chris Jenkins   12   1-6   0-3   0-0   2   2   4   1   1   0   1   0   0   2   No  
TEAM   0   0-0   0-0   0-0   2   0   2   0   0   0   0   0   0   0   No  
TOTALS  225   21-59   7-22   28-37   13   17   30   14   23   7   14   5   0   77  
  .4   .3   .8    
   Team Rebounds: 7... Team Turnovers: 14... Points off turnovers: 0... Illegal Defense: 0...
   Non-Player Technicals:
 

Officials:
Attendance: 2058
Game Length:

<< Return to Men's Basketball schedule

Printer-friendly