Men's Basketball - bigwest.org


 
 
 
 










Wilson

Bracketbusters

Wooden Legacy

NCAA 2014

Men's Basketball


UC Irvine 74, Cal State Fullerton 67
Irvine, CA (Sports Network) - Stanislav Zuzak netted 18 points and grabbed
eight rebounds in leading the UC-Irvine Anteaters to a 74-67 victory over the
Cal State-Fullerton Titans in Big West Conference action from the Bren Events
Center.

Zuzak finished the game 7-of-12 from the floor, as UC-Irvine (9-6, 4-2 BWC)
won its second straight game. Adam Parada also added 18 points, while Mike
Efevberha chipped in 11 points in the winning effort.

Pape Sow paced the Titans (5-9, 1-4) in defeat with a double-double that
consisted of 19 points and 15 rebounds. Bobby Brown turned in 15 points and
four boards, while Yaphett King added 14 points and six rebounds. Derick
Andrew chipped in 10 points, as Fullerton State lost for the fifth time in its
last six games.

The Anteaters knocked down 6-of-12 shots from long range in the first half,
opening up a 38-28 lead at the break.

In the second stanza, UC-Irvine shot 50.0 percent from the field and
converted 8-of-14 free-throw attempts, as it held on for the seven-point
victory.

The Anteaters hit on 10-of-20 shots from behind the arc, while the Titans made
just 6-of-19 three-point attempts.

    1   2       Final  
Fullerton State   28   39   -   67  
Cal-Irvine   38   36   -   74  

Statistics
Fullerton State   Min   FG   3P   FT   OR   DR   Reb   Ast   PF   Stl   TO   Blk   Tech   Pts   Start  
Yaphett King   37   6-12   2-4   0-0   2   4   6   2   0   2   2   0   0   14   No  
Hardy Asprilla   21   1-3   0-0   0-0   1   3   4   0   3   1   1   0   0   2   No  
Pape Sow   34   7-15   1-2   4-7   4   11   15   1   3   2   2   1   0   19   No  
Bobby Brown   40   7-20   1-8   0-0   4   0   4   4   3   1   2   0   0   15   No  
Derick Andrew   30   4-11   1-2   1-2   2   0   2   1   5   0   0   0   0   10   No  
Brian Pruitt   9   1-2   1-1   2-2   0   0   0   0   3   0   1   0   0   5   No  
Babacar Camara   5   1-1   0-0   0-0   1   0   1   0   0   0   0   0   0   2   No  
Zakee Smith   14   0-1   0-1   0-0   1   0   1   1   1   1   2   0   0   0   No  
Bron Groomes   10   0-1   0-1   0-0   0   0   0   1   2   0   0   1   0   0   No  
TEAM   0   0-0   0-0   0-0   2   1   3   0   0   0   0   0   0   0   No  
TOTALS  200   27-66   6-19   7-11   17   19   36   10   20   7   10   2   0   67  
  .4   .3   .6    
   Team Rebounds: 0... Team Turnovers: 10... Points off turnovers: 0... Illegal Defense: 0...
   Non-Player Technicals:
 
Cal-Irvine   Min   FG   3P   FT   OR   DR   Reb   Ast   PF   Stl   TO   Blk   Tech   Pts   Start  
Stanislav Zuzak   35   7-12   3-5   1-3   1   7   8   2   0   1   3   0   0   18   No  
Matt Okoro   23   1-1   0-0   4-6   2   2   4   2   3   1   2   0   0   6   No  
Adam Parada   27   7-9   0-0   4-4   0   3   3   0   3   0   0   1   0   18   No  
Jeff Gloger   35   3-4   1-1   0-0   2   5   7   9   3   1   3   0   0   7   No  
Mike Efevberha   26   4-12   2-6   1-3   2   1   3   1   3   1   2   0   0   11   No  
Nic Campbell   18   1-2   1-2   0-0   0   2   2   3   1   1   1   0   0   3   No  
Ross Schraeder   15   3-6   3-6   0-0   0   1   1   3   0   0   1   0   0   9   No  
Aras Baskauskas   8   0-0   0-0   0-0   0   1   1   2   1   1   0   0   0   0   No  
Greg Ethington   13   0-3   0-0   2-4   1   0   1   0   0   0   1   0   0   2   No  
TEAM   0   0-0   0-0   0-0   2   3   5   0   0   0   0   0   0   0   No  
TOTALS  200   26-49   10-20   12-20   10   25   35   22   14   6   13   1   0   74  
  .5   .5   .6    
   Team Rebounds: 0... Team Turnovers: 13... Points off turnovers: 0... Illegal Defense: 0...
   Non-Player Technicals:
 

Officials:
Attendance: 2219
Game Length:

<< Return to Men's Basketball schedule

Printer-friendly