Men's Basketball - bigwest.org


 
 
 
 










Wilson

Bracketbusters

Wooden Legacy

NCAA 2014

Men's Basketball


Pepperdine 87, Long Beach State 73
    1   2       Final  
Long Beach State   31   42   -   73  
Pepperdine   35   52   -   87  

Statistics
Long Beach State   Min   FG   3P   FT   OR   DR   Reb   Ast   PF   Stl   TO   Blk   Tech   Pts   Start  
Kevin Roberts   32   4-8   0-0   1-1   2   3   5   0   4   0   2   1   0   9   No  
Chris Jenkins   30   3-10   1-6   0-0   0   0   0   0   3   0   2   0   0   7   No  
Antoine Jackson   14   1-1   0-0   2-4   2   1   3   1   5   0   3   1   0   4   No  
Cody Pearson   25   3-6   0-0   1-1   1   4   5   0   2   1   1   0   0   7   No  
Kevin Houston   36   2-11   0-4   6-6   0   2   2   2   4   2   4   2   0   10   No  
Jibril Hodges   24   5-11   3-5   4-4   2   0   2   0   1   0   1   0   0   17   No  
Luis Darby   11   0-0   0-0   7-8   0   1   1   0   1   0   0   0   0   7   No  
Lucian Graham   6   0-3   0-1   0-0   0   2   2   0   3   0   0   0   0   0   No  
Marcel Jackson   15   1-1   0-0   1-1   4   3   7   0   2   0   2   1   0   3   No  
Travon Free   5   3-4   0-0   0-0   1   0   1   0   0   0   0   0   0   6   No  
Ulric Pattillo   2   1-1   1-1   0-0   0   0   0   0   0   0   1   0   0   3   No  
TEAM   0   0-0   0-0   0-0   1   3   4   0   0   0   4   0   0   0   No  
TOTALS  200   23-56   5-17   22-25   13   19   32   3   25   3   20   5   0   73  
  .4   .3   .9    
   Team Rebounds: 4... Team Turnovers: 24... Points off turnovers: 0... Illegal Defense: 0...
   Non-Player Technicals:
 
Pepperdine   Min   FG   3P   FT   OR   DR   Reb   Ast   PF   Stl   TO   Blk   Tech   Pts   Start  
Glen McGowan   24   6-15   2-4   7-9   2   1   3   1   3   2   1   0   0   21   No  
Keith Jarbo   20   0-3   0-0   0-0   3   1   4   1   1   1   0   1   0   0   No  
Derick Grubb   18   1-2   0-0   4-4   3   2   5   0   3   0   0   0   0   6   No  
Shaun Davis   29   5-10   0-3   3-8   0   1   1   2   3   1   1   0   0   13   No  
Alex Acker   33   6-14   0-2   1-2   4   5   9   1   3   2   1   0   0   13   No  
Jesse Pinegar   19   4-8   0-1   4-6   2   0   2   0   4   0   1   2   0   12   No  
Marvin Lea   1   0-0   0-0   0-0   0   0   0   0   0   0   0   0   0   0   No  
Terrance Johnson   28   5-6   2-2   1-2   1   1   2   2   2   0   0   0   0   13   No  
Robert Turner   20   4-5   0-0   1-2   1   4   5   0   0   3   1   1   0   9   No  
Chase Griffin   1   0-0   0-0   0-0   0   0   0   0   0   0   0   0   0   0   No  
Cody Horning   7   0-2   0-2   0-0   0   0   0   0   0   0   0   0   0   0   No  
Shane Griffin   0   0-0   0-0   0-0   0   0   0   0   1   0   0   0   0   0   No  
TEAM   0   0-0   0-0   0-0   2   5   7   0   0   0   1   0   0   0   No  
TOTALS  200   31-65   4-14   21-33   18   20   38   7   20   9   6   4   0   87  
  .5   .3   .6    
   Team Rebounds: 7... Team Turnovers: 7... Points off turnovers: 0... Illegal Defense: 0...
   Non-Player Technicals:
 

Officials:
Attendance: 1612
Game Length:

<< Return to Men's Basketball schedule

Printer-friendly