Men's Basketball - bigwest.org


 
 
 
 










Wilson

Bracketbusters

DirectTV Classic

NCAA 2014

Men's Basketball


UC Irvine 80, Long Beach State 71
Irvine, CA (Sports Network) - Greg Ethington and Jeff Gloger each scored 16
points in leading the Anteaters of UC-Irvine to an 80-71 win over the Long
Beach State 49ers in Big West Conference action from the Bren Events Center.

Ethington also pulled down a team-best 13 rebounds for the Anteaters (10-13,
5-9 Big West), while Adam Parada and Ross Schraeder chipped in with 11 points
apiece.

The 49ers (6-17, 4-10) got a game-high 17 points from Jibril Hodges, while
Kevin Roberts and Lucian Graham posted 16 and 11 points, respectively, in the
loss.

Long Beach led for the early part of the first half, but then the Anteaters
put together a 21-12 run to close out the period and take a 43-35 lead into
the break.

In the second half and 8-0 run out of the intermission gave Irvine a double-
digit lead which eventually became a nine-point win for the home team.

UC-Irvine crushed the 49ers on the glass, 38-20, and shot 24-of-35 at the
free-throw line, compared to 12-of-17 for Long Beach.

The victory for the Anteaters snapped a seven-game slide, while Long Beach
State had its losing skid stretched to six games.

    1   2       Final  
Long Beach State   35   36   -   71  
Cal-Irvine   43   37   -   80  

Statistics
Long Beach State   Min   FG   3P   FT   OR   DR   Reb   Ast   PF   Stl   TO   Blk   Tech   Pts   Start  
Luis Darby   14   1-6   1-2   0-0   1   2   3   0   3   1   2   1   0   3   No  
Kevin Roberts   37   6-13   2-2   2-3   0   2   2   3   5   0   4   1   0   16   No  
Marcel Jackson   7   1-2   0-0   0-0   1   0   1   1   4   0   0   0   0   2   No  
Jibril Hodges   30   6-11   5-8   0-0   0   0   0   2   1   2   1   0   0   17   No  
Kevin Houston   33   2-8   2-4   0-0   1   3   4   5   3   1   3   0   0   6   No  
Alex Graham   17   2-4   1-1   6-8   0   4   4   1   3   1   2   0   0   11   No  
Cody Pearson   27   1-2   0-0   4-6   2   2   4   2   2   0   2   0   0   6   No  
Mark Bowens   15   2-5   2-5   0-0   0   0   0   2   1   0   0   0   0   6   No  
Antoine Jackson   15   2-4   0-0   0-0   2   0   2   0   3   0   1   4   0   4   No  
Travon Free   2   0-0   0-0   0-0   0   0   0   0   0   0   0   0   0   0   No  
Ulric Pattillo   3   0-0   0-0   0-0   0   0   0   0   2   0   0   0   0   0   No  
TEAM   0   0-0   0-0   0-0   3   2   5   0   0   0   0   0   0   0   No  
TOTALS  200   23-55   13-22   12-17   10   15   25   16   27   5   15   6   0   71  
  .4   .6   .7    
   Team Rebounds: 0... Team Turnovers: 15... Points off turnovers: 0... Illegal Defense: 0...
   Non-Player Technicals:
 
Cal-Irvine   Min   FG   3P   FT   OR   DR   Reb   Ast   PF   Stl   TO   Blk   Tech   Pts   Start  
Greg Ethington   33   5-12   0-2   6-9   5   8   13   3   4   1   3   2   0   16   No  
Adam Parada   19   4-6   0-0   3-5   4   1   5   0   4   1   4   2   0   11   No  
Jeff Gloger   34   5-10   0-0   6-9   4   3   7   4   0   4   3   0   0   16   No  
Ross Schraeder   25   5-9   1-4   0-0   0   1   1   0   1   0   0   0   0   11   No  
Mike Efevberha   27   4-8   2-2   0-0   1   2   3   3   3   0   1   0   0   10   No  
Stanislav Zuzak   13   1-6   1-3   2-2   1   3   4   0   4   0   2   0   0   5   No  
Aras Baskauskas   27   0-1   0-0   3-6   0   2   2   3   3   1   0   0   0   3   No  
Matt Okoro   22   2-3   0-0   4-4   2   1   3   1   2   0   2   0   0   8   No  
TEAM   0   0-0   0-0   0-0   1   2   3   0   0   0   0   0   0   0   No  
TOTALS  200   26-55   4-11   24-35   18   23   41   14   21   7   15   4   0   80  
  .5   .4   .7    
   Team Rebounds: 0... Team Turnovers: 15... Points off turnovers: 0... Illegal Defense: 0...
   Non-Player Technicals:
 

Officials:
Attendance: 1825
Game Length:

<< Return to Men's Basketball schedule

Printer-friendly