Men's Basketball - bigwest.org


 
 
 
 










Wilson

Bracketbusters

DirectTV Classic

NCAA 2014

Men's Basketball


Utah State 84, Long Beach State 46
Logan, UT (Sports Network) - Nate Harris netted a game-high 26 points and
ripped down 11 rebounds in leading the Utah State Aggies to a convincing 84-46
victory over the Long Beach State 49ers in Big West Conference action from the
D.G. Smith Spectrum.

Harris finished the contest 9-of-12 from the field, as Utah State (17-1, 9-0
BWC) won its 14th straight game. Mark Brown added 13 points and dished out six
assists for the Aggies, who held a decisive 45-20 advantage on the boards in
the win.

Louis Darby paced the 49ers (6-12, 4-5) in defeat with 11 points on just 3-
of-9 shooting from the field. He was the only player that recorded double-
figure points for Long Beach State, which had its brief two-game winning steak
snapped.

Utah State converted 14-of-16 free-throw attempts in the first half, opening
up a 39-27 lead at the break.

In the second stanza, the Aggies shot 58.6 percent from the field, as they
cruised to the 38-point victory.

Utah State made 49.1 percent of its total shots and 21-of-29 from the foul
line, while Long Beach State hit on just 34.0 percent from the floor and 9-
of-10 from the charity stripe.

    1   2       Final  
Long Beach State   27   19   -   46  
Utah State   39   45   -   84  

Statistics
Long Beach State   Min   FG   3P   FT   OR   DR   Reb   Ast   PF   Stl   TO   Blk   Tech   Pts   Start  
Luis Darby   23   3-9   0-1   5-5   1   0   1   2   1   0   0   0   0   11   No  
Kevin Roberts   27   3-8   0-1   0-0   0   1   1   0   2   1   1   0   0   6   No  
Marcel Jackson   16   2-3   0-0   0-0   0   2   2   0   3   0   2   0   0   4   No  
Jibril Hodges   28   1-8   0-5   0-0   0   2   2   5   1   0   1   0   0   2   No  
Kevin Houston   18   2-2   1-1   0-0   0   1   1   2   2   1   1   0   0   5   No  
Lucian Graham   26   3-6   1-3   0-0   0   1   1   0   5   0   2   0   0   7   No  
Cody Pearson   15   1-2   0-0   4-5   1   2   3   1   2   0   2   0   0   6   No  
Mark Bowens   5   0-3   0-2   0-0   0   2   2   0   0   0   0   0   0   0   No  
Travon Free   11   1-3   0-0   0-0   0   0   0   1   1   0   2   0   0   2   No  
Ulric Pattillo   4   0-1   0-0   0-0   0   0   0   1   0   0   0   0   0   0   No  
Alex Graham   13   0-1   0-0   0-0   0   3   3   0   3   0   0   1   0   0   No  
Chris Jenkins   14   1-4   1-3   0-0   0   0   0   0   0   0   0   0   0   3   No  
TEAM   0   0-0   0-0   0-0   1   3   4   0   0   0   0   0   0   0   No  
TOTALS  200   17-50   3-16   9-10   3   17   20   12   20   2   11   1   0   46  
  .3   .2   .9    
   Team Rebounds: 0... Team Turnovers: 11... Points off turnovers: 0... Illegal Defense: 0...
   Non-Player Technicals:
 
Utah State   Min   FG   3P   FT   OR   DR   Reb   Ast   PF   Stl   TO   Blk   Tech   Pts   Start  
Jason Williams   17   2-4   0-2   4-5   1   2   3   0   1   0   0   0   0   8   No  
Spencer Nelson   21   1-3   0-0   5-7   4   3   7   1   3   0   3   0   0   7   No  
Nate Harris   24   9-12   1-1   7-8   5   6   11   1   1   3   0   1   0   26   No  
Cardell Butler   21   2-7   0-1   2-2   0   1   1   0   0   0   0   0   0   6   No  
Mark Brown   21   4-9   3-5   2-2   1   1   2   6   0   1   2   0   0   13   No  
Quenton Harvey   11   1-4   1-4   0-0   1   1   2   1   0   0   0   0   0   3   No  
Calvin Brown   5   1-2   0-0   0-0   0   0   0   1   0   0   0   0   0   2   No  
Chris Huber   23   2-5   1-3   0-0   0   1   1   4   2   2   1   0   0   5   No  
Tyler Williams   1   0-1   0-1   0-0   0   0   0   0   0   0   1   0   0   0   No  
John Neil   20   3-6   1-2   0-0   1   5   6   1   1   0   0   0   0   7   No  
Ian McVey   9   1-1   0-0   0-1   0   3   3   0   2   0   0   0   0   2   No  
Mike Ahmad   16   2-3   0-0   0-0   0   1   1   0   1   0   0   0   0   4   No  
Chad Evans   11   0-0   0-0   1-4   1   2   3   1   1   1   0   0   0   1   No  
TEAM   0   0-0   0-0   0-0   3   2   5   0   0   0   0   0   0   0   No  
TOTALS  200   28-57   7-19   21-29   17   28   45   16   12   7   7   1   0   84  
  .5   .4   .7    
   Team Rebounds: 0... Team Turnovers: 7... Points off turnovers: 0... Illegal Defense: 0...
   Non-Player Technicals:
 

Officials:
Attendance: 10381
Game Length:

<< Return to Men's Basketball schedule

Printer-friendly