Men's Basketball - bigwest.org


 
 
 
 










Wilson

Bracketbusters

DirectTV Classic

NCAA 2014

Men's Basketball


UC Riverside 73, Long Beach State 61
Long Beach, CA (Sports Network) - Nate Carter racked up 15 points and 13
rebounds to lead the UC-Riverside Highlanders to a 73-61 victory over the Long
Beach State 49ers in Big West Conference action.

Rickey Porter added 14 points and Vili Morton pitched in 10 points for the
Highlanders (6-7, 3-2 BWC), who picked up their first road win of the season
after six unsuccessful tries.

Louis Darby scored 20 points and Marcel Jackson pulled down 10 boards for Long
Beach State (4-11, 2-4), which dropped to 4-4 at home.

Although the 49ers grabbed an early 7-3 lead, the Highlanders managed to
hold a 32-27 lead at intermission.

UC-Riverside shot 4-of-8 from behind the arc and 13-of-18 from the foul line
in the second half to seal the victory.

Long Beach State earned a 41-29 rebounding advantage in the tilt, but it could
not overcome 36.4 percent shooting from the floor.

    1   2       Final  
Cal-Riverside   32   41   -   73  
Long Beach State   27   34   -   61  

Statistics
Cal-Riverside   Min   FG   3P   FT   OR   DR   Reb   Ast   PF   Stl   TO   Blk   Tech   Pts   Start  
Kevin Butler   27   1-4   0-1   5-7   2   1   3   0   4   2   0   1   0   7   No  
Nate Carter   37   6-11   0-2   3-4   1   12   13   2   3   0   3   1   0   15   No  
Vili Morton   24   5-11   0-0   0-0   1   2   3   1   4   0   0   1   0   10   No  
Mark Peters   26   1-5   0-2   0-0   1   1   2   4   4   1   2   0   0   2   No  
Rickey Porter   29   5-8   4-7   0-0   0   0   0   3   0   0   1   0   0   14   No  
Matt Benson   15   3-4   2-3   0-2   1   1   2   2   1   0   0   0   0   8   No  
Bret Ost   15   1-4   1-3   1-2   0   1   1   3   2   1   0   0   0   4   No  
Klaus Schille   10   1-2   0-0   0-2   1   1   2   1   1   0   0   0   0   2   No  
Ted Bell   11   2-5   1-4   0-0   0   0   0   0   0   0   0   0   0   5   No  
Jeff Mailhot   3   0-0   0-0   2-2   0   0   0   0   0   1   1   0   0   2   No  
David Jobe   3   0-1   0-0   4-4   1   1   2   0   0   0   0   0   0   4   No  
TEAM   0   0-0   0-0   0-0   0   1   1   0   0   0   0   0   0   0   No  
TOTALS  200   25-55   8-22   15-23   8   21   29   16   19   5   7   3   0   73  
  .5   .4   .7    
   Team Rebounds: 0... Team Turnovers: 7... Points off turnovers: 0... Illegal Defense: 0...
   Non-Player Technicals:
 
Long Beach State   Min   FG   3P   FT   OR   DR   Reb   Ast   PF   Stl   TO   Blk   Tech   Pts   Start  
Luis Darby   31   6-8   0-0   8-9   2   5   7   0   4   0   3   0   0   20   No  
Kevin Roberts   18   3-12   0-1   1-2   3   2   5   2   1   0   0   0   1   7   No  
Marcel Jackson   22   1-5   0-0   6-10   6   4   10   0   1   0   0   0   0   8   No  
Jibril Hodges   36   3-8   2-5   1-2   1   3   4   3   2   1   3   0   0   9   No  
Kevin Houston   34   3-10   1-3   0-0   0   1   1   3   4   0   2   0   0   7   No  
Lucian Graham   18   1-4   1-2   0-0   1   1   2   2   4   0   2   0   0   3   No  
Cody Pearson   4   0-0   0-0   0-0   0   2   2   0   1   1   1   0   0   0   No  
Mark Bowens   2   0-0   0-0   0-0   0   1   1   0   1   1   0   0   0   0   No  
Antoine Jackson   9   0-1   0-0   0-0   2   2   4   1   1   0   0   1   0   0   No  
Travon Free   5   1-1   0-0   0-0   0   0   0   0   0   0   0   0   0   2   No  
Ulric Pattillo   1   0-0   0-0   0-0   0   0   0   0   0   0   0   0   0   0   No  
Chris Jenkins   20   2-6   1-2   0-0   0   1   1   0   0   0   3   0   0   5   No  
TEAM   0   0-0   0-0   0-0   1   3   4   0   0   0   0   0   0   0   No  
TOTALS  200   20-55   5-13   16-23   16   25   41   11   19   3   14   1   1   61  
  .4   .4   .7    
   Team Rebounds: 0... Team Turnovers: 14... Points off turnovers: 0... Illegal Defense: 0...
   Non-Player Technicals:
 

Officials:
Attendance: 1574
Game Length:

<< Return to Men's Basketball schedule

Printer-friendly