Men's Basketball


Cal State Fullerton 77, Eastern Washington 70
Fullerton, CA (Sports Network) - Anthony Bolton scored 22 points to lead the
Cal-State Fullerton Titans to a 77-70 decision over the Eastern Washington
Eagles in a non-conference affair.

Bobby Brown added 19 points and seven assists in the victory for Cal State-
Fullerton (3-4), which has won three of its last four games. Pape Sow pitched
in 16 points and 11 rebounds for the Titans, and Hardy Asprilla pulled down 10
boards.

Josh Barnard scored 23 points in defeat for Eastern Washington (2-6), which
has lost four of its last five contests. Marc Axton added 11 points, Danny
Pariseau tallied 10 points, and Alvin Snow finished with only four points on
2-of-14 shooting for the Eagles.

Eastern Washington actually held a 39-33 lead at intermission after shooting
50 percent from the floor in the first half, including 57.1 percent from
three-point range.

Cal State-Fullerton was able to record the comeback victory because it
connected on 50 percent of its field goal attempts in the second half,
including a stellar 7-of-8 effort from behind the arc.

The Titans earned a 42-34 rebounding advantage in the tilt and outscored the
Eagles 15-5 from the line.

    1   2       Final  
Eastern Wash   39   31   -   70  
Fullerton State   33   44   -   77  

Statistics
Eastern Wash   Min   FG   3P   FT   OR   DR   Reb   Ast   PF   Stl   TO   Blk   Tech   Pts   Start  
Matt Nelson   23   2-2   0-0   2-5   3   1   4   0   4   0   1   0   0   6   No  
Marc Axton   30   5-10   1-3   0-1   0   3   3   2   2   2   2   0   0   11   No  
Brendon Merritt   32   3-7   0-3   1-1   0   6   6   5   1   1   4   0   0   7   No  
Josh Barnard   33   7-10   7-9   2-2   0   1   1   3   1   1   0   0   0   23   No  
Alvin Snow   30   2-14   0-8   0-0   2   2   4   5   3   1   5   0   0   4   No  
Eric Henkel   7   1-3   1-3   0-0   0   0   0   1   1   0   0   0   0   3   No  
Danny Pariseau   19   4-6   2-4   0-0   1   3   4   3   3   0   3   0   0   10   No  
Jeremy McCulloch   16   1-3   0-0   0-0   0   1   1   0   5   0   1   1   0   2   No  
Paul Butorac   10   2-5   0-0   0-0   0   3   3   1   1   0   1   0   0   4   No  
TEAM   0   0-0   0-0   0-0   2   6   8   0   0   0   0   0   0   0   No  
TOTALS  200   27-60   11-30   5-9   8   26   34   20   21   5   17   1   0   70  
  .5   .4   .6    
   Team Rebounds: 0... Team Turnovers: 17... Points off turnovers: 0... Illegal Defense: 0...
   Non-Player Technicals:
 
Fullerton State   Min   FG   3P   FT   OR   DR   Reb   Ast   PF   Stl   TO   Blk   Tech   Pts   Start  
Anthony Bolton   31   6-11   5-7   5-7   3   4   7   4   0   2   3   0   0   22   No  
Hardy Asprilla   33   2-6   0-0   1-1   5   5   10   2   5   3   1   0   0   5   No  
Pape Sow   33   6-11   1-2   3-6   3   8   11   1   3   1   5   0   0   16   No  
Bobby Brown   36   7-13   3-4   2-2   0   2   2   7   2   4   1   0   0   19   No  
Derick Andrew   28   2-7   0-1   4-4   0   3   3   1   0   0   1   1   0   8   No  
Brian Pruitt   6   0-1   0-0   0-0   0   2   2   0   0   0   0   1   0   0   No  
David Warsaw   12   2-6   0-0   0-1   0   1   1   0   1   1   1   0   0   4   No  
Babacar Camara   7   0-0   0-0   0-0   0   0   0   0   1   0   1   1   0   0   No  
Yaphett King   10   0-3   0-1   0-0   1   1   2   0   1   0   1   0   0   0   No  
Denver Lopez   4   1-1   1-1   0-0   0   1   1   1   0   0   0   0   0   3   No  
TEAM   0   0-0   0-0   0-0   1   2   3   0   0   0   0   0   1   0   No  
TOTALS  200   26-59   10-16   15-21   13   29   42   16   13   11   14   3   0   77  
  .4   .6   .7    
   Team Rebounds: 0... Team Turnovers: 14... Points off turnovers: 0... Illegal Defense: 0...
   Non-Player Technicals:
 

Officials:
Attendance: 4856
Game Length:

<< Return to Men's Basketball schedule

Printer-friendly