Men's Basketball - bigwest.org


 
 
 
 










Wilson

Bracketbusters

Wooden Legacy

NCAA 2014

Men's Basketball


Pacific 78, Cal State Fullerton 62
Stockton, CA (Sports Network) - Miah Davis tallied 23 points and dished out
five assists in leading the Pacific Tigers to a 78-62 victory over the Cal
State-Fullerton Titans in Big West Conference action from the Spanos Center.

Guillaume Yango netted 12 points for the Tigers (21-7, 16-1 BWC), who ran
their winning streak to 12 straight games. Tyler Newton notched a double-
double with 11 points and 11 rebounds, while Jasko Korajkic chipped in 10
points in the winning effort.

Pape Sow paced the Titans (10-16, 6-11) in defeat with a double-double
that consisted of a game-high 24 points and 13 rebounds. Yaphett King turned
in 17 points, while Anthony Bolton contributed 12 points in the losing cause.

Pacific shot a scorching 60.7 percent from the floor in the first half, taking
a 45-29 lead into the break.

In the second stanza, the Tigers converted 8-of-10 free-throw attempts, as
they cruised to the 16-point victory.

Pacific made 52.7 percent of its total shots in the contest, while the Titans
hit on just 35.9 percent from the floor.

    1   2       Final  
Fullerton State   29   33   -   62  
Pacific   45   33   -   78  

Statistics
Fullerton State   Min   FG   3P   FT   OR   DR   Reb   Ast   PF   Stl   TO   Blk   Tech   Pts   Start  
Pape Sow   35   8-15   1-2   7-11   5   8   13   0   2   1   1   1   0   24   No  
Yaphett King   34   7-16   3-9   0-0   1   3   4   4   3   3   1   0   0   17   No  
Bron Groomes   17   0-6   0-1   0-1   1   3   4   0   3   0   0   1   0   0   No  
Anthony Bolton   39   5-13   0-3   2-2   1   1   2   3   2   1   7   0   0   12   No  
Zakee Smith   21   0-2   0-1   0-0   1   0   1   2   2   0   2   0   0   0   No  
Bobby Brown   26   1-8   1-5   2-2   0   3   3   0   4   1   1   1   0   5   No  
Babacar Camara   5   0-0   0-0   0-0   0   1   1   0   1   0   0   0   0   0   No  
Hardy Asprilla   23   2-4   0-1   0-0   3   0   3   1   3   0   1   0   1   4   No  
TEAM   0   0-0   0-0   0-0   2   1   3   0   0   0   0   0   0   0   No  
TOTALS  200   23-64   5-22   11-16   14   20   34   10   20   6   13   3   1   62  
  .4   .2   .7    
   Team Rebounds: 0... Team Turnovers: 13... Points off turnovers: 0... Illegal Defense: 0...
   Non-Player Technicals:
 
Pacific   Min   FG   3P   FT   OR   DR   Reb   Ast   PF   Stl   TO   Blk   Tech   Pts   Start  
Christian Maraker   23   3-4   0-0   1-2   1   7   8   0   3   0   4   2   0   7   No  
Tom Cockle   17   1-5   0-3   0-0   1   2   3   4   4   0   2   0   0   2   No  
Guillaume Yango   19   5-8   0-0   2-5   2   1   3   0   3   1   0   0   0   12   No  
Miah Davis   34   8-12   2-3   5-5   0   4   4   5   0   1   2   0   0   23   No  
David Doubley   29   1-6   0-2   4-4   0   3   3   6   1   1   3   0   0   6   No  
Myree Bowden   16   2-2   0-0   0-0   0   0   0   2   0   0   0   0   0   4   No  
Jasko Korajkic   20   4-7   2-3   0-0   2   0   2   2   0   1   2   0   0   10   No  
Allan Purnell   3   0-0   0-0   0-0   0   0   0   0   0   0   0   0   0   0   No  
Richard Rose   1   0-0   0-0   0-0   0   0   0   0   0   0   0   0   0   0   No  
Tyler Newton   29   4-10   0-0   3-3   2   9   11   3   3   1   2   0   0   11   No  
Michael White   9   1-1   0-0   1-2   0   3   3   0   2   1   0   0   0   3   No  
TEAM   0   0-0   0-0   0-0   2   1   3   0   0   0   1   0   0   0   No  
TOTALS  200   29-55   4-11   16-21   10   30   40   22   16   6   16   2   0   78  
  .5   .4   .8    
   Team Rebounds: 0... Team Turnovers: 16... Points off turnovers: 0... Illegal Defense: 0...
   Non-Player Technicals:
 

Officials:
Attendance: 3747
Game Length:

<< Return to Men's Basketball schedule

Printer-friendly